Forecasting prices for financial instruments. Shares, Currencies and Cryptocurrencies.
Basic materials
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
ALB | 237.66 (17.07.2023) | 1.02 % |
|
GOLD | 16.55 (23.10.2023) | -2.01 % |
BHP Group
|
BBL | 64.18 (28.01.2022) | -2.43 % |
|
BHP | 54.85 (23.10.2023) | 0.00 % |
|
CCJ | 23.67 (07.01.2022) | 4.18 % |
|
DOW | 52.92 (14.07.2023) | -2.38 % |
|
GEVO | 1.77 (17.07.2023) | 9.94 % |
|
LTHM | 15.52 (08.12.2023) | 7.11 % |
|
LYB | 91 (14.07.2023) | -1.84 % |
|
MLM | 457.56 (14.07.2023) | 0.76 % |
|
NEM | 38.44 (23.10.2023) | -0.93 % |
Communication services
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
MCFE | 25.99 (16.09.2022) | 0.00 % |
|
ATVI | 94.42 (13.10.2023) | 0.00 % |
|
ABNB | 143.34 (14.07.2023) | 2.32 % |
|
GOOG | 125.7 (14.07.2023) | 0.70 % |
|
GOOGL | 125.42 (14.07.2023) | 0.71 % |
|
AMC | 4.33 (14.07.2023) | -2.48 % |
|
T | 16.92 (08.12.2023) | -0.99 % |
|
BIDU | 134.35 (29.09.2023) | 1.43 % |
|
CHTR | 374.81 (17.07.2023) | -0.18 % |
|
CHL | 27.51 (29.09.2021) | 0.00 % |
|
CHA | 25.23 (09.02.2021) | -4.61 % |
CLOUDFLARE, INC
|
NET | 63.04 (29.09.2023) | -0.08 % |
|
COIN | 105.31 (14.07.2023) | -1.58 % |
|
CMCSA | 42.01 (14.07.2023) | -1.29 % |
Digital World Acquisition
|
DWAC | 12.85 (14.07.2023) | -1.53 % |
|
DISCA | 24.43 (16.09.2022) | 0.00 % |
|
DISH | 6.61 (14.07.2023) | -7.16 % |
|
EA | 137.14 (08.12.2023) | 1.17 % |
|
FB | 196.64 (08.06.2022) | 0.51 % |
|
GNUS | 0.6501 (04.11.2022) | -0.64 % |
|
LUMN | 1.3 (23.10.2023) | -6.47 % |
META PLATFORMS, INC
|
META | 308.87 (14.07.2023) | -1.45 % |
|
MOMO | 7.2 (08.12.2023) | 9.59 % |
|
NFLX | 441.91 (14.07.2023) | -1.88 % |
|
NWS | 20.4 (14.07.2023) | -0.54 % |
|
PINS | 26.64 (23.10.2023) | 2.62 % |
Robinhood Markets, Inc.
|
HOOD | 9.81 (29.09.2023) | 1.34 % |
|
ROKU | 103.36 (08.12.2023) | 2.66 % |
|
SNAP | 13.15 (14.07.2023) | -2.66 % |
|
SPOT | 172.03 (14.07.2023) | 0.54 % |
|
TMUS | 137.74 (23.10.2023) | 0.55 % |
|
TTWO | 155.32 (08.12.2023) | 0.72 % |
|
TME | 6.79 (23.10.2023) | 2.11 % |
|
SSP | 9.74 (17.07.2023) | 0.72 % |
|
TWLO | 52.49 (23.10.2023) | -1.58 % |
|
TWTR | 53.7 (28.10.2022) | 0.00 % |
|
VZ | 38.25 (08.12.2023) | -1.03 % |
|
DIS | 88.62 (14.07.2023) | -2.04 % |
|
ZG | 52.39 (14.07.2023) | -1.71 % |
|
ZM | 72.84 (17.07.2023) | 3.19 % |
Consumer cyclical
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
BABA | 94.56 (14.07.2023) | -2.12 % |
|
AMZN | 134.68 (14.07.2023) | 0.28 % |
|
APTV | 98.41 (05.08.2022) | -0.67 % |
|
BKNG | 2866.92 (14.07.2023) | 1.14 % |
|
BYD | 59.54 (20.10.2023) | -0.45 % |
|
CCL | 17.71 (17.07.2023) | 2.79 % |
|
CVNA | 36.53 (17.07.2023) | -3.10 % |
|
WISH | 4.41 (29.09.2023) | 5.25 % |
|
DHI | 130.31 (14.07.2023) | 3.04 % |
|
EBAY | 47.19 (17.07.2023) | 1.48 % |
|
FIVE | 200.81 (17.07.2023) | 0.92 % |
|
F | 14.98 (14.07.2023) | -1.38 % |
|
GME | 22.97 (14.07.2023) | -2.09 % |
|
GM | 40 (14.07.2023) | -1.23 % |
|
HLT | 147.86 (23.10.2023) | 0.20 % |
|
HMC | 32.19 (23.10.2023) | -0.74 % |
|
JD | 27.05 (13.10.2023) | -2.80 % |
|
LI | 38.19 (17.07.2023) | 3.22 % |
|
LOW | 227.97 (17.07.2023) | -0.34 % |
|
LULU | 383.69 (17.07.2023) | 0.86 % |
|
M | 17.39 (08.12.2023) | 2.35 % |
|
MAR | 189.39 (14.07.2023) | -1.09 % |
|
MCD | 294.94 (14.07.2023) | -0.09 % |
|
MGM | 48.19 (17.07.2023) | -0.15 % |
|
MVIS | 2.19 (29.09.2023) | 0.00 % |
|
NKE | 115.91 (08.12.2023) | 0.96 % |
|
NKLA | 0.7146 (08.12.2023) | -5.05 % |
|
NIO | 10.54 (14.07.2023) | -2.04 % |
|
NCLH | 20.76 (17.07.2023) | 1.67 % |
|
PDD | 79.1 (17.07.2023) | -0.49 % |
|
PII | 129.43 (17.07.2023) | 1.23 % |
|
PVH | 88.2 (14.07.2023) | -4.40 % |
|
QS | 6.97 (08.12.2023) | 0.43 % |
|
RH | 364.99 (17.07.2023) | -3.18 % |
|
RIVN | 24.82 (14.07.2023) | -2.74 % |
|
ROPE | 24.82 (14.07.2023) | -2.74 % |
|
RCL | 120.47 (08.12.2023) | 0.82 % |
|
SBUX | 101.61 (14.07.2023) | 0.01 % |
|
TSLA | 211.99 (20.10.2023) | -3.69 % |
|
BODY | 0.9095 (04.11.2022) | -0.76 % |
|
GPS | 15.86 (21.01.2022) | -1.25 % |
|
TJX | 89.13 (08.12.2023) | 0.27 % |
|
TM | 173.81 (23.10.2023) | 0.19 % |
|
VIPS | 17.19 (14.07.2023) | -1.09 % |
|
W | 42.39 (23.10.2023) | -3.37 % |
|
WKHS | 1.08 (17.07.2023) | 9.17 % |
Consumer defensive
Name | Symbol | Last Close Price | Change |
---|---|---|---|
BED BATH & BEYOND INC
|
BBBY | 0.312 (14.07.2023) | 4.00 % |
|
BYND | 17.04 (14.07.2023) | -3.57 % |
|
GIS | 63.23 (23.10.2023) | -0.02 % |
|
MNST | 50.3 (23.10.2023) | 0.64 % |
|
PEP | 160.08 (23.10.2023) | 0.05 % |
|
PM | 90.92 (23.10.2023) | -1.77 % |
|
KO | 54.08 (23.10.2023) | -0.90 % |
|
TSN | 51.38 (08.12.2023) | -0.31 % |
|
UL | 48.56 (23.10.2023) | 0.75 % |
|
WMT | 154.66 (14.07.2023) | 0.34 % |
Counsumer cyclical
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
INUV | 0.2219 (14.07.2023) | -3.52 % |
|
TKAT | 0.295 (14.07.2023) | -4.84 % |
Energy
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
BP | 35.52 (14.07.2023) | -2.76 % |
|
CVX | 153.58 (14.07.2023) | -2.50 % |
|
SNP | 45.66 (16.09.2022) | 0.00 % |
|
ET | 12.9 (14.07.2023) | -1.00 % |
|
EPD | 26.54 (14.07.2023) | -1.04 % |
|
XOM | 100.94 (14.07.2023) | -3.44 % |
|
KMI | 16.98 (23.10.2023) | -0.06 % |
|
MRO | 23.96 (17.07.2023) | -0.50 % |
|
OXY | 59.29 (17.07.2023) | -0.15 % |
|
OKE | 66.74 (23.10.2023) | -1.24 % |
|
PSXP | 42.01 (08.03.2022) | 1.89 % |
|
WMB | 35.52 (08.12.2023) | 1.69 % |
|
TOT | 49.24 (15.03.2021) | -2.03 % |
Financial
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
AXP | 168.43 (08.12.2023) | -0.11 % |
|
ARCC | 19.19 (14.07.2023) | -0.67 % |
|
BAC | 25.57 (23.10.2023) | -2.81 % |
|
BLK | 728.03 (14.07.2023) | -1.59 % |
|
BAM | 33.03 (14.07.2023) | -0.09 % |
|
CBOE | 141.63 (14.07.2023) | 0.82 % |
|
CCIV | 4.73 (08.12.2023) | 5.58 % |
|
C | 38.89 (23.10.2023) | -1.99 % |
|
DKNG | 17.63 (09.09.2022) | 3.77 % |
|
EHTH | 7.86 (14.07.2023) | -4.96 % |
|
FBC | 37.54 (30.11.2022) | 1.16 % |
|
GS | 326.19 (14.07.2023) | -0.76 % |
|
JPM | 149.77 (14.07.2023) | 0.60 % |
|
MMC | 151.87 (19.05.2022) | 0.00 % |
|
MA | 402.51 (14.07.2023) | 0.49 % |
|
MCO | 353.15 (14.07.2023) | 0.75 % |
|
MS | 85.78 (14.07.2023) | -0.50 % |
|
NDAQ | 50.61 (14.07.2023) | -1.09 % |
|
PYPL | 53.45 (23.10.2023) | 0.11 % |
|
PSEC | 8.67 (26.11.2021) | -1.48 % |
|
RKT | 10.4 (14.07.2023) | 0.97 % |
|
BX | 104.03 (14.07.2023) | 1.26 % |
|
UBS | 17.28 (15.10.2021) | 0.76 % |
|
UWMC | 6.02 (14.07.2023) | -1.63 % |
|
V | 231.53 (23.10.2023) | -0.79 % |
|
WFC | 39.48 (23.10.2023) | -1.96 % |
Healthcare
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
ABT | 95.78 (23.10.2023) | -1.03 % |
|
ABBV | 149.28 (08.12.2023) | 0.89 % |
|
AEZS | 2.87 (14.07.2023) | -1.03 % |
|
ALLK | 4.65 (14.07.2023) | -2.11 % |
|
ALLO | 4.96 (14.07.2023) | -4.89 % |
|
AMGN | 273.06 (23.10.2023) | -2.06 % |
|
APHA | 15.38 (07.05.2021) | 0.00 % |
|
ATRA | 1.83 (14.07.2023) | -8.04 % |
|
ACB | 0.534 (14.07.2023) | -5.94 % |
|
BDX | 259.39 (14.07.2023) | -0.22 % |
|
BIIB | 278.4 (17.07.2023) | -0.19 % |
|
BHVN | 27.37 (20.10.2023) | 1.60 % |
|
BNTX | 92.52 (23.10.2023) | 1.77 % |
|
BLUE | 3.03 (14.07.2023) | -8.46 % |
|
BSX | 49.52 (13.10.2023) | 1.81 % |
|
BMY | 61.85 (17.07.2023) | -0.15 % |
|
CGC | 0.3841 (14.07.2023) | -40.91 % |
|
CSTL | 12.8 (23.10.2023) | 0.00 % |
CLOVER HEALTH INVESTMENTS, CORP
|
CLOV | 3.16 (07.01.2022) | -5.67 % |
|
LLY | 242.27 (04.02.2022) | 0.00 % |
|
EBS | 7.21 (14.07.2023) | -0.96 % |
|
EXEL | 18.56 (17.06.2022) | 5.63 % |
|
GTHX | 2.41 (14.07.2023) | -0.82 % |
|
GILD | 77.19 (14.07.2023) | 0.63 % |
|
GSK | 34.53 (14.07.2023) | -0.78 % |
|
GDRX | 7.46 (14.07.2023) | 1.77 % |
|
GWPH | 218.96 (05.05.2021) | 0.00 % |
|
INCY | 61.08 (17.07.2023) | -1.10 % |
|
INO | 0.5392 (17.07.2023) | 2.70 % |
|
JNJ | 166.11 (13.04.2023) | 1.34 % |
|
MDT | 72.39 (23.10.2023) | -0.43 % |
|
MRK | 105.57 (17.07.2023) | -1.65 % |
|
MRNA | 121.35 (14.07.2023) | -4.15 % |
|
NVS | 98.83 (14.07.2023) | 0.51 % |
|
NVAX | 8.68 (14.07.2023) | -6.06 % |
|
OBSV | 0.05 (14.07.2023) | 0.00 % |
|
OGI | 1.49 (17.07.2023) | -4.49 % |
|
PFE | 30.84 (23.10.2023) | 0.62 % |
|
REGN | 721.61 (17.07.2023) | 0.43 % |
|
SNY | 52.68 (14.07.2023) | 1.07 % |
|
SDGR | 21.99 (23.10.2023) | 0.05 % |
|
SENS | 0.875 (14.07.2023) | -3.90 % |
|
SRNE | 0.35 (14.07.2023) | -0.28 % |
|
SYK | 263.57 (23.10.2023) | -0.80 % |
|
SNDL | 1.42 (17.07.2023) | 1.43 % |
|
TEVA | 8.18 (23.10.2023) | 0.74 % |
|
TMO | 461.81 (23.10.2023) | -0.55 % |
|
TLRY | 1.69 (17.07.2023) | 1.81 % |
|
UNH | 527.03 (20.10.2023) | -0.87 % |
|
VEEV | 172.71 (08.12.2023) | -0.14 % |
|
ZOM | 0.2114 (14.07.2023) | -5.41 % |
|
ZYNE | 1.3 (11.10.2023) | 0.00 % |
Industrials
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
MMM | 177.41 (10.01.2022) | 0.00 % |
|
AYI | 165.56 (14.07.2023) | -1.67 % |
|
ACM | 86.64 (14.07.2023) | -1.11 % |
|
AAL | 18.14 (14.07.2023) | -1.68 % |
|
BA | 213.12 (14.07.2023) | -1.72 % |
|
CAT | 255.62 (14.07.2023) | -0.09 % |
|
DAL | 32.76 (04.11.2022) | 2.47 % |
|
FAST | 57.48 (14.07.2023) | 1.38 % |
|
FDX | 257.45 (14.07.2023) | -0.39 % |
|
GE | 119.93 (17.11.2023) | 0.83 % |
GRAB HOLDINGS LIMITED
|
GRAB | 3.62 (14.07.2023) | -2.16 % |
|
HON | 206.14 (14.07.2023) | -1.23 % |
|
HYFM | 0.97 (14.07.2023) | -4.90 % |
|
JBLU | 7.96 (17.07.2023) | -1.12 % |
|
LMT | 446.16 (23.10.2023) | 0.45 % |
|
NOC | 450.64 (14.07.2023) | -1.40 % |
|
PLUG | 12.76 (17.07.2023) | 5.11 % |
|
RTX | 73.13 (23.10.2023) | 0.80 % |
|
LUV | 29.07 (08.12.2023) | -0.31 % |
|
SPR | 28.86 (08.12.2023) | 3.03 % |
|
SAVE | 14.55 (08.12.2023) | 0.14 % |
|
TPIC | 10.15 (17.07.2023) | 4.00 % |
|
UAL | 53.34 (14.07.2023) | -3.42 % |
|
UPS | 151.96 (20.10.2023) | -0.07 % |
|
SPCE | 3.8 (14.07.2023) | -5.47 % |
Real Estate
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
AGNC | 9.01 (08.12.2023) | 0.56 % |
|
IRM | 59.06 (23.10.2023) | -0.27 % |
|
MAA | 127.37 (23.10.2023) | -0.98 % |
Technology
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
ADBE | 514.83 (14.07.2023) | -0.47 % |
|
AYX | 41.22 (17.07.2023) | 2.13 % |
|
AMD | 100.01 (23.10.2023) | -1.77 % |
|
AAPL | 195.71 (08.12.2023) | 0.74 % |
|
ASML | 754.02 (14.07.2023) | 0.44 % |
|
ADSK | 199.72 (23.10.2023) | -1.47 % |
|
BNGO | 0.6437 (17.07.2023) | -0.66 % |
|
AVGO | 862.22 (23.10.2023) | 1.01 % |
|
CDNS | 238.64 (20.10.2023) | -2.62 % |
|
CAN | 2.94 (14.07.2023) | -7.55 % |
|
CSCO | 50.38 (14.07.2023) | -2.23 % |
|
CTXS | 103.9 (02.11.2022) | 0.00 % |
|
CPNG | 17.61 (14.07.2023) | -0.79 % |
|
CRWD | 179.08 (23.10.2023) | 0.18 % |
|
DOCU | 52.72 (14.07.2023) | -2.24 % |
|
ENPH | 177.94 (14.07.2023) | -2.57 % |
|
FSLR | 191.3 (14.07.2023) | -2.87 % |
|
FISV | 109.61 (23.10.2023) | -0.81 % |
|
GNSS | 2.8 (17.07.2023) | -0.36 % |
|
GPRO | 4.26 (14.07.2023) | -1.16 % |
|
HPE | 16.22 (08.12.2023) | 0.62 % |
|
IBM | 136.38 (23.10.2023) | -0.57 % |
|
IDEX | 0.0921 (14.07.2023) | -4.95 % |
|
INTC | 33.15 (14.07.2023) | -2.13 % |
|
LOGI | 68.35 (23.10.2023) | -1.19 % |
|
MXL | 19.39 (08.12.2023) | 0.21 % |
|
MU | 66.88 (23.10.2023) | -0.51 % |
|
MSFT | 345.24 (14.07.2023) | 0.75 % |
|
NNDM | 3.18 (17.07.2023) | 2.25 % |
|
NCNO | 27.6 (20.10.2023) | -3.12 % |
|
NOK | 3.85 (17.07.2023) | -3.27 % |
|
NUAN | 55.99 (04.03.2022) | 0.00 % |
|
NVDA | 454.69 (14.07.2023) | -1.10 % |
|
OKTA | 70.69 (14.07.2023) | -3.86 % |
|
OPEN | 3.66 (08.12.2023) | 3.10 % |
|
PLTR | 17.4 (17.07.2023) | 6.10 % |
|
PANW | 241.26 (14.07.2023) | 0.94 % |
|
QCOM | 132.97 (08.12.2023) | 0.02 % |
|
RIOT | 19.12 (14.07.2023) | -5.77 % |
|
SAIL | 65.24 (16.08.2022) | 0.00 % |
|
CRM | 228 (17.07.2023) | -0.58 % |
|
NOW | 699.08 (08.12.2023) | 1.66 % |
|
SHOP | 68.45 (14.07.2023) | -2.73 % |
|
SSTI | 23.1 (17.07.2023) | -3.10 % |
|
SKLZ | 12.15 (14.07.2023) | -8.58 % |
|
WORK | 45.2 (21.07.2021) | 0.00 % |
|
SNOW | 190.67 (08.12.2023) | 1.79 % |
|
SEDG | 85.49 (23.10.2023) | 3.12 % |
|
SNE | 92.39 (14.07.2023) | -1.51 % |
|
SPLK | 150.95 (08.12.2023) | -0.04 % |
|
SQ | 75.46 (14.07.2023) | -0.97 % |
|
NOVA | 8.6 (23.10.2023) | -0.81 % |
|
RUN | 9.88 (23.10.2023) | 0.30 % |
|
SNPS | 535.93 (08.12.2023) | 0.33 % |
|
TSM | 105.14 (14.07.2023) | -0.41 % |
|
UBER | 61.7 (08.12.2023) | 1.18 % |
|
U | 32.7 (08.12.2023) | 2.51 % |
|
UPLD | 3.54 (23.10.2023) | -3.28 % |
|
WDAY | 209.58 (23.10.2023) | -0.75 % |
|
ZS | 145.43 (14.07.2023) | 0.20 % |
Utilities
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
AY | 23.72 (14.07.2023) | -0.38 % |
|
BEP | 29.83 (14.07.2023) | -1.16 % |
|
ED | 93.08 (14.07.2023) | -0.74 % |
|
DUK | 86.33 (23.10.2023) | -0.80 % |
|
NEE | 51.52 (23.10.2023) | -0.85 % |
|
SO | 71.5 (08.12.2023) | -0.21 % |
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
DAX | 30.292 (08.12.2023) | 0.47 % |
|
DJI | 36247.9 (08.12.2023) | 0.36 % |
|
NDX | 16084.7 (08.12.2023) | 0.39 % |
|
RUT | 1880.82 (08.12.2023) | 0.67 % |
|
SPX | 4604.37 (08.12.2023) | 0.41 % |
to AED
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
INRAED | 0.04417 (24.10.2023) | 0.09 % |
to AUD
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDAUD | 1.57268 (24.10.2023) | -0.75 % |
|
EURAUD | 1.64899 (17.07.2023) | 0.42 % |
|
CHFAUD | 1.76375 (24.10.2023) | -0.22 % |
|
CNYAUD | 0.2 (17.07.2023) | 0.00 % |
|
CADAUD | 1.1097 (17.07.2023) | 0.35 % |
|
INRAUD | 0.01888 (24.10.2023) | -0.68 % |
to BRL
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDBRL | 5.046 (13.10.2023) | -0.07 % |
to CAD
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
GBPCAD | 1.70941 (08.12.2023) | 0.11 % |
|
USDCAD | 1.36718 (24.10.2023) | -0.35 % |
|
EURCAD | 1.43476 (22.09.2023) | -0.13 % |
|
CHFCAD | 1.5342 (24.10.2023) | 0.12 % |
|
CNYCAD | 0.1838 (17.07.2023) | 0.27 % |
|
AUDCAD | 0.90065 (17.07.2023) | -0.11 % |
|
INRCAD | 0.01644 (20.10.2023) | -0.06 % |
to CHF
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
GBPCHF | 1.10194 (08.12.2023) | 0.30 % |
|
USDCHF | 0.89145 (20.10.2023) | -0.89 % |
|
EURCHF | 0.96535 (17.07.2023) | 0.29 % |
|
CADCHF | 0.66523 (06.10.2023) | -0.03 % |
|
CNYCHF | 0.1215 (24.10.2023) | -0.33 % |
|
AUDCHF | 0.5665 (24.10.2023) | 0.22 % |
|
JPYCHF | 0.00595 (24.10.2023) | -0.34 % |
|
SEKCHF | 0.08381 (17.07.2023) | -0.04 % |
|
DKKCHF | 0.12947 (17.07.2023) | 0.11 % |
to CNY
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDCNY | 7.3029 (24.10.2023) | -0.20 % |
|
EURCNY | 7.7993 (24.10.2023) | 0.81 % |
|
CHFCNY | 8.1971 (24.10.2023) | 0.32 % |
|
AUDCNY | 4.8837 (17.07.2023) | 0.11 % |
|
JPYCNY | 0.05181 (17.07.2023) | 0.58 % |
|
CADCNY | 5.4244 (17.07.2023) | -0.30 % |
|
SEKCNY | 0.6954 (17.07.2023) | 0.38 % |
|
MXNCNY | 0.42688 (17.07.2023) | 0.28 % |
to DKK
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
EURDKK | 7.45055 (17.07.2023) | -0.01 % |
|
USDDKK | 6.62883 (17.07.2023) | -0.15 % |
|
GBPDKK | 8.6809 (17.07.2023) | -0.21 % |
|
CHFDKK | 7.72326 (17.07.2023) | 0.33 % |
|
SEKDKK | 0.62758 (10.07.2023) | 0.07 % |
|
INRDKK | 0.0842 (15.09.2023) | 0.72 % |
to EUR
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDEUR | 0.8896 (17.07.2023) | -0.07 % |
|
GBPEUR | 1.16681 (08.12.2023) | 0.06 % |
|
RUBEUR | 0.0098 (17.07.2023) | -0.41 % |
|
CNYEUR | 0.12815 (24.10.2023) | -0.80 % |
|
JPYEUR | 0.00643 (17.07.2023) | -0.16 % |
|
CHFEUR | 1.0354 (17.07.2023) | -0.27 % |
|
NOKEUR | 0.08908 (14.07.2023) | 0.21 % |
|
PLNEUR | 0.2305 (08.12.2023) | -0.14 % |
|
TRYEUR | 0.03151 (08.12.2023) | -0.35 % |
|
CADEUR | 0.6965 (22.09.2023) | 0.11 % |
|
THBEUR | 0.02556 (17.07.2023) | -0.20 % |
|
AUDEUR | 0.60627 (17.07.2023) | -0.98 % |
|
INREUR | 0.01083 (17.07.2023) | -0.09 % |
|
SEKEUR | 0.08671 (17.07.2023) | 0.14 % |
|
PHPEUR | 0.01643 (18.09.2023) | -0.12 % |
|
MXNEUR | 0.05122 (24.10.2023) | -0.31 % |
|
DKKEUR | 0.13408 (17.07.2023) | 0.00 % |
to GBP
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDGBP | 0.80036 (15.11.2023) | 0.04 % |
|
EURGBP | 0.85694 (08.12.2023) | -0.05 % |
|
CADGBP | 0.5845 (08.12.2023) | -0.10 % |
|
CHFGBP | 0.907 (08.12.2023) | -0.29 % |
Philippine Peso/Pound
|
PHPGBP | 0.014 (17.07.2023) | 0.36 % |
|
DKKGBP | 0.1147 (17.07.2023) | 0.26 % |
|
INRGBP | 0.0097 (18.09.2023) | -0.21 % |
to INR
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDINR | 83.037 (24.10.2023) | -0.13 % |
|
EURINR | 92.2652 (17.07.2023) | 0.06 % |
|
DKKINR | 12.0582 (08.12.2023) | 0.26 % |
|
GBPINR | 101.819 (24.10.2023) | 0.82 % |
|
AEDINR | 22.564 (24.10.2023) | -0.10 % |
|
AUDINR | 52.809 (24.10.2023) | 0.67 % |
|
CADINR | 60.722 (24.10.2023) | 0.23 % |
to JPY
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDJPY | 149.662 (24.10.2023) | -0.18 % |
|
EURJPY | 155.631 (17.07.2023) | 0.28 % |
|
CHFJPY | 168.026 (24.10.2023) | 0.33 % |
|
CNYJPY | 19.258 (17.07.2023) | -0.58 % |
to MXN
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDMXN | 18.125 (24.10.2023) | -0.60 % |
|
EURMXN | 19.3351 (24.10.2023) | 0.32 % |
|
CNYMXN | 2.3404 (17.07.2023) | -0.17 % |
|
SEKMXN | 1.8546 (02.01.2023) | -0.19 % |
to NOK
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDNOK | 11.0574 (24.10.2023) | -0.28 % |
|
EURNOK | 11.2786 (17.07.2023) | 0.58 % |
to NZD
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDNZD | 1.5774 (17.07.2023) | 0.63 % |
to PHP
Name | Symbol | Last Close Price | Change |
---|---|---|---|
Pound/Philippine Peso
|
GBPPHP | 71.17 (17.07.2023) | -0.32 % |
|
USDPHP | 54.36 (17.07.2023) | -0.07 % |
|
EURPHP | 60.627 (24.10.2023) | 0.84 % |
to PLN
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDPLN | 4.1734 (24.10.2023) | -1.00 % |
|
EURPLN | 4.33111 (08.12.2023) | 0.12 % |
to RUB
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDRUB | 94.04 (24.10.2023) | -1.53 % |
|
EURRUB | 101.529 (17.07.2023) | 0.21 % |
to SEK
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
EURSEK | 11.4741 (17.07.2023) | -0.06 % |
|
USDSEK | 10.2087 (17.07.2023) | -0.12 % |
|
CNYSEK | 1.43802 (17.07.2023) | -0.37 % |
|
CHFSEK | 11.9284 (17.07.2023) | 0.04 % |
|
MXNSEK | 0.5413 (03.01.2023) | 0.92 % |
|
DKKSEK | 1.54326 (17.07.2023) | -0.05 % |
to THB
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDTHB | 34.606 (17.07.2023) | 0.10 % |
|
EURTHB | 38.882 (17.07.2023) | 0.20 % |
to TRY
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
USDTRY | 27.7969 (13.10.2023) | 0.18 % |
|
EURTRY | 31.2478 (08.12.2023) | 0.32 % |
to USD
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
GBPUSD | 1.24938 (15.11.2023) | -0.03 % |
|
EURUSD | 1.07909 (08.12.2023) | 0.27 % |
|
JPYUSD | 0.00668 (24.10.2023) | 0.15 % |
|
CADUSD | 0.73134 (24.10.2023) | 0.35 % |
|
AUDUSD | 0.6428 (12.09.2023) | -0.04 % |
|
CNYUSD | 0.1369 (24.10.2023) | 0.15 % |
|
MXNUSD | 0.05515 (24.10.2023) | 0.60 % |
|
RUBUSD | 0.01059 (24.10.2023) | 1.63 % |
|
CHFUSD | 1.12156 (20.10.2023) | 0.90 % |
|
PHPUSD | 0.01834 (17.07.2023) | 0.05 % |
|
NZDUSD | 0.63522 (13.07.2023) | 1.03 % |
|
INRUSD | 0.01203 (24.10.2023) | 0.08 % |
|
NOKUSD | 0.09035 (24.10.2023) | 0.31 % |
|
PLNUSD | 0.23904 (24.10.2023) | 1.01 % |
|
BRLUSD | 0.1976 (13.10.2023) | 0.05 % |
|
TRYUSD | 0.03759 (17.07.2023) | -0.21 % |
|
THBUSD | 0.02884 (17.07.2023) | 0.07 % |
|
SEKUSD | 0.0974 (17.07.2023) | 0.10 % |
|
DKKUSD | 0.15085 (17.07.2023) | 0.16 % |
Cryptocurrencies to USD
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
BTCUSD | 43811.1 (10.12.2023) | -0.59 % |
|
ETHUSD | 1774.24 (24.10.2023) | 0.50 % |
|
XRPUSD | 0.5215 (23.10.2023) | 0.15 % |
|
BCHUSD | 265.4 (24.10.2023) | 8.86 % |
|
LTCUSD | 69.59 (24.10.2023) | 7.03 % |
|
XLMUSD | 0.1168 (24.10.2023) | 0.60 % |
|
ADAUSD | 0.3667 (14.07.2023) | 2.80 % |
|
BNBUSD | 215.2 (07.09.2023) | 0.00 % |
|
XMRUSD | 142.7 (07.09.2023) | 0.35 % |
|
EOSUSD | 0.58 (07.09.2023) | -0.17 % |
|
DOTUSD | 4.379 (24.10.2023) | 10.52 % |
|
LINKUSD | 17.5219 (22.01.2021) | -4.83 % |
|
DOGEUSD | 0.09974 (10.12.2023) | -1.97 % |