ISHARES GOLD TRUST ISHARES (IAU) Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 28, 2023 9:32
ISHARES GOLD TRUST ISHARES price online today
How much will ISHARES GOLD TRUST ISHARES be worth in 2022, 2024, 2025, 2026, 2027? What is the projected target price level for over the horizon of a year, two, three?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasting the ISHARES GOLD TRUST ISHARES for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
ISHARES GOLD TRUST ISHARES Monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
30 Jan 23 | 36.8 | 36.67 | 36.90 | 0.6 % |
31 Jan 23 | 36.9 | 36.64 | 37.19 | 1.5 % |
01 Feb 23 | 37.1 | 36.87 | 37.38 | 1.4 % |
02 Feb 23 | 36.9 | 36.75 | 37.22 | 1.3 % |
03 Feb 23 | 37.2 | 36.92 | 37.27 | 1.0 % |
04 Feb 23 | 37.3 | 37.15 | 37.36 | 0.6 % |
05 Feb 23 | 37.1 | 36.90 | 37.22 | 0.9 % |
06 Feb 23 | 37.1 | 36.80 | 37.36 | 1.5 % |
07 Feb 23 | 37.4 | 37.32 | 37.68 | 1.0 % |
08 Feb 23 | 37.4 | 37.18 | 37.59 | 1.1 % |
09 Feb 23 | 37.3 | 37.11 | 37.62 | 1.4 % |
10 Feb 23 | 37.5 | 37.42 | 37.67 | 0.7 % |
11 Feb 23 | 37.9 | 37.71 | 37.98 | 0.7 % |
12 Feb 23 | 37.8 | 37.68 | 38.09 | 1.1 % |
13 Feb 23 | 37.8 | 37.51 | 38.03 | 1.4 % |
14 Feb 23 | 38.0 | 37.75 | 38.13 | 1.0 % |
15 Feb 23 | 37.9 | 37.75 | 38.07 | 0.8 % |
16 Feb 23 | 37.9 | 37.78 | 38.05 | 0.7 % |
17 Feb 23 | 37.7 | 37.58 | 37.88 | 0.8 % |
18 Feb 23 | 37.5 | 37.44 | 37.59 | 0.4 % |
19 Feb 23 | 37.7 | 37.55 | 37.93 | 1.0 % |
20 Feb 23 | 37.8 | 37.74 | 38.05 | 0.8 % |
21 Feb 23 | 37.9 | 37.66 | 38.15 | 1.3 % |
22 Feb 23 | 37.8 | 37.71 | 38.04 | 0.9 % |
23 Feb 23 | 37.8 | 37.54 | 37.97 | 1.2 % |
24 Feb 23 | 37.7 | 37.47 | 37.91 | 1.2 % |
25 Feb 23 | 37.7 | 37.54 | 37.89 | 0.9 % |
26 Feb 23 | 37.5 | 37.28 | 37.64 | 1.0 % |
27 Feb 23 | 37.2 | 37.05 | 37.38 | 0.9 % |
28 Feb 23 | 36.9 | 36.71 | 37.07 | 1.0 % |
IAU Daily Forecast for this Month
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 36.81 Positive intraday dynamics of the instrument is expected with 0.619% volatility is expected.
Pessimistic forecast: 36.67
Optimistic: 36.90
ISHARES GOLD TRUST ISHARES Forecast as of 31.01.2023.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 36.92 Positive intraday dynamics of the instrument is expected with 1.489% volatility is expected.
Pessimistic forecast: 36.64
Optimistic: 37.19
ISHARES GOLD TRUST ISHARES Forecast as of 01.02.2023.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 37.09 Positive intraday dynamics of the instrument is expected with 1.359% volatility is expected.
Pessimistic forecast: 36.87
Optimistic: 37.38
ISHARES GOLD TRUST ISHARES Forecast as of 02.02.2023.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 36.95 Negative intraday dynamics of the instrument is expected with 1.241% volatility is expected.
Pessimistic forecast: 36.75
Optimistic: 37.22
ISHARES GOLD TRUST ISHARES Forecast as of 03.02.2023.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 37.20 Positive intraday dynamics of the instrument is expected with 0.958% volatility is expected.
Pessimistic forecast: 36.92
Optimistic: 37.27
ISHARES GOLD TRUST ISHARES Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 37.69 | 36.71 | 38.06 | 3.56 % |
Mar | 38.69 | 37.80 | 39.09 | 3.30 % |
Apr | 38.05 | 37.02 | 39.35 | 5.92 % |
May | 37.00 | 35.95 | 37.44 | 3.96 % |
Jun | 37.65 | 36.53 | 38.55 | 5.23 % |
Jul | 38.13 | 37.10 | 39.40 | 5.84 % |
Aug | 37.51 | 36.48 | 38.32 | 4.80 % |
Sep | 37.46 | 36.53 | 38.57 | 5.29 % |
Oct | 37.93 | 37.35 | 39.14 | 4.58 % |
Nov | 36.46 | 36.13 | 36.97 | 2.26 % |
Dec | 35.51 | 34.41 | 36.39 | 5.45 % |
IAU forecast for this year
ISHARES GOLD TRUST ISHARES Average Price Prediction for Feb 2023 is: 37.6911 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Mar 2023 is: 38.6918 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Apr 2023 is: 38.0476 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for May 2023 is: 37.0032 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Jun 2023 is: 37.6526 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Jul 2023 is: 38.127 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Aug 2023 is: 37.5094 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Sep 2023 is: 37.4587 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Oct 2023 is: 37.9307 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Nov 2023 is: 36.4628 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Dec 2023 is: 35.5111 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 35.08 | 34.51 | 36.22 | 4.71 % |
Feb | 36.66 | 35.47 | 37.88 | 6.36 % |
Mar | 37.63 | 36.31 | 38.04 | 4.54 % |
Apr | 38.28 | 37.74 | 39.07 | 3.39 % |
May | 39.00 | 38.07 | 39.63 | 3.94 % |
Jun | 40.28 | 39.10 | 41.68 | 6.18 % |
Jul | 41.15 | 40.33 | 41.54 | 2.90 % |
Aug | 42.06 | 41.66 | 43.17 | 3.51 % |
Sep | 42.98 | 41.59 | 43.58 | 4.57 % |
Oct | 43.43 | 42.35 | 44.68 | 5.21 % |
Nov | 43.37 | 42.49 | 43.76 | 2.90 % |
Dec | 43.35 | 42.14 | 44.72 | 5.76 % |
ISHARES GOLD TRUST ISHARES Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 44.83 | 43.93 | 46.31 | 5.14 % |
Feb | 45.66 | 44.57 | 47.24 | 5.65 % |
Mar | 47.00 | 45.96 | 48.29 | 4.82 % |
Apr | 46.51 | 45.94 | 47.28 | 2.83 % |
May | 45.34 | 44.75 | 46.36 | 3.48 % |
Jun | 45.97 | 44.42 | 46.67 | 4.83 % |
Jul | 45.12 | 44.61 | 46.16 | 3.34 % |
Aug | 43.54 | 43.11 | 44.13 | 2.31 % |
Sep | 43.64 | 42.16 | 44.19 | 4.58 % |
Oct | 42.87 | 41.73 | 43.30 | 3.61 % |
Nov | 43.14 | 42.46 | 44.48 | 4.54 % |
Dec | 43.94 | 42.63 | 44.43 | 4.05 % |
ISHARES GOLD TRUST ISHARES Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 45.18 | 44.69 | 45.65 | 2.09 % |
Feb | 46.28 | 45.47 | 47.30 | 3.87 % |
Mar | 47.38 | 45.89 | 48.56 | 5.49 % |
Apr | 48.02 | 47.35 | 49.56 | 4.45 % |
May | 46.51 | 45.74 | 47.64 | 4.00 % |
Jun | 44.73 | 43.40 | 46.22 | 6.10 % |
Jul | 45.13 | 43.67 | 46.27 | 5.62 % |
Aug | 44.63 | 43.24 | 45.03 | 3.97 % |
Sep | 44.95 | 43.80 | 46.49 | 5.79 % |
Oct | 43.98 | 42.89 | 44.43 | 3.47 % |
Nov | 44.99 | 43.47 | 45.51 | 4.49 % |
Dec | 44.44 | 43.74 | 45.28 | 3.40 % |
ISHARES GOLD TRUST ISHARES Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 44.36 | 43.94 | 45.32 | 3.04 % |
Feb | 45.72 | 45.22 | 46.73 | 3.21 % |
Mar | 45.96 | 45.28 | 47.37 | 4.41 % |
Apr | 45.10 | 44.57 | 46.54 | 4.23 % |
May | 43.47 | 42.94 | 44.16 | 2.75 % |
Jun | 43.22 | 42.83 | 44.62 | 4.01 % |
Jul | 41.80 | 41.05 | 43.00 | 4.55 % |
Aug | 41.40 | 40.30 | 41.96 | 3.95 % |
Sep | 41.91 | 41.19 | 42.87 | 3.92 % |
Oct | 41.49 | 40.35 | 42.76 | 5.63 % |
Nov | 43.08 | 41.84 | 43.49 | 3.79 % |
Dec | 43.43 | 42.02 | 44.38 | 5.33 % |
Other ETF predictions
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| PALL | 149.97 (27.01.2023) | -3.10 % |
| ARKG | 34.03 (27.01.2023) | 2.78 % |
| ARKW | 50.25 (27.01.2023) | 5.21 % |
| ARKF | 18.675 (27.01.2023) | 4.45 % |
| ARKK | 40.38 (27.01.2023) | 5.51 % |
| QQQ | 296.26 (27.01.2023) | 0.99 % |
| IAU | 36.55 (27.01.2023) | -0.11 % |
| SLV | 21.67 (27.01.2023) | -1.46 % |
| FXI | 33.23 (27.01.2023) | -0.18 % |
| EFG | 91.67 (27.01.2023) | -0.37 % |
| IWP | 90.43 (27.01.2023) | 0.38 % |
| SQQQ | 38.845 (27.01.2023) | -5.56 % |
| GLD | 179.22 (27.01.2023) | -0.14 % |
| SPY | 405.69 (27.01.2023) | 0.24 % |
| CORN | 26.55 (27.01.2023) | -0.23 % |
| BNO | 28.35 (27.01.2023) | -1.32 % |
| VUG | 235.75 (27.01.2023) | 0.99 % |
| VTI | 203.93 (27.01.2023) | 0.40 % |
| VGT | 352.065 (27.01.2023) | 0.47 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.