ISHARES TRUST RUSSELL MID-CAP GROWTH ETF (IWP) Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 30, 2023 9:15
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF price online today
How much will ISHARES TRUST RUSSELL MID-CAP GROWTH ETF be worth in 2022, 2024, 2025, 2026, 2027? What is the projected target price level for over the horizon of a year, two, three?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasting the ISHARES TRUST RUSSELL MID-CAP GROWTH ETF for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
01 Feb 23 | 92.0 | 91.38 | 93.00 | 1.8 % |
02 Feb 23 | 92.5 | 91.85 | 93.58 | 1.9 % |
03 Feb 23 | 92.3 | 91.70 | 93.38 | 1.8 % |
04 Feb 23 | 91.9 | 91.58 | 92.76 | 1.3 % |
05 Feb 23 | 92.9 | 92.42 | 93.46 | 1.1 % |
06 Feb 23 | 93.0 | 92.05 | 93.71 | 1.8 % |
07 Feb 23 | 92.8 | 92.05 | 93.17 | 1.2 % |
08 Feb 23 | 92.1 | 91.77 | 92.83 | 1.2 % |
09 Feb 23 | 92.6 | 92.06 | 93.35 | 1.4 % |
10 Feb 23 | 92.8 | 92.37 | 93.22 | 0.9 % |
11 Feb 23 | 92.4 | 91.35 | 93.33 | 2.2 % |
12 Feb 23 | 92.3 | 91.13 | 93.23 | 2.3 % |
13 Feb 23 | 91.9 | 91.44 | 93.06 | 1.8 % |
14 Feb 23 | 93.1 | 92.82 | 93.82 | 1.1 % |
15 Feb 23 | 93.0 | 92.51 | 93.99 | 1.6 % |
16 Feb 23 | 92.4 | 91.43 | 93.36 | 2.1 % |
17 Feb 23 | 93.8 | 93.46 | 94.33 | 0.9 % |
18 Feb 23 | 93.5 | 92.31 | 94.63 | 2.5 % |
19 Feb 23 | 93.7 | 93.13 | 94.45 | 1.4 % |
20 Feb 23 | 94.3 | 93.74 | 94.57 | 0.9 % |
21 Feb 23 | 94.3 | 93.44 | 94.89 | 1.5 % |
22 Feb 23 | 93.2 | 92.23 | 94.33 | 2.3 % |
23 Feb 23 | 92.8 | 91.88 | 93.50 | 1.8 % |
24 Feb 23 | 93.3 | 92.47 | 93.96 | 1.6 % |
25 Feb 23 | 92.6 | 92.27 | 93.77 | 1.6 % |
26 Feb 23 | 93.7 | 92.77 | 94.01 | 1.3 % |
27 Feb 23 | 93.7 | 93.14 | 94.64 | 1.6 % |
28 Feb 23 | 93.6 | 92.56 | 94.46 | 2.1 % |
01 Mar 23 | 94.0 | 93.16 | 94.30 | 1.2 % |
02 Mar 23 | 93.1 | 91.96 | 93.63 | 1.8 % |
IWP Daily Forecast for this Month
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Target Average Estimated Price: 92.03 Positive intraday dynamics of the instrument is expected with 1.742% volatility is expected.
Pessimistic forecast: 91.38
Optimistic: 93.00
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast as of 02.02.2023.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Target Average Estimated Price: 92.47 Positive intraday dynamics of the instrument is expected with 1.850% volatility is expected.
Pessimistic forecast: 91.85
Optimistic: 93.58
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast as of 03.02.2023.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Target Average Estimated Price: 92.29 Negative intraday dynamics of the instrument is expected with 1.803% volatility is expected.
Pessimistic forecast: 91.70
Optimistic: 93.38
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast as of 04.02.2023.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Target Average Estimated Price: 91.88 Negative intraday dynamics of the instrument is expected with 1.268% volatility is expected.
Pessimistic forecast: 91.58
Optimistic: 92.76
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast as of 05.02.2023.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Target Average Estimated Price: 92.88 Positive intraday dynamics of the instrument is expected with 1.113% volatility is expected.
Pessimistic forecast: 92.42
Optimistic: 93.46
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 92.62 | 90.14 | 94.07 | 4.17 % |
Mar | 94.81 | 91.85 | 97.46 | 5.76 % |
Apr | 94.20 | 91.71 | 96.76 | 5.22 % |
May | 93.48 | 90.83 | 94.57 | 3.95 % |
Jun | 90.90 | 89.52 | 92.28 | 2.99 % |
Jul | 90.65 | 88.65 | 93.26 | 4.94 % |
Aug | 88.91 | 86.24 | 91.04 | 5.27 % |
Sep | 90.40 | 88.12 | 91.41 | 3.60 % |
Oct | 92.10 | 90.37 | 93.06 | 2.89 % |
Nov | 91.62 | 89.24 | 93.35 | 4.40 % |
Dec | 90.08 | 88.97 | 92.43 | 3.74 % |
IWP forecast for this year
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Feb 2023 is: 92.6202 The dynamics are positive.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Mar 2023 is: 94.806 The dynamics are positive.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Apr 2023 is: 94.1993 The dynamics are negative.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for May 2023 is: 93.4833 The dynamics are negative.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Jun 2023 is: 90.9032 The dynamics are negative.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Jul 2023 is: 90.6487 The dynamics are negative.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Aug 2023 is: 88.9082 The dynamics are negative.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Sep 2023 is: 90.4019 The dynamics are positive.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Oct 2023 is: 92.1014 The dynamics are positive.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Nov 2023 is: 91.6225 The dynamics are negative.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Average Price Prediction for Dec 2023 is: 90.0832 The dynamics are negative.
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 89.11 | 86.47 | 91.85 | 5.86 % |
Feb | 91.89 | 89.02 | 94.28 | 5.58 % |
Mar | 93.21 | 90.53 | 95.34 | 5.04 % |
Apr | 96.76 | 94.94 | 99.12 | 4.22 % |
May | 99.47 | 98.19 | 100.66 | 2.45 % |
Jun | 97.67 | 96.23 | 100.25 | 4.01 % |
Jul | 100.41 | 99.57 | 102.86 | 3.20 % |
Aug | 101.25 | 100.28 | 103.56 | 3.17 % |
Sep | 98.82 | 96.33 | 101.71 | 5.29 % |
Oct | 99.10 | 96.40 | 102.07 | 5.55 % |
Nov | 97.20 | 95.14 | 98.29 | 3.20 % |
Dec | 94.63 | 92.74 | 96.37 | 3.77 % |
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 94.71 | 92.32 | 95.99 | 3.83 % |
Feb | 94.67 | 92.28 | 96.56 | 4.43 % |
Mar | 95.16 | 92.61 | 96.07 | 3.61 % |
Apr | 98.24 | 95.14 | 100.96 | 5.76 % |
May | 99.38 | 96.60 | 100.86 | 4.22 % |
Jun | 96.68 | 95.21 | 99.31 | 4.13 % |
Jul | 97.14 | 95.32 | 98.54 | 3.27 % |
Aug | 94.04 | 92.68 | 96.41 | 3.86 % |
Sep | 96.10 | 93.18 | 97.18 | 4.11 % |
Oct | 95.84 | 94.38 | 97.71 | 3.41 % |
Nov | 98.48 | 97.26 | 101.63 | 4.30 % |
Dec | 96.98 | 96.01 | 99.93 | 3.92 % |
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 98.88 | 96.59 | 100.70 | 4.08 % |
Feb | 97.18 | 94.89 | 99.21 | 4.35 % |
Mar | 96.56 | 94.13 | 98.34 | 4.28 % |
Apr | 95.98 | 93.76 | 97.21 | 3.55 % |
May | 95.41 | 94.22 | 96.67 | 2.53 % |
Jun | 94.34 | 92.53 | 95.39 | 3.01 % |
Jul | 95.70 | 94.20 | 98.61 | 4.46 % |
Aug | 94.78 | 93.49 | 97.13 | 3.75 % |
Sep | 95.76 | 93.47 | 97.68 | 4.31 % |
Oct | 98.48 | 95.92 | 100.77 | 4.81 % |
Nov | 102.03 | 99.78 | 104.72 | 4.72 % |
Dec | 102.52 | 99.89 | 103.83 | 3.79 % |
ISHARES TRUST RUSSELL MID-CAP GROWTH ETF Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 103.38 | 102.47 | 105.41 | 2.79 % |
Feb | 105.57 | 103.46 | 108.61 | 4.74 % |
Mar | 105.70 | 104.64 | 108.11 | 3.21 % |
Apr | 105.23 | 103.42 | 108.26 | 4.47 % |
May | 102.16 | 99.42 | 103.59 | 4.02 % |
Jun | 102.77 | 99.48 | 103.76 | 4.12 % |
Jul | 99.69 | 97.14 | 100.53 | 3.37 % |
Aug | 98.81 | 97.82 | 100.99 | 3.13 % |
Sep | 100.35 | 98.59 | 103.16 | 4.44 % |
Oct | 102.76 | 99.93 | 104.08 | 3.99 % |
Nov | 103.34 | 100.61 | 106.07 | 5.14 % |
Dec | 104.33 | 101.58 | 105.87 | 4.06 % |
Other ETF predictions
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| PALL | 149.97 (27.01.2023) | -3.10 % |
| ARKG | 34.03 (27.01.2023) | 2.78 % |
| ARKW | 50.25 (27.01.2023) | 5.21 % |
| ARKF | 18.675 (27.01.2023) | 4.45 % |
| ARKK | 40.38 (27.01.2023) | 5.51 % |
| QQQ | 296.26 (27.01.2023) | 0.99 % |
| IAU | 36.55 (27.01.2023) | -0.11 % |
| SLV | 21.67 (27.01.2023) | -1.46 % |
| FXI | 33.23 (27.01.2023) | -0.18 % |
| EFG | 91.67 (27.01.2023) | -0.37 % |
| IWP | 90.43 (27.01.2023) | 0.38 % |
| SQQQ | 38.845 (27.01.2023) | -5.56 % |
| GLD | 179.22 (27.01.2023) | -0.14 % |
| SPY | 405.69 (27.01.2023) | 0.24 % |
| CORN | 26.55 (27.01.2023) | -0.23 % |
| BNO | 28.35 (27.01.2023) | -1.32 % |
| VUG | 235.75 (27.01.2023) | 0.99 % |
| VTI | 203.93 (27.01.2023) | 0.40 % |
| VGT | 352.065 (27.01.2023) | 0.47 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.