Caterpillar (CAT) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 30, 2023 10:35
Caterpillar stock price online today
Analyst Target Price
242.09Dividend Date
17.02.2023Ex Dividend Date
19.01.2023Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Caterpillar stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $242.09 target price for Caterpillar stock stock.
Today 200 Day Moving Average is the resistance level (207.16 $).
50 Day Moving Average is the resistance level (240.25 $).
Caterpillar stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
01 Feb 23 | 227.09 | 225.05 | 231.12 | 2.70 % |
02 Feb 23 | 226.07 | 224.77 | 229.01 | 1.89 % |
03 Feb 23 | 228.33 | 224.85 | 229.65 | 2.13 % |
04 Feb 23 | 225.59 | 222.32 | 227.17 | 2.18 % |
05 Feb 23 | 224.86 | 221.15 | 226.77 | 2.54 % |
06 Feb 23 | 222.50 | 220.44 | 225.00 | 2.07 % |
07 Feb 23 | 221.22 | 217.90 | 223.54 | 2.59 % |
08 Feb 23 | 221.88 | 219.39 | 223.10 | 1.69 % |
09 Feb 23 | 220.11 | 216.75 | 222.75 | 2.77 % |
10 Feb 23 | 218.62 | 217.36 | 220.32 | 1.36 % |
11 Feb 23 | 216.05 | 213.08 | 218.11 | 2.36 % |
12 Feb 23 | 214.97 | 211.64 | 218.25 | 3.12 % |
13 Feb 23 | 220.13 | 215.84 | 221.34 | 2.55 % |
14 Feb 23 | 218.81 | 214.93 | 221.77 | 3.18 % |
15 Feb 23 | 216.90 | 212.83 | 220.53 | 3.62 % |
16 Feb 23 | 221.78 | 219.34 | 223.33 | 1.82 % |
17 Feb 23 | 226.21 | 223.95 | 228.30 | 1.94 % |
18 Feb 23 | 230.40 | 228.15 | 234.03 | 2.58 % |
19 Feb 23 | 225.44 | 222.68 | 227.02 | 1.95 % |
20 Feb 23 | 220.99 | 217.51 | 224.03 | 3.00 % |
21 Feb 23 | 218.23 | 215.12 | 220.57 | 2.54 % |
22 Feb 23 | 213.81 | 211.14 | 217.93 | 3.21 % |
23 Feb 23 | 213.92 | 209.85 | 217.98 | 3.87 % |
24 Feb 23 | 215.41 | 213.48 | 218.70 | 2.45 % |
25 Feb 23 | 216.06 | 213.20 | 220.22 | 3.29 % |
26 Feb 23 | 216.87 | 214.97 | 221.05 | 2.83 % |
27 Feb 23 | 214.38 | 210.25 | 217.22 | 3.31 % |
28 Feb 23 | 216.63 | 212.40 | 219.82 | 3.49 % |
01 Mar 23 | 218.41 | 214.54 | 222.73 | 3.82 % |
02 Mar 23 | 218.03 | 214.38 | 219.61 | 2.44 % |
CAT daily forecast for this month
Estimated Average Forecasted Caterpillar Price: 227.09 Negative intraday dynamics of the instrument is expected with 2.628% volatility is expected.
Pessimistic forecast: 225.05
Optimistic: 231.12
Caterpillar stock forecast for 02.02.2023.
Estimated Average Forecasted Caterpillar Price: 226.07 Negative intraday dynamics of the instrument is expected with 1.851% volatility is expected.
Pessimistic forecast: 224.77
Optimistic: 229.01
Caterpillar stock forecast for 03.02.2023.
Estimated Average Forecasted Caterpillar Price: 228.33 Positive intraday dynamics of the instrument is expected with 2.088% volatility is expected.
Pessimistic forecast: 224.85
Optimistic: 229.65
Caterpillar stock forecast for 04.02.2023.
Estimated Average Forecasted Caterpillar Price: 225.59 Negative intraday dynamics of the instrument is expected with 2.135% volatility is expected.
Pessimistic forecast: 222.32
Optimistic: 227.17
Caterpillar stock forecast for 05.02.2023.
Estimated Average Forecasted Caterpillar Price: 224.86 Negative intraday dynamics of the instrument is expected with 2.479% volatility is expected.
Pessimistic forecast: 221.15
Optimistic: 226.77
CAT Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 236.96 | 230.80 | 255.21 | 9.56 % |
Mar | 225.12 | 215.44 | 237.72 | 9.37 % |
Apr | 225.79 | 210.44 | 234.60 | 10.30 % |
May | 218.34 | 200.87 | 228.82 | 12.21 % |
Jun | 199.13 | 191.16 | 203.11 | 5.88 % |
Jul | 197.93 | 185.86 | 207.43 | 10.40 % |
Aug | 195.16 | 188.33 | 199.45 | 5.58 % |
Sep | 201.80 | 195.54 | 215.72 | 9.35 % |
Oct | 192.11 | 183.27 | 200.95 | 8.80 % |
Nov | 204.02 | 191.17 | 218.71 | 12.59 % |
Dec | 209.73 | 196.52 | 216.03 | 9.03 % |
Caterpillar stock forecast for this year
Caterpillar share price average forecast for Feb 2023 is: 236.964 The dynamics are positive.
Caterpillar share price average forecast for Mar 2023 is: 225.116 The dynamics are negative.
Caterpillar share price average forecast for Apr 2023 is: 225.791 The dynamics are positive.
Caterpillar share price average forecast for May 2023 is: 218.34 The dynamics are negative.
Caterpillar share price average forecast for Jun 2023 is: 199.126 The dynamics are negative.
Caterpillar share price average forecast for Jul 2023 is: 197.931 The dynamics are negative.
Caterpillar share price average forecast for Aug 2023 is: 195.16 The dynamics are negative.
Caterpillar share price average forecast for Sep 2023 is: 201.796 The dynamics are positive.
Caterpillar share price average forecast for Oct 2023 is: 192.11 The dynamics are negative.
Caterpillar share price average forecast for Nov 2023 is: 204.02 The dynamics are positive.
Caterpillar share price average forecast for Dec 2023 is: 209.733 The dynamics are positive.
Caterpillar stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 220.22 | 210.31 | 227.05 | 7.37 % |
Feb | 231.01 | 222.23 | 249.49 | 10.93 % |
Mar | 235.40 | 225.98 | 246.23 | 8.22 % |
Apr | 256.12 | 235.88 | 267.38 | 11.78 % |
May | 254.07 | 243.14 | 267.28 | 9.03 % |
Jun | 258.13 | 250.90 | 266.13 | 5.72 % |
Jul | 249.35 | 236.64 | 259.33 | 8.75 % |
Aug | 270.55 | 257.29 | 288.68 | 10.87 % |
Sep | 281.37 | 265.62 | 290.09 | 8.44 % |
Oct | 287.00 | 266.91 | 293.89 | 9.18 % |
Nov | 301.35 | 285.38 | 314.31 | 9.20 % |
Dec | 300.45 | 280.02 | 310.06 | 9.69 % |
Caterpillar stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 329.89 | 305.81 | 343.41 | 10.95 % |
Feb | 340.45 | 320.36 | 353.04 | 9.26 % |
Mar | 364.28 | 346.79 | 371.56 | 6.67 % |
Apr | 360.63 | 347.29 | 385.16 | 9.83 % |
May | 362.08 | 347.96 | 386.34 | 9.93 % |
Jun | 371.85 | 345.08 | 400.11 | 13.75 % |
Jul | 373.34 | 350.57 | 398.73 | 12.08 % |
Aug | 356.17 | 336.58 | 366.85 | 8.25 % |
Sep | 377.54 | 357.15 | 406.98 | 12.24 % |
Oct | 359.04 | 342.52 | 368.37 | 7.02 % |
Nov | 381.66 | 364.48 | 399.98 | 8.87 % |
Dec | 398.07 | 389.71 | 407.22 | 4.30 % |
Caterpillar stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 406.43 | 390.58 | 428.37 | 8.82 % |
Feb | 421.87 | 388.12 | 447.18 | 13.21 % |
Mar | 446.76 | 434.70 | 465.97 | 6.71 % |
Apr | 462.40 | 433.73 | 471.65 | 8.04 % |
May | 438.82 | 415.12 | 452.42 | 8.24 % |
Jun | 445.40 | 424.46 | 469.89 | 9.67 % |
Jul | 444.95 | 424.93 | 455.63 | 6.74 % |
Aug | 430.71 | 410.47 | 455.70 | 9.92 % |
Sep | 465.17 | 454.94 | 495.41 | 8.17 % |
Oct | 444.70 | 430.03 | 462.49 | 7.02 % |
Nov | 458.49 | 429.60 | 473.16 | 9.21 % |
Dec | 493.33 | 466.20 | 519.97 | 10.34 % |
Caterpillar stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 521.45 | 500.60 | 533.97 | 6.25 % |
Feb | 552.74 | 528.97 | 584.80 | 9.55 % |
Mar | 589.22 | 562.12 | 606.90 | 7.38 % |
Apr | 567.42 | 554.94 | 600.90 | 7.65 % |
May | 534.51 | 512.60 | 576.20 | 11.04 % |
Jun | 523.82 | 512.30 | 540.58 | 5.23 % |
Jul | 540.58 | 529.77 | 578.96 | 8.50 % |
Aug | 563.83 | 537.33 | 608.37 | 11.68 % |
Sep | 540.15 | 506.12 | 561.21 | 9.82 % |
Oct | 552.03 | 522.77 | 572.46 | 8.68 % |
Nov | 558.10 | 532.99 | 598.29 | 10.91 % |
Dec | 608.89 | 571.14 | 642.38 | 11.09 % |
Caterpillar overview
Caterpillar Address
510 LAKE COOK ROAD, SUITE 100, DEERFIELD, IL, USMarket Capitalization
134 494 600 000 $EBITDA
11 151 000 000PE Ratio
21.73PEG Ratio
1.557Dividend Per Share
4.62Dividend Yield
0.0186EPS
13.76Quarterly Earnings Growth YOY
0.488Quarterly Revenue Growth YOY
0.209Trailing PE
19.08Forward PE
15.9EV To Revenue
2.688EV To EBITDA
12.7952 Week High
266.0452 Week Low
158.7850 Day Moving Average
240.25200 Day Moving Average
207.16Shares Outstanding
520409000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Industrials sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| MMM | 177.41 (10.01.2022) | 0.00 % |
| AYI | 180.66 (04.11.2022) | 1.67 % |
| ACM | 75.87 (04.11.2022) | 1.62 % |
| AAL | 14.11 (04.11.2022) | 2.77 % |
| BA | 160.01 (04.11.2022) | 2.08 % |
| CAT | 227.85 (04.11.2022) | 3.92 % |
| DAL | 32.76 (04.11.2022) | 2.47 % |
| FAST | 49.49 (04.11.2022) | 2.63 % |
| FDX | 156.66 (04.11.2022) | 1.12 % |
| GE | 81.07 (04.11.2022) | 3.43 % |
| GRAB | 2.83 (04.11.2022) | 1.43 % |
| HON | 207.85 (04.11.2022) | 1.69 % |
| HYFM | 2.42 (04.11.2022) | -8.33 % |
| JBLU | 7.59 (04.11.2022) | -1.04 % |
| LMT | 481.67 (04.11.2022) | -0.65 % |
| NOC | 522.77 (04.11.2022) | -0.52 % |
| PLUG | 14.79 (04.11.2022) | 1.23 % |
| RTX | 95.22 (04.11.2022) | 0.44 % |
| LUV | 37.08 (04.11.2022) | 0.32 % |
| SPR | 23.43 (04.11.2022) | 5.30 % |
| SAVE | 21.48 (04.11.2022) | 2.63 % |
| TPIC | 10.5 (04.11.2022) | 5.00 % |
| UAL | 42.62 (04.11.2022) | 4.08 % |
| UPS | 165.69 (04.11.2022) | 1.02 % |
| SPCE | 4.92 (04.11.2022) | 7.42 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.