Fastenal Company (FAST) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: June 27, 2022 13:00
Fastenal Company stock price online today
Analyst Target Price
58.75Dividend Date
25.05.2022Ex Dividend Date
26.04.2022Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Fastenal Company stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2023, 2024?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $58.75 target price for Fastenal Company stock stock.
Today 200 Day Moving Average is the resistance level (56.25 $).
50 Day Moving Average is the resistance level (54.01 $).
Fastenal Company stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
29 Jun 22 | 52.86 | 52.11 | 53.27 | 2.23 % |
30 Jun 22 | 53.51 | 53.12 | 54.54 | 2.67 % |
01 Jul 22 | 53.15 | 52.39 | 53.77 | 2.64 % |
02 Jul 22 | 53.10 | 52.11 | 54.14 | 3.90 % |
03 Jul 22 | 53.11 | 52.79 | 53.47 | 1.28 % |
04 Jul 22 | 52.47 | 51.96 | 53.47 | 2.90 % |
05 Jul 22 | 52.62 | 52.33 | 53.06 | 1.41 % |
06 Jul 22 | 52.06 | 51.74 | 52.92 | 2.29 % |
07 Jul 22 | 50.94 | 50.66 | 51.43 | 1.51 % |
08 Jul 22 | 50.70 | 50.40 | 51.18 | 1.56 % |
09 Jul 22 | 49.89 | 49.62 | 50.37 | 1.51 % |
10 Jul 22 | 50.23 | 49.90 | 51.03 | 2.26 % |
11 Jul 22 | 49.60 | 48.98 | 49.91 | 1.90 % |
12 Jul 22 | 50.73 | 50.40 | 50.98 | 1.16 % |
13 Jul 22 | 50.09 | 49.37 | 50.39 | 2.08 % |
14 Jul 22 | 49.98 | 49.29 | 50.44 | 2.33 % |
15 Jul 22 | 50.03 | 49.39 | 50.92 | 3.09 % |
16 Jul 22 | 49.58 | 49.22 | 50.35 | 2.29 % |
17 Jul 22 | 49.89 | 49.35 | 50.65 | 2.63 % |
18 Jul 22 | 50.05 | 49.14 | 50.52 | 2.80 % |
19 Jul 22 | 50.39 | 49.72 | 51.11 | 2.79 % |
20 Jul 22 | 49.62 | 48.75 | 50.47 | 3.51 % |
21 Jul 22 | 50.24 | 49.36 | 50.61 | 2.52 % |
22 Jul 22 | 51.13 | 50.29 | 52.00 | 3.41 % |
23 Jul 22 | 51.16 | 50.37 | 51.70 | 2.64 % |
24 Jul 22 | 51.43 | 50.68 | 52.11 | 2.82 % |
25 Jul 22 | 50.77 | 49.86 | 51.74 | 3.77 % |
26 Jul 22 | 50.25 | 49.25 | 50.55 | 2.65 % |
27 Jul 22 | 49.27 | 48.66 | 49.56 | 1.85 % |
28 Jul 22 | 49.51 | 49.22 | 50.18 | 1.94 % |
FAST daily forecast for this month
Estimated Average Forecasted Fastenal Company Price: 52.86 Positive intraday dynamics of the instrument is expected with 2.183% volatility is expected.
Pessimistic forecast: 52.11
Optimistic: 53.27
Fastenal Company stock forecast for 30.06.2022.
Estimated Average Forecasted Fastenal Company Price: 53.51 Positive intraday dynamics of the instrument is expected with 2.600% volatility is expected.
Pessimistic forecast: 53.12
Optimistic: 54.54
Fastenal Company stock forecast for 01.07.2022.
Estimated Average Forecasted Fastenal Company Price: 53.15 Negative intraday dynamics of the instrument is expected with 2.570% volatility is expected.
Pessimistic forecast: 52.39
Optimistic: 53.77
Fastenal Company stock forecast for 02.07.2022.
Estimated Average Forecasted Fastenal Company Price: 53.10 Negative intraday dynamics of the instrument is expected with 3.751% volatility is expected.
Pessimistic forecast: 52.11
Optimistic: 54.14
Fastenal Company stock forecast for 03.07.2022.
Estimated Average Forecasted Fastenal Company Price: 53.11 Positive intraday dynamics of the instrument is expected with 1.266% volatility is expected.
Pessimistic forecast: 52.79
Optimistic: 53.47
FAST Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jul | 45.81 | 44.50 | 48.89 | 8.97 % |
Aug | 47.07 | 44.07 | 49.71 | 11.35 % |
Sep | 46.25 | 44.41 | 47.42 | 6.33 % |
Oct | 42.89 | 40.29 | 45.15 | 10.76 % |
Nov | 39.63 | 38.32 | 42.16 | 9.10 % |
Dec | 40.46 | 37.83 | 41.40 | 8.60 % |
Fastenal Company stock forecast for this year
Fastenal Company share price average forecast for Jul 2022 is: 45.8136 The dynamics are negative.
Fastenal Company share price average forecast for Aug 2022 is: 47.0735 The dynamics are positive.
Fastenal Company share price average forecast for Sep 2022 is: 46.245 The dynamics are negative.
Fastenal Company share price average forecast for Oct 2022 is: 42.8876 The dynamics are negative.
Fastenal Company share price average forecast for Nov 2022 is: 39.6324 The dynamics are negative.
Fastenal Company share price average forecast for Dec 2022 is: 40.4607 The dynamics are positive.
Fastenal Company stock Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 38.59 | 37.40 | 41.44 | 9.73 % |
Feb | 36.94 | 33.69 | 38.40 | 12.27 % |
Mar | 34.90 | 32.83 | 35.98 | 8.75 % |
Apr | 36.82 | 34.27 | 39.94 | 14.20 % |
May | 33.42 | 32.61 | 34.67 | 5.94 % |
Jun | 30.37 | 28.93 | 32.98 | 12.26 % |
Jul | 33.28 | 30.79 | 34.96 | 11.94 % |
Aug | 33.94 | 31.96 | 36.18 | 11.66 % |
Sep | 33.97 | 31.13 | 36.74 | 15.26 % |
Oct | 32.85 | 31.51 | 35.74 | 11.83 % |
Nov | 35.96 | 34.50 | 38.89 | 11.29 % |
Dec | 35.29 | 33.31 | 36.96 | 9.87 % |
Fastenal Company stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 36.34 | 34.14 | 38.17 | 10.58 % |
Feb | 32.66 | 31.36 | 35.42 | 11.46 % |
Mar | 33.34 | 31.65 | 35.25 | 10.20 % |
Apr | 31.95 | 31.03 | 34.48 | 9.99 % |
May | 32.68 | 31.17 | 35.20 | 11.44 % |
Jun | 33.84 | 32.42 | 35.36 | 8.31 % |
Jul | 32.79 | 30.41 | 34.81 | 12.64 % |
Aug | 32.50 | 30.68 | 34.86 | 12.00 % |
Sep | 34.97 | 33.82 | 37.63 | 10.12 % |
Oct | 35.55 | 32.89 | 38.17 | 13.83 % |
Nov | 35.04 | 33.73 | 36.35 | 7.21 % |
Dec | 36.47 | 35.34 | 37.95 | 6.87 % |
Fastenal Company stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 33.02 | 32.07 | 35.23 | 8.97 % |
Feb | 32.84 | 31.61 | 34.86 | 9.33 % |
Mar | 35.04 | 33.77 | 36.58 | 7.69 % |
Apr | 36.58 | 34.89 | 39.24 | 11.08 % |
May | 40.28 | 38.60 | 43.78 | 11.84 % |
Jun | 41.74 | 40.55 | 43.63 | 7.05 % |
Jul | 44.87 | 43.39 | 45.85 | 5.38 % |
Aug | 48.12 | 45.27 | 50.24 | 9.90 % |
Sep | 46.22 | 44.49 | 49.27 | 9.70 % |
Oct | 42.91 | 40.79 | 46.22 | 11.75 % |
Nov | 44.99 | 42.47 | 48.85 | 13.07 % |
Dec | 45.44 | 43.34 | 48.39 | 10.43 % |
Fastenal Company stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 45.99 | 43.86 | 49.83 | 11.98 % |
Feb | 45.99 | 41.99 | 49.98 | 15.99 % |
Mar | 44.52 | 42.02 | 47.95 | 12.36 % |
Apr | 47.46 | 44.53 | 49.13 | 9.35 % |
May | 48.19 | 46.44 | 51.63 | 10.06 % |
Jun | 47.98 | 46.34 | 50.51 | 8.25 % |
Jul | 51.88 | 48.06 | 55.53 | 13.46 % |
Aug | 51.77 | 49.38 | 54.50 | 9.40 % |
Sep | 54.67 | 51.97 | 58.52 | 11.20 % |
Oct | 55.39 | 53.75 | 59.72 | 10.00 % |
Nov | 53.69 | 51.74 | 56.82 | 8.94 % |
Dec | 49.44 | 46.23 | 51.50 | 10.24 % |
Fastenal Company overview
Fastenal Company Address
2001 THEURER BLVD, WINONA, MN, USMarket Capitalization
27 905 380 000 $EBITDA
1 467 700 000PE Ratio
28.52PEG Ratio
2.373Dividend Per Share
1.15Dividend Yield
0.0256EPS
1.7Quarterly Earnings Growth YOY
0.277Quarterly Revenue Growth YOY
0.203Trailing PE
28.52Forward PE
26.25EV To Revenue
4.595EV To EBITDA
19.7152 Week High
64.0452 Week Low
48.150 Day Moving Average
54.01200 Day Moving Average
56.25Shares Outstanding
575606000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Industrials sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| MMM | 177.41 (10.01.2022) | 0.00 % |
| AYI | 154.68 (24.06.2022) | 5.68 % |
| ACM | 66.89 (24.06.2022) | 3.93 % |
| AAL | 13.56 (27.06.2022) | -2.45 % |
| BA | 141.53 (24.06.2022) | 5.64 % |
| CAT | 187.59 (27.06.2022) | 1.13 % |
| DAL | 30.44 (27.06.2022) | -2.44 % |
| FAST | 51.9 (24.06.2022) | 2.89 % |
| FDX | 240.47 (27.06.2022) | -1.14 % |
| GE | 66.71 (27.06.2022) | -0.55 % |
| GRAB | 2.89 (24.06.2022) | 5.47 % |
| HON | 180.02 (24.06.2022) | 3.12 % |
| HYFM | 3.99 (27.06.2022) | -3.16 % |
| JBLU | 8.76 (27.06.2022) | 1.62 % |
| LMT | 419.25 (27.06.2022) | 0.05 % |
| NOC | 466.82 (27.06.2022) | 0.67 % |
| PLUG | 18.1 (27.06.2022) | -0.71 % |
| RTX | 94.81 (27.06.2022) | 0.65 % |
| LUV | 36.99 (27.06.2022) | -1.96 % |
| SPR | 29.95 (27.06.2022) | -0.27 % |
| SAVE | 22.57 (27.06.2022) | -7.95 % |
| TPIC | 13.24 (27.06.2022) | -1.71 % |
| UAL | 38.51 (24.06.2022) | 7.54 % |
| UPS | 181.81 (27.06.2022) | -0.81 % |
| SPCE | 6.57 (24.06.2022) | 1.55 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.