Fastenal Company (FAST) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: February 3, 2023 12:59
Fastenal Company stock price online today
Analyst Target Price
49.92Dividend Date
02.03.2023Ex Dividend Date
01.02.2023Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Fastenal Company stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $49.92 target price for Fastenal Company stock stock.
Today 200 Day Moving Average is the resistance level (50.54 $).
50 Day Moving Average is the resistance level (49.45 $).
Fastenal Company stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
05 Feb 23 | 48.90 | 48.18 | 49.41 | 2.56 % |
06 Feb 23 | 48.51 | 47.64 | 49.44 | 3.77 % |
07 Feb 23 | 48.41 | 47.80 | 49.07 | 2.66 % |
08 Feb 23 | 48.84 | 48.42 | 49.52 | 2.27 % |
09 Feb 23 | 49.04 | 48.30 | 49.44 | 2.36 % |
10 Feb 23 | 49.70 | 48.86 | 50.38 | 3.13 % |
11 Feb 23 | 49.33 | 48.55 | 49.69 | 2.34 % |
12 Feb 23 | 48.87 | 48.37 | 49.56 | 2.45 % |
13 Feb 23 | 49.10 | 48.33 | 50.09 | 3.63 % |
14 Feb 23 | 47.91 | 47.66 | 48.38 | 1.51 % |
15 Feb 23 | 47.64 | 47.17 | 48.53 | 2.88 % |
16 Feb 23 | 47.30 | 47.04 | 47.75 | 1.51 % |
17 Feb 23 | 47.48 | 47.19 | 47.74 | 1.18 % |
18 Feb 23 | 47.66 | 47.34 | 48.36 | 2.16 % |
19 Feb 23 | 48.26 | 47.44 | 48.86 | 3.00 % |
20 Feb 23 | 48.49 | 48.06 | 49.31 | 2.60 % |
21 Feb 23 | 49.64 | 49.09 | 50.16 | 2.17 % |
22 Feb 23 | 49.71 | 49.40 | 50.52 | 2.26 % |
23 Feb 23 | 49.85 | 49.57 | 50.81 | 2.49 % |
24 Feb 23 | 49.30 | 48.42 | 49.57 | 2.37 % |
25 Feb 23 | 49.85 | 48.88 | 50.49 | 3.29 % |
26 Feb 23 | 49.55 | 48.79 | 50.01 | 2.51 % |
27 Feb 23 | 49.11 | 48.43 | 50.02 | 3.27 % |
28 Feb 23 | 48.86 | 47.95 | 49.19 | 2.60 % |
01 Mar 23 | 49.14 | 48.76 | 49.39 | 1.28 % |
02 Mar 23 | 48.76 | 47.97 | 49.10 | 2.36 % |
03 Mar 23 | 49.06 | 48.50 | 49.67 | 2.40 % |
04 Mar 23 | 48.95 | 48.69 | 49.66 | 1.99 % |
05 Mar 23 | 48.98 | 48.33 | 49.72 | 2.86 % |
06 Mar 23 | 49.41 | 48.68 | 49.81 | 2.31 % |
FAST daily forecast for this month
Estimated Average Forecasted Fastenal Company Price: 48.90 Negative intraday dynamics of the instrument is expected with 2.499% volatility is expected.
Pessimistic forecast: 48.18
Optimistic: 49.41
Fastenal Company stock forecast for 06.02.2023.
Estimated Average Forecasted Fastenal Company Price: 48.51 Negative intraday dynamics of the instrument is expected with 3.630% volatility is expected.
Pessimistic forecast: 47.64
Optimistic: 49.44
Fastenal Company stock forecast for 07.02.2023.
Estimated Average Forecasted Fastenal Company Price: 48.41 Negative intraday dynamics of the instrument is expected with 2.589% volatility is expected.
Pessimistic forecast: 47.80
Optimistic: 49.07
Fastenal Company stock forecast for 08.02.2023.
Estimated Average Forecasted Fastenal Company Price: 48.84 Positive intraday dynamics of the instrument is expected with 2.220% volatility is expected.
Pessimistic forecast: 48.42
Optimistic: 49.52
Fastenal Company stock forecast for 09.02.2023.
Estimated Average Forecasted Fastenal Company Price: 49.04 Positive intraday dynamics of the instrument is expected with 2.306% volatility is expected.
Pessimistic forecast: 48.30
Optimistic: 49.44
FAST Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Mar | 47.75 | 46.65 | 51.21 | 8.92 % |
Mar | 48.96 | 47.34 | 50.36 | 5.99 % |
May | 47.66 | 44.05 | 49.81 | 11.58 % |
May | 47.72 | 45.98 | 51.65 | 10.97 % |
Jul | 48.82 | 46.99 | 52.79 | 10.99 % |
Jul | 52.15 | 49.97 | 54.61 | 8.51 % |
Aug | 51.29 | 47.73 | 53.66 | 11.04 % |
Oct | 53.94 | 52.10 | 55.66 | 6.40 % |
Oct | 52.04 | 50.09 | 55.93 | 10.44 % |
Dec | 52.44 | 48.63 | 56.71 | 14.24 % |
Dec | 53.42 | 49.25 | 56.12 | 12.25 % |
Fastenal Company stock forecast for this year
Fastenal Company share price average forecast for Mar 2023 is: 47.748 The dynamics are negative.
Fastenal Company share price average forecast for Mar 2023 is: 48.956 The dynamics are positive.
Fastenal Company share price average forecast for May 2023 is: 47.6635 The dynamics are negative.
Fastenal Company share price average forecast for May 2023 is: 47.716 The dynamics are positive.
Fastenal Company share price average forecast for Jul 2023 is: 48.8182 The dynamics are positive.
Fastenal Company share price average forecast for Jul 2023 is: 52.1476 The dynamics are positive.
Fastenal Company share price average forecast for Aug 2023 is: 51.2872 The dynamics are negative.
Fastenal Company share price average forecast for Oct 2023 is: 53.9387 The dynamics are positive.
Fastenal Company share price average forecast for Oct 2023 is: 52.0401 The dynamics are negative.
Fastenal Company share price average forecast for Dec 2023 is: 52.4408 The dynamics are positive.
Fastenal Company share price average forecast for Dec 2023 is: 53.4214 The dynamics are positive.
Fastenal Company stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 49.25 | 47.19 | 51.52 | 8.41 % |
Mar | 51.74 | 47.70 | 55.84 | 14.58 % |
Mar | 51.91 | 50.20 | 53.57 | 6.29 % |
May | 53.68 | 50.91 | 57.34 | 11.22 % |
May | 55.39 | 51.98 | 58.62 | 11.33 % |
Jul | 53.20 | 50.51 | 55.60 | 9.16 % |
Jul | 57.24 | 54.41 | 58.81 | 7.49 % |
Aug | 58.94 | 56.15 | 60.75 | 7.58 % |
Oct | 56.54 | 52.50 | 61.45 | 14.57 % |
Oct | 51.00 | 47.47 | 54.37 | 12.69 % |
Dec | 53.75 | 51.09 | 56.71 | 9.91 % |
Dec | 51.98 | 49.75 | 55.93 | 11.04 % |
Fastenal Company stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 50.95 | 49.66 | 54.43 | 8.75 % |
Mar | 52.41 | 48.78 | 56.56 | 13.76 % |
Mar | 57.31 | 55.80 | 59.45 | 6.15 % |
May | 57.81 | 56.22 | 61.50 | 8.58 % |
May | 56.73 | 54.73 | 60.23 | 9.12 % |
Jul | 57.04 | 53.84 | 60.49 | 10.99 % |
Jul | 57.61 | 54.25 | 62.11 | 12.65 % |
Aug | 58.24 | 55.29 | 59.91 | 7.70 % |
Oct | 56.00 | 51.93 | 57.54 | 9.74 % |
Oct | 56.80 | 54.74 | 61.17 | 10.52 % |
Dec | 55.43 | 50.85 | 59.57 | 14.64 % |
Dec | 54.63 | 52.53 | 58.24 | 9.80 % |
Fastenal Company stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 55.65 | 54.43 | 60.55 | 10.11 % |
Mar | 55.78 | 53.20 | 58.48 | 9.02 % |
Mar | 61.18 | 57.41 | 64.95 | 11.61 % |
May | 60.03 | 58.12 | 64.99 | 10.57 % |
May | 56.20 | 52.80 | 58.49 | 9.72 % |
Jul | 58.49 | 55.21 | 60.23 | 8.33 % |
Jul | 57.65 | 54.42 | 60.95 | 10.72 % |
Aug | 59.18 | 56.31 | 61.00 | 7.68 % |
Oct | 57.81 | 54.50 | 60.10 | 9.31 % |
Oct | 60.86 | 59.05 | 63.14 | 6.47 % |
Dec | 62.74 | 60.11 | 66.12 | 9.08 % |
Dec | 69.08 | 63.92 | 72.43 | 11.75 % |
Fastenal Company stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 74.78 | 69.93 | 81.36 | 14.05 % |
Mar | 76.68 | 73.89 | 80.05 | 7.69 % |
Mar | 79.63 | 72.80 | 82.43 | 11.69 % |
May | 82.96 | 80.49 | 86.88 | 7.35 % |
May | 78.03 | 74.34 | 83.78 | 11.27 % |
Jul | 77.00 | 75.05 | 83.18 | 9.78 % |
Jul | 79.54 | 72.54 | 85.40 | 15.06 % |
Aug | 72.28 | 70.61 | 77.84 | 9.29 % |
Oct | 70.69 | 67.34 | 74.65 | 9.79 % |
Oct | 72.55 | 68.00 | 78.14 | 12.97 % |
Dec | 77.50 | 74.94 | 81.08 | 7.57 % |
Dec | 83.38 | 76.78 | 86.87 | 11.61 % |
Fastenal Company overview
Fastenal Company Address
2001 THEURER BLVD, WINONA, MN, USMarket Capitalization
28 215 239 000 $EBITDA
1 630 200 000PE Ratio
26.15PEG Ratio
2.453Dividend Per Share
1.24Dividend Yield
0.0279EPS
1.89Quarterly Earnings Growth YOY
0.075Quarterly Revenue Growth YOY
0.107Trailing PE
26.15Forward PE
25.97EV To Revenue
4.366EV To EBITDA
18.6352 Week High
59.6252 Week Low
43.4450 Day Moving Average
49.45200 Day Moving Average
50.54Shares Outstanding
570812000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Industrials sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| MMM | 177.41 (10.01.2022) | 0.00 % |
| AYI | 180.66 (04.11.2022) | 1.67 % |
| ACM | 75.87 (04.11.2022) | 1.62 % |
| AAL | 14.11 (04.11.2022) | 2.77 % |
| BA | 160.01 (04.11.2022) | 2.08 % |
| CAT | 227.85 (04.11.2022) | 3.92 % |
| DAL | 32.76 (04.11.2022) | 2.47 % |
| FAST | 49.49 (04.11.2022) | 2.63 % |
| FDX | 156.66 (04.11.2022) | 1.12 % |
| GE | 81.07 (04.11.2022) | 3.43 % |
| GRAB | 2.83 (04.11.2022) | 1.43 % |
| HON | 207.85 (04.11.2022) | 1.69 % |
| HYFM | 2.42 (04.11.2022) | -8.33 % |
| JBLU | 7.59 (04.11.2022) | -1.04 % |
| LMT | 481.67 (04.11.2022) | -0.65 % |
| NOC | 522.77 (04.11.2022) | -0.52 % |
| PLUG | 14.79 (04.11.2022) | 1.23 % |
| RTX | 95.22 (04.11.2022) | 0.44 % |
| LUV | 37.08 (04.11.2022) | 0.32 % |
| SPR | 23.43 (04.11.2022) | 5.30 % |
| SAVE | 21.48 (04.11.2022) | 2.63 % |
| TPIC | 10.5 (04.11.2022) | 5.00 % |
| UAL | 42.62 (04.11.2022) | 4.08 % |
| UPS | 165.69 (04.11.2022) | 1.02 % |
| SPCE | 4.92 (04.11.2022) | 7.42 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.