Spirit AeroSystems (SPR) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 26, 2023 7:01
Spirit AeroSystems stock price online today
Analyst Target Price
29Dividend Date
04.01.2021Ex Dividend Date
11.12.2020Last Split Factor
1:100Last Split Date
20.12.2013Should you buy or sell Spirit AeroSystems stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $29 target price for Spirit AeroSystems stock stock.
Today 200 Day Moving Average is the resistance level (22.809 $).
50 Day Moving Average is the resistance level (24.5509 $).
Spirit AeroSystems stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
28 Jan 23 | 22.69 | 21.95 | 23.75 | 8.20 % |
29 Jan 23 | 23.20 | 22.66 | 23.96 | 5.72 % |
30 Jan 23 | 21.83 | 21.53 | 22.23 | 3.23 % |
31 Jan 23 | 21.19 | 20.46 | 22.06 | 7.81 % |
01 Feb 23 | 20.89 | 20.55 | 21.39 | 4.10 % |
02 Feb 23 | 21.80 | 21.49 | 22.24 | 3.49 % |
03 Feb 23 | 21.47 | 20.90 | 22.34 | 6.88 % |
04 Feb 23 | 20.86 | 20.52 | 21.48 | 4.69 % |
05 Feb 23 | 21.23 | 20.40 | 21.89 | 7.31 % |
06 Feb 23 | 20.98 | 20.58 | 21.36 | 3.78 % |
07 Feb 23 | 20.88 | 20.09 | 21.91 | 9.05 % |
08 Feb 23 | 21.21 | 20.60 | 22.23 | 7.90 % |
09 Feb 23 | 20.78 | 20.00 | 21.36 | 6.82 % |
10 Feb 23 | 22.09 | 21.75 | 23.12 | 6.34 % |
11 Feb 23 | 22.52 | 21.45 | 23.11 | 7.71 % |
12 Feb 23 | 21.83 | 21.27 | 22.49 | 5.74 % |
13 Feb 23 | 21.51 | 20.91 | 22.35 | 6.89 % |
14 Feb 23 | 21.09 | 20.77 | 21.42 | 3.10 % |
15 Feb 23 | 19.95 | 19.50 | 20.68 | 6.05 % |
16 Feb 23 | 18.83 | 18.01 | 19.29 | 7.07 % |
17 Feb 23 | 18.32 | 17.67 | 18.69 | 5.80 % |
18 Feb 23 | 18.48 | 17.90 | 19.38 | 8.25 % |
19 Feb 23 | 18.76 | 18.25 | 19.17 | 5.01 % |
20 Feb 23 | 18.76 | 17.90 | 19.65 | 9.81 % |
21 Feb 23 | 19.80 | 19.14 | 20.34 | 6.25 % |
22 Feb 23 | 20.21 | 19.57 | 20.86 | 6.58 % |
23 Feb 23 | 18.98 | 18.30 | 19.43 | 6.20 % |
24 Feb 23 | 18.92 | 18.35 | 19.37 | 5.56 % |
25 Feb 23 | 18.13 | 17.86 | 18.55 | 3.89 % |
26 Feb 23 | 17.73 | 16.81 | 18.59 | 10.63 % |
SPR daily forecast for this month
Estimated Average Forecasted Spirit AeroSystems Price: 22.69 Negative intraday dynamics of the instrument is expected with 7.576% volatility is expected.
Pessimistic forecast: 21.95
Optimistic: 23.75
Spirit AeroSystems stock forecast for 29.01.2023.
Estimated Average Forecasted Spirit AeroSystems Price: 23.20 Positive intraday dynamics of the instrument is expected with 5.414% volatility is expected.
Pessimistic forecast: 22.66
Optimistic: 23.96
Spirit AeroSystems stock forecast for 30.01.2023.
Estimated Average Forecasted Spirit AeroSystems Price: 21.83 Negative intraday dynamics of the instrument is expected with 3.128% volatility is expected.
Pessimistic forecast: 21.53
Optimistic: 22.23
Spirit AeroSystems stock forecast for 31.01.2023.
Estimated Average Forecasted Spirit AeroSystems Price: 21.19 Negative intraday dynamics of the instrument is expected with 7.244% volatility is expected.
Pessimistic forecast: 20.46
Optimistic: 22.06
Spirit AeroSystems stock forecast for 01.02.2023.
Estimated Average Forecasted Spirit AeroSystems Price: 20.89 Negative intraday dynamics of the instrument is expected with 3.935% volatility is expected.
Pessimistic forecast: 20.55
Optimistic: 21.39
SPR Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 25.34 | 23.69 | 26.68 | 11.18 % |
Mar | 25.78 | 24.11 | 28.02 | 13.97 % |
Apr | 27.12 | 25.62 | 29.05 | 11.81 % |
May | 27.30 | 25.34 | 28.44 | 10.88 % |
Jun | 25.52 | 23.64 | 27.43 | 13.82 % |
Jul | 26.90 | 25.39 | 28.82 | 11.91 % |
Aug | 28.56 | 26.64 | 30.82 | 13.56 % |
Sep | 27.21 | 25.59 | 28.01 | 8.65 % |
Oct | 27.24 | 26.46 | 28.31 | 6.56 % |
Nov | 28.94 | 27.73 | 31.33 | 11.48 % |
Dec | 29.04 | 27.06 | 31.18 | 13.22 % |
Spirit AeroSystems stock forecast for this year
Spirit AeroSystems share price average forecast for Feb 2023 is: 25.3372 The dynamics are positive.
Spirit AeroSystems share price average forecast for Mar 2023 is: 25.7831 The dynamics are positive.
Spirit AeroSystems share price average forecast for Apr 2023 is: 27.1161 The dynamics are positive.
Spirit AeroSystems share price average forecast for May 2023 is: 27.2951 The dynamics are positive.
Spirit AeroSystems share price average forecast for Jun 2023 is: 25.5236 The dynamics are negative.
Spirit AeroSystems share price average forecast for Jul 2023 is: 26.8994 The dynamics are positive.
Spirit AeroSystems share price average forecast for Aug 2023 is: 28.5564 The dynamics are positive.
Spirit AeroSystems share price average forecast for Sep 2023 is: 27.2056 The dynamics are negative.
Spirit AeroSystems share price average forecast for Oct 2023 is: 27.2356 The dynamics are positive.
Spirit AeroSystems share price average forecast for Nov 2023 is: 28.9432 The dynamics are positive.
Spirit AeroSystems share price average forecast for Dec 2023 is: 29.0388 The dynamics are positive.
Spirit AeroSystems stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 27.82 | 25.77 | 28.96 | 10.99 % |
Feb | 29.78 | 28.51 | 32.21 | 11.49 % |
Mar | 32.99 | 31.40 | 35.64 | 11.91 % |
Apr | 34.26 | 31.63 | 36.34 | 12.97 % |
May | 33.85 | 32.29 | 35.97 | 10.25 % |
Jun | 35.60 | 32.90 | 37.13 | 11.39 % |
Jul | 37.91 | 35.87 | 39.16 | 8.41 % |
Aug | 38.08 | 36.11 | 39.84 | 9.36 % |
Sep | 38.33 | 36.01 | 40.73 | 11.59 % |
Oct | 36.90 | 35.03 | 39.41 | 11.12 % |
Nov | 37.42 | 34.79 | 38.70 | 10.11 % |
Dec | 33.31 | 31.11 | 34.96 | 11.01 % |
Spirit AeroSystems stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 33.53 | 32.79 | 34.34 | 4.51 % |
Feb | 37.14 | 35.38 | 38.73 | 8.65 % |
Mar | 38.49 | 35.10 | 41.45 | 15.32 % |
Apr | 41.54 | 39.80 | 43.91 | 9.36 % |
May | 41.22 | 39.18 | 44.03 | 11.02 % |
Jun | 37.14 | 34.97 | 40.40 | 13.45 % |
Jul | 38.48 | 37.34 | 40.47 | 7.74 % |
Aug | 34.97 | 32.51 | 37.66 | 13.69 % |
Sep | 38.43 | 37.29 | 41.69 | 10.55 % |
Oct | 42.41 | 41.29 | 46.05 | 10.33 % |
Nov | 46.47 | 43.71 | 47.90 | 8.75 % |
Dec | 47.95 | 46.15 | 49.58 | 6.91 % |
Spirit AeroSystems stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 46.63 | 44.12 | 47.86 | 7.82 % |
Feb | 48.94 | 47.27 | 52.65 | 10.22 % |
Mar | 50.71 | 48.04 | 52.78 | 8.98 % |
Apr | 56.29 | 51.77 | 57.72 | 10.30 % |
May | 56.79 | 52.17 | 60.91 | 14.36 % |
Jun | 58.66 | 53.76 | 63.31 | 15.09 % |
Jul | 61.11 | 55.80 | 63.87 | 12.63 % |
Aug | 63.00 | 61.61 | 64.94 | 5.12 % |
Sep | 67.57 | 65.27 | 71.58 | 8.83 % |
Oct | 74.93 | 72.21 | 78.39 | 7.89 % |
Nov | 75.75 | 70.92 | 78.17 | 9.27 % |
Dec | 71.75 | 68.36 | 76.41 | 10.54 % |
Spirit AeroSystems stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 78.22 | 75.56 | 81.84 | 7.68 % |
Feb | 79.95 | 77.57 | 86.01 | 9.82 % |
Mar | 81.79 | 77.74 | 87.19 | 10.83 % |
Apr | 86.56 | 82.56 | 88.85 | 7.07 % |
May | 90.18 | 87.90 | 97.52 | 9.87 % |
Jun | 87.60 | 80.18 | 91.45 | 12.33 % |
Jul | 80.76 | 74.10 | 83.25 | 10.99 % |
Aug | 80.76 | 74.10 | 85.47 | 13.30 % |
Sep | 83.33 | 78.57 | 89.20 | 11.92 % |
Oct | 79.39 | 73.02 | 85.77 | 14.87 % |
Nov | 87.34 | 82.63 | 91.37 | 9.57 % |
Dec | 91.86 | 84.58 | 96.10 | 11.99 % |
Spirit AeroSystems overview
Spirit AeroSystems Address
3801 South Oliver Street, Wichita, KS, United States, 67210Market Capitalization
3 764 439 296 $EBITDA
209 900 000PE Ratio
10.0876PEG Ratio
1.3Dividend Per Share
0.04Dividend Yield
0.0011EPS
1.956Quarterly Earnings Growth YOY
-0.208Quarterly Revenue Growth YOY
-0.58Trailing PE
10.0876Forward PE
20EV To Revenue
1.195EV To EBITDA
5.896752 Week High
87.083652 Week Low
13.670350 Day Moving Average
24.5509200 Day Moving Average
22.809Shares Outstanding
105624000Shares Float
97200022Shares Short Prior Month
9204088Short Ratio
1.53Percent Insiders
1.026Percent Institutions
78.153Other Industrials sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| MMM | 177.41 (10.01.2022) | 0.00 % |
| AYI | 180.66 (04.11.2022) | 1.67 % |
| ACM | 75.87 (04.11.2022) | 1.62 % |
| AAL | 14.11 (04.11.2022) | 2.77 % |
| BA | 160.01 (04.11.2022) | 2.08 % |
| CAT | 227.85 (04.11.2022) | 3.92 % |
| DAL | 32.76 (04.11.2022) | 2.47 % |
| FAST | 49.49 (04.11.2022) | 2.63 % |
| FDX | 156.66 (04.11.2022) | 1.12 % |
| GE | 81.07 (04.11.2022) | 3.43 % |
| GRAB | 2.83 (04.11.2022) | 1.43 % |
| HON | 207.85 (04.11.2022) | 1.69 % |
| HYFM | 2.42 (04.11.2022) | -8.33 % |
| JBLU | 7.59 (04.11.2022) | -1.04 % |
| LMT | 481.67 (04.11.2022) | -0.65 % |
| NOC | 522.77 (04.11.2022) | -0.52 % |
| PLUG | 14.79 (04.11.2022) | 1.23 % |
| RTX | 95.22 (04.11.2022) | 0.44 % |
| LUV | 37.08 (04.11.2022) | 0.32 % |
| SPR | 23.43 (04.11.2022) | 5.30 % |
| SAVE | 21.48 (04.11.2022) | 2.63 % |
| TPIC | 10.5 (04.11.2022) | 5.00 % |
| UAL | 42.62 (04.11.2022) | 4.08 % |
| UPS | 165.69 (04.11.2022) | 1.02 % |
| SPCE | 4.92 (04.11.2022) | 7.42 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.