United Airlines (UAL) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: June 25, 2022 13:16
United Airlines stock price online today
Analyst Target Price
59.18Dividend Date
23.01.2008Ex Dividend Date
07.01.2008Last Split Factor
Last Split Date
01.01.1970Should you buy or sell United Airlines stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2023, 2024?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $59.18 target price for United Airlines stock stock.
Today 200 Day Moving Average is the resistance level (45.04 $).
50 Day Moving Average is the resistance level (44.99 $).
United Airlines stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
27 Jun 22 | 38.88 | 38.50 | 39.11 | 1.57 % |
28 Jun 22 | 39.37 | 38.88 | 39.81 | 2.41 % |
29 Jun 22 | 39.09 | 38.37 | 39.74 | 3.57 % |
30 Jun 22 | 39.55 | 39.26 | 39.90 | 1.64 % |
01 Jul 22 | 39.33 | 38.97 | 39.70 | 1.87 % |
02 Jul 22 | 38.98 | 38.75 | 39.19 | 1.13 % |
03 Jul 22 | 39.19 | 38.78 | 39.84 | 2.73 % |
04 Jul 22 | 39.53 | 38.92 | 39.91 | 2.56 % |
05 Jul 22 | 38.72 | 37.94 | 38.92 | 2.58 % |
06 Jul 22 | 38.76 | 38.26 | 39.24 | 2.56 % |
07 Jul 22 | 38.56 | 37.91 | 39.02 | 2.92 % |
08 Jul 22 | 39.04 | 38.78 | 39.29 | 1.31 % |
09 Jul 22 | 39.31 | 38.70 | 40.09 | 3.61 % |
10 Jul 22 | 40.15 | 39.43 | 40.59 | 2.93 % |
11 Jul 22 | 39.96 | 39.20 | 40.75 | 3.95 % |
12 Jul 22 | 40.95 | 40.39 | 41.18 | 1.95 % |
13 Jul 22 | 40.56 | 40.25 | 41.15 | 2.24 % |
14 Jul 22 | 41.33 | 40.64 | 41.57 | 2.29 % |
15 Jul 22 | 41.72 | 41.13 | 42.35 | 2.97 % |
16 Jul 22 | 41.56 | 41.25 | 41.91 | 1.61 % |
17 Jul 22 | 41.73 | 41.38 | 42.09 | 1.71 % |
18 Jul 22 | 41.38 | 40.99 | 41.82 | 2.02 % |
19 Jul 22 | 42.05 | 41.51 | 42.61 | 2.66 % |
20 Jul 22 | 41.69 | 40.88 | 42.08 | 2.93 % |
21 Jul 22 | 41.69 | 41.31 | 42.47 | 2.80 % |
22 Jul 22 | 41.54 | 40.89 | 41.85 | 2.36 % |
23 Jul 22 | 41.61 | 41.17 | 41.94 | 1.87 % |
24 Jul 22 | 41.40 | 40.93 | 41.82 | 2.18 % |
25 Jul 22 | 40.96 | 40.19 | 41.49 | 3.24 % |
26 Jul 22 | 39.96 | 39.39 | 40.27 | 2.23 % |
UAL daily forecast for this month
Estimated Average Forecasted United Airlines Price: 38.88 Positive intraday dynamics of the instrument is expected with 1.541% volatility is expected.
Pessimistic forecast: 38.50
Optimistic: 39.11
United Airlines stock forecast for 28.06.2022.
Estimated Average Forecasted United Airlines Price: 39.37 Positive intraday dynamics of the instrument is expected with 2.349% volatility is expected.
Pessimistic forecast: 38.88
Optimistic: 39.81
United Airlines stock forecast for 29.06.2022.
Estimated Average Forecasted United Airlines Price: 39.09 Negative intraday dynamics of the instrument is expected with 3.443% volatility is expected.
Pessimistic forecast: 38.37
Optimistic: 39.74
United Airlines stock forecast for 30.06.2022.
Estimated Average Forecasted United Airlines Price: 39.55 Positive intraday dynamics of the instrument is expected with 1.611% volatility is expected.
Pessimistic forecast: 39.26
Optimistic: 39.90
United Airlines stock forecast for 01.07.2022.
Estimated Average Forecasted United Airlines Price: 39.33 Negative intraday dynamics of the instrument is expected with 1.833% volatility is expected.
Pessimistic forecast: 38.97
Optimistic: 39.70
UAL Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jul | 38.30 | 36.82 | 40.82 | 9.80 % |
Aug | 41.34 | 39.78 | 44.24 | 10.09 % |
Sep | 42.64 | 41.26 | 43.71 | 5.62 % |
Oct | 39.19 | 36.96 | 41.87 | 11.71 % |
Nov | 35.73 | 33.35 | 37.95 | 12.12 % |
Dec | 34.32 | 33.70 | 35.24 | 4.38 % |
United Airlines stock forecast for this year
United Airlines share price average forecast for Jul 2022 is: 38.3044 The dynamics are negative.
United Airlines share price average forecast for Aug 2022 is: 41.3381 The dynamics are positive.
United Airlines share price average forecast for Sep 2022 is: 42.6403 The dynamics are positive.
United Airlines share price average forecast for Oct 2022 is: 39.1864 The dynamics are negative.
United Airlines share price average forecast for Nov 2022 is: 35.7302 The dynamics are negative.
United Airlines share price average forecast for Dec 2022 is: 34.3153 The dynamics are negative.
United Airlines stock Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 33.94 | 31.87 | 35.32 | 9.77 % |
Feb | 35.20 | 34.03 | 37.41 | 9.06 % |
Mar | 36.46 | 34.92 | 38.60 | 9.52 % |
Apr | 36.23 | 33.89 | 37.80 | 10.35 % |
May | 34.15 | 32.86 | 36.48 | 9.94 % |
Jun | 34.64 | 33.52 | 36.45 | 8.04 % |
Jul | 33.61 | 31.98 | 35.58 | 10.12 % |
Aug | 35.06 | 33.45 | 37.33 | 10.40 % |
Sep | 36.96 | 35.76 | 39.38 | 9.21 % |
Oct | 38.98 | 38.04 | 41.30 | 7.90 % |
Nov | 41.12 | 38.42 | 42.42 | 9.42 % |
Dec | 42.16 | 40.95 | 43.94 | 6.82 % |
United Airlines stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 41.44 | 40.06 | 42.97 | 6.77 % |
Feb | 41.33 | 39.25 | 42.44 | 7.54 % |
Mar | 39.73 | 37.66 | 42.34 | 11.06 % |
Apr | 41.20 | 38.79 | 41.97 | 7.60 % |
May | 38.53 | 36.62 | 40.88 | 10.43 % |
Jun | 41.89 | 39.40 | 44.49 | 11.44 % |
Jul | 44.11 | 42.96 | 45.66 | 5.91 % |
Aug | 44.95 | 42.48 | 46.93 | 9.48 % |
Sep | 46.24 | 45.08 | 47.49 | 5.08 % |
Oct | 44.91 | 43.86 | 47.17 | 7.03 % |
Nov | 46.89 | 45.62 | 48.37 | 5.67 % |
Dec | 44.40 | 41.92 | 47.16 | 11.10 % |
United Airlines stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 46.04 | 44.30 | 49.31 | 10.17 % |
Feb | 47.28 | 44.30 | 50.60 | 12.45 % |
Mar | 48.39 | 47.13 | 51.22 | 7.99 % |
Apr | 49.22 | 47.27 | 51.74 | 8.65 % |
May | 50.01 | 48.39 | 52.44 | 7.72 % |
Jun | 52.89 | 51.61 | 54.13 | 4.66 % |
Jul | 56.56 | 55.13 | 60.53 | 8.91 % |
Aug | 59.87 | 57.98 | 62.29 | 6.92 % |
Sep | 58.68 | 55.25 | 62.12 | 11.05 % |
Oct | 59.42 | 56.48 | 62.58 | 9.74 % |
Nov | 56.53 | 54.50 | 60.10 | 9.31 % |
Dec | 56.58 | 53.27 | 60.05 | 11.28 % |
United Airlines stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 57.50 | 54.19 | 58.54 | 7.43 % |
Feb | 56.21 | 53.93 | 58.03 | 7.06 % |
Mar | 57.07 | 53.73 | 58.45 | 8.08 % |
Apr | 58.25 | 56.78 | 61.45 | 7.59 % |
May | 58.98 | 55.05 | 60.52 | 9.03 % |
Jun | 63.55 | 59.32 | 64.75 | 8.39 % |
Jul | 67.38 | 64.53 | 71.32 | 9.52 % |
Aug | 67.93 | 63.22 | 69.94 | 9.61 % |
Sep | 73.98 | 69.25 | 78.24 | 11.49 % |
Oct | 72.85 | 68.06 | 74.49 | 8.63 % |
Nov | 70.49 | 66.81 | 74.23 | 10.00 % |
Dec | 64.40 | 59.93 | 67.00 | 10.55 % |
United Airlines overview
United Airlines Address
ROBERT S. RIVKIN - WHQLD, 233 SOUTH WACKER DRIVE, CHICAGO, IL, USMarket Capitalization
11 853 800 000 $EBITDA
860 000 000PE Ratio
NonePEG Ratio
1.058Dividend Per Share
0Dividend Yield
0EPS
-6.12Quarterly Earnings Growth YOY
0.308Quarterly Revenue Growth YOY
1.349Trailing PE
-Forward PE
27.1EV To Revenue
1.115EV To EBITDA
23.6652 Week High
55.8852 Week Low
30.5450 Day Moving Average
44.99200 Day Moving Average
45.04Shares Outstanding
326731000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Industrials sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| MMM | 177.41 (10.01.2022) | 0.00 % |
| AYI | 154.68 (24.06.2022) | 5.68 % |
| ACM | 66.89 (24.06.2022) | 3.93 % |
| AAL | 13.9 (24.06.2022) | 7.09 % |
| BA | 141.53 (24.06.2022) | 5.64 % |
| CAT | 185.49 (24.06.2022) | 3.82 % |
| DAL | 31.2 (24.06.2022) | 5.55 % |
| FAST | 51.9 (24.06.2022) | 2.89 % |
| FDX | 243.24 (24.06.2022) | 6.62 % |
| GE | 67.08 (24.06.2022) | 4.70 % |
| GRAB | 2.89 (24.06.2022) | 5.47 % |
| HON | 180.02 (24.06.2022) | 3.12 % |
| HYFM | 4.12 (24.06.2022) | -0.96 % |
| JBLU | 8.62 (24.06.2022) | 5.77 % |
| LMT | 419.04 (24.06.2022) | 2.05 % |
| NOC | 463.7 (24.06.2022) | 1.64 % |
| PLUG | 18.23 (24.06.2022) | 2.01 % |
| RTX | 94.2 (24.06.2022) | 2.66 % |
| LUV | 37.73 (24.06.2022) | 4.98 % |
| SPR | 30.03 (24.06.2022) | 6.23 % |
| SAVE | 24.52 (24.06.2022) | 2.90 % |
| TPIC | 13.47 (24.06.2022) | -1.39 % |
| UAL | 38.51 (24.06.2022) | 7.54 % |
| UPS | 183.3 (24.06.2022) | 2.61 % |
| SPCE | 6.57 (24.06.2022) | 1.55 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.