Boeing (BA) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: February 3, 2023 12:48
Boeing stock price online today
Analyst Target Price
216.71Dividend Date
06.03.2020Ex Dividend Date
13.02.2020Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Boeing stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $216.71 target price for Boeing stock stock.
Today 200 Day Moving Average is the resistance level (158.79 $).
50 Day Moving Average is the resistance level (191.46 $).
Boeing stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
05 Feb 23 | 166.60 | 160.43 | 169.51 | 5.66 % |
06 Feb 23 | 170.18 | 163.37 | 173.41 | 6.15 % |
07 Feb 23 | 163.97 | 160.93 | 169.79 | 5.50 % |
08 Feb 23 | 158.72 | 155.86 | 160.47 | 2.95 % |
09 Feb 23 | 157.77 | 155.72 | 162.03 | 4.05 % |
10 Feb 23 | 162.26 | 158.45 | 166.97 | 5.38 % |
11 Feb 23 | 159.91 | 154.23 | 162.15 | 5.13 % |
12 Feb 23 | 156.31 | 153.73 | 158.97 | 3.41 % |
13 Feb 23 | 152.25 | 147.99 | 155.14 | 4.83 % |
14 Feb 23 | 147.00 | 142.66 | 149.35 | 4.69 % |
15 Feb 23 | 147.00 | 144.87 | 152.36 | 5.17 % |
16 Feb 23 | 148.98 | 147.04 | 153.82 | 4.61 % |
17 Feb 23 | 151.59 | 147.50 | 153.71 | 4.21 % |
18 Feb 23 | 147.95 | 142.11 | 152.46 | 7.29 % |
19 Feb 23 | 149.65 | 145.24 | 153.32 | 5.56 % |
20 Feb 23 | 156.09 | 153.51 | 160.77 | 4.73 % |
21 Feb 23 | 156.24 | 151.87 | 160.30 | 5.56 % |
22 Feb 23 | 152.65 | 149.29 | 156.31 | 4.70 % |
23 Feb 23 | 147.38 | 142.00 | 151.58 | 6.75 % |
24 Feb 23 | 150.92 | 147.15 | 153.71 | 4.46 % |
25 Feb 23 | 147.83 | 143.17 | 149.90 | 4.70 % |
26 Feb 23 | 145.02 | 141.83 | 146.76 | 3.48 % |
27 Feb 23 | 151.25 | 146.49 | 156.62 | 6.92 % |
28 Feb 23 | 156.32 | 153.19 | 161.17 | 5.20 % |
01 Mar 23 | 153.74 | 149.44 | 155.35 | 3.96 % |
02 Mar 23 | 155.51 | 150.22 | 158.23 | 5.33 % |
03 Mar 23 | 156.13 | 154.10 | 161.36 | 4.71 % |
04 Mar 23 | 151.52 | 146.52 | 157.59 | 7.55 % |
05 Mar 23 | 152.51 | 148.54 | 155.94 | 4.98 % |
06 Mar 23 | 146.87 | 144.52 | 152.67 | 5.64 % |
BA daily forecast for this month
Estimated Average Forecasted Boeing Price: 166.60 Positive intraday dynamics of the instrument is expected with 5.357% volatility is expected.
Pessimistic forecast: 160.43
Optimistic: 169.51
Boeing stock forecast for 06.02.2023.
Estimated Average Forecasted Boeing Price: 170.18 Positive intraday dynamics of the instrument is expected with 5.790% volatility is expected.
Pessimistic forecast: 163.37
Optimistic: 173.41
Boeing stock forecast for 07.02.2023.
Estimated Average Forecasted Boeing Price: 163.97 Negative intraday dynamics of the instrument is expected with 5.215% volatility is expected.
Pessimistic forecast: 160.93
Optimistic: 169.79
Boeing stock forecast for 08.02.2023.
Estimated Average Forecasted Boeing Price: 158.72 Negative intraday dynamics of the instrument is expected with 2.868% volatility is expected.
Pessimistic forecast: 155.86
Optimistic: 160.47
Boeing stock forecast for 09.02.2023.
Estimated Average Forecasted Boeing Price: 157.77 Negative intraday dynamics of the instrument is expected with 3.895% volatility is expected.
Pessimistic forecast: 155.72
Optimistic: 162.03
BA Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Mar | 162.89 | 152.47 | 166.96 | 8.68 % |
Mar | 155.07 | 145.92 | 162.36 | 10.12 % |
Apr | 154.61 | 145.64 | 160.64 | 9.34 % |
May | 144.40 | 140.94 | 153.21 | 8.01 % |
Jun | 144.26 | 134.45 | 148.73 | 9.60 % |
Jul | 150.32 | 139.34 | 157.83 | 11.71 % |
Aug | 143.85 | 136.80 | 154.64 | 11.54 % |
Sep | 150.33 | 146.87 | 154.09 | 4.68 % |
Oct | 151.38 | 140.03 | 160.01 | 12.49 % |
Nov | 141.24 | 137.99 | 148.02 | 6.77 % |
Dec | 143.78 | 139.75 | 148.67 | 6.00 % |
Boeing stock forecast for this year
Boeing share price average forecast for Mar 2023 is: 162.89 The dynamics are positive.
Boeing share price average forecast for Mar 2023 is: 155.071 The dynamics are negative.
Boeing share price average forecast for Apr 2023 is: 154.606 The dynamics are negative.
Boeing share price average forecast for May 2023 is: 144.402 The dynamics are negative.
Boeing share price average forecast for Jun 2023 is: 144.258 The dynamics are negative.
Boeing share price average forecast for Jul 2023 is: 150.317 The dynamics are positive.
Boeing share price average forecast for Aug 2023 is: 143.853 The dynamics are negative.
Boeing share price average forecast for Sep 2023 is: 150.326 The dynamics are positive.
Boeing share price average forecast for Oct 2023 is: 151.379 The dynamics are positive.
Boeing share price average forecast for Nov 2023 is: 141.236 The dynamics are negative.
Boeing share price average forecast for Dec 2023 is: 143.779 The dynamics are positive.
Boeing stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 133.57 | 124.89 | 139.72 | 10.61 % |
Mar | 138.25 | 132.16 | 147.37 | 10.32 % |
Mar | 136.86 | 132.07 | 146.85 | 10.07 % |
Apr | 149.04 | 142.49 | 156.65 | 9.04 % |
May | 150.98 | 147.06 | 157.93 | 6.88 % |
Jun | 145.24 | 137.26 | 148.44 | 7.53 % |
Jul | 156.28 | 145.81 | 165.50 | 11.90 % |
Aug | 158.00 | 148.52 | 164.95 | 9.96 % |
Sep | 162.11 | 153.03 | 173.94 | 12.02 % |
Oct | 170.22 | 165.28 | 175.15 | 5.64 % |
Nov | 173.79 | 168.75 | 185.78 | 9.17 % |
Dec | 164.23 | 157.01 | 168.50 | 6.82 % |
Boeing stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 178.85 | 165.26 | 192.62 | 14.21 % |
Mar | 194.59 | 179.60 | 204.12 | 12.01 % |
Mar | 208.21 | 196.96 | 223.62 | 11.92 % |
Apr | 228.20 | 212.22 | 239.15 | 11.26 % |
May | 210.85 | 200.73 | 220.97 | 9.16 % |
Jun | 196.73 | 187.68 | 210.69 | 10.92 % |
Jul | 193.77 | 189.71 | 205.01 | 7.47 % |
Aug | 175.75 | 165.03 | 186.83 | 11.67 % |
Sep | 188.06 | 183.73 | 194.83 | 5.69 % |
Oct | 184.11 | 170.85 | 187.97 | 9.11 % |
Nov | 186.13 | 179.43 | 196.74 | 8.80 % |
Dec | 195.63 | 187.02 | 200.12 | 6.55 % |
Boeing stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 188.58 | 180.10 | 198.77 | 9.39 % |
Mar | 196.50 | 188.25 | 200.83 | 6.26 % |
Mar | 200.24 | 194.43 | 207.65 | 6.36 % |
Apr | 214.85 | 200.89 | 225.38 | 10.87 % |
May | 201.32 | 194.47 | 209.98 | 7.38 % |
Jun | 209.37 | 196.18 | 216.28 | 9.29 % |
Jul | 208.11 | 195.21 | 222.89 | 12.42 % |
Aug | 208.53 | 194.98 | 222.09 | 12.21 % |
Sep | 213.74 | 208.83 | 219.94 | 5.05 % |
Oct | 227.85 | 218.05 | 241.29 | 9.63 % |
Nov | 234.00 | 223.94 | 240.09 | 6.73 % |
Dec | 226.05 | 212.94 | 242.10 | 12.04 % |
Boeing stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 240.51 | 232.34 | 252.06 | 7.82 % |
Mar | 235.46 | 221.10 | 248.41 | 10.99 % |
Mar | 248.41 | 239.72 | 256.36 | 6.49 % |
Apr | 240.46 | 232.53 | 246.72 | 5.75 % |
May | 233.01 | 219.03 | 249.79 | 12.31 % |
Jun | 229.05 | 212.33 | 241.42 | 12.05 % |
Jul | 227.22 | 220.63 | 239.94 | 8.05 % |
Aug | 222.45 | 207.76 | 234.90 | 11.55 % |
Sep | 229.12 | 221.33 | 236.45 | 6.40 % |
Oct | 232.10 | 226.29 | 249.27 | 9.22 % |
Nov | 252.52 | 240.15 | 266.16 | 9.77 % |
Dec | 247.72 | 232.86 | 266.06 | 12.48 % |
Boeing overview
Boeing Address
P O BOX 3707 MS 1F 31, SEATTLE, WA, USMarket Capitalization
126 193 000 000 $EBITDA
-619 000 000PE Ratio
58.37PEG Ratio
6.53Dividend Per Share
0Dividend Yield
0EPS
-8.29Quarterly Earnings Growth YOY
-0.68Quarterly Revenue Growth YOY
0.351Trailing PE
-Forward PE
29.5EV To Revenue
2.526EV To EBITDA
-34.4852 Week High
223.2352 Week Low
113.0250 Day Moving Average
191.46200 Day Moving Average
158.79Shares Outstanding
597590000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Industrials sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| MMM | 177.41 (10.01.2022) | 0.00 % |
| AYI | 180.66 (04.11.2022) | 1.67 % |
| ACM | 75.87 (04.11.2022) | 1.62 % |
| AAL | 14.11 (04.11.2022) | 2.77 % |
| BA | 160.01 (04.11.2022) | 2.08 % |
| CAT | 227.85 (04.11.2022) | 3.92 % |
| DAL | 32.76 (04.11.2022) | 2.47 % |
| FAST | 49.49 (04.11.2022) | 2.63 % |
| FDX | 156.66 (04.11.2022) | 1.12 % |
| GE | 81.07 (04.11.2022) | 3.43 % |
| GRAB | 2.83 (04.11.2022) | 1.43 % |
| HON | 207.85 (04.11.2022) | 1.69 % |
| HYFM | 2.42 (04.11.2022) | -8.33 % |
| JBLU | 7.59 (04.11.2022) | -1.04 % |
| LMT | 481.67 (04.11.2022) | -0.65 % |
| NOC | 522.77 (04.11.2022) | -0.52 % |
| PLUG | 14.79 (04.11.2022) | 1.23 % |
| RTX | 95.22 (04.11.2022) | 0.44 % |
| LUV | 37.08 (04.11.2022) | 0.32 % |
| SPR | 23.43 (04.11.2022) | 5.30 % |
| SAVE | 21.48 (04.11.2022) | 2.63 % |
| TPIC | 10.5 (04.11.2022) | 5.00 % |
| UAL | 42.62 (04.11.2022) | 4.08 % |
| UPS | 165.69 (04.11.2022) | 1.02 % |
| SPCE | 4.92 (04.11.2022) | 7.42 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.