First Solar (FSLR) stock Forecast for 2023, 2024, 2025, 2026
The forecast has been updated: March 31, 2023 11:21
First Solar stock price online today
Analyst Target Price
206.02Dividend Date
-Ex Dividend Date
-Last Split Factor
Last Split Date
01.01.1970Should you buy or sell First Solar stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2023, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $206.02 target price for First Solar stock stock.
Today 200 Day Moving Average is the resistance level (137.61 $).
50 Day Moving Average is the resistance level (183.11 $).
First Solar stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
02 Apr 23 | 217.38 | 215.10 | 221.23 | 2.85 % |
03 Apr 23 | 217.77 | 213.85 | 221.56 | 3.60 % |
04 Apr 23 | 213.00 | 210.13 | 214.41 | 2.04 % |
05 Apr 23 | 212.05 | 209.31 | 215.29 | 2.86 % |
06 Apr 23 | 211.98 | 208.10 | 214.72 | 3.18 % |
07 Apr 23 | 212.05 | 208.04 | 216.31 | 3.98 % |
08 Apr 23 | 210.71 | 208.50 | 212.92 | 2.12 % |
09 Apr 23 | 210.71 | 207.74 | 214.19 | 3.10 % |
10 Apr 23 | 214.31 | 211.16 | 217.33 | 2.92 % |
11 Apr 23 | 213.93 | 210.53 | 215.47 | 2.35 % |
12 Apr 23 | 214.31 | 211.61 | 217.72 | 2.89 % |
13 Apr 23 | 218.75 | 215.14 | 221.18 | 2.81 % |
14 Apr 23 | 222.82 | 219.47 | 226.89 | 3.38 % |
15 Apr 23 | 227.10 | 224.37 | 231.46 | 3.16 % |
16 Apr 23 | 230.30 | 226.64 | 235.20 | 3.78 % |
17 Apr 23 | 231.13 | 228.08 | 234.66 | 2.89 % |
18 Apr 23 | 237.44 | 234.37 | 243.13 | 3.74 % |
19 Apr 23 | 240.57 | 237.97 | 242.52 | 1.91 % |
20 Apr 23 | 239.63 | 236.83 | 242.51 | 2.40 % |
21 Apr 23 | 241.79 | 238.09 | 246.72 | 3.63 % |
22 Apr 23 | 242.80 | 237.92 | 245.94 | 3.37 % |
23 Apr 23 | 237.92 | 235.14 | 241.56 | 2.73 % |
24 Apr 23 | 238.00 | 232.78 | 243.28 | 4.51 % |
25 Apr 23 | 241.14 | 235.64 | 245.62 | 4.24 % |
26 Apr 23 | 238.24 | 233.95 | 242.82 | 3.79 % |
27 Apr 23 | 243.96 | 239.28 | 245.42 | 2.57 % |
28 Apr 23 | 247.03 | 241.18 | 252.96 | 4.89 % |
29 Apr 23 | 243.77 | 239.68 | 248.53 | 3.69 % |
30 Apr 23 | 241.29 | 239.19 | 246.35 | 3.00 % |
01 May 23 | 244.62 | 239.26 | 247.77 | 3.56 % |
FSLR daily forecast for this month
Estimated Average Forecasted First Solar Price: 217.38 Positive intraday dynamics of the instrument is expected with 2.771% volatility is expected.
Pessimistic forecast: 215.10
Optimistic: 221.23
First Solar stock forecast for 03.04.2023.
Estimated Average Forecasted First Solar Price: 217.77 Positive intraday dynamics of the instrument is expected with 3.479% volatility is expected.
Pessimistic forecast: 213.85
Optimistic: 221.56
First Solar stock forecast for 04.04.2023.
Estimated Average Forecasted First Solar Price: 213.00 Negative intraday dynamics of the instrument is expected with 1.997% volatility is expected.
Pessimistic forecast: 210.13
Optimistic: 214.41
First Solar stock forecast for 05.04.2023.
Estimated Average Forecasted First Solar Price: 212.05 Negative intraday dynamics of the instrument is expected with 2.777% volatility is expected.
Pessimistic forecast: 209.31
Optimistic: 215.29
First Solar stock forecast for 06.04.2023.
Estimated Average Forecasted First Solar Price: 211.98 Negative intraday dynamics of the instrument is expected with 3.080% volatility is expected.
Pessimistic forecast: 208.10
Optimistic: 214.72
FSLR Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Apr | 222.01 | 208.58 | 229.10 | 8.95 % |
May | 231.29 | 214.25 | 236.89 | 9.56 % |
Jun | 239.44 | 226.27 | 250.23 | 9.58 % |
Jul | 225.74 | 210.34 | 244.61 | 14.01 % |
Aug | 205.13 | 200.62 | 221.38 | 9.38 % |
Sep | 195.88 | 179.93 | 208.59 | 13.74 % |
Oct | 209.45 | 194.94 | 224.66 | 13.23 % |
Nov | 205.54 | 194.68 | 218.42 | 10.87 % |
Dec | 206.67 | 199.17 | 211.44 | 5.81 % |
First Solar stock forecast for this year
First Solar share price average forecast for Apr 2023 is: 222.014 The dynamics are positive.
First Solar share price average forecast for May 2023 is: 231.294 The dynamics are positive.
First Solar share price average forecast for Jun 2023 is: 239.436 The dynamics are positive.
First Solar share price average forecast for Jul 2023 is: 225.74 The dynamics are negative.
First Solar share price average forecast for Aug 2023 is: 205.13 The dynamics are negative.
First Solar share price average forecast for Sep 2023 is: 195.878 The dynamics are negative.
First Solar share price average forecast for Oct 2023 is: 209.453 The dynamics are positive.
First Solar share price average forecast for Nov 2023 is: 205.536 The dynamics are negative.
First Solar share price average forecast for Dec 2023 is: 206.667 The dynamics are positive.
First Solar stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 217.35 | 211.85 | 233.61 | 9.31 % |
Feb | 223.33 | 216.94 | 237.09 | 8.50 % |
Mar | 232.17 | 220.68 | 246.47 | 10.47 % |
Apr | 226.81 | 218.83 | 242.78 | 9.87 % |
May | 234.04 | 228.38 | 245.11 | 6.83 % |
Jun | 223.23 | 208.25 | 229.13 | 9.11 % |
Jul | 227.65 | 210.87 | 240.67 | 12.38 % |
Aug | 216.13 | 207.57 | 221.84 | 6.43 % |
Sep | 210.90 | 192.34 | 218.56 | 11.99 % |
Oct | 216.01 | 210.54 | 232.40 | 9.41 % |
Nov | 225.75 | 215.07 | 240.90 | 10.72 % |
Dec | 205.39 | 195.22 | 223.01 | 12.46 % |
First Solar stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 195.22 | 188.78 | 210.47 | 10.31 % |
Feb | 191.14 | 183.15 | 197.24 | 7.14 % |
Mar | 193.03 | 186.66 | 198.76 | 6.09 % |
Apr | 203.01 | 196.53 | 207.48 | 5.27 % |
May | 206.14 | 199.79 | 215.89 | 7.46 % |
Jun | 221.33 | 203.80 | 226.44 | 10.00 % |
Jul | 212.08 | 206.71 | 228.41 | 9.50 % |
Aug | 210.68 | 197.93 | 226.90 | 12.77 % |
Sep | 212.53 | 195.23 | 222.35 | 12.20 % |
Oct | 211.13 | 195.80 | 218.79 | 10.51 % |
Nov | 204.63 | 196.07 | 211.83 | 7.44 % |
Dec | 227.14 | 210.15 | 235.63 | 10.82 % |
First Solar stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 216.14 | 206.16 | 232.31 | 11.26 % |
Feb | 233.26 | 227.87 | 253.53 | 10.12 % |
Mar | 244.04 | 229.54 | 255.31 | 10.09 % |
Apr | 252.36 | 236.81 | 265.68 | 10.87 % |
May | 243.20 | 223.67 | 254.43 | 12.09 % |
Jun | 250.15 | 228.97 | 272.17 | 15.87 % |
Jul | 252.63 | 234.85 | 265.69 | 11.61 % |
Aug | 229.29 | 217.69 | 236.10 | 7.80 % |
Sep | 237.86 | 223.47 | 248.59 | 10.10 % |
Oct | 244.67 | 237.13 | 256.51 | 7.55 % |
Nov | 242.24 | 223.59 | 261.43 | 14.47 % |
Dec | 257.96 | 235.83 | 263.64 | 10.55 % |
First Solar stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 273.00 | 251.08 | 296.43 | 15.30 % |
Feb | 287.42 | 278.88 | 298.80 | 6.67 % |
Mar | 318.09 | 293.24 | 337.33 | 13.07 % |
Apr | 301.29 | 283.73 | 308.58 | 8.05 % |
May | 331.78 | 322.66 | 346.38 | 6.85 % |
Jun | 317.18 | 304.62 | 337.77 | 9.81 % |
Jul | 318.23 | 302.48 | 331.18 | 8.67 % |
Aug | 307.38 | 296.90 | 319.89 | 7.19 % |
Sep | 277.62 | 270.60 | 299.61 | 9.68 % |
Oct | 268.46 | 246.61 | 282.34 | 12.66 % |
Nov | 258.42 | 238.81 | 276.05 | 13.49 % |
Dec | 256.15 | 246.29 | 265.45 | 7.22 % |
First Solar overview
First Solar Address
350 WEST WASHINGTON STREET, SUITE 600, TEMPE, AZ, USMarket Capitalization
22 505 161 000 $EBITDA
46 777 000PE Ratio
NonePEG Ratio
1.576Dividend Per Share
0Dividend Yield
0EPS
-0.42Quarterly Earnings Growth YOY
-0.325Quarterly Revenue Growth YOY
0.105Trailing PE
-Forward PE
35.34EV To Revenue
5.74EV To EBITDA
31.5852 Week High
218.2552 Week Low
59.650 Day Moving Average
183.11200 Day Moving Average
137.61Shares Outstanding
106609000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Technology sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| ADBE | 379.16 (29.03.2023) | 1.54 % |
| AYX | 56.5 (30.03.2023) | -1.43 % |
| AMD | 97.88 (30.03.2023) | 1.86 % |
| AAPL | 162.36 (30.03.2023) | 0.99 % |
| ASML | 659.12 (29.03.2023) | 3.03 % |
| ADSK | 201.61 (30.03.2023) | 1.23 % |
| BNGO | 1.06 (30.03.2023) | 0.00 % |
| AVGO | 633.75 (30.03.2023) | 1.32 % |
| CDNS | 207.01 (30.03.2023) | 0.49 % |
| CAN | 2.65 (29.03.2023) | 3.11 % |
| CSCO | 51.43 (30.03.2023) | 0.51 % |
| CTXS | 103.9 (02.11.2022) | 0.00 % |
| CPNG | 15.67 (29.03.2023) | 2.96 % |
| CRWD | 131.72 (30.03.2023) | 1.64 % |
| DOCU | 56.54 (30.03.2023) | -2.48 % |
| ENPH | 205.27 (30.03.2023) | 0.65 % |
| FSLR | 213.32 (30.03.2023) | -0.94 % |
| FISV | 113 (30.03.2023) | 1.04 % |
| GNSS | 2.91 (30.03.2023) | -1.02 % |
| GPRO | 4.91 (30.03.2023) | 0.61 % |
| HPE | 15.72 (30.03.2023) | 1.29 % |
| IBM | 129.22 (30.03.2023) | -0.38 % |
| IDEX | 0.1131 (30.03.2023) | -5.91 % |
| INTC | 31.52 (29.03.2023) | 7.61 % |
| LOGI | 56.4 (30.03.2023) | 2.14 % |
| MXL | 34.8 (30.03.2023) | 0.52 % |
| MU | 63.09 (30.03.2023) | -0.71 % |
| MSFT | 284.05 (30.03.2023) | 1.26 % |
| NNDM | 2.87 (30.03.2023) | 10.60 % |
| NCNO | 22.36 (28.03.2023) | 0.04 % |
| NOK | 4.84 (30.03.2023) | 2.11 % |
| NUAN | 55.99 (04.03.2022) | 0.00 % |
| NVDA | 273.83 (30.03.2023) | 1.48 % |
| OKTA | 84.19 (29.03.2023) | 2.47 % |
| OPEN | 1.63 (30.03.2023) | 3.16 % |
| PLTR | 8.15 (30.03.2023) | -0.85 % |
| PANW | 193.57 (30.03.2023) | 0.72 % |
| QCOM | 127.4 (30.03.2023) | 1.85 % |
| RIOT | 9.23 (29.03.2023) | 13.81 % |
| SAIL | 65.24 (16.08.2022) | 0.00 % |
| CRM | 196.6 (30.03.2023) | -0.02 % |
| NOW | 439.63 (30.03.2023) | 0.27 % |
| SHOP | 46.7 (29.03.2023) | 5.39 % |
| SSTI | 38.17 (30.03.2023) | 0.55 % |
| SKLZ | 0.5137 (29.03.2023) | 4.88 % |
| WORK | 45.2 (21.07.2021) | 0.00 % |
| SNOW | 142.11 (30.03.2023) | 3.38 % |
| SEDG | 296.03 (30.03.2023) | 1.40 % |
| SNE | 87.87 (29.03.2023) | 2.39 % |
| SPLK | 92.26 (30.03.2023) | 0.86 % |
| SQ | 66.49 (29.03.2023) | 4.28 % |
| NOVA | 14.39 (30.03.2023) | 3.38 % |
| RUN | 18.85 (30.03.2023) | 1.13 % |
| SNPS | 375.94 (30.03.2023) | 0.24 % |
| TSM | 92.47 (30.03.2023) | -0.31 % |
| UBER | 31.19 (30.03.2023) | 1.04 % |
| U | 29.34 (30.03.2023) | 0.38 % |
| UPLD | 4.07 (30.03.2023) | -1.93 % |
| WDAY | 200.05 (30.03.2023) | 0.91 % |
| ZS | 112.22 (30.03.2023) | 1.37 % |
Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_stock_post.php on line 1205 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_stock_post.php on line 1205
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.