Uber (UBER) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: June 25, 2022 7:37
Uber stock price online today
Analyst Target Price
50.14Dividend Date
-Ex Dividend Date
-Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Uber stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2023, 2024?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $50.14 target price for Uber stock stock.
Today 200 Day Moving Average is the resistance level (36.23 $).
50 Day Moving Average is the resistance level (25.98 $).
Uber stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
27 Jun 22 | 23.95 | 23.35 | 24.50 | 4.96 % |
28 Jun 22 | 23.64 | 23.20 | 24.13 | 4.04 % |
29 Jun 22 | 23.79 | 23.51 | 24.10 | 2.51 % |
30 Jun 22 | 23.27 | 22.78 | 23.63 | 3.76 % |
01 Jul 22 | 23.52 | 23.02 | 23.83 | 3.51 % |
02 Jul 22 | 24.25 | 23.48 | 24.53 | 4.46 % |
03 Jul 22 | 24.52 | 24.23 | 24.95 | 2.95 % |
04 Jul 22 | 24.10 | 23.45 | 24.61 | 4.93 % |
05 Jul 22 | 24.66 | 24.12 | 25.33 | 4.99 % |
06 Jul 22 | 25.08 | 24.85 | 25.74 | 3.59 % |
07 Jul 22 | 25.18 | 24.98 | 25.82 | 3.39 % |
08 Jul 22 | 24.68 | 24.03 | 25.44 | 5.83 % |
09 Jul 22 | 25.36 | 24.95 | 26.02 | 4.27 % |
10 Jul 22 | 26.09 | 25.28 | 26.56 | 5.04 % |
11 Jul 22 | 26.12 | 25.41 | 26.47 | 4.19 % |
12 Jul 22 | 26.76 | 26.48 | 27.43 | 3.60 % |
13 Jul 22 | 27.18 | 26.55 | 27.98 | 5.36 % |
14 Jul 22 | 26.67 | 26.45 | 27.50 | 3.99 % |
15 Jul 22 | 26.64 | 26.01 | 27.15 | 4.38 % |
16 Jul 22 | 26.83 | 26.12 | 27.06 | 3.57 % |
17 Jul 22 | 26.36 | 25.71 | 26.71 | 3.90 % |
18 Jul 22 | 26.08 | 25.74 | 26.80 | 4.09 % |
19 Jul 22 | 26.87 | 26.40 | 27.20 | 3.05 % |
20 Jul 22 | 26.73 | 26.28 | 27.20 | 3.50 % |
21 Jul 22 | 27.40 | 26.92 | 28.04 | 4.15 % |
22 Jul 22 | 27.68 | 26.87 | 28.48 | 6.02 % |
23 Jul 22 | 27.73 | 27.32 | 28.29 | 3.53 % |
24 Jul 22 | 28.11 | 27.46 | 28.87 | 5.16 % |
25 Jul 22 | 27.84 | 27.09 | 28.35 | 4.64 % |
26 Jul 22 | 28.11 | 27.79 | 28.78 | 3.56 % |
UBER daily forecast for this month
Estimated Average Forecasted Uber Price: 23.95 Positive intraday dynamics of the instrument is expected with 4.730% volatility is expected.
Pessimistic forecast: 23.35
Optimistic: 24.50
Uber stock forecast for 28.06.2022.
Estimated Average Forecasted Uber Price: 23.64 Negative intraday dynamics of the instrument is expected with 3.879% volatility is expected.
Pessimistic forecast: 23.20
Optimistic: 24.13
Uber stock forecast for 29.06.2022.
Estimated Average Forecasted Uber Price: 23.79 Positive intraday dynamics of the instrument is expected with 2.449% volatility is expected.
Pessimistic forecast: 23.51
Optimistic: 24.10
Uber stock forecast for 30.06.2022.
Estimated Average Forecasted Uber Price: 23.27 Negative intraday dynamics of the instrument is expected with 3.623% volatility is expected.
Pessimistic forecast: 22.78
Optimistic: 23.63
Uber stock forecast for 01.07.2022.
Estimated Average Forecasted Uber Price: 23.52 Positive intraday dynamics of the instrument is expected with 3.395% volatility is expected.
Pessimistic forecast: 23.02
Optimistic: 23.83
UBER Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jul | 22.11 | 21.02 | 22.76 | 7.65 % |
Aug | 22.34 | 21.59 | 23.21 | 6.97 % |
Sep | 21.90 | 20.95 | 22.59 | 7.23 % |
Oct | 20.84 | 19.40 | 22.13 | 12.36 % |
Nov | 21.21 | 20.08 | 22.24 | 9.72 % |
Dec | 21.06 | 20.04 | 21.70 | 7.64 % |
Uber stock forecast for this year
Uber share price average forecast for Jul 2022 is: 22.1111 The dynamics are negative.
Uber share price average forecast for Aug 2022 is: 22.3433 The dynamics are positive.
Uber share price average forecast for Sep 2022 is: 21.8975 The dynamics are negative.
Uber share price average forecast for Oct 2022 is: 20.8399 The dynamics are negative.
Uber share price average forecast for Nov 2022 is: 21.2119 The dynamics are positive.
Uber share price average forecast for Dec 2022 is: 21.056 The dynamics are negative.
Uber stock Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 20.92 | 19.61 | 22.35 | 12.29 % |
Feb | 21.54 | 21.00 | 23.30 | 9.90 % |
Mar | 22.53 | 21.68 | 23.91 | 9.30 % |
Apr | 23.46 | 22.69 | 24.76 | 8.35 % |
May | 23.90 | 21.94 | 25.91 | 15.30 % |
Jun | 21.87 | 20.05 | 23.18 | 13.47 % |
Jul | 23.89 | 22.66 | 24.44 | 7.29 % |
Aug | 24.14 | 23.23 | 25.00 | 7.10 % |
Sep | 26.17 | 25.15 | 28.28 | 11.07 % |
Oct | 26.03 | 24.91 | 28.08 | 11.29 % |
Nov | 27.29 | 25.42 | 29.03 | 12.43 % |
Dec | 26.14 | 25.48 | 28.12 | 9.37 % |
Uber stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 28.61 | 27.38 | 30.74 | 10.94 % |
Feb | 26.69 | 25.26 | 27.30 | 7.49 % |
Mar | 24.47 | 23.91 | 25.14 | 4.91 % |
Apr | 25.76 | 23.76 | 26.84 | 11.49 % |
May | 23.16 | 21.63 | 24.82 | 12.84 % |
Jun | 22.19 | 21.42 | 23.45 | 8.64 % |
Jul | 23.12 | 21.66 | 24.43 | 11.33 % |
Aug | 24.92 | 24.32 | 26.67 | 8.83 % |
Sep | 26.41 | 24.86 | 27.85 | 10.75 % |
Oct | 24.00 | 23.01 | 24.73 | 6.93 % |
Nov | 23.34 | 21.87 | 24.62 | 11.15 % |
Dec | 22.83 | 20.91 | 24.67 | 15.25 % |
Uber stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 23.21 | 22.28 | 24.23 | 8.05 % |
Feb | 22.02 | 20.98 | 22.87 | 8.29 % |
Mar | 23.47 | 21.80 | 24.43 | 10.79 % |
Apr | 22.26 | 21.80 | 23.71 | 8.08 % |
May | 21.12 | 20.63 | 22.38 | 7.83 % |
Jun | 21.03 | 20.39 | 22.36 | 8.79 % |
Jul | 23.00 | 21.16 | 24.78 | 14.61 % |
Aug | 22.30 | 20.84 | 23.35 | 10.73 % |
Sep | 23.04 | 21.47 | 23.84 | 9.95 % |
Oct | 21.38 | 20.16 | 22.70 | 11.17 % |
Nov | 19.62 | 18.06 | 20.68 | 12.66 % |
Dec | 18.61 | 17.05 | 20.16 | 15.42 % |
Uber stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 19.18 | 18.21 | 20.35 | 10.49 % |
Feb | 18.96 | 17.71 | 20.25 | 12.58 % |
Mar | 18.40 | 16.95 | 19.04 | 10.96 % |
Apr | 17.55 | 17.00 | 18.90 | 10.05 % |
May | 16.93 | 16.36 | 17.42 | 6.12 % |
Jun | 16.69 | 16.29 | 17.45 | 6.63 % |
Jul | 18.20 | 17.57 | 18.95 | 7.26 % |
Aug | 17.82 | 17.20 | 18.27 | 5.84 % |
Sep | 17.73 | 16.68 | 19.07 | 12.50 % |
Oct | 17.47 | 16.79 | 18.80 | 10.73 % |
Nov | 17.21 | 16.72 | 18.08 | 7.50 % |
Dec | 16.47 | 15.21 | 16.87 | 9.84 % |
Uber overview
Uber Address
1455 MARKET ST., 4TH FLOOR, SAN FRANCISCO, CA, USMarket Capitalization
43 927 077 000 $EBITDA
-7 640 999 936PE Ratio
NonePEG Ratio
NoneDividend Per Share
0Dividend Yield
0EPS
-3.325Quarterly Earnings Growth YOY
0Quarterly Revenue Growth YOY
1.361Trailing PE
-Forward PE
2500EV To Revenue
2.322EV To EBITDA
164.6252 Week High
52.3652 Week Low
20.1650 Day Moving Average
25.98200 Day Moving Average
36.23Shares Outstanding
1963660000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Technology sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| ADBE | 387.72 (24.06.2022) | 2.94 % |
| AYX | 55.57 (24.06.2022) | 3.62 % |
| AMD | 87.08 (24.06.2022) | 5.64 % |
| AAPL | 141.66 (24.06.2022) | 2.45 % |
| ASML | 515.26 (24.06.2022) | 6.13 % |
| ADSK | 192.48 (24.06.2022) | 4.95 % |
| BNGO | 1.62 (24.06.2022) | 4.52 % |
| AVGO | 509.09 (24.06.2022) | 2.52 % |
| CDNS | 157.62 (24.06.2022) | 4.34 % |
| CAN | 3.52 (24.06.2022) | 4.14 % |
| CSCO | 44.1 (24.06.2022) | 2.73 % |
| CTXS | 96.59 (24.06.2022) | -1.86 % |
| CPNG | 12.91 (24.06.2022) | 3.61 % |
| CRWD | 184.99 (24.06.2022) | 5.77 % |
| DOCU | 68.75 (24.06.2022) | 4.64 % |
| ENPH | 198.39 (24.06.2022) | -1.14 % |
| FSLR | 70.07 (24.06.2022) | 0.68 % |
| FISV | 94.19 (24.06.2022) | 4.97 % |
| GNSS | 3.75 (24.06.2022) | 3.88 % |
| GPRO | 5.97 (24.06.2022) | -1.49 % |
| HPE | 14.06 (24.06.2022) | 3.23 % |
| IBM | 142.06 (24.06.2022) | 2.61 % |
| IDEX | 0.7762 (24.06.2022) | -9.74 % |
| INTC | 38.61 (24.06.2022) | 3.21 % |
| LOGI | 56.18 (24.06.2022) | 4.48 % |
| MXL | 34.88 (24.06.2022) | 5.25 % |
| MU | 58.44 (24.06.2022) | 3.95 % |
| MSFT | 267.7 (24.06.2022) | 3.41 % |
| NNDM | 3.19 (24.06.2022) | 0.95 % |
| NCNO | 37.2 (24.06.2022) | 7.30 % |
| NOK | 4.81 (24.06.2022) | 3.00 % |
| NUAN | 55.99 (04.03.2022) | 0.00 % |
| NVDA | 171.26 (24.06.2022) | 5.55 % |
| OKTA | 101.26 (24.06.2022) | 8.42 % |
| OPEN | 5.66 (24.06.2022) | 5.20 % |
| PLTR | 10.19 (24.06.2022) | 7.72 % |
| PANW | 510.71 (24.06.2022) | 1.52 % |
| QCOM | 125.1 (24.06.2022) | 4.17 % |
| RIOT | 5.19 (24.06.2022) | 5.06 % |
| SAIL | 62.87 (24.06.2022) | -0.35 % |
| CRM | 185.92 (24.06.2022) | 7.44 % |
| NOW | 504.09 (24.06.2022) | 3.82 % |
| SHOP | 385.23 (24.06.2022) | 5.88 % |
| SSTI | 27.39 (24.06.2022) | 1.18 % |
| SKLZ | 1.52 (24.06.2022) | 2.70 % |
| WORK | 45.2 (21.07.2021) | 0.00 % |
| SNOW | 151.53 (24.06.2022) | 5.88 % |
| SEDG | 286.34 (24.06.2022) | -1.78 % |
| SNE | 85.64 (24.06.2022) | 2.26 % |
| SPLK | 97.86 (24.06.2022) | 5.95 % |
| SQ | 71 (24.06.2022) | 5.54 % |
| NOVA | 20.2 (24.06.2022) | -6.09 % |
| RUN | 25.22 (24.06.2022) | -0.55 % |
| SNPS | 317.47 (24.06.2022) | 2.66 % |
| TSM | 85.92 (24.06.2022) | 2.14 % |
| UBER | 23.03 (24.06.2022) | 2.95 % |
| U | 46.81 (24.06.2022) | 5.26 % |
| UPLD | 15.76 (24.06.2022) | 0.45 % |
| WDAY | 152.05 (24.06.2022) | 6.93 % |
| ZS | 170.82 (24.06.2022) | 4.95 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.