Palantir Technologies (PLTR) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: June 25, 2022 4:56
Palantir Technologies stock price online today
Analyst Target Price
10.81Dividend Date
-Ex Dividend Date
-Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Palantir Technologies stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2023, 2024?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $10.81 target price for Palantir Technologies stock stock.
Today 200 Day Moving Average is the resistance level (16.56 $).
50 Day Moving Average is the resistance level (9.66 $).
Palantir Technologies stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
27 Jun 22 | 10.03 | 9.85 | 10.26 | 4.15 % |
28 Jun 22 | 10.06 | 9.97 | 10.23 | 2.70 % |
29 Jun 22 | 10.02 | 9.82 | 10.26 | 4.50 % |
30 Jun 22 | 10.11 | 9.92 | 10.22 | 3.09 % |
01 Jul 22 | 10.11 | 10.01 | 10.33 | 3.18 % |
02 Jul 22 | 10.21 | 10.15 | 10.34 | 1.93 % |
03 Jul 22 | 10.20 | 10.02 | 10.27 | 2.47 % |
04 Jul 22 | 10.08 | 9.94 | 10.25 | 3.19 % |
05 Jul 22 | 10.07 | 9.87 | 10.20 | 3.43 % |
06 Jul 22 | 10.20 | 10.12 | 10.35 | 2.30 % |
07 Jul 22 | 10.00 | 9.86 | 10.09 | 2.25 % |
08 Jul 22 | 10.10 | 10.02 | 10.17 | 1.54 % |
09 Jul 22 | 10.12 | 9.99 | 10.32 | 3.34 % |
10 Jul 22 | 10.10 | 9.94 | 10.34 | 3.96 % |
11 Jul 22 | 10.15 | 10.06 | 10.28 | 2.12 % |
12 Jul 22 | 10.26 | 10.10 | 10.33 | 2.35 % |
13 Jul 22 | 10.55 | 10.36 | 10.65 | 2.78 % |
14 Jul 22 | 10.45 | 10.35 | 10.60 | 2.45 % |
15 Jul 22 | 10.39 | 10.19 | 10.49 | 2.94 % |
16 Jul 22 | 10.55 | 10.39 | 10.79 | 3.90 % |
17 Jul 22 | 10.46 | 10.36 | 10.55 | 1.82 % |
18 Jul 22 | 10.41 | 10.33 | 10.63 | 2.93 % |
19 Jul 22 | 10.39 | 10.32 | 10.55 | 2.27 % |
20 Jul 22 | 10.40 | 10.24 | 10.47 | 2.32 % |
21 Jul 22 | 10.65 | 10.40 | 10.84 | 4.24 % |
22 Jul 22 | 10.70 | 10.45 | 10.90 | 4.27 % |
23 Jul 22 | 10.66 | 10.51 | 10.82 | 2.95 % |
24 Jul 22 | 10.54 | 10.48 | 10.78 | 2.90 % |
25 Jul 22 | 10.45 | 10.24 | 10.59 | 3.43 % |
26 Jul 22 | 10.48 | 10.39 | 10.65 | 2.51 % |
PLTR daily forecast for this month
Estimated Average Forecasted Palantir Technologies Price: 10.03 Negative intraday dynamics of the instrument is expected with 3.989% volatility is expected.
Pessimistic forecast: 9.85
Optimistic: 10.26
Palantir Technologies stock forecast for 28.06.2022.
Estimated Average Forecasted Palantir Technologies Price: 10.06 Positive intraday dynamics of the instrument is expected with 2.625% volatility is expected.
Pessimistic forecast: 9.97
Optimistic: 10.23
Palantir Technologies stock forecast for 29.06.2022.
Estimated Average Forecasted Palantir Technologies Price: 10.02 Negative intraday dynamics of the instrument is expected with 4.308% volatility is expected.
Pessimistic forecast: 9.82
Optimistic: 10.26
Palantir Technologies stock forecast for 30.06.2022.
Estimated Average Forecasted Palantir Technologies Price: 10.11 Positive intraday dynamics of the instrument is expected with 2.995% volatility is expected.
Pessimistic forecast: 9.92
Optimistic: 10.22
Palantir Technologies stock forecast for 01.07.2022.
Estimated Average Forecasted Palantir Technologies Price: 10.11 Positive intraday dynamics of the instrument is expected with 3.086% volatility is expected.
Pessimistic forecast: 10.01
Optimistic: 10.33
PLTR Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jul | 7.97 | 7.61 | 8.38 | 9.24 % |
Aug | 7.84 | 7.27 | 8.47 | 14.22 % |
Sep | 7.45 | 6.79 | 7.99 | 15.00 % |
Oct | 7.77 | 7.21 | 8.05 | 10.42 % |
Nov | 8.10 | 7.86 | 8.83 | 11.01 % |
Dec | 7.90 | 7.67 | 8.35 | 8.17 % |
Palantir Technologies stock forecast for this year
Palantir Technologies share price average forecast for Jul 2022 is: 7.97302 The dynamics are negative.
Palantir Technologies share price average forecast for Aug 2022 is: 7.83908 The dynamics are negative.
Palantir Technologies share price average forecast for Sep 2022 is: 7.45339 The dynamics are negative.
Palantir Technologies share price average forecast for Oct 2022 is: 7.76644 The dynamics are positive.
Palantir Technologies share price average forecast for Nov 2022 is: 8.10195 The dynamics are positive.
Palantir Technologies share price average forecast for Dec 2022 is: 7.89778 The dynamics are negative.
Palantir Technologies stock Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 8.13 | 7.60 | 8.76 | 13.25 % |
Feb | 8.55 | 8.33 | 9.29 | 10.38 % |
Mar | 8.43 | 8.18 | 8.71 | 6.15 % |
Apr | 9.04 | 8.77 | 9.88 | 11.30 % |
May | 9.05 | 8.63 | 9.44 | 8.63 % |
Jun | 8.26 | 7.68 | 8.66 | 11.32 % |
Jul | 7.76 | 7.26 | 8.47 | 14.30 % |
Aug | 8.69 | 7.92 | 9.05 | 12.45 % |
Sep | 9.25 | 8.96 | 9.97 | 10.13 % |
Oct | 9.50 | 9.18 | 10.25 | 10.45 % |
Nov | 9.77 | 9.07 | 10.01 | 9.38 % |
Dec | 10.10 | 9.77 | 10.71 | 8.72 % |
Palantir Technologies stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 10.50 | 9.51 | 11.20 | 15.08 % |
Feb | 9.44 | 9.05 | 9.79 | 7.64 % |
Mar | 9.73 | 9.38 | 10.32 | 9.16 % |
Apr | 10.25 | 9.74 | 10.71 | 9.08 % |
May | 10.84 | 10.36 | 11.47 | 9.64 % |
Jun | 10.56 | 9.80 | 11.10 | 11.75 % |
Jul | 11.00 | 9.98 | 11.99 | 16.73 % |
Aug | 10.56 | 9.91 | 11.10 | 10.74 % |
Sep | 10.69 | 10.11 | 11.68 | 13.40 % |
Oct | 10.74 | 10.12 | 11.17 | 9.35 % |
Nov | 10.28 | 9.76 | 10.69 | 8.66 % |
Dec | 9.27 | 8.99 | 9.52 | 5.61 % |
Palantir Technologies stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 8.56 | 8.03 | 9.33 | 13.87 % |
Feb | 9.00 | 8.22 | 9.71 | 15.34 % |
Mar | 8.53 | 7.74 | 8.93 | 13.30 % |
Apr | 8.27 | 7.95 | 8.75 | 9.18 % |
May | 8.74 | 8.33 | 9.07 | 8.10 % |
Jun | 8.75 | 8.41 | 9.36 | 10.21 % |
Jul | 9.41 | 8.51 | 10.14 | 16.05 % |
Aug | 9.88 | 9.58 | 10.53 | 9.01 % |
Sep | 9.83 | 9.00 | 10.27 | 12.29 % |
Oct | 9.55 | 8.93 | 9.79 | 8.78 % |
Nov | 9.11 | 8.40 | 9.95 | 15.60 % |
Dec | 8.86 | 8.05 | 9.45 | 14.75 % |
Palantir Technologies stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 8.52 | 7.90 | 9.27 | 14.78 % |
Feb | 9.28 | 8.81 | 9.66 | 8.76 % |
Mar | 9.12 | 8.40 | 9.80 | 14.30 % |
Apr | 10.15 | 9.30 | 10.88 | 14.55 % |
May | 10.16 | 9.24 | 11.08 | 16.62 % |
Jun | 11.03 | 10.07 | 11.73 | 14.10 % |
Jul | 11.90 | 11.59 | 12.34 | 6.13 % |
Aug | 13.23 | 12.77 | 13.63 | 6.29 % |
Sep | 13.02 | 12.46 | 14.23 | 12.41 % |
Oct | 12.48 | 11.89 | 13.51 | 11.97 % |
Nov | 13.04 | 12.70 | 14.06 | 9.68 % |
Dec | 11.67 | 10.62 | 12.07 | 12.06 % |
Palantir Technologies overview
Palantir Technologies Address
1555 BLAKE STREET, SUITE 250, DENVER, CO, USMarket Capitalization
16 863 901 000 $EBITDA
-PE Ratio
NonePEG Ratio
1.432Dividend Per Share
0Dividend Yield
0EPS
-0.252Quarterly Earnings Growth YOY
0Quarterly Revenue Growth YOY
0.308Trailing PE
-Forward PE
50.76EV To Revenue
8.72EV To EBITDA
-52 Week High
29.2952 Week Low
6.4450 Day Moving Average
9.66200 Day Moving Average
16.56Shares Outstanding
1946710000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Technology sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| ADBE | 387.72 (24.06.2022) | 2.94 % |
| AYX | 55.57 (24.06.2022) | 3.62 % |
| AMD | 87.08 (24.06.2022) | 5.64 % |
| AAPL | 141.66 (24.06.2022) | 2.45 % |
| ASML | 515.26 (24.06.2022) | 6.13 % |
| ADSK | 192.48 (24.06.2022) | 4.95 % |
| BNGO | 1.62 (24.06.2022) | 4.52 % |
| AVGO | 509.09 (24.06.2022) | 2.52 % |
| CDNS | 157.62 (24.06.2022) | 4.34 % |
| CAN | 3.52 (24.06.2022) | 4.14 % |
| CSCO | 44.1 (24.06.2022) | 2.73 % |
| CTXS | 96.59 (24.06.2022) | -1.86 % |
| CPNG | 12.91 (24.06.2022) | 3.61 % |
| CRWD | 184.99 (24.06.2022) | 5.77 % |
| DOCU | 68.75 (24.06.2022) | 4.64 % |
| ENPH | 198.39 (24.06.2022) | -1.14 % |
| FSLR | 70.07 (24.06.2022) | 0.68 % |
| FISV | 94.19 (24.06.2022) | 4.97 % |
| GNSS | 3.75 (24.06.2022) | 3.88 % |
| GPRO | 5.97 (24.06.2022) | -1.49 % |
| HPE | 14.06 (24.06.2022) | 3.23 % |
| IBM | 142.06 (24.06.2022) | 2.61 % |
| IDEX | 0.7762 (24.06.2022) | -9.74 % |
| INTC | 38.61 (24.06.2022) | 3.21 % |
| LOGI | 56.18 (24.06.2022) | 4.48 % |
| MXL | 34.88 (24.06.2022) | 5.25 % |
| MU | 58.44 (24.06.2022) | 3.95 % |
| MSFT | 267.7 (24.06.2022) | 3.41 % |
| NNDM | 3.19 (24.06.2022) | 0.95 % |
| NCNO | 37.2 (24.06.2022) | 7.30 % |
| NOK | 4.81 (24.06.2022) | 3.00 % |
| NUAN | 55.99 (04.03.2022) | 0.00 % |
| NVDA | 171.26 (24.06.2022) | 5.55 % |
| OKTA | 101.26 (24.06.2022) | 8.42 % |
| OPEN | 5.66 (24.06.2022) | 5.20 % |
| PLTR | 10.19 (24.06.2022) | 7.72 % |
| PANW | 510.71 (24.06.2022) | 1.52 % |
| QCOM | 125.1 (24.06.2022) | 4.17 % |
| RIOT | 5.19 (24.06.2022) | 5.06 % |
| SAIL | 62.87 (24.06.2022) | -0.35 % |
| CRM | 185.92 (24.06.2022) | 7.44 % |
| NOW | 504.09 (24.06.2022) | 3.82 % |
| SHOP | 385.23 (24.06.2022) | 5.88 % |
| SSTI | 27.39 (24.06.2022) | 1.18 % |
| SKLZ | 1.52 (24.06.2022) | 2.70 % |
| WORK | 45.2 (21.07.2021) | 0.00 % |
| SNOW | 151.53 (24.06.2022) | 5.88 % |
| SEDG | 286.34 (24.06.2022) | -1.78 % |
| SNE | 85.64 (24.06.2022) | 2.26 % |
| SPLK | 97.86 (24.06.2022) | 5.95 % |
| SQ | 71 (24.06.2022) | 5.54 % |
| NOVA | 20.2 (24.06.2022) | -6.09 % |
| RUN | 25.22 (24.06.2022) | -0.55 % |
| SNPS | 317.47 (24.06.2022) | 2.66 % |
| TSM | 85.92 (24.06.2022) | 2.14 % |
| UBER | 23.03 (24.06.2022) | 2.95 % |
| U | 46.81 (24.06.2022) | 5.26 % |
| UPLD | 15.76 (24.06.2022) | 0.45 % |
| WDAY | 152.05 (24.06.2022) | 6.93 % |
| ZS | 170.82 (24.06.2022) | 4.95 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.