QUALCOMM (QCOM) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 26, 2023 6:56
QUALCOMM stock price online today
Analyst Target Price
146.15Dividend Date
15.12.2022Ex Dividend Date
30.11.2022Last Split Factor
Last Split Date
01.01.1970Should you buy or sell QUALCOMM stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $146.15 target price for QUALCOMM stock stock.
Today 200 Day Moving Average is the resistance level (129.46 $).
50 Day Moving Average is the resistance level (117.23 $).
QUALCOMM stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
28 Jan 23 | 110.10 | 107.10 | 111.64 | 4.25 % |
29 Jan 23 | 109.83 | 107.60 | 112.45 | 4.50 % |
30 Jan 23 | 108.91 | 107.46 | 110.55 | 2.87 % |
31 Jan 23 | 105.14 | 103.00 | 106.20 | 3.11 % |
01 Feb 23 | 106.61 | 103.92 | 108.10 | 4.02 % |
02 Feb 23 | 108.70 | 106.30 | 110.79 | 4.22 % |
03 Feb 23 | 108.05 | 105.93 | 110.74 | 4.53 % |
04 Feb 23 | 106.50 | 104.08 | 109.11 | 4.83 % |
05 Feb 23 | 103.29 | 101.23 | 105.54 | 4.25 % |
06 Feb 23 | 104.89 | 103.56 | 107.75 | 4.04 % |
07 Feb 23 | 103.01 | 101.17 | 105.28 | 4.06 % |
08 Feb 23 | 103.01 | 101.68 | 103.73 | 2.02 % |
09 Feb 23 | 105.50 | 103.51 | 106.87 | 3.25 % |
10 Feb 23 | 103.88 | 102.68 | 104.82 | 2.09 % |
11 Feb 23 | 102.71 | 101.60 | 103.90 | 2.26 % |
12 Feb 23 | 104.58 | 103.01 | 107.00 | 3.87 % |
13 Feb 23 | 104.18 | 103.05 | 105.20 | 2.09 % |
14 Feb 23 | 103.16 | 102.40 | 105.83 | 3.35 % |
15 Feb 23 | 104.49 | 101.97 | 106.07 | 4.02 % |
16 Feb 23 | 103.62 | 101.04 | 105.68 | 4.59 % |
17 Feb 23 | 103.04 | 101.27 | 105.34 | 4.02 % |
18 Feb 23 | 100.66 | 97.87 | 101.71 | 3.92 % |
19 Feb 23 | 102.38 | 100.12 | 104.39 | 4.26 % |
20 Feb 23 | 103.82 | 101.67 | 106.47 | 4.72 % |
21 Feb 23 | 104.58 | 103.00 | 106.96 | 3.84 % |
22 Feb 23 | 107.54 | 105.29 | 109.31 | 3.82 % |
23 Feb 23 | 107.81 | 106.15 | 109.58 | 3.24 % |
24 Feb 23 | 109.69 | 107.35 | 112.07 | 4.40 % |
25 Feb 23 | 109.08 | 108.28 | 110.15 | 1.73 % |
26 Feb 23 | 106.79 | 105.48 | 108.36 | 2.73 % |
QCOM daily forecast for this month
Estimated Average Forecasted QUALCOMM Price: 110.10 Positive intraday dynamics of the instrument is expected with 4.073% volatility is expected.
Pessimistic forecast: 107.10
Optimistic: 111.64
QUALCOMM stock forecast for 29.01.2023.
Estimated Average Forecasted QUALCOMM Price: 109.83 Negative intraday dynamics of the instrument is expected with 4.308% volatility is expected.
Pessimistic forecast: 107.60
Optimistic: 112.45
QUALCOMM stock forecast for 30.01.2023.
Estimated Average Forecasted QUALCOMM Price: 108.91 Negative intraday dynamics of the instrument is expected with 2.792% volatility is expected.
Pessimistic forecast: 107.46
Optimistic: 110.55
QUALCOMM stock forecast for 31.01.2023.
Estimated Average Forecasted QUALCOMM Price: 105.14 Negative intraday dynamics of the instrument is expected with 3.014% volatility is expected.
Pessimistic forecast: 103.00
Optimistic: 106.20
QUALCOMM stock forecast for 01.02.2023.
Estimated Average Forecasted QUALCOMM Price: 106.61 Positive intraday dynamics of the instrument is expected with 3.866% volatility is expected.
Pessimistic forecast: 103.92
Optimistic: 108.10
QCOM Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 119.24 | 108.22 | 131.92 | 17.97 % |
Mar | 114.56 | 107.67 | 121.30 | 11.24 % |
Apr | 120.82 | 108.47 | 132.15 | 17.92 % |
May | 119.97 | 112.92 | 131.39 | 14.06 % |
Jun | 123.33 | 115.56 | 132.31 | 12.66 % |
Jul | 133.17 | 121.80 | 140.82 | 13.50 % |
Aug | 136.72 | 131.93 | 143.61 | 8.13 % |
Sep | 128.87 | 114.80 | 138.61 | 17.18 % |
Oct | 127.06 | 122.44 | 137.56 | 10.99 % |
Nov | 132.40 | 119.06 | 146.49 | 18.73 % |
Dec | 117.39 | 108.51 | 121.33 | 10.57 % |
QUALCOMM stock forecast for this year
QUALCOMM share price average forecast for Feb 2023 is: 119.237 The dynamics are positive.
QUALCOMM share price average forecast for Mar 2023 is: 114.563 The dynamics are negative.
QUALCOMM share price average forecast for Apr 2023 is: 120.818 The dynamics are positive.
QUALCOMM share price average forecast for May 2023 is: 119.972 The dynamics are negative.
QUALCOMM share price average forecast for Jun 2023 is: 123.331 The dynamics are positive.
QUALCOMM share price average forecast for Jul 2023 is: 133.173 The dynamics are positive.
QUALCOMM share price average forecast for Aug 2023 is: 136.716 The dynamics are positive.
QUALCOMM share price average forecast for Sep 2023 is: 128.868 The dynamics are negative.
QUALCOMM share price average forecast for Oct 2023 is: 127.064 The dynamics are negative.
QUALCOMM share price average forecast for Nov 2023 is: 132.401 The dynamics are positive.
QUALCOMM share price average forecast for Dec 2023 is: 117.386 The dynamics are negative.
QUALCOMM stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 109.01 | 102.75 | 118.92 | 13.60 % |
Feb | 105.19 | 97.53 | 116.38 | 16.20 % |
Mar | 101.36 | 93.41 | 106.90 | 12.61 % |
Apr | 101.79 | 93.81 | 105.63 | 11.20 % |
May | 94.80 | 88.96 | 99.98 | 11.02 % |
Jun | 94.94 | 88.96 | 104.24 | 14.66 % |
Jul | 95.34 | 90.13 | 98.67 | 8.66 % |
Aug | 90.00 | 85.59 | 94.53 | 9.46 % |
Sep | 86.34 | 77.64 | 93.35 | 16.83 % |
Oct | 91.42 | 81.69 | 94.75 | 13.78 % |
Nov | 97.56 | 93.33 | 102.62 | 9.05 % |
Dec | 104.39 | 97.09 | 113.02 | 14.10 % |
QUALCOMM stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 97.38 | 90.15 | 101.74 | 11.39 % |
Feb | 100.10 | 90.15 | 106.97 | 15.72 % |
Mar | 94.22 | 86.17 | 102.13 | 15.63 % |
Apr | 93.29 | 85.72 | 97.87 | 12.41 % |
May | 84.15 | 76.61 | 87.33 | 12.28 % |
Jun | 80.85 | 72.59 | 89.46 | 18.85 % |
Jul | 84.14 | 79.54 | 86.96 | 8.53 % |
Aug | 78.01 | 73.21 | 83.03 | 11.84 % |
Sep | 88.82 | 83.10 | 91.81 | 9.48 % |
Oct | 93.42 | 88.19 | 100.49 | 12.24 % |
Nov | 105.98 | 95.74 | 113.84 | 15.90 % |
Dec | 102.57 | 93.38 | 113.62 | 17.82 % |
QUALCOMM stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 96.25 | 89.24 | 102.31 | 12.78 % |
Feb | 102.18 | 93.60 | 109.90 | 14.84 % |
Mar | 104.90 | 94.76 | 110.77 | 14.45 % |
Apr | 108.57 | 101.42 | 111.76 | 9.25 % |
May | 107.35 | 101.64 | 116.37 | 12.66 % |
Jun | 106.60 | 98.84 | 117.64 | 15.98 % |
Jul | 110.93 | 98.50 | 117.30 | 16.02 % |
Aug | 116.21 | 106.77 | 119.63 | 10.74 % |
Sep | 111.65 | 107.28 | 116.19 | 7.67 % |
Oct | 126.66 | 122.94 | 133.40 | 7.84 % |
Nov | 136.06 | 130.53 | 139.87 | 6.67 % |
Dec | 152.25 | 137.97 | 161.20 | 14.41 % |
QUALCOMM stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 166.32 | 160.73 | 180.52 | 10.96 % |
Feb | 160.73 | 144.98 | 173.33 | 16.36 % |
Mar | 168.60 | 162.94 | 176.87 | 7.87 % |
Apr | 172.85 | 153.49 | 188.82 | 18.71 % |
May | 157.12 | 143.92 | 165.26 | 12.91 % |
Jun | 146.34 | 134.05 | 151.88 | 11.74 % |
Jul | 131.18 | 117.96 | 144.41 | 18.31 % |
Aug | 113.18 | 101.46 | 122.38 | 17.09 % |
Sep | 120.63 | 112.69 | 133.13 | 15.35 % |
Oct | 127.39 | 123.64 | 140.05 | 11.72 % |
Nov | 120.79 | 115.38 | 125.19 | 7.83 % |
Dec | 132.96 | 124.59 | 143.95 | 13.45 % |
QUALCOMM overview
QUALCOMM Address
5775 MOREHOUSE DR, SAN DIEGO, CA, USMarket Capitalization
136 806 834 000 $EBITDA
17 622 000 000PE Ratio
10.7PEG Ratio
1.022Dividend Per Share
2.86Dividend Yield
0.0247EPS
11.41Quarterly Earnings Growth YOY
0.038Quarterly Revenue Growth YOY
0.221Trailing PE
10.7Forward PE
12.15EV To Revenue
3.293EV To EBITDA
8.4452 Week High
188.0452 Week Low
101.2850 Day Moving Average
117.23200 Day Moving Average
129.46Shares Outstanding
1121000000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Technology sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| ADBE | 285.75 (04.11.2022) | -0.06 % |
| AYX | 42.69 (04.11.2022) | -8.96 % |
| AMD | 62.19 (04.11.2022) | 3.46 % |
| AAPL | 138.38 (04.11.2022) | -0.36 % |
| ASML | 468.76 (04.11.2022) | 6.56 % |
| ADSK | 193.69 (04.11.2022) | -0.27 % |
| BNGO | 2.29 (04.11.2022) | 0.44 % |
| AVGO | 465.3 (04.11.2022) | 4.77 % |
| CDNS | 142.41 (04.11.2022) | -0.31 % |
| CAN | 3.15 (04.11.2022) | 5.00 % |
| CSCO | 44.52 (04.11.2022) | 1.53 % |
| CTXS | 103.9 (02.11.2022) | 0.00 % |
| CPNG | 17.06 (04.11.2022) | -1.04 % |
| CRWD | 127.56 (04.11.2022) | -9.87 % |
| DOCU | 40.86 (04.11.2022) | -3.70 % |
| ENPH | 282.44 (04.11.2022) | -4.62 % |
| FSLR | 153.62 (04.11.2022) | -2.61 % |
| FISV | 94.32 (04.11.2022) | -0.26 % |
| GNSS | 3.05 (04.11.2022) | 0.00 % |
| GPRO | 4.91 (04.11.2022) | -1.80 % |
| HPE | 14.25 (04.11.2022) | 3.26 % |
| IBM | 136.96 (04.11.2022) | 1.85 % |
| IDEX | 0.2697 (04.11.2022) | -0.04 % |
| INTC | 28.2 (04.11.2022) | 2.96 % |
| LOGI | 51.21 (04.11.2022) | 6.00 % |
| MXL | 32.17 (04.11.2022) | 3.81 % |
| MU | 56.16 (04.11.2022) | 5.01 % |
| MSFT | 221.39 (04.11.2022) | 3.33 % |
| NNDM | 2.76 (04.11.2022) | 3.37 % |
| NCNO | 24.67 (04.11.2022) | -13.04 % |
| NOK | 4.37 (04.11.2022) | 3.55 % |
| NUAN | 55.99 (04.03.2022) | 0.00 % |
| NVDA | 141.56 (04.11.2022) | 5.48 % |
| OKTA | 45.02 (04.11.2022) | -10.23 % |
| OPEN | 2.02 (04.11.2022) | -13.68 % |
| PLTR | 7.93 (04.11.2022) | -1.86 % |
| PANW | 142.21 (04.11.2022) | -5.00 % |
| QCOM | 106.69 (04.11.2022) | 2.71 % |
| RIOT | 5.79 (04.11.2022) | 5.08 % |
| SAIL | 65.24 (16.08.2022) | 0.00 % |
| CRM | 139.77 (04.11.2022) | -4.48 % |
| NOW | 361.75 (04.11.2022) | -6.18 % |
| SHOP | 32.15 (04.11.2022) | -4.71 % |
| SSTI | 34.52 (04.11.2022) | 0.32 % |
| SKLZ | 0.9745 (04.11.2022) | -3.51 % |
| WORK | 45.2 (21.07.2021) | 0.00 % |
| SNOW | 132.31 (04.11.2022) | -12.07 % |
| SEDG | 219 (04.11.2022) | -2.65 % |
| SNE | 74.59 (04.11.2022) | 3.41 % |
| SPLK | 72.03 (04.11.2022) | -3.46 % |
| SQ | 60.11 (04.11.2022) | 11.50 % |
| NOVA | 18.6 (04.11.2022) | -4.37 % |
| RUN | 24.04 (04.11.2022) | -6.50 % |
| SNPS | 276.57 (04.11.2022) | -0.97 % |
| TSM | 62.48 (04.11.2022) | 3.65 % |
| UBER | 28.39 (04.11.2022) | -1.18 % |
| U | 25.26 (04.11.2022) | -3.99 % |
| UPLD | 7.64 (04.11.2022) | 2.83 % |
| WDAY | 132.63 (04.11.2022) | -5.41 % |
| ZS | 121 (04.11.2022) | -7.68 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.