Micron (MU) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: February 2, 2023 9:39
Micron stock price online today
Analyst Target Price
64.17Dividend Date
19.01.2023Ex Dividend Date
30.12.2022Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Micron stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $64.17 target price for Micron stock stock.
Today 200 Day Moving Average is the resistance level (59.46 $).
50 Day Moving Average is the resistance level (55.73 $).
Micron stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
04 Feb 23 | 56.07 | 55.78 | 56.60 | 1.47 % |
05 Feb 23 | 55.83 | 55.08 | 56.34 | 2.29 % |
06 Feb 23 | 56.34 | 55.85 | 56.88 | 1.84 % |
07 Feb 23 | 55.24 | 54.99 | 55.67 | 1.25 % |
08 Feb 23 | 55.14 | 54.30 | 55.37 | 1.97 % |
09 Feb 23 | 56.07 | 55.21 | 56.70 | 2.70 % |
10 Feb 23 | 55.52 | 55.00 | 55.78 | 1.41 % |
11 Feb 23 | 55.82 | 55.06 | 56.22 | 2.11 % |
12 Feb 23 | 55.94 | 55.60 | 56.84 | 2.23 % |
13 Feb 23 | 56.18 | 55.28 | 56.63 | 2.44 % |
14 Feb 23 | 55.85 | 55.29 | 56.45 | 2.08 % |
15 Feb 23 | 56.51 | 55.99 | 57.35 | 2.42 % |
16 Feb 23 | 57.02 | 56.36 | 57.41 | 1.86 % |
17 Feb 23 | 57.47 | 57.16 | 58.19 | 1.81 % |
18 Feb 23 | 58.17 | 57.29 | 58.48 | 2.07 % |
19 Feb 23 | 58.64 | 58.00 | 59.37 | 2.37 % |
20 Feb 23 | 58.22 | 57.50 | 58.57 | 1.86 % |
21 Feb 23 | 58.68 | 58.18 | 59.13 | 1.63 % |
22 Feb 23 | 57.88 | 57.30 | 58.19 | 1.56 % |
23 Feb 23 | 57.74 | 56.95 | 58.13 | 2.07 % |
24 Feb 23 | 57.24 | 56.33 | 57.77 | 2.56 % |
25 Feb 23 | 56.62 | 55.87 | 57.02 | 2.07 % |
26 Feb 23 | 56.21 | 55.62 | 56.94 | 2.36 % |
27 Feb 23 | 55.70 | 55.36 | 56.46 | 1.97 % |
28 Feb 23 | 56.68 | 56.36 | 56.91 | 0.97 % |
01 Mar 23 | 57.73 | 57.19 | 58.65 | 2.54 % |
02 Mar 23 | 57.06 | 56.25 | 57.71 | 2.60 % |
03 Mar 23 | 56.08 | 55.75 | 56.45 | 1.27 % |
04 Mar 23 | 55.17 | 54.39 | 55.94 | 2.84 % |
05 Mar 23 | 54.80 | 54.28 | 55.09 | 1.49 % |
MU daily forecast for this month
Estimated Average Forecasted Micron Price: 56.07 Negative intraday dynamics of the instrument is expected with 1.446% volatility is expected.
Pessimistic forecast: 55.78
Optimistic: 56.60
Micron stock forecast for 05.02.2023.
Estimated Average Forecasted Micron Price: 55.83 Negative intraday dynamics of the instrument is expected with 2.240% volatility is expected.
Pessimistic forecast: 55.08
Optimistic: 56.34
Micron stock forecast for 06.02.2023.
Estimated Average Forecasted Micron Price: 56.34 Positive intraday dynamics of the instrument is expected with 1.803% volatility is expected.
Pessimistic forecast: 55.85
Optimistic: 56.88
Micron stock forecast for 07.02.2023.
Estimated Average Forecasted Micron Price: 55.24 Negative intraday dynamics of the instrument is expected with 1.230% volatility is expected.
Pessimistic forecast: 54.99
Optimistic: 55.67
Micron stock forecast for 08.02.2023.
Estimated Average Forecasted Micron Price: 55.14 Negative intraday dynamics of the instrument is expected with 1.932% volatility is expected.
Pessimistic forecast: 54.30
Optimistic: 55.37
MU Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Mar | 54.67 | 48.85 | 56.66 | 13.78 % |
Apr | 56.27 | 52.65 | 62.34 | 15.54 % |
May | 59.58 | 55.24 | 66.26 | 16.62 % |
Jun | 60.42 | 58.22 | 65.58 | 11.22 % |
Jul | 55.60 | 53.49 | 60.73 | 11.92 % |
Aug | 56.22 | 53.15 | 60.23 | 11.76 % |
Sep | 62.67 | 57.49 | 68.81 | 16.45 % |
Oct | 66.97 | 64.63 | 69.22 | 6.64 % |
Nov | 64.53 | 60.65 | 68.96 | 12.05 % |
Dec | 67.70 | 60.30 | 70.35 | 14.28 % |
Micron stock forecast for this year
Micron share price average forecast for Mar 2023 is: 54.6661 The dynamics are negative.
Micron share price average forecast for Apr 2023 is: 56.2733 The dynamics are positive.
Micron share price average forecast for May 2023 is: 59.5822 The dynamics are positive.
Micron share price average forecast for Jun 2023 is: 60.4164 The dynamics are positive.
Micron share price average forecast for Jul 2023 is: 55.5951 The dynamics are negative.
Micron share price average forecast for Aug 2023 is: 56.2178 The dynamics are positive.
Micron share price average forecast for Sep 2023 is: 62.6716 The dynamics are positive.
Micron share price average forecast for Oct 2023 is: 66.9709 The dynamics are positive.
Micron share price average forecast for Nov 2023 is: 64.5331 The dynamics are negative.
Micron share price average forecast for Dec 2023 is: 67.6953 The dynamics are positive.
Micron stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 60.30 | 58.02 | 63.43 | 8.52 % |
Feb | 54.48 | 48.91 | 59.36 | 17.60 % |
Mar | 58.44 | 52.72 | 64.58 | 18.37 % |
Apr | 65.15 | 60.59 | 70.17 | 13.65 % |
May | 63.24 | 60.94 | 67.40 | 9.59 % |
Jun | 70.76 | 67.20 | 78.09 | 13.95 % |
Jul | 78.79 | 70.62 | 84.74 | 16.66 % |
Aug | 83.20 | 77.96 | 86.93 | 10.32 % |
Sep | 92.40 | 84.90 | 99.77 | 14.91 % |
Oct | 90.33 | 82.62 | 96.28 | 14.19 % |
Nov | 89.19 | 80.58 | 98.43 | 18.14 % |
Dec | 87.69 | 80.57 | 94.57 | 14.80 % |
Micron stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 78.36 | 72.11 | 85.06 | 15.22 % |
Feb | 74.30 | 67.65 | 82.42 | 17.92 % |
Mar | 81.48 | 75.32 | 90.15 | 16.45 % |
Apr | 83.19 | 75.97 | 91.70 | 17.15 % |
May | 81.80 | 77.79 | 84.32 | 7.74 % |
Jun | 80.54 | 72.76 | 87.98 | 17.30 % |
Jul | 70.84 | 68.86 | 75.50 | 8.80 % |
Aug | 74.31 | 70.25 | 79.93 | 12.10 % |
Sep | 65.36 | 63.08 | 67.74 | 6.89 % |
Oct | 71.22 | 68.63 | 75.61 | 9.23 % |
Nov | 74.71 | 70.11 | 82.66 | 15.18 % |
Dec | 70.32 | 63.33 | 73.07 | 13.34 % |
Micron stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 65.59 | 61.18 | 68.44 | 10.60 % |
Feb | 64.31 | 60.08 | 67.91 | 11.53 % |
Mar | 63.14 | 56.77 | 69.41 | 18.21 % |
Apr | 67.38 | 64.17 | 72.19 | 11.11 % |
May | 70.21 | 66.38 | 74.24 | 10.59 % |
Jun | 65.00 | 60.63 | 67.82 | 10.60 % |
Jul | 68.37 | 66.45 | 74.11 | 10.33 % |
Aug | 65.88 | 60.99 | 72.06 | 15.36 % |
Sep | 68.18 | 65.99 | 75.72 | 12.86 % |
Oct | 69.33 | 63.70 | 73.99 | 13.91 % |
Nov | 66.22 | 64.28 | 72.62 | 11.49 % |
Dec | 65.67 | 59.87 | 69.34 | 13.66 % |
Micron stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 61.35 | 55.42 | 65.47 | 15.35 % |
Feb | 58.00 | 52.48 | 64.41 | 18.53 % |
Mar | 65.55 | 63.07 | 69.13 | 8.76 % |
Apr | 62.98 | 57.25 | 69.68 | 17.84 % |
May | 62.80 | 59.20 | 65.88 | 10.14 % |
Jun | 64.56 | 58.59 | 69.53 | 15.73 % |
Jul | 61.13 | 55.91 | 64.89 | 13.85 % |
Aug | 60.53 | 57.65 | 65.86 | 12.48 % |
Sep | 63.92 | 60.25 | 67.50 | 10.74 % |
Oct | 59.62 | 55.45 | 64.13 | 13.54 % |
Nov | 62.79 | 59.19 | 64.90 | 8.80 % |
Dec | 64.11 | 61.51 | 69.68 | 11.72 % |
Micron overview
Micron Address
8000 S FEDERAL WAY, PO BOX 6, BOISE, ID, USMarket Capitalization
69 693 669 000 $EBITDA
14 205 000 000PE Ratio
11.55PEG Ratio
1.115Dividend Per Share
0.445Dividend Yield
0.0073EPS
5.53Quarterly Earnings Growth YOY
-0.432Quarterly Revenue Growth YOY
-0.469Trailing PE
11.55Forward PE
454.55EV To Revenue
1.877EV To EBITDA
3.42152 Week High
95.7652 Week Low
48.2450 Day Moving Average
55.73200 Day Moving Average
59.46Shares Outstanding
1091180000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Technology sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| ADBE | 285.75 (04.11.2022) | -0.06 % |
| AYX | 42.69 (04.11.2022) | -8.96 % |
| AMD | 62.19 (04.11.2022) | 3.46 % |
| AAPL | 138.38 (04.11.2022) | -0.36 % |
| ASML | 468.76 (04.11.2022) | 6.56 % |
| ADSK | 193.69 (04.11.2022) | -0.27 % |
| BNGO | 2.29 (04.11.2022) | 0.44 % |
| AVGO | 465.3 (04.11.2022) | 4.77 % |
| CDNS | 142.41 (04.11.2022) | -0.31 % |
| CAN | 3.15 (04.11.2022) | 5.00 % |
| CSCO | 44.52 (04.11.2022) | 1.53 % |
| CTXS | 103.9 (02.11.2022) | 0.00 % |
| CPNG | 17.06 (04.11.2022) | -1.04 % |
| CRWD | 127.56 (04.11.2022) | -9.87 % |
| DOCU | 40.86 (04.11.2022) | -3.70 % |
| ENPH | 282.44 (04.11.2022) | -4.62 % |
| FSLR | 153.62 (04.11.2022) | -2.61 % |
| FISV | 94.32 (04.11.2022) | -0.26 % |
| GNSS | 3.05 (04.11.2022) | 0.00 % |
| GPRO | 4.91 (04.11.2022) | -1.80 % |
| HPE | 14.25 (04.11.2022) | 3.26 % |
| IBM | 136.96 (04.11.2022) | 1.85 % |
| IDEX | 0.2697 (04.11.2022) | -0.04 % |
| INTC | 28.2 (04.11.2022) | 2.96 % |
| LOGI | 51.21 (04.11.2022) | 6.00 % |
| MXL | 32.17 (04.11.2022) | 3.81 % |
| MU | 56.16 (04.11.2022) | 5.01 % |
| MSFT | 221.39 (04.11.2022) | 3.33 % |
| NNDM | 2.76 (04.11.2022) | 3.37 % |
| NCNO | 24.67 (04.11.2022) | -13.04 % |
| NOK | 4.37 (04.11.2022) | 3.55 % |
| NUAN | 55.99 (04.03.2022) | 0.00 % |
| NVDA | 141.56 (04.11.2022) | 5.48 % |
| OKTA | 45.02 (04.11.2022) | -10.23 % |
| OPEN | 2.02 (04.11.2022) | -13.68 % |
| PLTR | 7.93 (04.11.2022) | -1.86 % |
| PANW | 142.21 (04.11.2022) | -5.00 % |
| QCOM | 106.69 (04.11.2022) | 2.71 % |
| RIOT | 5.79 (04.11.2022) | 5.08 % |
| SAIL | 65.24 (16.08.2022) | 0.00 % |
| CRM | 139.77 (04.11.2022) | -4.48 % |
| NOW | 361.75 (04.11.2022) | -6.18 % |
| SHOP | 32.15 (04.11.2022) | -4.71 % |
| SSTI | 34.52 (04.11.2022) | 0.32 % |
| SKLZ | 0.9745 (04.11.2022) | -3.51 % |
| WORK | 45.2 (21.07.2021) | 0.00 % |
| SNOW | 132.31 (04.11.2022) | -12.07 % |
| SEDG | 219 (04.11.2022) | -2.65 % |
| SNE | 74.59 (04.11.2022) | 3.41 % |
| SPLK | 72.03 (04.11.2022) | -3.46 % |
| SQ | 60.11 (04.11.2022) | 11.50 % |
| NOVA | 18.6 (04.11.2022) | -4.37 % |
| RUN | 24.04 (04.11.2022) | -6.50 % |
| SNPS | 276.57 (04.11.2022) | -0.97 % |
| TSM | 62.48 (04.11.2022) | 3.65 % |
| UBER | 28.39 (04.11.2022) | -1.18 % |
| U | 25.26 (04.11.2022) | -3.99 % |
| UPLD | 7.64 (04.11.2022) | 2.83 % |
| WDAY | 132.63 (04.11.2022) | -5.41 % |
| ZS | 121 (04.11.2022) | -7.68 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.