Sunrun (RUN) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 27, 2023 8:28
Sunrun stock price online today
Analyst Target Price
45.26Dividend Date
-Ex Dividend Date
-Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Sunrun stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $45.26 target price for Sunrun stock stock.
Today 200 Day Moving Average is the resistance level (27.09 $).
50 Day Moving Average is the resistance level (28.16 $).
Sunrun stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
29 Jan 23 | 23.78 | 23.37 | 24.12 | 3.22 % |
30 Jan 23 | 24.05 | 23.43 | 24.39 | 4.10 % |
31 Jan 23 | 23.50 | 23.07 | 24.05 | 4.28 % |
01 Feb 23 | 22.65 | 22.02 | 23.20 | 5.39 % |
02 Feb 23 | 22.33 | 21.89 | 22.82 | 4.24 % |
03 Feb 23 | 21.95 | 21.78 | 22.24 | 2.14 % |
04 Feb 23 | 22.35 | 22.04 | 22.84 | 3.61 % |
05 Feb 23 | 22.48 | 21.87 | 22.84 | 4.44 % |
06 Feb 23 | 21.59 | 20.92 | 21.91 | 4.70 % |
07 Feb 23 | 21.60 | 21.32 | 22.20 | 4.13 % |
08 Feb 23 | 21.20 | 20.76 | 21.45 | 3.31 % |
09 Feb 23 | 21.06 | 20.64 | 21.56 | 4.49 % |
10 Feb 23 | 20.84 | 20.43 | 21.18 | 3.67 % |
11 Feb 23 | 21.16 | 20.83 | 21.41 | 2.76 % |
12 Feb 23 | 21.32 | 20.77 | 21.90 | 5.42 % |
13 Feb 23 | 21.54 | 20.86 | 22.14 | 6.15 % |
14 Feb 23 | 21.81 | 21.31 | 22.11 | 3.77 % |
15 Feb 23 | 21.74 | 21.13 | 22.39 | 5.97 % |
16 Feb 23 | 21.43 | 21.20 | 21.96 | 3.60 % |
17 Feb 23 | 20.93 | 20.76 | 21.38 | 2.98 % |
18 Feb 23 | 20.66 | 20.18 | 20.91 | 3.65 % |
19 Feb 23 | 20.26 | 19.95 | 20.48 | 2.64 % |
20 Feb 23 | 20.36 | 19.87 | 20.74 | 4.39 % |
21 Feb 23 | 21.00 | 20.36 | 21.58 | 5.98 % |
22 Feb 23 | 21.81 | 21.35 | 22.29 | 4.41 % |
23 Feb 23 | 22.57 | 22.31 | 23.12 | 3.64 % |
24 Feb 23 | 22.61 | 22.09 | 23.12 | 4.63 % |
25 Feb 23 | 22.52 | 21.86 | 23.07 | 5.52 % |
26 Feb 23 | 22.74 | 22.42 | 23.35 | 4.18 % |
27 Feb 23 | 22.09 | 21.56 | 22.76 | 5.57 % |
RUN daily forecast for this month
Estimated Average Forecasted Sunrun Price: 23.78 Negative intraday dynamics of the instrument is expected with 3.115% volatility is expected.
Pessimistic forecast: 23.37
Optimistic: 24.12
Sunrun stock forecast for 30.01.2023.
Estimated Average Forecasted Sunrun Price: 24.05 Positive intraday dynamics of the instrument is expected with 3.943% volatility is expected.
Pessimistic forecast: 23.43
Optimistic: 24.39
Sunrun stock forecast for 31.01.2023.
Estimated Average Forecasted Sunrun Price: 23.50 Negative intraday dynamics of the instrument is expected with 4.103% volatility is expected.
Pessimistic forecast: 23.07
Optimistic: 24.05
Sunrun stock forecast for 01.02.2023.
Estimated Average Forecasted Sunrun Price: 22.65 Negative intraday dynamics of the instrument is expected with 5.115% volatility is expected.
Pessimistic forecast: 22.02
Optimistic: 23.20
Sunrun stock forecast for 02.02.2023.
Estimated Average Forecasted Sunrun Price: 22.33 Negative intraday dynamics of the instrument is expected with 4.071% volatility is expected.
Pessimistic forecast: 21.89
Optimistic: 22.82
RUN Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 23.91 | 20.90 | 26.71 | 21.75 % |
Mar | 26.71 | 23.63 | 28.97 | 18.42 % |
Apr | 28.10 | 26.13 | 30.43 | 14.13 % |
May | 28.96 | 25.36 | 30.53 | 16.91 % |
Jun | 24.43 | 23.28 | 27.37 | 14.94 % |
Jul | 28.65 | 27.10 | 30.66 | 11.61 % |
Aug | 33.18 | 31.21 | 35.99 | 13.28 % |
Sep | 32.59 | 29.54 | 35.93 | 17.79 % |
Oct | 30.95 | 26.71 | 34.01 | 21.46 % |
Nov | 32.23 | 29.09 | 35.42 | 17.85 % |
Dec | 34.84 | 32.39 | 39.16 | 17.29 % |
Sunrun stock forecast for this year
Sunrun share price average forecast for Feb 2023 is: 23.9102 The dynamics are negative.
Sunrun share price average forecast for Mar 2023 is: 26.7077 The dynamics are positive.
Sunrun share price average forecast for Apr 2023 is: 28.1018 The dynamics are positive.
Sunrun share price average forecast for May 2023 is: 28.9617 The dynamics are positive.
Sunrun share price average forecast for Jun 2023 is: 24.4263 The dynamics are negative.
Sunrun share price average forecast for Jul 2023 is: 28.6472 The dynamics are positive.
Sunrun share price average forecast for Aug 2023 is: 33.1849 The dynamics are positive.
Sunrun share price average forecast for Sep 2023 is: 32.5876 The dynamics are negative.
Sunrun share price average forecast for Oct 2023 is: 30.9452 The dynamics are negative.
Sunrun share price average forecast for Nov 2023 is: 32.2263 The dynamics are positive.
Sunrun share price average forecast for Dec 2023 is: 34.8366 The dynamics are positive.
Sunrun stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 34.34 | 32.17 | 37.12 | 13.32 % |
Feb | 38.60 | 35.82 | 43.60 | 17.85 % |
Mar | 37.63 | 34.85 | 41.35 | 15.72 % |
Apr | 35.87 | 31.02 | 39.29 | 21.03 % |
May | 40.97 | 36.17 | 44.87 | 19.39 % |
Jun | 45.17 | 39.32 | 48.01 | 18.12 % |
Jul | 43.71 | 40.87 | 49.06 | 16.68 % |
Aug | 49.68 | 47.36 | 55.68 | 14.94 % |
Sep | 50.58 | 43.93 | 55.68 | 21.09 % |
Oct | 44.57 | 39.68 | 47.14 | 15.83 % |
Nov | 46.66 | 44.30 | 52.87 | 16.20 % |
Dec | 39.35 | 34.04 | 40.98 | 16.94 % |
Sunrun stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 42.75 | 37.67 | 46.98 | 19.82 % |
Feb | 45.52 | 42.98 | 49.78 | 13.66 % |
Mar | 47.98 | 43.92 | 54.89 | 19.98 % |
Apr | 51.86 | 48.13 | 53.82 | 10.58 % |
May | 52.80 | 46.14 | 60.02 | 23.12 % |
Jun | 45.19 | 42.02 | 47.07 | 10.72 % |
Jul | 37.63 | 34.72 | 40.07 | 13.35 % |
Aug | 31.33 | 28.45 | 35.78 | 20.49 % |
Sep | 32.29 | 28.16 | 36.12 | 22.04 % |
Oct | 32.17 | 29.86 | 35.65 | 16.25 % |
Nov | 32.40 | 29.08 | 34.85 | 16.57 % |
Dec | 35.85 | 34.36 | 40.56 | 15.27 % |
Sunrun stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 34.04 | 30.98 | 37.78 | 18.00 % |
Feb | 32.57 | 28.46 | 33.74 | 15.64 % |
Mar | 34.56 | 31.45 | 36.43 | 13.66 % |
Apr | 33.19 | 31.40 | 34.39 | 8.69 % |
May | 32.00 | 28.66 | 35.74 | 19.82 % |
Jun | 30.04 | 28.20 | 33.23 | 15.13 % |
Jul | 32.47 | 29.37 | 36.86 | 20.30 % |
Aug | 31.30 | 28.82 | 32.77 | 12.04 % |
Sep | 34.01 | 32.48 | 37.19 | 12.67 % |
Oct | 36.52 | 34.87 | 39.48 | 11.66 % |
Nov | 40.33 | 34.67 | 45.85 | 24.38 % |
Dec | 42.29 | 37.72 | 47.70 | 20.91 % |
Sunrun stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 45.79 | 39.28 | 51.31 | 23.45 % |
Feb | 48.27 | 42.01 | 52.70 | 20.28 % |
Mar | 47.57 | 43.12 | 53.82 | 19.89 % |
Apr | 43.72 | 40.81 | 46.00 | 11.29 % |
May | 35.93 | 32.31 | 38.00 | 14.98 % |
Jun | 38.38 | 34.51 | 42.87 | 19.50 % |
Jul | 36.31 | 34.74 | 40.43 | 14.06 % |
Aug | 39.38 | 37.33 | 42.72 | 12.61 % |
Sep | 36.33 | 32.35 | 37.97 | 14.81 % |
Oct | 40.65 | 39.11 | 44.90 | 12.88 % |
Nov | 46.65 | 40.44 | 48.58 | 16.77 % |
Dec | 54.80 | 50.16 | 60.91 | 17.65 % |
Sunrun overview
Sunrun Address
225 BUSH STREET, SUITE 1400, SAN FRANCISCO, CA, USMarket Capitalization
4 932 292 000 $EBITDA
-251 672 000PE Ratio
68.07PEG Ratio
0.45Dividend Per Share
0Dividend Yield
0EPS
0.34Quarterly Earnings Growth YOY
7.73Quarterly Revenue Growth YOY
0.44Trailing PE
68.07Forward PE
163.93EV To Revenue
6.82EV To EBITDA
700.1852 Week High
39.1352 Week Low
16.850 Day Moving Average
28.16200 Day Moving Average
27.09Shares Outstanding
213104000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Technology sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| ADBE | 285.75 (04.11.2022) | -0.06 % |
| AYX | 42.69 (04.11.2022) | -8.96 % |
| AMD | 62.19 (04.11.2022) | 3.46 % |
| AAPL | 138.38 (04.11.2022) | -0.36 % |
| ASML | 468.76 (04.11.2022) | 6.56 % |
| ADSK | 193.69 (04.11.2022) | -0.27 % |
| BNGO | 2.29 (04.11.2022) | 0.44 % |
| AVGO | 465.3 (04.11.2022) | 4.77 % |
| CDNS | 142.41 (04.11.2022) | -0.31 % |
| CAN | 3.15 (04.11.2022) | 5.00 % |
| CSCO | 44.52 (04.11.2022) | 1.53 % |
| CTXS | 103.9 (02.11.2022) | 0.00 % |
| CPNG | 17.06 (04.11.2022) | -1.04 % |
| CRWD | 127.56 (04.11.2022) | -9.87 % |
| DOCU | 40.86 (04.11.2022) | -3.70 % |
| ENPH | 282.44 (04.11.2022) | -4.62 % |
| FSLR | 153.62 (04.11.2022) | -2.61 % |
| FISV | 94.32 (04.11.2022) | -0.26 % |
| GNSS | 3.05 (04.11.2022) | 0.00 % |
| GPRO | 4.91 (04.11.2022) | -1.80 % |
| HPE | 14.25 (04.11.2022) | 3.26 % |
| IBM | 136.96 (04.11.2022) | 1.85 % |
| IDEX | 0.2697 (04.11.2022) | -0.04 % |
| INTC | 28.2 (04.11.2022) | 2.96 % |
| LOGI | 51.21 (04.11.2022) | 6.00 % |
| MXL | 32.17 (04.11.2022) | 3.81 % |
| MU | 56.16 (04.11.2022) | 5.01 % |
| MSFT | 221.39 (04.11.2022) | 3.33 % |
| NNDM | 2.76 (04.11.2022) | 3.37 % |
| NCNO | 24.67 (04.11.2022) | -13.04 % |
| NOK | 4.37 (04.11.2022) | 3.55 % |
| NUAN | 55.99 (04.03.2022) | 0.00 % |
| NVDA | 141.56 (04.11.2022) | 5.48 % |
| OKTA | 45.02 (04.11.2022) | -10.23 % |
| OPEN | 2.02 (04.11.2022) | -13.68 % |
| PLTR | 7.93 (04.11.2022) | -1.86 % |
| PANW | 142.21 (04.11.2022) | -5.00 % |
| QCOM | 106.69 (04.11.2022) | 2.71 % |
| RIOT | 5.79 (04.11.2022) | 5.08 % |
| SAIL | 65.24 (16.08.2022) | 0.00 % |
| CRM | 139.77 (04.11.2022) | -4.48 % |
| NOW | 361.75 (04.11.2022) | -6.18 % |
| SHOP | 32.15 (04.11.2022) | -4.71 % |
| SSTI | 34.52 (04.11.2022) | 0.32 % |
| SKLZ | 0.9745 (04.11.2022) | -3.51 % |
| WORK | 45.2 (21.07.2021) | 0.00 % |
| SNOW | 132.31 (04.11.2022) | -12.07 % |
| SEDG | 219 (04.11.2022) | -2.65 % |
| SNE | 74.59 (04.11.2022) | 3.41 % |
| SPLK | 72.03 (04.11.2022) | -3.46 % |
| SQ | 60.11 (04.11.2022) | 11.50 % |
| NOVA | 18.6 (04.11.2022) | -4.37 % |
| RUN | 24.04 (04.11.2022) | -6.50 % |
| SNPS | 276.57 (04.11.2022) | -0.97 % |
| TSM | 62.48 (04.11.2022) | 3.65 % |
| UBER | 28.39 (04.11.2022) | -1.18 % |
| U | 25.26 (04.11.2022) | -3.99 % |
| UPLD | 7.64 (04.11.2022) | 2.83 % |
| WDAY | 132.63 (04.11.2022) | -5.41 % |
| ZS | 121 (04.11.2022) | -7.68 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.