Unilever (UL) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 26, 2023 9:31
Unilever stock price online today
Analyst Target Price
47.3Dividend Date
09.12.2022Ex Dividend Date
17.11.2022Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Unilever stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $47.3 target price for Unilever stock stock.
Today 200 Day Moving Average is the resistance level (46.72 $).
50 Day Moving Average is the resistance level (50.02 $).
Unilever stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
28 Jan 23 | 46.67 | 46.32 | 46.85 | 1.15 % |
29 Jan 23 | 46.48 | 46.06 | 47.11 | 2.28 % |
30 Jan 23 | 46.64 | 46.09 | 47.24 | 2.51 % |
31 Jan 23 | 46.53 | 46.30 | 46.72 | 0.90 % |
01 Feb 23 | 47.19 | 46.78 | 47.60 | 1.76 % |
02 Feb 23 | 47.26 | 46.87 | 47.63 | 1.61 % |
03 Feb 23 | 47.54 | 47.05 | 48.03 | 2.08 % |
04 Feb 23 | 47.77 | 47.55 | 48.13 | 1.21 % |
05 Feb 23 | 47.04 | 46.36 | 47.47 | 2.39 % |
06 Feb 23 | 47.45 | 46.78 | 47.69 | 1.95 % |
07 Feb 23 | 47.56 | 47.07 | 47.76 | 1.46 % |
08 Feb 23 | 47.75 | 47.44 | 48.11 | 1.41 % |
09 Feb 23 | 47.96 | 47.53 | 48.51 | 2.06 % |
10 Feb 23 | 48.91 | 48.53 | 49.62 | 2.24 % |
11 Feb 23 | 48.55 | 48.07 | 49.09 | 2.12 % |
12 Feb 23 | 49.43 | 48.86 | 49.84 | 2.00 % |
13 Feb 23 | 49.76 | 49.10 | 50.43 | 2.72 % |
14 Feb 23 | 49.66 | 49.21 | 49.89 | 1.39 % |
15 Feb 23 | 49.68 | 49.26 | 49.94 | 1.39 % |
16 Feb 23 | 49.49 | 48.85 | 50.07 | 2.49 % |
17 Feb 23 | 49.96 | 49.43 | 50.57 | 2.30 % |
18 Feb 23 | 48.96 | 48.58 | 49.71 | 2.34 % |
19 Feb 23 | 49.02 | 48.39 | 49.34 | 1.97 % |
20 Feb 23 | 49.39 | 48.89 | 49.76 | 1.78 % |
21 Feb 23 | 49.84 | 49.20 | 50.39 | 2.43 % |
22 Feb 23 | 50.66 | 50.41 | 50.97 | 1.11 % |
23 Feb 23 | 49.75 | 49.34 | 50.31 | 1.96 % |
24 Feb 23 | 49.12 | 48.81 | 49.34 | 1.09 % |
25 Feb 23 | 49.50 | 49.00 | 49.75 | 1.52 % |
26 Feb 23 | 49.19 | 48.57 | 49.80 | 2.53 % |
UL daily forecast for this month
Estimated Average Forecasted Unilever Price: 46.67 Positive intraday dynamics of the instrument is expected with 1.135% volatility is expected.
Pessimistic forecast: 46.32
Optimistic: 46.85
Unilever stock forecast for 29.01.2023.
Estimated Average Forecasted Unilever Price: 46.48 Negative intraday dynamics of the instrument is expected with 2.230% volatility is expected.
Pessimistic forecast: 46.06
Optimistic: 47.11
Unilever stock forecast for 30.01.2023.
Estimated Average Forecasted Unilever Price: 46.64 Positive intraday dynamics of the instrument is expected with 2.448% volatility is expected.
Pessimistic forecast: 46.09
Optimistic: 47.24
Unilever stock forecast for 31.01.2023.
Estimated Average Forecasted Unilever Price: 46.53 Negative intraday dynamics of the instrument is expected with 0.896% volatility is expected.
Pessimistic forecast: 46.30
Optimistic: 46.72
Unilever stock forecast for 01.02.2023.
Estimated Average Forecasted Unilever Price: 47.19 Positive intraday dynamics of the instrument is expected with 1.725% volatility is expected.
Pessimistic forecast: 46.78
Optimistic: 47.60
UL Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 46.45 | 45.75 | 48.20 | 5.09 % |
Mar | 46.95 | 45.00 | 47.71 | 5.67 % |
Apr | 45.65 | 44.09 | 46.89 | 5.96 % |
May | 44.50 | 42.98 | 46.29 | 7.15 % |
Jun | 41.97 | 40.58 | 43.25 | 6.17 % |
Jul | 41.34 | 40.29 | 42.63 | 5.47 % |
Aug | 43.74 | 42.64 | 44.95 | 5.14 % |
Sep | 42.59 | 41.13 | 44.38 | 7.31 % |
Oct | 42.92 | 41.48 | 43.79 | 5.29 % |
Nov | 41.81 | 40.71 | 43.07 | 5.48 % |
Dec | 39.83 | 38.87 | 40.45 | 3.90 % |
Unilever stock forecast for this year
Unilever share price average forecast for Feb 2023 is: 46.4466 The dynamics are positive.
Unilever share price average forecast for Mar 2023 is: 46.9482 The dynamics are positive.
Unilever share price average forecast for Apr 2023 is: 45.6525 The dynamics are negative.
Unilever share price average forecast for May 2023 is: 44.502 The dynamics are negative.
Unilever share price average forecast for Jun 2023 is: 41.9654 The dynamics are negative.
Unilever share price average forecast for Jul 2023 is: 41.3359 The dynamics are negative.
Unilever share price average forecast for Aug 2023 is: 43.7417 The dynamics are positive.
Unilever share price average forecast for Sep 2023 is: 42.5869 The dynamics are negative.
Unilever share price average forecast for Oct 2023 is: 42.9191 The dynamics are positive.
Unilever share price average forecast for Nov 2023 is: 41.8118 The dynamics are negative.
Unilever share price average forecast for Dec 2023 is: 39.8299 The dynamics are negative.
Unilever stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 38.25 | 37.36 | 39.17 | 4.63 % |
Feb | 38.92 | 37.49 | 40.53 | 7.49 % |
Mar | 39.48 | 38.13 | 40.17 | 5.07 % |
Apr | 41.35 | 39.71 | 43.06 | 7.78 % |
May | 41.50 | 40.88 | 42.87 | 4.65 % |
Jun | 42.87 | 40.86 | 44.26 | 7.67 % |
Jul | 43.74 | 43.06 | 45.27 | 4.87 % |
Aug | 45.48 | 44.90 | 46.51 | 3.46 % |
Sep | 45.12 | 43.71 | 46.37 | 5.72 % |
Oct | 44.42 | 43.43 | 46.12 | 5.84 % |
Nov | 45.38 | 44.83 | 47.01 | 4.63 % |
Dec | 45.89 | 44.32 | 47.16 | 6.01 % |
Unilever stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 46.06 | 44.95 | 46.83 | 4.01 % |
Feb | 48.63 | 47.46 | 50.35 | 5.74 % |
Mar | 50.76 | 48.84 | 53.07 | 7.98 % |
Apr | 49.97 | 47.66 | 52.07 | 8.46 % |
May | 51.26 | 49.66 | 52.95 | 6.21 % |
Jun | 50.18 | 49.07 | 50.99 | 3.78 % |
Jul | 51.11 | 49.58 | 53.01 | 6.48 % |
Aug | 48.14 | 47.50 | 49.99 | 4.97 % |
Sep | 47.70 | 46.39 | 48.56 | 4.48 % |
Oct | 49.25 | 48.13 | 50.96 | 5.57 % |
Nov | 47.86 | 46.05 | 49.12 | 6.25 % |
Dec | 47.34 | 45.55 | 49.22 | 7.45 % |
Unilever stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 49.05 | 47.64 | 49.87 | 4.48 % |
Feb | 49.99 | 47.95 | 51.19 | 6.33 % |
Mar | 50.32 | 48.21 | 51.47 | 6.34 % |
Apr | 48.99 | 47.70 | 51.05 | 6.56 % |
May | 48.64 | 46.45 | 49.60 | 6.35 % |
Jun | 47.41 | 45.79 | 49.01 | 6.56 % |
Jul | 46.93 | 45.83 | 48.93 | 6.33 % |
Aug | 46.06 | 45.42 | 47.27 | 3.92 % |
Sep | 45.89 | 44.02 | 47.71 | 7.73 % |
Oct | 46.83 | 45.98 | 48.12 | 4.44 % |
Nov | 47.42 | 46.56 | 48.04 | 3.08 % |
Dec | 47.33 | 45.17 | 48.70 | 7.23 % |
Unilever stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 46.08 | 44.89 | 47.85 | 6.18 % |
Feb | 48.32 | 46.52 | 50.64 | 8.13 % |
Mar | 47.05 | 45.89 | 48.49 | 5.36 % |
Apr | 48.37 | 47.42 | 50.06 | 5.28 % |
May | 49.53 | 47.99 | 51.67 | 7.13 % |
Jun | 49.71 | 48.88 | 50.64 | 3.48 % |
Jul | 48.61 | 46.39 | 50.65 | 8.41 % |
Aug | 46.65 | 45.23 | 47.47 | 4.72 % |
Sep | 46.49 | 45.01 | 48.30 | 6.81 % |
Oct | 47.83 | 47.17 | 49.00 | 3.75 % |
Nov | 49.09 | 47.47 | 51.24 | 7.36 % |
Dec | 50.44 | 48.72 | 52.17 | 6.61 % |
Unilever overview
Unilever Address
UNILEVER HOUSE, BLACKFRIARS, LONDON ENGLAND, GBMarket Capitalization
129 159 864 000 $EBITDA
10 923 000 000PE Ratio
20.82PEG Ratio
2.56Dividend Per Share
1.716Dividend Yield
0.0353EPS
2.45Quarterly Earnings Growth YOY
-0.05Quarterly Revenue Growth YOY
0.149Trailing PE
20.82Forward PE
17.54EV To Revenue
2.745EV To EBITDA
14.1252 Week High
51.6752 Week Low
41.7850 Day Moving Average
50.02200 Day Moving Average
46.72Shares Outstanding
2532050000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Consumer defensive sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| BBBY | 3.98 (04.11.2022) | -1.00 % |
| BYND | 13.91 (04.11.2022) | -3.13 % |
| GIS | 79.06 (04.11.2022) | 0.19 % |
| MNST | 97.94 (04.11.2022) | 7.52 % |
| PEP | 178.78 (04.11.2022) | 0.56 % |
| PM | 89.98 (04.11.2022) | 1.86 % |
| KO | 59.26 (04.11.2022) | 0.82 % |
| TSN | 67.3 (04.11.2022) | 1.11 % |
| UL | 46.28 (04.11.2022) | 3.72 % |
| WMT | 140.97 (04.11.2022) | 0.18 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.