AED/INR Forecast
The forecast has been updated: March 23, 2021 7:28
Inverse rate: INR to AED
Arab Dirham / Indian Rupee price online today
Should you invest in the AED / INR currency pair? What will be the United Arab Emirates Dirham / Indian Rupee quotes in 2022, 2023, 2024, 2025, 2026? How much will the Arab Dirham be worth against the Indian Rupee next year?
We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the AED / INR currency pair, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Arab Dirham / Indian Rupee monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
20 May 22 | 21.05660 | 21.02440 | 21.09010 | 0.31 % |
21 May 22 | 21.06730 | 21.02250 | 21.10210 | 0.38 % |
22 May 22 | 21.04400 | 21.02570 | 21.07740 | 0.25 % |
23 May 22 | 21.06860 | 21.04270 | 21.11410 | 0.34 % |
24 May 22 | 21.12740 | 21.11410 | 21.16030 | 0.22 % |
25 May 22 | 21.10450 | 21.07610 | 21.13050 | 0.26 % |
26 May 22 | 21.10330 | 21.06280 | 21.14820 | 0.41 % |
27 May 22 | 21.09630 | 21.06910 | 21.13680 | 0.32 % |
28 May 22 | 21.06660 | 21.03880 | 21.08680 | 0.23 % |
29 May 22 | 21.08050 | 21.03750 | 21.09630 | 0.28 % |
30 May 22 | 21.08550 | 21.06530 | 21.12220 | 0.27 % |
31 May 22 | 21.08240 | 21.05520 | 21.12660 | 0.34 % |
01 Jun 22 | 21.11840 | 21.08420 | 21.16210 | 0.37 % |
02 Jun 22 | 21.13430 | 21.10570 | 21.16410 | 0.28 % |
03 Jun 22 | 21.14060 | 21.12220 | 21.16980 | 0.23 % |
04 Jun 22 | 21.13550 | 21.11710 | 21.16910 | 0.25 % |
05 Jun 22 | 21.12350 | 21.08360 | 21.14760 | 0.30 % |
06 Jun 22 | 21.14880 | 21.11960 | 21.18370 | 0.30 % |
07 Jun 22 | 21.09490 | 21.06710 | 21.13030 | 0.30 % |
08 Jun 22 | 21.11770 | 21.09740 | 21.15250 | 0.26 % |
09 Jun 22 | 21.10690 | 21.05630 | 21.12400 | 0.32 % |
10 Jun 22 | 21.08920 | 21.07150 | 21.13220 | 0.29 % |
11 Jun 22 | 21.13350 | 21.08970 | 21.16010 | 0.33 % |
12 Jun 22 | 21.17910 | 21.12960 | 21.19180 | 0.29 % |
13 Jun 22 | 21.17150 | 21.14420 | 21.18480 | 0.19 % |
14 Jun 22 | 21.15120 | 21.12390 | 21.20130 | 0.37 % |
15 Jun 22 | 21.13660 | 21.12390 | 21.15430 | 0.14 % |
16 Jun 22 | 21.13910 | 21.09600 | 21.17780 | 0.39 % |
17 Jun 22 | 21.15810 | 21.13400 | 21.18420 | 0.24 % |
18 Jun 22 | 21.13020 | 21.08900 | 21.14670 | 0.27 % |
AEDINR daily forecast for this month
Forecast of the AED / INR currency pair for 20.05.2022.
20 May. the Arab Dirham is expected to strengthen against the Indian Rupee with a daily volatility of 0.312%.
Estimated Optimal Target Price: 21.05660.
Optimistic forecast: The Arab Dirham will strengthen against the Indian Rupee to 21.09010 points.
Pessimistic forecast: 21.02440
Forecast of the AED / INR currency pair for 21.05.2022.
21 May. the Arab Dirham is expected to strengthen against the Indian Rupee with a daily volatility of 0.377%.
Estimated Optimal Target Price: 21.06730.
Optimistic forecast: The Arab Dirham will strengthen against the Indian Rupee to 21.10210 points.
Pessimistic forecast: 21.02250
Forecast of the AED / INR currency pair for 22.05.2022.
22 May. the Arab Dirham is expected to weaken against the Indian Rupee with a daily volatility of 0.245%.
Estimated Optimal Target Price: 21.04400.
Optimistic forecast: The Arab Dirham will weaken against the Indian Rupee to 21.07740 points.
Pessimistic forecast: 21.02570
Forecast of the AED / INR currency pair for 23.05.2022.
23 May. the Arab Dirham is expected to strengthen against the Indian Rupee with a daily volatility of 0.338%.
Estimated Optimal Target Price: 21.06860.
Optimistic forecast: The Arab Dirham will strengthen against the Indian Rupee to 21.11410 points.
Pessimistic forecast: 21.04270
Forecast of the AED / INR currency pair for 24.05.2022.
24 May. the Arab Dirham is expected to strengthen against the Indian Rupee with a daily volatility of 0.218%.
Estimated Optimal Target Price: 21.12740.
Optimistic forecast: The Arab Dirham will strengthen against the Indian Rupee to 21.16030 points.
Pessimistic forecast: 21.11410
AEDINR Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jun | 20.94800 | 20.88020 | 21.06370 | 0.87 % |
Jul | 20.97570 | 20.81710 | 21.15940 | 1.62 % |
Aug | 21.04870 | 20.98300 | 21.11180 | 0.61 % |
Sep | 20.84410 | 20.71900 | 21.00420 | 1.36 % |
Oct | 20.60150 | 20.44820 | 20.72260 | 1.32 % |
Nov | 20.71520 | 20.52880 | 20.77480 | 1.18 % |
Dec | 20.66800 | 20.49190 | 20.74980 | 1.24 % |
AEDINR forecast for this year
Forecast of average quotes of the Arab Dirham / Indian Rupee currency pair for Jun 2022: 20.948 The dynamics are negative.
Forecast of average quotes of the Arab Dirham / Indian Rupee currency pair for Jul 2022: 20.9757 The dynamics are positive.
Forecast of average quotes of the Arab Dirham / Indian Rupee currency pair for Aug 2022: 21.0487 The dynamics are positive.
Forecast of average quotes of the Arab Dirham / Indian Rupee currency pair for Sep 2022: 20.8441 The dynamics are negative.
Forecast of average quotes of the Arab Dirham / Indian Rupee currency pair for Oct 2022: 20.6015 The dynamics are negative.
Forecast of average quotes of the Arab Dirham / Indian Rupee currency pair for Nov 2022: 20.7152 The dynamics are positive.
Forecast of average quotes of the Arab Dirham / Indian Rupee currency pair for Dec 2022: 20.668 The dynamics are negative.
Arab Dirham to Indian Rupee Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 20.58860 | 20.46750 | 20.73680 | 1.30 % |
Feb | 20.53180 | 20.39630 | 20.65000 | 1.23 % |
Mar | 20.76830 | 20.59630 | 20.89790 | 1.44 % |
Apr | 20.68110 | 20.50980 | 20.80020 | 1.40 % |
May | 20.69600 | 20.59910 | 20.88720 | 1.38 % |
Jun | 20.89220 | 20.82200 | 21.00000 | 0.85 % |
Jul | 20.77930 | 20.69460 | 20.87160 | 0.85 % |
Aug | 20.95890 | 20.89850 | 21.07710 | 0.85 % |
Sep | 20.85580 | 20.72810 | 20.92580 | 0.94 % |
Oct | 21.03340 | 20.98040 | 21.14200 | 0.76 % |
Nov | 21.18240 | 21.06040 | 21.26370 | 0.96 % |
Dec | 21.23320 | 21.05230 | 21.40140 | 1.63 % |
Arab Dirham to Indian Rupee Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 21.07520 | 21.00190 | 21.16880 | 0.79 % |
Feb | 21.00190 | 20.80030 | 21.19850 | 1.88 % |
Mar | 20.98930 | 20.88600 | 21.07490 | 0.90 % |
Apr | 20.92130 | 20.75060 | 20.99410 | 1.16 % |
May | 21.12970 | 21.01300 | 21.23870 | 1.06 % |
Jun | 21.16010 | 21.01280 | 21.26930 | 1.21 % |
Jul | 21.21340 | 21.11670 | 21.28980 | 0.81 % |
Aug | 21.14210 | 20.98230 | 21.21320 | 1.09 % |
Sep | 21.17000 | 21.01760 | 21.23350 | 1.02 % |
Oct | 20.92870 | 20.73030 | 21.02160 | 1.39 % |
Nov | 20.88350 | 20.72560 | 21.05890 | 1.58 % |
Dec | 20.88350 | 20.80330 | 21.02130 | 1.04 % |
Arab Dirham to Indian Rupee Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 20.79830 | 20.60360 | 20.98800 | 1.83 % |
Feb | 20.95300 | 20.87760 | 21.05860 | 0.86 % |
Mar | 20.87000 | 20.76240 | 21.02280 | 1.24 % |
Apr | 20.86000 | 20.76240 | 21.03780 | 1.31 % |
May | 20.76240 | 20.71010 | 20.84210 | 0.63 % |
Jun | 20.81970 | 20.62230 | 20.94710 | 1.55 % |
Jul | 20.73730 | 20.64770 | 20.89150 | 1.17 % |
Aug | 20.61280 | 20.46200 | 20.68210 | 1.06 % |
Sep | 20.66480 | 20.60530 | 20.74170 | 0.66 % |
Oct | 20.56810 | 20.51380 | 20.73590 | 1.07 % |
Nov | 20.54590 | 20.40530 | 20.71600 | 1.50 % |
Dec | 20.53600 | 20.46950 | 20.61730 | 0.72 % |
Arab Dirham to Indian Rupee Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 20.65180 | 20.56760 | 20.73610 | 0.81 % |
Feb | 20.77330 | 20.61370 | 20.85800 | 1.17 % |
Mar | 20.68350 | 20.51970 | 20.80510 | 1.37 % |
Apr | 20.89450 | 20.75910 | 21.03740 | 1.32 % |
May | 20.94960 | 20.83900 | 21.07530 | 1.12 % |
Jun | 20.87670 | 20.73390 | 21.00450 | 1.29 % |
Jul | 21.05710 | 20.98890 | 21.19610 | 0.98 % |
Aug | 21.26680 | 21.10610 | 21.45820 | 1.64 % |
Sep | 21.39440 | 21.19160 | 21.50480 | 1.46 % |
Oct | 21.38420 | 21.31230 | 21.52530 | 0.99 % |
Nov | 21.50220 | 21.31130 | 21.65700 | 1.60 % |
Dec | 21.55640 | 21.42710 | 21.62620 | 0.92 % |
Other exchange rates to INR
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| USDINR | 77.493 (18.05.2022) | -0.31 % |
| EURINR | 81.5055 (18.05.2022) | 0.14 % |
| DKKINR | 10.9696 (18.05.2022) | 0.57 % |
| GBPINR | 96.6268 (18.05.2022) | 0.73 % |
| AEDINR | 21.044 (18.05.2022) | -0.28 % |
| AUDINR | 54.274 (18.05.2022) | -0.35 % |
| CADINR | 60.368 (18.05.2022) | -0.37 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.