USD/INR Forecast

The forecast has been updated: March 23, 2021 7:35

Inverse rate: INR to USD


Dollar / Indian Rupee price online today

Should you invest in the USD / INR currency pair? What will be the US Dollar / Indian Rupee quotes in 2023, 2024, 2025, 2026, 2027? How much will the Dollar be worth against the Indian Rupee next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the USD / INR currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Dollar / Indian Rupee monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
27 Mar 23 82.54890 82.32440 82.62160 0.36 %
28 Mar 23 82.40690 82.32120 82.47940 0.19 %
29 Mar 23 82.38710 82.31460 82.64090 0.40 %
30 Mar 23 82.07080 81.94270 82.21190 0.33 %
31 Mar 23 82.05760 81.84100 82.24800 0.50 %
01 Apr 23 82.36620 82.20480 82.43540 0.28 %
02 Apr 23 82.27060 82.05020 82.41540 0.45 %
03 Apr 23 82.30680 82.07970 82.41550 0.41 %
04 Apr 23 82.37600 82.16840 82.62640 0.56 %
05 Apr 23 82.40230 82.20130 82.60340 0.49 %
06 Apr 23 82.27050 82.01380 82.38240 0.45 %
07 Apr 23 82.31000 82.22770 82.52400 0.36 %
08 Apr 23 82.32640 82.18810 82.47790 0.35 %
09 Apr 23 82.56020 82.40500 82.77490 0.45 %
10 Apr 23 82.43150 82.29960 82.52380 0.27 %
11 Apr 23 82.57650 82.35850 82.77140 0.50 %
12 Apr 23 82.44440 82.37190 82.66540 0.36 %
13 Apr 23 82.29600 82.14790 82.49020 0.42 %
14 Apr 23 82.32890 82.08190 82.42440 0.42 %
15 Apr 23 82.47380 82.34190 82.70150 0.44 %
16 Apr 23 82.33200 82.22330 82.45050 0.28 %
17 Apr 23 82.08500 81.97990 82.28200 0.37 %
18 Apr 23 82.05540 81.95700 82.26550 0.38 %
19 Apr 23 82.08830 81.95690 82.29840 0.42 %
20 Apr 23 82.21960 82.00250 82.38070 0.46 %
21 Apr 23 82.32150 82.23590 82.57840 0.42 %
22 Apr 23 82.28200 82.03850 82.37090 0.41 %
23 Apr 23 82.06810 81.85470 82.21910 0.45 %
24 Apr 23 81.90070 81.68120 82.11030 0.53 %
25 Apr 23 81.67460 81.58970 81.86090 0.33 %

USDINR daily forecast for this month


Forecast of the USD / INR currency pair for 27.03.2023.
27 Mar. the Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.360%.
Estimated Optimal Target Price: 82.54890.
Optimistic forecast: The Dollar will strengthen against the Indian Rupee to 82.62160 points.

Pessimistic forecast: 82.32440


Forecast of the USD / INR currency pair for 28.03.2023.
28 Mar. the Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.192%.
Estimated Optimal Target Price: 82.40690.
Optimistic forecast: The Dollar will weaken against the Indian Rupee to 82.47940 points.

Pessimistic forecast: 82.32120


Forecast of the USD / INR currency pair for 29.03.2023.
29 Mar. the Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.395%.
Estimated Optimal Target Price: 82.38710.
Optimistic forecast: The Dollar will weaken against the Indian Rupee to 82.64090 points.

Pessimistic forecast: 82.31460


Forecast of the USD / INR currency pair for 30.03.2023.
30 Mar. the Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.327%.
Estimated Optimal Target Price: 82.07080.
Optimistic forecast: The Dollar will weaken against the Indian Rupee to 82.21190 points.

Pessimistic forecast: 81.94270


Forecast of the USD / INR currency pair for 31.03.2023.
31 Mar. the Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.495%.
Estimated Optimal Target Price: 82.05760.
Optimistic forecast: The Dollar will weaken against the Indian Rupee to 82.24800 points.

Pessimistic forecast: 81.84100


USDINR Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Apr 82.93590 81.87840 83.69720 2.17 %
May 83.44340 83.04620 84.26620 1.45 %
Jun 82.87600 82.29840 83.80590 1.80 %
Jul 82.50970 82.10290 82.95860 1.03 %
Aug 81.66810 81.29330 81.97360 0.83 %
Sep 81.48760 80.80880 82.49890 2.05 %
Oct 82.47120 81.53180 83.50870 2.37 %
Nov 82.28890 81.33770 82.76450 1.72 %
Dec 82.06510 81.18620 82.63710 1.76 %

USDINR forecast for this year


Forecast of average quotes of the Dollar / Indian Rupee currency pair for Apr 2023: 82.9359 The dynamics are positive.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for May 2023: 83.4434 The dynamics are positive.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Jun 2023: 82.876 The dynamics are negative.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Jul 2023: 82.5097 The dynamics are negative.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Aug 2023: 81.6681 The dynamics are negative.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Sep 2023: 81.4876 The dynamics are negative.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Oct 2023: 82.4712 The dynamics are positive.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Nov 2023: 82.2889 The dynamics are negative.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Dec 2023: 82.0651 The dynamics are negative.


Dollar to Indian Rupee Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 80.79550 80.28730 81.55100 1.55 %
Feb 79.97140 79.38680 80.52880 1.42 %
Mar 79.45480 78.57680 80.34630 2.20 %
Apr 79.90060 79.04480 80.55260 1.87 %
May 80.51180 80.03280 80.86770 1.03 %
Jun 81.34670 81.07010 81.78920 0.88 %
Jul 82.13500 81.08770 82.56780 1.79 %
Aug 82.02330 81.24240 83.12480 2.26 %
Sep 82.67860 82.39750 82.98780 0.71 %
Oct 82.25700 81.39000 82.81630 1.72 %
Nov 80.94250 80.65350 81.72680 1.31 %
Dec 81.02510 80.22610 81.63110 1.72 %

Dollar to Indian Rupee Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 81.68620 80.58920 82.58890 2.42 %
Feb 81.25570 80.77230 82.23650 1.78 %
Mar 81.21430 80.75870 81.51800 0.93 %
Apr 80.91060 80.56670 81.92840 1.66 %
May 81.32320 80.23100 81.94530 2.09 %
Jun 81.62730 80.65600 82.39060 2.11 %
Jul 81.93260 80.84620 82.39230 1.88 %
Aug 80.90190 79.92540 81.19070 1.56 %
Sep 79.71910 78.72980 80.76270 2.52 %
Oct 78.60780 78.01990 79.10230 1.37 %
Nov 78.46080 77.50050 79.38120 2.37 %
Dec 78.87430 78.04300 79.85320 2.27 %



Dollar to Indian Rupee Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 78.48550 77.91180 79.05920 1.45 %
Feb 78.49880 77.51130 79.04600 1.94 %
Mar 78.20520 77.34110 78.92320 2.00 %
Apr 77.96590 77.47550 78.86720 1.76 %
May 77.95270 77.44910 78.45630 1.28 %
Jun 77.40940 76.47500 78.12000 2.11 %
Jul 76.09340 75.08440 76.63670 2.03 %
Aug 76.41680 76.11800 77.32610 1.56 %
Sep 76.72860 76.11550 77.01550 1.17 %
Oct 76.41550 76.02580 77.15600 1.46 %
Nov 76.25960 75.35210 76.90780 2.02 %
Dec 76.55780 75.94610 77.48190 1.98 %

Dollar to Indian Rupee Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 77.16950 76.38240 77.82540 1.85 %
Feb 76.98580 76.46230 77.96740 1.93 %
Mar 77.20830 76.51270 78.08770 2.02 %
Apr 77.66770 76.75670 78.67120 2.43 %
May 78.98810 78.15550 79.68630 1.92 %
Jun 79.88770 79.37170 80.41740 1.30 %
Jul 79.19510 78.56230 79.88170 1.65 %
Aug 79.24900 78.85830 80.05730 1.50 %
Sep 78.46760 78.12070 79.25460 1.43 %
Oct 77.36040 76.59760 78.39930 2.30 %
Nov 77.78120 77.51680 78.62750 1.41 %
Dec 77.27880 76.97660 77.89620 1.18 %

Other exchange rates to INR

Name Symbol Last Close Price Change
Dollar/Indian Rupee
USDINR 82.223 (24.03.2023) -0.03 %
Euro/Indian Rupee
EURINR 88.7211 (24.03.2023) -1.00 %
Danish Krone/Indian Rupee
DKKINR 11.9561 (24.03.2023) -0.73 %
Pound/Indian Rupee
GBPINR 100.999 (24.03.2023) -0.34 %
Arab Dirham/Indian Rupee
AEDINR 22.356 (24.03.2023) 0.02 %
Australian Dollar/Indian Rupee
AUDINR 54.955 (24.03.2023) -0.76 %
Canadian Dollar/Indian Rupee
CADINR 59.907 (24.03.2023) -0.41 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.