USD/INR Forecast
The forecast has been updated: March 23, 2021 7:35
Inverse rate: INR to USD
Dollar / Indian Rupee price online today
Should you invest in the USD / INR currency pair? What will be the US Dollar / Indian Rupee quotes in 2022, 2023, 2024, 2025, 2026? How much will the Dollar be worth against the Indian Rupee next year?
We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the USD / INR currency pair, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Dollar / Indian Rupee monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
21 May 22 | 77.86710 | 77.64590 | 78.07570 | 0.55 % |
22 May 22 | 77.71760 | 77.59010 | 77.78590 | 0.25 % |
23 May 22 | 77.71760 | 77.54970 | 77.96620 | 0.54 % |
24 May 22 | 77.75490 | 77.66780 | 77.99750 | 0.42 % |
25 May 22 | 77.97260 | 77.81040 | 78.06930 | 0.33 % |
26 May 22 | 77.83530 | 77.68280 | 77.92250 | 0.31 % |
27 May 22 | 77.82910 | 77.70150 | 78.02210 | 0.41 % |
28 May 22 | 77.97540 | 77.90060 | 78.19060 | 0.37 % |
29 May 22 | 78.17190 | 77.97180 | 78.35950 | 0.50 % |
30 May 22 | 77.92800 | 77.69110 | 78.16810 | 0.61 % |
31 May 22 | 77.62260 | 77.46110 | 77.78400 | 0.42 % |
01 Jun 22 | 77.82130 | 77.61580 | 77.96760 | 0.45 % |
02 Jun 22 | 77.99870 | 77.75530 | 78.07050 | 0.41 % |
03 Jun 22 | 78.29820 | 78.08520 | 78.54250 | 0.59 % |
04 Jun 22 | 78.34210 | 78.27000 | 78.48930 | 0.28 % |
05 Jun 22 | 78.59900 | 78.50790 | 78.66190 | 0.20 % |
06 Jun 22 | 78.90400 | 78.78090 | 79.12810 | 0.44 % |
07 Jun 22 | 78.79980 | 78.60440 | 79.01730 | 0.53 % |
08 Jun 22 | 78.79670 | 78.68640 | 78.92280 | 0.30 % |
09 Jun 22 | 78.72420 | 78.62970 | 78.92260 | 0.37 % |
10 Jun 22 | 78.61080 | 78.40640 | 78.82780 | 0.54 % |
11 Jun 22 | 78.56050 | 78.36880 | 78.74280 | 0.48 % |
12 Jun 22 | 78.64850 | 78.52270 | 78.77120 | 0.32 % |
13 Jun 22 | 78.72400 | 78.61060 | 78.87520 | 0.34 % |
14 Jun 22 | 78.88460 | 78.63530 | 78.99190 | 0.45 % |
15 Jun 22 | 79.07080 | 78.86520 | 79.18460 | 0.40 % |
16 Jun 22 | 78.97270 | 78.84950 | 79.21600 | 0.46 % |
17 Jun 22 | 78.76740 | 78.63820 | 78.85250 | 0.27 % |
18 Jun 22 | 78.77370 | 78.69810 | 79.02580 | 0.42 % |
19 Jun 22 | 78.48070 | 78.41160 | 78.64700 | 0.30 % |
USDINR daily forecast for this month
Forecast of the USD / INR currency pair for 21.05.2022.
21 May. the Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.550%.
Estimated Optimal Target Price: 77.86710.
Optimistic forecast: The Dollar will strengthen against the Indian Rupee to 78.07570 points.
Pessimistic forecast: 77.64590
Forecast of the USD / INR currency pair for 22.05.2022.
22 May. the Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.252%.
Estimated Optimal Target Price: 77.71760.
Optimistic forecast: The Dollar will weaken against the Indian Rupee to 77.78590 points.
Pessimistic forecast: 77.59010
Forecast of the USD / INR currency pair for 23.05.2022.
23 May. the Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.534%.
Estimated Optimal Target Price: 77.71760.
Optimistic forecast: The Dollar will weaken against the Indian Rupee to 77.96620 points.
Pessimistic forecast: 77.54970
Forecast of the USD / INR currency pair for 24.05.2022.
24 May. the Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.423%.
Estimated Optimal Target Price: 77.75490.
Optimistic forecast: The Dollar will strengthen against the Indian Rupee to 77.99750 points.
Pessimistic forecast: 77.66780
Forecast of the USD / INR currency pair for 25.05.2022.
25 May. the Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.332%.
Estimated Optimal Target Price: 77.97260.
Optimistic forecast: The Dollar will strengthen against the Indian Rupee to 78.06930 points.
Pessimistic forecast: 77.81040
USDINR Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jun | 78.56280 | 77.64130 | 79.55110 | 2.40 % |
Jul | 78.91010 | 77.91740 | 79.88930 | 2.47 % |
Aug | 79.15150 | 78.50560 | 79.79740 | 1.62 % |
Sep | 79.40720 | 78.86720 | 79.74470 | 1.10 % |
Oct | 79.58270 | 78.91970 | 80.34030 | 1.77 % |
Nov | 79.12270 | 78.62500 | 79.40520 | 0.98 % |
Dec | 80.18530 | 79.46280 | 81.09860 | 2.02 % |
USDINR forecast for this year
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Jun 2022: 78.5628 The dynamics are positive.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Jul 2022: 78.9101 The dynamics are positive.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Aug 2022: 79.1515 The dynamics are positive.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Sep 2022: 79.4072 The dynamics are positive.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Oct 2022: 79.5827 The dynamics are positive.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Nov 2022: 79.1227 The dynamics are negative.
Forecast of average quotes of the Dollar / Indian Rupee currency pair for Dec 2022: 80.1853 The dynamics are positive.
Dollar to Indian Rupee Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 80.18530 | 79.73550 | 80.93500 | 1.48 % |
Feb | 80.86690 | 79.76710 | 81.60920 | 2.26 % |
Mar | 80.17950 | 79.67520 | 80.64290 | 1.20 % |
Apr | 80.15220 | 79.45730 | 80.57460 | 1.39 % |
May | 79.94790 | 79.60810 | 80.58660 | 1.21 % |
Jun | 79.45860 | 79.12090 | 79.80980 | 0.86 % |
Jul | 79.66120 | 79.39040 | 80.25710 | 1.08 % |
Aug | 79.18720 | 78.19100 | 80.06220 | 2.34 % |
Sep | 80.51990 | 79.84920 | 80.79370 | 1.17 % |
Oct | 81.54660 | 81.17230 | 82.58630 | 1.71 % |
Nov | 82.90510 | 82.34140 | 83.60980 | 1.52 % |
Dec | 82.82060 | 81.69420 | 83.39780 | 2.04 % |
Dollar to Indian Rupee Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 81.63790 | 80.65250 | 82.22080 | 1.91 % |
Feb | 80.58310 | 80.19950 | 81.32290 | 1.38 % |
Mar | 80.69270 | 79.82850 | 81.04940 | 1.51 % |
Apr | 79.60900 | 78.59400 | 80.24510 | 2.06 % |
May | 79.06770 | 78.47620 | 79.55160 | 1.35 % |
Jun | 79.55160 | 78.52380 | 80.53880 | 2.50 % |
Jul | 79.38930 | 78.60650 | 80.22600 | 2.02 % |
Aug | 79.09240 | 78.79660 | 79.88570 | 1.36 % |
Sep | 77.88230 | 77.45860 | 78.72960 | 1.61 % |
Oct | 77.52480 | 76.94490 | 78.50000 | 1.98 % |
Nov | 77.10300 | 76.27730 | 77.70600 | 1.84 % |
Dec | 76.17240 | 75.49900 | 76.67740 | 1.54 % |
Dollar to Indian Rupee Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 76.00410 | 75.65520 | 76.41750 | 1.00 % |
Feb | 76.13330 | 75.16260 | 76.74160 | 2.06 % |
Mar | 75.99090 | 75.06080 | 76.36550 | 1.71 % |
Apr | 77.07600 | 76.08020 | 78.07190 | 2.55 % |
May | 77.91460 | 77.00070 | 78.20600 | 1.54 % |
Jun | 77.38480 | 76.88490 | 77.93730 | 1.35 % |
Jul | 77.33220 | 76.49080 | 77.64770 | 1.49 % |
Aug | 78.22620 | 77.77400 | 78.81130 | 1.32 % |
Sep | 77.46810 | 77.12570 | 78.07390 | 1.21 % |
Oct | 76.53310 | 76.09070 | 77.44380 | 1.75 % |
Nov | 76.29890 | 75.46880 | 77.21980 | 2.27 % |
Dec | 75.92280 | 75.18710 | 76.55520 | 1.79 % |
Dollar to Indian Rupee Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 75.76790 | 75.42010 | 76.34750 | 1.21 % |
Feb | 75.60040 | 74.70080 | 76.50010 | 2.35 % |
Mar | 75.70320 | 75.03400 | 76.21800 | 1.55 % |
Apr | 76.91300 | 75.91930 | 77.67130 | 2.26 % |
May | 76.29850 | 76.00010 | 76.75240 | 0.98 % |
Jun | 76.57080 | 75.73770 | 77.05250 | 1.71 % |
Jul | 76.47970 | 75.62160 | 76.94780 | 1.72 % |
Aug | 77.64990 | 77.16140 | 78.15150 | 1.27 % |
Sep | 78.19110 | 77.87210 | 79.01520 | 1.45 % |
Oct | 77.77900 | 77.21040 | 78.30790 | 1.40 % |
Nov | 78.36080 | 77.70810 | 78.65390 | 1.20 % |
Dec | 78.13430 | 77.73580 | 78.99770 | 1.60 % |
Other exchange rates to INR
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| USDINR | 77.665 (19.05.2022) | 0.22 % |
| EURINR | 81.5055 (18.05.2022) | 0.14 % |
| DKKINR | 10.9606 (19.05.2022) | -0.08 % |
| GBPINR | 96.2177 (19.05.2022) | -0.42 % |
| AEDINR | 21.111 (19.05.2022) | 0.32 % |
| AUDINR | 54.4672 (19.05.2022) | 0.36 % |
| CADINR | 60.535 (19.05.2022) | 0.28 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.