USD/GBP Forecast
The forecast has been updated: November 26, 2020 6:57
Inverse rate: GBP to USD
Dollar / Pound price online today
Should you invest in the USD / GBP currency pair? What will be the US Dollar / Pound Sterling quotes in 2023, 2024, 2025, 2026, 2027? How much will the Dollar be worth against the Pound next year?
We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the USD / GBP currency pair, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Dollar / Pound monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
27 Mar 23 | 0.81266 | 0.80743 | 0.81500 | 0.94 % |
28 Mar 23 | 0.81156 | 0.80576 | 0.81383 | 1.00 % |
29 Mar 23 | 0.81369 | 0.81091 | 0.81589 | 0.61 % |
30 Mar 23 | 0.81435 | 0.80925 | 0.81943 | 1.26 % |
31 Mar 23 | 0.80925 | 0.80396 | 0.81283 | 1.10 % |
01 Apr 23 | 0.80303 | 0.80130 | 0.80499 | 0.46 % |
02 Apr 23 | 0.80499 | 0.80224 | 0.80958 | 0.91 % |
03 Apr 23 | 0.80347 | 0.80188 | 0.80594 | 0.51 % |
04 Apr 23 | 0.80717 | 0.80334 | 0.80951 | 0.77 % |
05 Apr 23 | 0.81009 | 0.80856 | 0.81324 | 0.58 % |
06 Apr 23 | 0.81486 | 0.81208 | 0.81677 | 0.58 % |
07 Apr 23 | 0.81427 | 0.80954 | 0.81625 | 0.83 % |
08 Apr 23 | 0.80766 | 0.80433 | 0.81028 | 0.74 % |
09 Apr 23 | 0.80160 | 0.79786 | 0.80362 | 0.72 % |
10 Apr 23 | 0.79587 | 0.79344 | 0.80062 | 0.91 % |
11 Apr 23 | 0.79572 | 0.79117 | 0.79889 | 0.98 % |
12 Apr 23 | 0.79903 | 0.79645 | 0.80127 | 0.60 % |
13 Apr 23 | 0.79917 | 0.79353 | 0.80250 | 1.13 % |
14 Apr 23 | 0.80570 | 0.80346 | 0.81103 | 0.94 % |
15 Apr 23 | 0.80927 | 0.80767 | 0.81388 | 0.77 % |
16 Apr 23 | 0.80949 | 0.80507 | 0.81388 | 1.09 % |
17 Apr 23 | 0.80702 | 0.80146 | 0.81008 | 1.08 % |
18 Apr 23 | 0.80434 | 0.80160 | 0.80710 | 0.69 % |
19 Apr 23 | 0.80492 | 0.79981 | 0.80724 | 0.93 % |
20 Apr 23 | 0.79845 | 0.79580 | 0.80242 | 0.83 % |
21 Apr 23 | 0.80083 | 0.79667 | 0.80569 | 1.13 % |
22 Apr 23 | 0.80242 | 0.79933 | 0.80721 | 0.99 % |
23 Apr 23 | 0.80670 | 0.80446 | 0.81130 | 0.85 % |
24 Apr 23 | 0.81108 | 0.80622 | 0.81350 | 0.90 % |
25 Apr 23 | 0.81704 | 0.81447 | 0.81925 | 0.59 % |
USDGBP daily forecast for this month
Forecast of the USD / GBP currency pair for 27.03.2023.
27 Mar. the Dollar is expected to weaken against the Pound with a daily volatility of 0.930%.
Estimated Optimal Target Price: 0.81266.
Optimistic forecast: The Dollar will weaken against the Pound to 0.81500 points.
Pessimistic forecast: 0.80743
Forecast of the USD / GBP currency pair for 28.03.2023.
28 Mar. the Dollar is expected to weaken against the Pound with a daily volatility of 0.992%.
Estimated Optimal Target Price: 0.81156.
Optimistic forecast: The Dollar will weaken against the Pound to 0.81383 points.
Pessimistic forecast: 0.80576
Forecast of the USD / GBP currency pair for 29.03.2023.
29 Mar. the Dollar is expected to strengthen against the Pound with a daily volatility of 0.610%.
Estimated Optimal Target Price: 0.81369.
Optimistic forecast: The Dollar will strengthen against the Pound to 0.81589 points.
Pessimistic forecast: 0.81091
Forecast of the USD / GBP currency pair for 30.03.2023.
30 Mar. the Dollar is expected to strengthen against the Pound with a daily volatility of 1.243%.
Estimated Optimal Target Price: 0.81435.
Optimistic forecast: The Dollar will strengthen against the Pound to 0.81943 points.
Pessimistic forecast: 0.80925
Forecast of the USD / GBP currency pair for 31.03.2023.
31 Mar. the Dollar is expected to weaken against the Pound with a daily volatility of 1.091%.
Estimated Optimal Target Price: 0.80925.
Optimistic forecast: The Dollar will weaken against the Pound to 0.81283 points.
Pessimistic forecast: 0.80396
USDGBP Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Apr | 0.78491 | 0.76484 | 0.79140 | 3.36 % |
May | 0.76606 | 0.74588 | 0.78112 | 4.51 % |
Jun | 0.75645 | 0.74635 | 0.77228 | 3.36 % |
Jul | 0.76778 | 0.75968 | 0.78980 | 3.81 % |
Aug | 0.76309 | 0.74806 | 0.77484 | 3.46 % |
Sep | 0.74032 | 0.73162 | 0.74675 | 2.03 % |
Oct | 0.74768 | 0.72538 | 0.76078 | 4.65 % |
Nov | 0.74891 | 0.73386 | 0.75635 | 2.97 % |
Dec | 0.74433 | 0.72299 | 0.76860 | 5.93 % |
USDGBP forecast for this year
Forecast of average quotes of the Dollar / Pound currency pair for Apr 2023: 0.784908 The dynamics are negative.
Forecast of average quotes of the Dollar / Pound currency pair for May 2023: 0.766063 The dynamics are negative.
Forecast of average quotes of the Dollar / Pound currency pair for Jun 2023: 0.756449 The dynamics are negative.
Forecast of average quotes of the Dollar / Pound currency pair for Jul 2023: 0.767781 The dynamics are positive.
Forecast of average quotes of the Dollar / Pound currency pair for Aug 2023: 0.763088 The dynamics are negative.
Forecast of average quotes of the Dollar / Pound currency pair for Sep 2023: 0.740323 The dynamics are negative.
Forecast of average quotes of the Dollar / Pound currency pair for Oct 2023: 0.74768 The dynamics are positive.
Forecast of average quotes of the Dollar / Pound currency pair for Nov 2023: 0.748908 The dynamics are positive.
Forecast of average quotes of the Dollar / Pound currency pair for Dec 2023: 0.744331 The dynamics are negative.
Dollar to Pound Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.71955 | 0.70737 | 0.73277 | 3.47 % |
Feb | 0.73216 | 0.71060 | 0.75157 | 5.45 % |
Mar | 0.74251 | 0.72701 | 0.75773 | 4.05 % |
Apr | 0.74649 | 0.73296 | 0.76275 | 3.90 % |
May | 0.72192 | 0.70402 | 0.72789 | 3.28 % |
Jun | 0.72370 | 0.71781 | 0.74824 | 4.07 % |
Jul | 0.70127 | 0.68857 | 0.71208 | 3.30 % |
Aug | 0.68526 | 0.66667 | 0.69960 | 4.71 % |
Sep | 0.68582 | 0.66404 | 0.69436 | 4.37 % |
Oct | 0.66536 | 0.64783 | 0.67225 | 3.63 % |
Nov | 0.66454 | 0.64963 | 0.67619 | 3.93 % |
Dec | 0.67619 | 0.65706 | 0.68206 | 3.67 % |
Dollar to Pound Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.67591 | 0.66101 | 0.68404 | 3.37 % |
Feb | 0.69092 | 0.67111 | 0.69837 | 3.90 % |
Mar | 0.68475 | 0.66618 | 0.70647 | 5.70 % |
Apr | 0.66858 | 0.64734 | 0.68457 | 5.44 % |
May | 0.67775 | 0.66493 | 0.69338 | 4.10 % |
Jun | 0.65389 | 0.64804 | 0.66313 | 2.28 % |
Jul | 0.65068 | 0.64487 | 0.67076 | 3.86 % |
Aug | 0.67190 | 0.65655 | 0.67942 | 3.37 % |
Sep | 0.69764 | 0.68472 | 0.71373 | 4.06 % |
Oct | 0.68694 | 0.67914 | 0.70783 | 4.05 % |
Nov | 0.66857 | 0.66313 | 0.67466 | 1.71 % |
Dec | 0.66830 | 0.65593 | 0.68057 | 3.62 % |
Dollar to Pound Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.65408 | 0.64535 | 0.67143 | 3.88 % |
Feb | 0.64379 | 0.62984 | 0.64992 | 3.09 % |
Mar | 0.62359 | 0.61082 | 0.63399 | 3.65 % |
Apr | 0.62719 | 0.62158 | 0.63290 | 1.79 % |
May | 0.61484 | 0.60370 | 0.63035 | 4.23 % |
Jun | 0.61358 | 0.60466 | 0.62590 | 3.39 % |
Jul | 0.61008 | 0.59211 | 0.62337 | 5.01 % |
Aug | 0.62890 | 0.62303 | 0.63939 | 2.56 % |
Sep | 0.61652 | 0.59694 | 0.62653 | 4.72 % |
Oct | 0.62784 | 0.62172 | 0.64098 | 3.00 % |
Nov | 0.60335 | 0.58863 | 0.61909 | 4.92 % |
Dec | 0.59699 | 0.58242 | 0.60292 | 3.40 % |
Dollar to Pound Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.60872 | 0.59577 | 0.61656 | 3.37 % |
Feb | 0.61835 | 0.60423 | 0.63662 | 5.09 % |
Mar | 0.61533 | 0.60007 | 0.62899 | 4.60 % |
Apr | 0.59768 | 0.59210 | 0.61769 | 4.14 % |
May | 0.59186 | 0.58562 | 0.61012 | 4.02 % |
Jun | 0.57719 | 0.55974 | 0.58779 | 4.77 % |
Jul | 0.59930 | 0.58304 | 0.61031 | 4.47 % |
Aug | 0.59979 | 0.59371 | 0.61570 | 3.57 % |
Sep | 0.61132 | 0.59808 | 0.62412 | 4.17 % |
Oct | 0.63447 | 0.62524 | 0.64237 | 2.67 % |
Nov | 0.62676 | 0.61098 | 0.63378 | 3.60 % |
Dec | 0.62497 | 0.60997 | 0.63460 | 3.88 % |
Other exchange rates to GBP
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| USDGBP | 0.81423 (24.03.2023) | 0.29 % |
| EURGBP | 0.8814 (24.03.2023) | -0.37 % |
| CADGBP | 0.5929 (24.03.2023) | -0.05 % |
| CHFGBP | 0.8881 (24.03.2023) | 0.19 % |
| PHPGBP | 0.01496 (24.03.2023) | 0.40 % |
| DKKGBP | 0.1175 (24.03.2023) | -0.51 % |
| INRGBP | 0.00993 (24.03.2023) | 0.71 % |
Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.