EUR/GBP Forecast

The forecast has been updated: November 26, 2020 7:05

Inverse rate: GBP to EUR


Euro / Pound price online today

Should you invest in the EUR / GBP currency pair? What will be the Euro / British Pound Sterling quotes in 2023, 2024, 2025, 2026, 2027? How much will the Euro be worth against the Pound next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the EUR / GBP currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Euro / Pound monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
27 Mar 23 0.88671 0.88012 0.89369 1.54 %
28 Mar 23 0.88389 0.87972 0.89163 1.35 %
29 Mar 23 0.88701 0.88399 0.89221 0.93 %
30 Mar 23 0.89518 0.89175 0.89834 0.74 %
31 Mar 23 0.89993 0.89335 0.90291 1.07 %
01 Apr 23 0.89053 0.88382 0.89437 1.19 %
02 Apr 23 0.88702 0.88197 0.89172 1.11 %
03 Apr 23 0.88575 0.87831 0.88947 1.27 %
04 Apr 23 0.87985 0.87791 0.88256 0.53 %
05 Apr 23 0.88452 0.88161 0.88921 0.86 %
06 Apr 23 0.88064 0.87746 0.88836 1.24 %
07 Apr 23 0.88219 0.87478 0.88835 1.55 %
08 Apr 23 0.88239 0.88006 0.88737 0.83 %
09 Apr 23 0.87326 0.86744 0.87955 1.40 %
10 Apr 23 0.87202 0.86810 0.87568 0.87 %
11 Apr 23 0.86687 0.86335 0.87282 1.10 %
12 Apr 23 0.85996 0.85788 0.86673 1.03 %
13 Apr 23 0.85302 0.84687 0.85907 1.44 %
14 Apr 23 0.84947 0.84298 0.85682 1.64 %
15 Apr 23 0.84947 0.84621 0.85606 1.16 %
16 Apr 23 0.84630 0.84343 0.85051 0.84 %
17 Apr 23 0.85486 0.85083 0.85740 0.77 %
18 Apr 23 0.85959 0.85218 0.86434 1.43 %
19 Apr 23 0.85135 0.84650 0.85852 1.42 %
20 Apr 23 0.84669 0.84279 0.85345 1.26 %
21 Apr 23 0.84335 0.83727 0.84680 1.14 %
22 Apr 23 0.84484 0.84113 0.84941 0.98 %
23 Apr 23 0.84707 0.84318 0.85317 1.19 %
24 Apr 23 0.84429 0.83930 0.84839 1.08 %
25 Apr 23 0.85282 0.84834 0.85621 0.93 %

EURGBP daily forecast for this month


Forecast of the EUR / GBP currency pair for 27.03.2023.
27 Mar. the Euro is expected to strengthen against the Pound with a daily volatility of 1.518%.
Estimated Optimal Target Price: 0.88671.
Optimistic forecast: The Euro will strengthen against the Pound to 0.89369 points.

Pessimistic forecast: 0.88012


Forecast of the EUR / GBP currency pair for 28.03.2023.
28 Mar. the Euro is expected to weaken against the Pound with a daily volatility of 1.336%.
Estimated Optimal Target Price: 0.88389.
Optimistic forecast: The Euro will weaken against the Pound to 0.89163 points.

Pessimistic forecast: 0.87972


Forecast of the EUR / GBP currency pair for 29.03.2023.
29 Mar. the Euro is expected to strengthen against the Pound with a daily volatility of 0.921%.
Estimated Optimal Target Price: 0.88701.
Optimistic forecast: The Euro will strengthen against the Pound to 0.89221 points.

Pessimistic forecast: 0.88399


Forecast of the EUR / GBP currency pair for 30.03.2023.
30 Mar. the Euro is expected to strengthen against the Pound with a daily volatility of 0.734%.
Estimated Optimal Target Price: 0.89518.
Optimistic forecast: The Euro will strengthen against the Pound to 0.89834 points.

Pessimistic forecast: 0.89175


Forecast of the EUR / GBP currency pair for 31.03.2023.
31 Mar. the Euro is expected to strengthen against the Pound with a daily volatility of 1.059%.
Estimated Optimal Target Price: 0.89993.
Optimistic forecast: The Euro will strengthen against the Pound to 0.90291 points.

Pessimistic forecast: 0.89335


EURGBP Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Apr 0.87221 0.85820 0.88462 2.99 %
May 0.87121 0.86229 0.88196 2.23 %
Jun 0.86307 0.85132 0.86706 1.81 %
Jul 0.86466 0.85795 0.87676 2.15 %
Aug 0.86626 0.85777 0.87147 1.57 %
Sep 0.87471 0.86693 0.88529 2.07 %
Oct 0.87753 0.86657 0.88281 1.84 %
Nov 0.88159 0.87495 0.88812 1.48 %
Dec 0.88057 0.86819 0.89290 2.77 %

EURGBP forecast for this year


Forecast of average quotes of the Euro / Pound currency pair for Apr 2023: 0.872211 The dynamics are negative.
Forecast of average quotes of the Euro / Pound currency pair for May 2023: 0.871209 The dynamics are negative.
Forecast of average quotes of the Euro / Pound currency pair for Jun 2023: 0.863071 The dynamics are negative.
Forecast of average quotes of the Euro / Pound currency pair for Jul 2023: 0.864662 The dynamics are positive.
Forecast of average quotes of the Euro / Pound currency pair for Aug 2023: 0.866255 The dynamics are positive.
Forecast of average quotes of the Euro / Pound currency pair for Sep 2023: 0.874705 The dynamics are positive.
Forecast of average quotes of the Euro / Pound currency pair for Oct 2023: 0.877531 The dynamics are positive.
Forecast of average quotes of the Euro / Pound currency pair for Nov 2023: 0.881586 The dynamics are positive.
Forecast of average quotes of the Euro / Pound currency pair for Dec 2023: 0.880573 The dynamics are negative.


Euro to Pound Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.86466 0.85019 0.87249 2.56 %
Feb 0.86228 0.85716 0.87660 2.22 %
Mar 0.87619 0.86250 0.88248 2.26 %
Apr 0.87760 0.86921 0.88247 1.50 %
May 0.86644 0.85581 0.87693 2.41 %
Jun 0.86287 0.85190 0.86927 2.00 %
Jul 0.84690 0.83975 0.86196 2.58 %
Aug 0.84963 0.84227 0.86132 2.21 %
Sep 0.85573 0.84774 0.86630 2.14 %
Oct 0.85201 0.84772 0.86052 1.49 %
Nov 0.86373 0.85547 0.86853 1.50 %
Dec 0.87115 0.86183 0.87720 1.75 %

Euro to Pound Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.87618 0.86289 0.89052 3.10 %
Feb 0.88535 0.87449 0.90068 2.91 %
Mar 0.87191 0.86732 0.88556 2.06 %
Apr 0.87372 0.86007 0.88553 2.88 %
May 0.87191 0.85674 0.88329 3.01 %
Jun 0.85732 0.84738 0.86248 1.75 %
Jul 0.87094 0.86163 0.88026 2.12 %
Aug 0.86954 0.86201 0.88357 2.44 %
Sep 0.88501 0.87615 0.90118 2.78 %
Oct 0.88828 0.87342 0.90261 3.23 %
Nov 0.88321 0.87376 0.88831 1.64 %
Dec 0.87079 0.86089 0.87867 2.02 %



Euro to Pound Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.87684 0.86530 0.88416 2.13 %
Feb 0.88498 0.87472 0.90094 2.91 %
Mar 0.86997 0.85445 0.87744 2.62 %
Apr 0.85696 0.84492 0.86172 1.95 %
May 0.86613 0.85589 0.87661 2.36 %
Jun 0.87053 0.85519 0.87882 2.69 %
Jul 0.88831 0.88061 0.89510 1.62 %
Aug 0.87961 0.87498 0.89150 1.85 %
Sep 0.88123 0.86727 0.89754 3.37 %
Oct 0.87340 0.86900 0.88935 2.29 %
Nov 0.85395 0.84443 0.86610 2.50 %
Dec 0.84271 0.82973 0.85430 2.88 %

Euro to Pound Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.82432 0.81034 0.83663 3.14 %
Feb 0.82224 0.81105 0.83200 2.52 %
Mar 0.82337 0.81254 0.83744 2.97 %
Apr 0.80704 0.79914 0.81472 1.91 %
May 0.80096 0.78649 0.80971 2.87 %
Jun 0.79384 0.78020 0.80345 2.89 %
Jul 0.79880 0.78721 0.80885 2.67 %
Aug 0.79134 0.78288 0.79573 1.62 %
Sep 0.80845 0.80309 0.81331 1.26 %
Oct 0.80715 0.79598 0.81388 2.20 %
Nov 0.80733 0.79400 0.81672 2.78 %
Dec 0.80015 0.79540 0.80627 1.35 %

Other exchange rates to GBP

Name Symbol Last Close Price Change
Dollar/Pound
USDGBP 0.81423 (24.03.2023) 0.29 %
Euro/Pound
EURGBP 0.8814 (24.03.2023) -0.37 %
Canadian Dollar/Pound
CADGBP 0.5929 (24.03.2023) -0.05 %
Franc/Pound
CHFGBP 0.8881 (24.03.2023) 0.19 %
Philippine Peso/Pound
PHPGBP 0.01496 (24.03.2023) 0.40 %
Danish Krone/Pound
DKKGBP 0.1175 (24.03.2023) -0.51 %
Indian Rupee/Pound
INRGBP 0.00993 (24.03.2023) 0.71 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.