GBP/INR Forecast

The forecast has been updated: March 23, 2021 7:24

Inverse rate: INR to GBP


Pound / Indian Rupee price online today

Should you invest in the GBP / INR currency pair? What will be the British Pound Sterling / Indian Rupee quotes in 2023, 2024, 2025, 2026, 2027? How much will the Pound be worth against the Indian Rupee next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the GBP / INR currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Pound / Indian Rupee monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
27 Mar 23 101.00800 100.73500 101.47100 0.73 %
28 Mar 23 100.99000 100.41700 101.19000 0.77 %
29 Mar 23 100.88100 100.60800 101.21600 0.60 %
30 Mar 23 99.97260 99.50480 100.31500 0.81 %
31 Mar 23 100.40500 99.92560 100.60300 0.68 %
01 Apr 23 100.91100 100.23800 101.28300 1.04 %
02 Apr 23 100.77400 100.35700 101.36400 1.00 %
03 Apr 23 100.61100 100.21300 100.80100 0.59 %
04 Apr 23 100.62900 99.91370 101.00100 1.09 %
05 Apr 23 100.08600 99.69850 100.63500 0.94 %
06 Apr 23 99.80650 99.47420 100.36300 0.89 %
07 Apr 23 100.61500 100.32500 101.07700 0.75 %
08 Apr 23 101.47500 100.79000 101.95900 1.16 %
09 Apr 23 101.44800 101.07300 101.63000 0.55 %
10 Apr 23 102.17800 101.83800 102.91400 1.06 %
11 Apr 23 102.62900 101.94500 102.85100 0.89 %
12 Apr 23 102.96100 102.55400 103.23900 0.67 %
13 Apr 23 103.77700 103.36600 104.07600 0.69 %
14 Apr 23 103.39400 103.05900 103.58900 0.51 %
15 Apr 23 103.01200 102.45600 103.64300 1.16 %
16 Apr 23 102.61400 101.92100 102.85400 0.92 %
17 Apr 23 102.64100 102.30000 103.22300 0.90 %
18 Apr 23 102.78900 102.10500 102.99300 0.87 %
19 Apr 23 102.77100 102.36400 103.27900 0.89 %
20 Apr 23 102.75200 102.25300 103.36300 1.09 %
21 Apr 23 102.48400 102.07800 102.77900 0.69 %
22 Apr 23 102.03200 101.66500 102.73900 1.06 %
23 Apr 23 102.15100 101.77500 102.63900 0.85 %
24 Apr 23 102.25300 101.92100 102.52900 0.60 %
25 Apr 23 101.80200 101.47200 102.13200 0.65 %

GBPINR daily forecast for this month


Forecast of the GBP / INR currency pair for 27.03.2023.
27 Mar. the Pound is expected to strengthen against the Indian Rupee with a daily volatility of 0.725%.
Estimated Optimal Target Price: 101.00800.
Optimistic forecast: The Pound will strengthen against the Indian Rupee to 101.47100 points.

Pessimistic forecast: 100.73500


Forecast of the GBP / INR currency pair for 28.03.2023.
28 Mar. the Pound is expected to weaken against the Indian Rupee with a daily volatility of 0.764%.
Estimated Optimal Target Price: 100.99000.
Optimistic forecast: The Pound will weaken against the Indian Rupee to 101.19000 points.

Pessimistic forecast: 100.41700


Forecast of the GBP / INR currency pair for 29.03.2023.
29 Mar. the Pound is expected to weaken against the Indian Rupee with a daily volatility of 0.601%.
Estimated Optimal Target Price: 100.88100.
Optimistic forecast: The Pound will weaken against the Indian Rupee to 101.21600 points.

Pessimistic forecast: 100.60800


Forecast of the GBP / INR currency pair for 30.03.2023.
30 Mar. the Pound is expected to weaken against the Indian Rupee with a daily volatility of 0.808%.
Estimated Optimal Target Price: 99.97260.
Optimistic forecast: The Pound will weaken against the Indian Rupee to 100.31500 points.

Pessimistic forecast: 99.50480


Forecast of the GBP / INR currency pair for 31.03.2023.
31 Mar. the Pound is expected to strengthen against the Indian Rupee with a daily volatility of 0.673%.
Estimated Optimal Target Price: 100.40500.
Optimistic forecast: The Pound will strengthen against the Indian Rupee to 100.60300 points.

Pessimistic forecast: 99.92560


GBPINR Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Apr 101.30200 99.69130 103.67200 3.84 %
May 99.84320 98.34560 101.67000 3.27 %
Jun 98.94470 97.49020 100.36900 2.87 %
Jul 100.42900 99.19360 101.75400 2.52 %
Aug 100.24800 98.62400 102.14300 3.45 %
Sep 100.15800 99.01600 101.02900 1.99 %
Oct 102.11100 100.79400 102.72400 1.88 %
Nov 101.49800 99.73220 102.25900 2.47 %
Dec 100.00600 97.63610 101.47600 3.78 %

GBPINR forecast for this year


Forecast of average quotes of the Pound / Indian Rupee currency pair for Apr 2023: 101.302 The dynamics are positive.
Forecast of average quotes of the Pound / Indian Rupee currency pair for May 2023: 99.8432 The dynamics are negative.
Forecast of average quotes of the Pound / Indian Rupee currency pair for Jun 2023: 98.9447 The dynamics are negative.
Forecast of average quotes of the Pound / Indian Rupee currency pair for Jul 2023: 100.429 The dynamics are positive.
Forecast of average quotes of the Pound / Indian Rupee currency pair for Aug 2023: 100.248 The dynamics are negative.
Forecast of average quotes of the Pound / Indian Rupee currency pair for Sep 2023: 100.158 The dynamics are negative.
Forecast of average quotes of the Pound / Indian Rupee currency pair for Oct 2023: 102.111 The dynamics are positive.
Forecast of average quotes of the Pound / Indian Rupee currency pair for Nov 2023: 101.498 The dynamics are negative.
Forecast of average quotes of the Pound / Indian Rupee currency pair for Dec 2023: 100.006 The dynamics are negative.


Pound to Indian Rupee Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 102.10600 100.20700 102.93300 2.65 %
Feb 102.32100 100.54000 103.94800 3.28 %
Mar 100.54000 98.21790 102.56100 4.23 %
Apr 100.60100 99.72550 101.83800 2.07 %
May 101.89800 101.13400 103.48800 2.27 %
Jun 101.04300 99.83000 102.71000 2.80 %
Jul 99.95130 98.66190 101.87000 3.15 %
Aug 102.83000 101.34900 103.75500 2.32 %
Sep 102.24400 101.32400 104.36000 2.91 %
Oct 101.81400 100.28700 102.94400 2.58 %
Nov 99.95110 97.82210 101.09100 3.23 %
Dec 97.52230 95.70840 98.48780 2.82 %

Pound to Indian Rupee Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 96.70310 94.78840 99.02400 4.28 %
Feb 98.15360 96.47520 99.94990 3.48 %
Mar 98.77200 98.14980 99.66100 1.52 %
Apr 101.67600 100.79100 103.41500 2.54 %
May 104.45200 102.13300 105.70500 3.38 %
Jun 104.57700 103.22800 106.27100 2.86 %
Jul 104.51400 102.10000 106.55200 4.18 %
Aug 101.63000 101.02000 102.60500 1.54 %
Sep 102.63600 100.51100 104.17500 3.52 %
Oct 100.23400 98.00890 101.94800 3.86 %
Nov 100.83600 99.50450 101.89400 2.35 %
Dec 100.11000 98.63790 102.03200 3.33 %



Pound to Indian Rupee Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 101.25100 100.03600 102.19200 2.11 %
Feb 104.04500 102.98400 106.54200 3.34 %
Mar 104.35700 103.73100 106.54900 2.64 %
Apr 106.39200 104.60500 107.73300 2.90 %
May 106.36000 103.99900 107.86000 3.58 %
Jun 108.30700 107.49500 110.77600 2.96 %
Jul 105.35000 104.71800 106.96200 2.10 %
Aug 103.51700 101.90200 105.78400 3.67 %
Sep 103.45500 101.74800 104.51000 2.64 %
Oct 103.36200 102.21400 105.12900 2.77 %
Nov 103.85800 103.01700 105.10400 1.99 %
Dec 103.73300 101.27500 105.44500 3.95 %

Pound to Indian Rupee Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 103.60900 101.15300 105.66000 4.27 %
Feb 103.88900 102.17400 105.47800 3.13 %
Mar 105.07300 103.37100 106.90100 3.30 %
Apr 107.68900 106.13800 110.01500 3.52 %
May 106.17100 104.99200 108.01800 2.80 %
Jun 109.03700 107.92500 110.18200 2.05 %
Jul 107.10700 104.95500 108.26400 3.06 %
Aug 106.52900 105.41000 108.19100 2.57 %
Sep 104.22800 101.82000 105.29100 3.30 %
Oct 104.16500 103.35300 106.54000 2.99 %
Nov 104.41500 102.94300 105.04200 2.00 %
Dec 106.26400 104.79700 108.33600 3.27 %

Other exchange rates to INR

Name Symbol Last Close Price Change
Dollar/Indian Rupee
USDINR 82.223 (24.03.2023) -0.03 %
Euro/Indian Rupee
EURINR 88.7211 (24.03.2023) -1.00 %
Danish Krone/Indian Rupee
DKKINR 11.9561 (24.03.2023) -0.73 %
Pound/Indian Rupee
GBPINR 100.999 (24.03.2023) -0.34 %
Arab Dirham/Indian Rupee
AEDINR 22.356 (24.03.2023) 0.02 %
Australian Dollar/Indian Rupee
AUDINR 54.955 (24.03.2023) -0.76 %
Canadian Dollar/Indian Rupee
CADINR 59.907 (24.03.2023) -0.41 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.