AUD/INR Forecast

The forecast has been updated: March 23, 2021 7:51

Inverse rate: INR to AUD


Australian Dollar / Indian Rupee price online today

Should you invest in the AUD / INR currency pair? What will be the Australian Dollar / Indian Rupee quotes in 2023, 2024, 2025, 2026, 2027? How much will the Australian Dollar be worth against the Indian Rupee next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the AUD / INR currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Australian Dollar / Indian Rupee monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
17 Mar 23 54.75460 54.29460 54.94510 1.20 %
18 Mar 23 54.44580 54.24320 54.66140 0.77 %
19 Mar 23 54.42620 54.15180 54.61560 0.86 %
20 Mar 23 53.77960 53.65050 54.21840 1.06 %
21 Mar 23 53.88930 53.75350 54.36780 1.14 %
22 Mar 23 54.37430 54.21770 54.73970 0.96 %
23 Mar 23 54.12630 53.84700 54.49010 1.19 %
24 Mar 23 53.84700 53.51100 54.09910 1.10 %
25 Mar 23 53.84700 53.66610 54.05380 0.72 %
26 Mar 23 53.48520 53.33760 53.68420 0.65 %
27 Mar 23 53.24130 52.96660 53.67580 1.34 %
28 Mar 23 53.82270 53.53210 54.32650 1.48 %
29 Mar 23 54.04230 53.79590 54.43790 1.19 %
30 Mar 23 53.73750 53.29900 54.06640 1.44 %
31 Mar 23 53.84070 53.65330 54.09910 0.83 %
01 Apr 23 53.60160 53.12560 53.91040 1.48 %
02 Apr 23 53.82030 53.36180 54.31760 1.79 %
03 Apr 23 53.91720 53.59370 54.35720 1.42 %
04 Apr 23 53.43190 52.97030 53.86150 1.68 %
05 Apr 23 53.13060 52.68430 53.30910 1.19 %
06 Apr 23 53.42390 53.22510 53.66110 0.82 %
07 Apr 23 52.83410 52.52340 53.04330 0.99 %
08 Apr 23 52.68190 52.41640 53.13710 1.37 %
09 Apr 23 52.91580 52.49670 53.29680 1.52 %
10 Apr 23 53.15710 52.97850 53.47600 0.94 %
11 Apr 23 53.20810 52.85700 53.61680 1.44 %
12 Apr 23 52.63990 52.41880 53.01260 1.13 %
13 Apr 23 52.61460 52.28000 52.79770 0.99 %
14 Apr 23 52.48830 52.17340 52.91030 1.41 %
15 Apr 23 52.28050 51.86640 52.64430 1.50 %

AUDINR daily forecast for this month


Forecast of the AUD / INR currency pair for 17.03.2023.
17 Mar. the Australian Dollar is expected to weaken against the Indian Rupee with a daily volatility of 1.184%.
Estimated Optimal Target Price: 54.75460.
Optimistic forecast: The Australian Dollar will weaken against the Indian Rupee to 54.94510 points.

Pessimistic forecast: 54.29460


Forecast of the AUD / INR currency pair for 18.03.2023.
18 Mar. the Australian Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.765%.
Estimated Optimal Target Price: 54.44580.
Optimistic forecast: The Australian Dollar will weaken against the Indian Rupee to 54.66140 points.

Pessimistic forecast: 54.24320


Forecast of the AUD / INR currency pair for 19.03.2023.
19 Mar. the Australian Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.849%.
Estimated Optimal Target Price: 54.42620.
Optimistic forecast: The Australian Dollar will weaken against the Indian Rupee to 54.61560 points.

Pessimistic forecast: 54.15180


Forecast of the AUD / INR currency pair for 20.03.2023.
20 Mar. the Australian Dollar is expected to weaken against the Indian Rupee with a daily volatility of 1.047%.
Estimated Optimal Target Price: 53.77960.
Optimistic forecast: The Australian Dollar will weaken against the Indian Rupee to 54.21840 points.

Pessimistic forecast: 53.65050


Forecast of the AUD / INR currency pair for 21.03.2023.
21 Mar. the Australian Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 1.130%.
Estimated Optimal Target Price: 53.88930.
Optimistic forecast: The Australian Dollar will strengthen against the Indian Rupee to 54.36780 points.

Pessimistic forecast: 53.75350


AUDINR Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Apr 54.75860 54.04400 55.53680 2.69 %
May 56.26720 55.14130 57.40950 3.95 %
Jun 55.94090 54.98370 56.96290 3.47 %
Jul 55.42180 54.55390 55.95220 2.50 %
Aug 54.87530 54.28650 55.52780 2.24 %
Sep 54.12740 53.27970 55.05350 3.22 %
Oct 54.36280 53.32230 55.56100 4.03 %
Nov 53.95290 52.93590 54.26580 2.45 %
Dec 53.78080 53.01660 54.24870 2.27 %

AUDINR forecast for this year


Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Apr 2023: 54.7586 The dynamics are negative.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for May 2023: 56.2672 The dynamics are positive.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Jun 2023: 55.9409 The dynamics are negative.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Jul 2023: 55.4218 The dynamics are negative.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Aug 2023: 54.8753 The dynamics are negative.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Sep 2023: 54.1274 The dynamics are negative.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Oct 2023: 54.3628 The dynamics are positive.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Nov 2023: 53.9529 The dynamics are negative.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Dec 2023: 53.7808 The dynamics are negative.


Australian Dollar to Indian Rupee Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 55.09090 54.02050 55.88970 3.34 %
Feb 53.90870 53.03320 55.06550 3.69 %
Mar 54.08060 53.06120 55.28820 4.03 %
Apr 54.36290 53.90570 55.56110 2.98 %
May 54.94620 53.68740 56.22100 4.51 %
Jun 55.48800 55.05350 56.01900 1.72 %
Jul 54.97310 54.47890 55.35570 1.58 %
Aug 54.86150 54.00240 55.25920 2.27 %
Sep 54.41600 53.40600 54.88940 2.70 %
Oct 54.85790 54.12610 55.31920 2.16 %
Nov 54.46010 53.84420 55.17090 2.40 %
Dec 53.41780 52.99950 54.11490 2.06 %

Australian Dollar to Indian Rupee Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 53.51070 52.39340 54.72110 4.25 %
Feb 53.34000 52.90690 53.83500 1.72 %
Mar 52.86050 52.41590 53.84160 2.65 %
Apr 52.17070 51.70170 53.00280 2.45 %
May 52.23120 51.51930 53.36720 3.46 %
Jun 51.94340 50.97930 53.08820 3.97 %
Jul 51.98860 51.49110 52.86300 2.60 %
Aug 52.16950 51.01970 53.13780 3.99 %
Sep 52.78980 52.28460 53.57060 2.40 %
Oct 52.95820 51.74490 53.55720 3.38 %
Nov 53.92570 52.72160 55.14550 4.40 %
Dec 53.83190 52.92650 55.01840 3.80 %



Australian Dollar to Indian Rupee Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 54.92470 54.54240 55.64150 1.98 %
Feb 55.86450 54.94100 56.70690 3.11 %
Mar 57.03090 56.48510 57.60980 1.95 %
Apr 57.19630 56.43330 58.05880 2.80 %
May 57.42850 56.66240 57.96150 2.24 %
Jun 57.21200 56.53180 57.85910 2.29 %
Jul 55.68560 55.23340 56.17010 1.67 %
Aug 54.70050 54.36740 55.79510 2.56 %
Sep 54.87500 54.44530 55.32060 1.58 %
Oct 54.11120 53.37360 55.16250 3.24 %
Nov 53.34220 52.69250 54.31680 2.99 %
Dec 54.14660 53.61280 54.79040 2.15 %

Australian Dollar to Indian Rupee Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 55.70120 54.94200 56.70270 3.11 %
Feb 56.44420 55.88770 56.83710 1.67 %
Mar 57.09900 55.80740 57.77790 3.41 %
Apr 58.05940 57.50380 59.01910 2.57 %
May 59.05280 58.48770 60.14880 2.76 %
Jun 60.55980 59.26020 61.66630 3.90 %
Jul 59.29530 58.10880 59.63920 2.57 %
Aug 58.69350 57.84240 59.62970 3.00 %
Sep 58.94880 58.35050 60.24800 3.15 %
Oct 59.44460 58.35850 60.73750 3.92 %
Nov 60.20310 59.69680 61.33790 2.68 %
Dec 59.87140 58.74280 60.47910 2.87 %

Other exchange rates to INR

Name Symbol Last Close Price Change
Dollar/Indian Rupee
USDINR 82.3725 (15.03.2023) 0.01 %
Euro/Indian Rupee
EURINR 88.5572 (15.03.2023) 0.47 %
Danish Krone/Indian Rupee
DKKINR 11.8869 (15.03.2023) 0.40 %
Pound/Indian Rupee
GBPINR 100.204 (15.03.2023) 0.11 %
Arab Dirham/Indian Rupee
AEDINR 22.372 (15.03.2023) 0.00 %
Australian Dollar/Indian Rupee
AUDINR 55.0781 (15.03.2023) 0.63 %
Canadian Dollar/Indian Rupee
CADINR 60.247 (15.03.2023) 0.43 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.