INR/AUD Forecast

The forecast has been updated: January 13, 2021 7:51

Inverse rate: AUD to INR


Indian Rupee / Australian Dollar price online today

Should you invest in the INR / AUD currency pair? What will be the Indian Rupee / Australian Dollar quotes in 2023, 2024, 2025, 2026, 2027? How much will the Indian Rupee be worth against the Australian Dollar next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the INR / AUD currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Indian Rupee / Australian Dollar monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
28 Mar 23 0.01836 0.01822 0.01842 1.08 %
29 Mar 23 0.01836 0.01824 0.01845 1.16 %
30 Mar 23 0.01847 0.01839 0.01864 1.36 %
31 Mar 23 0.01857 0.01853 0.01863 0.57 %
01 Apr 23 0.01837 0.01820 0.01842 1.23 %
02 Apr 23 0.01839 0.01833 0.01851 1.00 %
03 Apr 23 0.01832 0.01820 0.01840 1.12 %
04 Apr 23 0.01825 0.01808 0.01840 1.77 %
05 Apr 23 0.01826 0.01819 0.01837 0.99 %
06 Apr 23 0.01832 0.01818 0.01843 1.41 %
07 Apr 23 0.01831 0.01821 0.01841 1.12 %
08 Apr 23 0.01833 0.01828 0.01850 1.20 %
09 Apr 23 0.01815 0.01808 0.01833 1.39 %
10 Apr 23 0.01820 0.01809 0.01831 1.22 %
11 Apr 23 0.01827 0.01819 0.01839 1.14 %
12 Apr 23 0.01816 0.01809 0.01833 1.32 %
13 Apr 23 0.01812 0.01801 0.01824 1.27 %
14 Apr 23 0.01812 0.01805 0.01828 1.25 %
15 Apr 23 0.01824 0.01817 0.01830 0.71 %
16 Apr 23 0.01818 0.01810 0.01823 0.71 %
17 Apr 23 0.01826 0.01815 0.01842 1.45 %
18 Apr 23 0.01834 0.01818 0.01839 1.12 %
19 Apr 23 0.01835 0.01829 0.01851 1.16 %
20 Apr 23 0.01832 0.01819 0.01841 1.22 %
21 Apr 23 0.01834 0.01819 0.01838 1.07 %
22 Apr 23 0.01818 0.01801 0.01825 1.30 %
23 Apr 23 0.01810 0.01800 0.01818 0.98 %
24 Apr 23 0.01831 0.01821 0.01840 1.01 %
25 Apr 23 0.01852 0.01843 0.01865 1.16 %
26 Apr 23 0.01851 0.01844 0.01857 0.67 %

INRAUD daily forecast for this month


Forecast of the INR / AUD currency pair for 28.03.2023.
28 Mar. the Indian Rupee is expected to strengthen against the Australian Dollar with a daily volatility of 1.072%.
Estimated Optimal Target Price: 0.01836.
Optimistic forecast: The Indian Rupee will strengthen against the Australian Dollar to 0.01842 points.

Pessimistic forecast: 0.01822


Forecast of the INR / AUD currency pair for 29.03.2023.
29 Mar. the Indian Rupee is expected to weaken against the Australian Dollar with a daily volatility of 1.145%.
Estimated Optimal Target Price: 0.01836.
Optimistic forecast: The Indian Rupee will weaken against the Australian Dollar to 0.01845 points.

Pessimistic forecast: 0.01824


Forecast of the INR / AUD currency pair for 30.03.2023.
30 Mar. the Indian Rupee is expected to strengthen against the Australian Dollar with a daily volatility of 1.338%.
Estimated Optimal Target Price: 0.01847.
Optimistic forecast: The Indian Rupee will strengthen against the Australian Dollar to 0.01864 points.

Pessimistic forecast: 0.01839


Forecast of the INR / AUD currency pair for 31.03.2023.
31 Mar. the Indian Rupee is expected to strengthen against the Australian Dollar with a daily volatility of 0.563%.
Estimated Optimal Target Price: 0.01857.
Optimistic forecast: The Indian Rupee will strengthen against the Australian Dollar to 0.01863 points.

Pessimistic forecast: 0.01853


Forecast of the INR / AUD currency pair for 01.04.2023.
01 Apr. the Indian Rupee is expected to weaken against the Australian Dollar with a daily volatility of 1.212%.
Estimated Optimal Target Price: 0.01837.
Optimistic forecast: The Indian Rupee will weaken against the Australian Dollar to 0.01842 points.

Pessimistic forecast: 0.01820


INRAUD Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Apr 0.01831 0.01814 0.01854 2.18 %
May 0.01857 0.01825 0.01893 3.62 %
Jun 0.01836 0.01813 0.01859 2.43 %
Jul 0.01855 0.01831 0.01886 2.95 %
Aug 0.01860 0.01838 0.01892 2.84 %
Sep 0.01855 0.01828 0.01872 2.31 %
Oct 0.01804 0.01791 0.01846 3.00 %
Nov 0.01810 0.01783 0.01823 2.17 %
Dec 0.01834 0.01819 0.01848 1.55 %

INRAUD forecast for this year


Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for Apr 2023: 0.0183135 The dynamics are positive.
Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for May 2023: 0.0185721 The dynamics are positive.
Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for Jun 2023: 0.0183644 The dynamics are negative.
Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for Jul 2023: 0.0185472 The dynamics are positive.
Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for Aug 2023: 0.0186012 The dynamics are positive.
Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for Sep 2023: 0.0185528 The dynamics are negative.
Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for Oct 2023: 0.018035 The dynamics are negative.
Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for Nov 2023: 0.0181032 The dynamics are positive.
Forecast of average quotes of the Indian Rupee / Australian Dollar currency pair for Dec 2023: 0.0183372 The dynamics are positive.


Indian Rupee to Australian Dollar Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.01876 0.01842 0.01890 2.53 %
Feb 0.01878 0.01836 0.01896 3.15 %
Mar 0.01912 0.01888 0.01946 2.98 %
Apr 0.01893 0.01876 0.01936 3.13 %
May 0.01882 0.01852 0.01912 3.14 %
Jun 0.01884 0.01844 0.01924 4.17 %
Jul 0.01843 0.01803 0.01882 4.23 %
Aug 0.01845 0.01806 0.01856 2.70 %
Sep 0.01807 0.01785 0.01832 2.55 %
Oct 0.01804 0.01763 0.01816 2.92 %
Nov 0.01800 0.01781 0.01815 1.86 %
Dec 0.01824 0.01784 0.01860 4.08 %

Indian Rupee to Australian Dollar Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.01817 0.01799 0.01844 2.47 %
Feb 0.01867 0.01849 0.01904 2.90 %
Mar 0.01831 0.01804 0.01874 3.71 %
Apr 0.01811 0.01785 0.01824 2.14 %
May 0.01804 0.01775 0.01841 3.59 %
Jun 0.01822 0.01788 0.01852 3.42 %
Jul 0.01817 0.01790 0.01851 3.29 %
Aug 0.01868 0.01850 0.01879 1.55 %
Sep 0.01922 0.01908 0.01945 1.90 %
Oct 0.01966 0.01953 0.01980 1.35 %
Nov 0.01988 0.01954 0.02026 3.59 %
Dec 0.01964 0.01933 0.02009 3.80 %



Indian Rupee to Australian Dollar Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.01915 0.01893 0.01955 3.15 %
Feb 0.01904 0.01880 0.01931 2.63 %
Mar 0.01888 0.01867 0.01931 3.33 %
Apr 0.01874 0.01839 0.01915 4.01 %
May 0.01885 0.01861 0.01908 2.43 %
Jun 0.01849 0.01832 0.01862 1.61 %
Jul 0.01833 0.01812 0.01862 2.69 %
Aug 0.01820 0.01789 0.01860 3.79 %
Sep 0.01811 0.01782 0.01839 3.11 %
Oct 0.01827 0.01810 0.01854 2.38 %
Nov 0.01813 0.01794 0.01842 2.61 %
Dec 0.01781 0.01740 0.01793 2.92 %

Indian Rupee to Australian Dollar Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.01770 0.01750 0.01810 3.33 %
Feb 0.01730 0.01698 0.01757 3.36 %
Mar 0.01743 0.01704 0.01767 3.57 %
Apr 0.01698 0.01686 0.01708 1.30 %
May 0.01665 0.01642 0.01679 2.17 %
Jun 0.01629 0.01598 0.01666 4.10 %
Jul 0.01606 0.01576 0.01635 3.59 %
Aug 0.01618 0.01588 0.01631 2.62 %
Sep 0.01598 0.01564 0.01618 3.32 %
Oct 0.01625 0.01602 0.01658 3.37 %
Nov 0.01630 0.01600 0.01643 2.62 %
Dec 0.01653 0.01641 0.01684 2.53 %

Other exchange rates to AUD

Name Symbol Last Close Price Change
Dollar/Australian Dollar
USDAUD 1.49618 (24.03.2023) 0.75 %
Euro/Australian Dollar
EURAUD 1.61694 (24.03.2023) -0.12 %
Franc/Australian Dollar
CHFAUD 1.6319 (24.03.2023) 0.69 %
Yuan/Australian Dollar
CNYAUD 0.214 (25.03.2023) 0.00 %
Canadian Dollar/Australian Dollar
CADAUD 1.093 (24.03.2023) 0.51 %
Indian Rupee/Australian Dollar
INRAUD 0.01814 (24.03.2023) 0.72 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.