EUR/INR Forecast

The forecast has been updated: March 22, 2021 11:49

Inverse rate: INR to EUR


Euro / Indian Rupee price online today

Should you invest in the EUR / INR currency pair? What will be the Euro / Indian Rupee quotes in 2023, 2024, 2025, 2026, 2027? How much will the Euro be worth against the Indian Rupee next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the EUR / INR currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Euro / Indian Rupee monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
27 Mar 23 88.64920 88.51760 88.95240 0.49 %
28 Mar 23 88.73300 88.52540 88.82880 0.34 %
29 Mar 23 88.56530 88.36600 88.66490 0.34 %
30 Mar 23 88.70080 88.44530 88.80860 0.41 %
31 Mar 23 88.84450 88.68060 88.93650 0.29 %
01 Apr 23 88.67660 88.40120 88.90800 0.57 %
02 Apr 23 88.84420 88.61630 89.11600 0.56 %
03 Apr 23 88.84420 88.59230 88.93610 0.39 %
04 Apr 23 89.02010 88.90790 89.32850 0.47 %
05 Apr 23 88.82780 88.64790 89.14360 0.56 %
06 Apr 23 88.52400 88.21730 88.62760 0.47 %
07 Apr 23 88.55590 88.43240 88.73920 0.35 %
08 Apr 23 88.55190 88.40450 88.85080 0.50 %
09 Apr 23 88.43240 88.23340 88.55170 0.36 %
10 Apr 23 88.74280 88.55510 88.88650 0.37 %
11 Apr 23 89.08220 88.80960 89.20650 0.45 %
12 Apr 23 89.43100 89.31420 89.51550 0.23 %
13 Apr 23 89.81330 89.71630 90.06790 0.39 %
14 Apr 23 89.43340 89.13150 89.64260 0.57 %
15 Apr 23 89.30860 89.19200 89.38900 0.22 %
16 Apr 23 89.33670 89.17590 89.44930 0.31 %
17 Apr 23 89.50560 89.27600 89.79560 0.58 %
18 Apr 23 89.44110 89.28820 89.74300 0.51 %
19 Apr 23 89.80340 89.58110 90.10650 0.59 %
20 Apr 23 89.69430 89.56110 89.97280 0.46 %
21 Apr 23 90.05350 89.75360 90.35340 0.67 %
22 Apr 23 89.87110 89.67700 90.15020 0.53 %
23 Apr 23 89.70530 89.51560 89.84660 0.37 %
24 Apr 23 89.55600 89.46330 89.69700 0.26 %
25 Apr 23 89.68890 89.59210 89.88270 0.32 %

EURINR daily forecast for this month


Forecast of the EUR / INR currency pair for 27.03.2023.
27 Mar. the Euro is expected to weaken against the Indian Rupee with a daily volatility of 0.489%.
Estimated Optimal Target Price: 88.64920.
Optimistic forecast: The Euro will weaken against the Indian Rupee to 88.95240 points.

Pessimistic forecast: 88.51760


Forecast of the EUR / INR currency pair for 28.03.2023.
28 Mar. the Euro is expected to strengthen against the Indian Rupee with a daily volatility of 0.342%.
Estimated Optimal Target Price: 88.73300.
Optimistic forecast: The Euro will strengthen against the Indian Rupee to 88.82880 points.

Pessimistic forecast: 88.52540


Forecast of the EUR / INR currency pair for 29.03.2023.
29 Mar. the Euro is expected to weaken against the Indian Rupee with a daily volatility of 0.337%.
Estimated Optimal Target Price: 88.56530.
Optimistic forecast: The Euro will weaken against the Indian Rupee to 88.66490 points.

Pessimistic forecast: 88.36600


Forecast of the EUR / INR currency pair for 30.03.2023.
30 Mar. the Euro is expected to strengthen against the Indian Rupee with a daily volatility of 0.409%.
Estimated Optimal Target Price: 88.70080.
Optimistic forecast: The Euro will strengthen against the Indian Rupee to 88.80860 points.

Pessimistic forecast: 88.44530


Forecast of the EUR / INR currency pair for 31.03.2023.
31 Mar. the Euro is expected to strengthen against the Indian Rupee with a daily volatility of 0.288%.
Estimated Optimal Target Price: 88.84450.
Optimistic forecast: The Euro will strengthen against the Indian Rupee to 88.93650 points.

Pessimistic forecast: 88.68060


EURINR Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Apr 87.70970 86.13090 88.42010 2.59 %
May 90.23570 89.18000 91.94120 3.00 %
Jun 89.99210 88.72320 90.82900 2.32 %
Jul 90.72100 89.46910 92.70780 3.49 %
Aug 90.85710 89.05810 91.89290 3.08 %
Sep 90.42100 89.47160 92.45550 3.23 %
Oct 89.30880 88.61220 90.86280 2.48 %
Nov 88.69260 86.90990 90.66160 4.14 %
Dec 89.62380 87.95680 90.34980 2.65 %

EURINR forecast for this year


Forecast of average quotes of the Euro / Indian Rupee currency pair for Apr 2023: 87.7097 The dynamics are negative.
Forecast of average quotes of the Euro / Indian Rupee currency pair for May 2023: 90.2357 The dynamics are positive.
Forecast of average quotes of the Euro / Indian Rupee currency pair for Jun 2023: 89.9921 The dynamics are negative.
Forecast of average quotes of the Euro / Indian Rupee currency pair for Jul 2023: 90.721 The dynamics are positive.
Forecast of average quotes of the Euro / Indian Rupee currency pair for Aug 2023: 90.8571 The dynamics are positive.
Forecast of average quotes of the Euro / Indian Rupee currency pair for Sep 2023: 90.421 The dynamics are negative.
Forecast of average quotes of the Euro / Indian Rupee currency pair for Oct 2023: 89.3088 The dynamics are negative.
Forecast of average quotes of the Euro / Indian Rupee currency pair for Nov 2023: 88.6926 The dynamics are negative.
Forecast of average quotes of the Euro / Indian Rupee currency pair for Dec 2023: 89.6238 The dynamics are positive.


Euro to Indian Rupee Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 89.62380 87.87620 91.31770 3.77 %
Feb 90.21540 89.07870 91.43330 2.58 %
Mar 88.26670 87.33990 89.82900 2.77 %
Apr 87.07510 84.98530 88.43350 3.90 %
May 88.82530 88.05250 90.95710 3.19 %
Jun 89.30500 87.45640 90.10870 2.94 %
Jul 89.70690 88.33430 91.72530 3.70 %
Aug 91.91360 90.67280 92.93390 2.43 %
Sep 93.34750 92.70340 94.71970 2.13 %
Oct 95.22380 93.90970 97.13780 3.32 %
Nov 95.73800 95.13480 97.17410 2.10 %
Dec 93.52640 92.62860 94.64880 2.13 %

Euro to Indian Rupee Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 94.05950 92.31000 95.04720 2.88 %
Feb 95.16000 92.93330 97.18690 4.38 %
Mar 94.58910 92.77300 96.32010 3.68 %
Apr 95.75250 95.06310 97.36120 2.36 %
May 98.28040 97.42530 99.19440 1.78 %
Jun 96.92410 95.90640 98.37800 2.51 %
Jul 96.34260 94.31940 98.13450 3.89 %
Aug 97.58540 95.94600 99.57610 3.65 %
Sep 98.02450 96.08360 99.20080 3.14 %
Oct 99.05380 98.31090 100.00500 1.69 %
Nov 101.07400 100.37700 102.65100 2.22 %
Dec 103.31800 102.11000 105.27100 3.00 %



Euro to Indian Rupee Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 102.72900 101.95900 105.13300 3.02 %
Feb 105.16400 103.55500 106.11100 2.41 %
Mar 103.65000 102.53000 105.29800 2.63 %
Apr 103.65000 102.03300 105.76400 3.53 %
May 104.24100 101.92600 106.55500 4.34 %
Jun 106.21100 105.06400 107.54900 2.31 %
Jul 106.37000 105.73200 108.66800 2.70 %
Aug 104.20000 103.13700 106.60700 3.25 %
Sep 103.26200 102.05400 105.05900 2.86 %
Oct 103.69600 102.57600 104.87800 2.19 %
Nov 105.90500 104.03000 108.28800 3.93 %
Dec 105.30100 104.22700 107.67000 3.20 %

Euro to Indian Rupee Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 105.74300 104.44300 107.45600 2.80 %
Feb 108.63000 107.03300 111.17200 3.72 %
Mar 107.35900 105.97400 108.64700 2.46 %
Apr 106.68300 106.01100 108.47500 2.27 %
May 107.35500 105.16500 109.06200 3.57 %
Jun 105.80900 103.84100 107.42800 3.34 %
Jul 104.25400 102.09600 106.09900 3.77 %
Aug 102.69000 100.96500 104.41500 3.30 %
Sep 100.22500 99.32320 101.30800 1.96 %
Oct 97.81980 96.73400 99.69790 2.97 %
Nov 97.70240 96.41270 99.22660 2.84 %
Dec 97.20410 95.22120 97.81650 2.65 %

Other exchange rates to INR

Name Symbol Last Close Price Change
Dollar/Indian Rupee
USDINR 82.223 (24.03.2023) -0.03 %
Euro/Indian Rupee
EURINR 88.7211 (24.03.2023) -1.00 %
Danish Krone/Indian Rupee
DKKINR 11.9561 (24.03.2023) -0.73 %
Pound/Indian Rupee
GBPINR 100.999 (24.03.2023) -0.34 %
Arab Dirham/Indian Rupee
AEDINR 22.356 (24.03.2023) 0.02 %
Australian Dollar/Indian Rupee
AUDINR 54.955 (24.03.2023) -0.76 %
Canadian Dollar/Indian Rupee
CADINR 59.907 (24.03.2023) -0.41 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.