BlackRock (BLK) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 30, 2023 13:56
BlackRock stock price online today
Analyst Target Price
786.08Dividend Date
23.12.2022Ex Dividend Date
06.12.2022Last Split Factor
Last Split Date
01.01.1970Should you buy or sell BlackRock stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $786.08 target price for BlackRock stock stock.
Today 200 Day Moving Average is the resistance level (661.91 $).
50 Day Moving Average is the resistance level (723.09 $).
BlackRock stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
01 Feb 23 | 674.63 | 661.48 | 679.86 | 2.78 % |
02 Feb 23 | 666.20 | 655.21 | 669.86 | 2.24 % |
03 Feb 23 | 670.86 | 657.78 | 678.91 | 3.21 % |
04 Feb 23 | 664.99 | 652.86 | 675.13 | 3.41 % |
05 Feb 23 | 673.97 | 664.03 | 685.93 | 3.30 % |
06 Feb 23 | 686.27 | 676.49 | 698.28 | 3.22 % |
07 Feb 23 | 681.98 | 674.99 | 685.39 | 1.54 % |
08 Feb 23 | 681.47 | 669.89 | 694.42 | 3.66 % |
09 Feb 23 | 678.74 | 671.79 | 692.32 | 3.06 % |
10 Feb 23 | 676.54 | 666.90 | 689.05 | 3.32 % |
11 Feb 23 | 660.81 | 648.42 | 672.37 | 3.69 % |
12 Feb 23 | 656.18 | 647.32 | 663.40 | 2.48 % |
13 Feb 23 | 667.17 | 662.34 | 676.85 | 2.19 % |
14 Feb 23 | 660.50 | 655.88 | 664.14 | 1.26 % |
15 Feb 23 | 673.55 | 667.99 | 678.09 | 1.51 % |
16 Feb 23 | 665.63 | 654.32 | 670.13 | 2.42 % |
17 Feb 23 | 663.47 | 658.00 | 671.76 | 2.09 % |
18 Feb 23 | 667.95 | 659.10 | 671.62 | 1.90 % |
19 Feb 23 | 657.43 | 644.77 | 667.13 | 3.47 % |
20 Feb 23 | 646.09 | 634.46 | 651.90 | 2.75 % |
21 Feb 23 | 647.86 | 635.23 | 660.82 | 4.03 % |
22 Feb 23 | 642.20 | 634.33 | 653.59 | 3.04 % |
23 Feb 23 | 645.57 | 640.24 | 655.09 | 2.32 % |
24 Feb 23 | 656.86 | 648.65 | 662.28 | 2.10 % |
25 Feb 23 | 668.36 | 661.84 | 673.87 | 1.82 % |
26 Feb 23 | 664.68 | 654.71 | 677.98 | 3.55 % |
27 Feb 23 | 664.68 | 654.38 | 675.48 | 3.22 % |
28 Feb 23 | 663.35 | 657.88 | 669.82 | 1.82 % |
01 Mar 23 | 652.08 | 640.83 | 655.66 | 2.31 % |
02 Mar 23 | 645.72 | 637.81 | 652.02 | 2.23 % |
BLK daily forecast for this month
Estimated Average Forecasted BlackRock Price: 674.63 Positive intraday dynamics of the instrument is expected with 2.704% volatility is expected.
Pessimistic forecast: 661.48
Optimistic: 679.86
BlackRock stock forecast for 02.02.2023.
Estimated Average Forecasted BlackRock Price: 666.20 Negative intraday dynamics of the instrument is expected with 2.188% volatility is expected.
Pessimistic forecast: 655.21
Optimistic: 669.86
BlackRock stock forecast for 03.02.2023.
Estimated Average Forecasted BlackRock Price: 670.86 Positive intraday dynamics of the instrument is expected with 3.113% volatility is expected.
Pessimistic forecast: 657.78
Optimistic: 678.91
BlackRock stock forecast for 04.02.2023.
Estimated Average Forecasted BlackRock Price: 664.99 Negative intraday dynamics of the instrument is expected with 3.300% volatility is expected.
Pessimistic forecast: 652.86
Optimistic: 675.13
BlackRock stock forecast for 05.02.2023.
Estimated Average Forecasted BlackRock Price: 673.97 Positive intraday dynamics of the instrument is expected with 3.193% volatility is expected.
Pessimistic forecast: 664.03
Optimistic: 685.93
BLK Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 703.98 | 687.51 | 748.33 | 8.13 % |
Mar | 764.17 | 733.23 | 786.18 | 6.74 % |
Apr | 760.74 | 736.09 | 786.75 | 6.44 % |
May | 755.94 | 710.36 | 779.76 | 8.90 % |
Jun | 703.56 | 654.17 | 733.95 | 10.87 % |
Jul | 718.12 | 682.57 | 745.91 | 8.49 % |
Aug | 701.32 | 682.38 | 742.34 | 8.08 % |
Sep | 717.10 | 677.08 | 754.53 | 10.26 % |
Oct | 747.43 | 702.36 | 787.12 | 10.77 % |
Nov | 749.45 | 705.60 | 785.87 | 10.21 % |
Dec | 746.07 | 716.53 | 793.08 | 9.65 % |
BlackRock stock forecast for this year
BlackRock share price average forecast for Feb 2023 is: 703.983 The dynamics are positive.
BlackRock share price average forecast for Mar 2023 is: 764.174 The dynamics are positive.
BlackRock share price average forecast for Apr 2023 is: 760.735 The dynamics are negative.
BlackRock share price average forecast for May 2023 is: 755.943 The dynamics are negative.
BlackRock share price average forecast for Jun 2023 is: 703.556 The dynamics are negative.
BlackRock share price average forecast for Jul 2023 is: 718.119 The dynamics are positive.
BlackRock share price average forecast for Aug 2023 is: 701.315 The dynamics are negative.
BlackRock share price average forecast for Sep 2023 is: 717.095 The dynamics are positive.
BlackRock share price average forecast for Oct 2023 is: 747.428 The dynamics are positive.
BlackRock share price average forecast for Nov 2023 is: 749.446 The dynamics are positive.
BlackRock share price average forecast for Dec 2023 is: 746.074 The dynamics are negative.
BlackRock stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 686.98 | 640.61 | 732.12 | 12.50 % |
Feb | 733.97 | 690.38 | 773.61 | 10.76 % |
Mar | 771.63 | 733.43 | 808.43 | 9.28 % |
Apr | 780.66 | 739.91 | 831.24 | 10.99 % |
May | 813.68 | 796.10 | 856.88 | 7.09 % |
Jun | 793.17 | 743.92 | 813.87 | 8.60 % |
Jul | 762.48 | 747.38 | 807.08 | 7.40 % |
Aug | 781.69 | 738.78 | 830.94 | 11.09 % |
Sep | 717.67 | 676.98 | 756.43 | 10.50 % |
Oct | 748.03 | 724.47 | 781.02 | 7.24 % |
Nov | 768.23 | 752.32 | 797.96 | 5.72 % |
Dec | 723.98 | 709.64 | 761.12 | 6.76 % |
BlackRock stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 731.14 | 709.43 | 746.94 | 5.02 % |
Feb | 783.13 | 734.49 | 798.63 | 8.03 % |
Mar | 819.07 | 788.85 | 875.83 | 9.93 % |
Apr | 853.72 | 822.22 | 872.16 | 5.73 % |
May | 845.27 | 820.92 | 896.24 | 8.40 % |
Jun | 848.31 | 807.85 | 873.51 | 7.52 % |
Jul | 817.01 | 770.68 | 861.86 | 10.58 % |
Aug | 793.48 | 739.20 | 808.47 | 8.57 % |
Sep | 846.32 | 807.48 | 863.08 | 6.44 % |
Oct | 809.76 | 756.56 | 865.88 | 12.63 % |
Nov | 880.45 | 857.47 | 906.60 | 5.42 % |
Dec | 881.25 | 826.52 | 920.11 | 10.17 % |
BlackRock stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 951.83 | 896.15 | 1 005.80 | 10.90 % |
Feb | 939.84 | 913.62 | 983.83 | 7.14 % |
Mar | 939.00 | 912.80 | 986.32 | 7.45 % |
Apr | 975.33 | 954.27 | 1 004.30 | 4.98 % |
May | 948.12 | 925.94 | 970.31 | 4.57 % |
Jun | 955.80 | 928.28 | 988.49 | 6.09 % |
Jul | 928.28 | 911.57 | 965.87 | 5.62 % |
Aug | 937.47 | 871.66 | 954.34 | 8.66 % |
Sep | 977.96 | 948.04 | 1 036.05 | 8.49 % |
Oct | 1 064.22 | 1 037.40 | 1 118.81 | 7.28 % |
Nov | 1 135.10 | 1 066.65 | 1 213.76 | 12.12 % |
Dec | 1 159.62 | 1 086.56 | 1 236.85 | 12.15 % |
BlackRock stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 1 109.52 | 1 089.55 | 1 145.47 | 4.88 % |
Feb | 1 083.56 | 1 019.19 | 1 159.62 | 12.11 % |
Mar | 1 148.90 | 1 076.52 | 1 228.51 | 12.37 % |
Apr | 1 134.42 | 1 107.87 | 1 174.24 | 5.65 % |
May | 1 153.82 | 1 105.01 | 1 214.05 | 8.98 % |
Jun | 1 151.74 | 1 088.51 | 1 224.30 | 11.09 % |
Jul | 1 083.33 | 1 010.20 | 1 111.60 | 9.12 % |
Aug | 1 089.18 | 1 039.18 | 1 161.72 | 10.55 % |
Sep | 1 060.75 | 987.24 | 1 135.21 | 13.03 % |
Oct | 1 074.12 | 1 048.98 | 1 134.05 | 7.50 % |
Nov | 1 046.08 | 1 019.72 | 1 093.15 | 6.72 % |
Dec | 1 094.10 | 1 038.95 | 1 125.61 | 7.70 % |
BlackRock overview
BlackRock Address
55 EAST 52ND STREET, NEW YORK, NY, USMarket Capitalization
112 020 900 000 $EBITDA
6 889 667 000PE Ratio
21.64PEG Ratio
13.91Dividend Per Share
19.52Dividend Yield
0.0263EPS
33.96Quarterly Earnings Growth YOY
-0.22Quarterly Revenue Growth YOY
-0.151Trailing PE
22.14Forward PE
20.88EV To Revenue
5.82EV To EBITDA
14.752 Week High
808.3352 Week Low
499.6850 Day Moving Average
723.09200 Day Moving Average
661.91Shares Outstanding
149756000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Financial sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| AXP | 144.72 (04.11.2022) | 3.88 % |
| ARCC | 19.39 (04.11.2022) | 0.10 % |
| BAC | 36.79 (04.11.2022) | 2.51 % |
| BLK | 656.15 (04.11.2022) | 3.52 % |
| BAM | 40.45 (04.11.2022) | 4.06 % |
| CBOE | 128.3 (04.11.2022) | 2.72 % |
| CCIV | 13.89 (04.11.2022) | 1.83 % |
| C | 45.13 (04.11.2022) | 1.23 % |
| DKNG | 17.63 (09.09.2022) | 3.77 % |
| EHTH | 3.02 (04.11.2022) | 7.86 % |
| FBC | 35.54 (04.11.2022) | -4.46 % |
| GS | 357.91 (04.11.2022) | 2.59 % |
| JPM | 130.68 (04.11.2022) | 2.74 % |
| MMC | 151.87 (19.05.2022) | 0.00 % |
| MA | 318.37 (04.11.2022) | 2.98 % |
| MCO | 258.96 (04.11.2022) | 1.70 % |
| MS | 84.85 (04.11.2022) | 1.47 % |
| NDAQ | 61.9 (04.11.2022) | 0.54 % |
| PYPL | 75.18 (04.11.2022) | -1.79 % |
| PSEC | 8.67 (26.11.2021) | -1.48 % |
| RKT | 6.31 (04.11.2022) | -3.07 % |
| BX | 90.04 (04.11.2022) | 2.28 % |
| UBS | 17.28 (15.10.2021) | 0.76 % |
| UWMC | 3.71 (04.11.2022) | 20.06 % |
| V | 196.98 (04.11.2022) | 1.15 % |
| WFC | 46.74 (04.11.2022) | 2.64 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.