UBS Group (UBS) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: February 2, 2023 6:20
UBS Group stock price online today
Analyst Target Price
20.93Dividend Date
14.04.2022Ex Dividend Date
12.04.2022Last Split Factor
Last Split Date
01.01.1970Should you buy or sell UBS Group stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $20.93 target price for UBS Group stock stock.
Today 200 Day Moving Average is the resistance level (17.11 $).
50 Day Moving Average is the resistance level (19.18 $).
UBS Group stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
04 Feb 23 | 17.26 | 17.14 | 17.36 | 1.27 % |
05 Feb 23 | 17.22 | 17.08 | 17.27 | 1.12 % |
06 Feb 23 | 17.03 | 16.90 | 17.11 | 1.23 % |
07 Feb 23 | 17.13 | 17.01 | 17.19 | 1.10 % |
08 Feb 23 | 17.28 | 17.18 | 17.36 | 1.07 % |
09 Feb 23 | 17.49 | 17.36 | 17.69 | 1.90 % |
10 Feb 23 | 17.50 | 17.35 | 17.59 | 1.38 % |
11 Feb 23 | 17.37 | 17.27 | 17.53 | 1.54 % |
12 Feb 23 | 17.61 | 17.50 | 17.80 | 1.71 % |
13 Feb 23 | 17.55 | 17.41 | 17.66 | 1.39 % |
14 Feb 23 | 17.64 | 17.46 | 17.73 | 1.57 % |
15 Feb 23 | 17.58 | 17.42 | 17.64 | 1.27 % |
16 Feb 23 | 17.56 | 17.45 | 17.63 | 1.06 % |
17 Feb 23 | 17.59 | 17.52 | 17.71 | 1.10 % |
18 Feb 23 | 17.70 | 17.54 | 17.82 | 1.56 % |
19 Feb 23 | 17.59 | 17.51 | 17.73 | 1.22 % |
20 Feb 23 | 17.49 | 17.30 | 17.65 | 2.03 % |
21 Feb 23 | 17.63 | 17.56 | 17.75 | 1.11 % |
22 Feb 23 | 17.39 | 17.22 | 17.47 | 1.44 % |
23 Feb 23 | 17.26 | 17.18 | 17.39 | 1.25 % |
24 Feb 23 | 17.32 | 17.13 | 17.42 | 1.68 % |
25 Feb 23 | 17.33 | 17.28 | 17.53 | 1.43 % |
26 Feb 23 | 17.39 | 17.32 | 17.51 | 1.11 % |
27 Feb 23 | 17.33 | 17.21 | 17.45 | 1.39 % |
28 Feb 23 | 17.30 | 17.10 | 17.46 | 2.08 % |
01 Mar 23 | 17.53 | 17.35 | 17.59 | 1.40 % |
02 Mar 23 | 17.32 | 17.18 | 17.45 | 1.59 % |
03 Mar 23 | 17.44 | 17.28 | 17.62 | 2.01 % |
04 Mar 23 | 17.29 | 17.16 | 17.38 | 1.27 % |
05 Mar 23 | 17.08 | 16.94 | 17.23 | 1.70 % |
UBS daily forecast for this month
Estimated Average Forecasted UBS Group Price: 17.26 Negative intraday dynamics of the instrument is expected with 1.255% volatility is expected.
Pessimistic forecast: 17.14
Optimistic: 17.36
UBS Group stock forecast for 05.02.2023.
Estimated Average Forecasted UBS Group Price: 17.22 Negative intraday dynamics of the instrument is expected with 1.106% volatility is expected.
Pessimistic forecast: 17.08
Optimistic: 17.27
UBS Group stock forecast for 06.02.2023.
Estimated Average Forecasted UBS Group Price: 17.03 Negative intraday dynamics of the instrument is expected with 1.210% volatility is expected.
Pessimistic forecast: 16.90
Optimistic: 17.11
UBS Group stock forecast for 07.02.2023.
Estimated Average Forecasted UBS Group Price: 17.13 Positive intraday dynamics of the instrument is expected with 1.090% volatility is expected.
Pessimistic forecast: 17.01
Optimistic: 17.19
UBS Group stock forecast for 08.02.2023.
Estimated Average Forecasted UBS Group Price: 17.28 Positive intraday dynamics of the instrument is expected with 1.059% volatility is expected.
Pessimistic forecast: 17.18
Optimistic: 17.36
UBS Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Mar | 16.64 | 15.91 | 17.36 | 8.36 % |
Apr | 17.62 | 17.15 | 17.94 | 4.40 % |
May | 17.91 | 16.77 | 18.28 | 8.31 % |
Jun | 18.10 | 17.74 | 18.43 | 3.77 % |
Jul | 18.40 | 17.40 | 19.09 | 8.87 % |
Aug | 17.80 | 17.16 | 18.20 | 5.71 % |
Sep | 19.07 | 18.32 | 19.45 | 5.80 % |
Oct | 19.16 | 18.21 | 19.71 | 7.62 % |
Nov | 19.02 | 18.27 | 19.61 | 6.83 % |
Dec | 18.27 | 17.75 | 18.98 | 6.47 % |
UBS Group stock forecast for this year
UBS Group share price average forecast for Mar 2023 is: 16.6441 The dynamics are negative.
UBS Group share price average forecast for Apr 2023 is: 17.6161 The dynamics are positive.
UBS Group share price average forecast for May 2023 is: 17.9121 The dynamics are positive.
UBS Group share price average forecast for Jun 2023 is: 18.0983 The dynamics are positive.
UBS Group share price average forecast for Jul 2023 is: 18.4024 The dynamics are positive.
UBS Group share price average forecast for Aug 2023 is: 17.7988 The dynamics are negative.
UBS Group share price average forecast for Sep 2023 is: 19.0661 The dynamics are positive.
UBS Group share price average forecast for Oct 2023 is: 19.1576 The dynamics are positive.
UBS Group share price average forecast for Nov 2023 is: 19.0197 The dynamics are negative.
UBS Group share price average forecast for Dec 2023 is: 18.2741 The dynamics are negative.
UBS Group stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 17.19 | 16.52 | 17.59 | 6.10 % |
Feb | 16.26 | 15.79 | 16.53 | 4.48 % |
Mar | 16.36 | 15.77 | 16.85 | 6.37 % |
Apr | 15.90 | 15.46 | 16.17 | 4.41 % |
May | 17.01 | 16.25 | 17.96 | 9.55 % |
Jun | 17.88 | 17.19 | 18.91 | 9.08 % |
Jul | 18.85 | 17.65 | 19.20 | 8.09 % |
Aug | 18.42 | 17.37 | 18.77 | 7.46 % |
Sep | 18.70 | 18.29 | 19.67 | 7.00 % |
Oct | 17.53 | 16.58 | 18.44 | 10.11 % |
Nov | 17.05 | 16.63 | 17.45 | 4.69 % |
Dec | 17.23 | 16.38 | 17.85 | 8.26 % |
UBS Group stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 15.89 | 15.14 | 16.34 | 7.31 % |
Feb | 16.81 | 16.04 | 17.56 | 8.65 % |
Mar | 17.72 | 17.38 | 18.73 | 7.19 % |
Apr | 17.04 | 16.74 | 17.59 | 4.81 % |
May | 17.36 | 16.73 | 18.05 | 7.31 % |
Jun | 17.99 | 17.58 | 18.83 | 6.65 % |
Jul | 18.11 | 17.11 | 18.69 | 8.45 % |
Aug | 17.21 | 16.55 | 17.78 | 6.89 % |
Sep | 16.69 | 15.78 | 17.14 | 7.94 % |
Oct | 17.58 | 16.68 | 18.15 | 8.06 % |
Nov | 18.51 | 17.55 | 19.24 | 8.78 % |
Dec | 17.87 | 17.52 | 18.40 | 4.82 % |
UBS Group stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 18.52 | 17.72 | 19.30 | 8.21 % |
Feb | 19.02 | 18.58 | 19.34 | 3.93 % |
Mar | 19.98 | 19.23 | 20.81 | 7.60 % |
Apr | 21.32 | 20.09 | 22.00 | 8.68 % |
May | 20.69 | 19.52 | 21.39 | 8.75 % |
Jun | 19.78 | 18.88 | 20.19 | 6.50 % |
Jul | 19.08 | 18.78 | 20.28 | 7.38 % |
Aug | 19.47 | 18.98 | 20.23 | 6.16 % |
Sep | 19.79 | 19.32 | 20.71 | 6.73 % |
Oct | 20.71 | 19.52 | 21.29 | 8.33 % |
Nov | 20.23 | 19.86 | 20.56 | 3.39 % |
Dec | 20.36 | 19.95 | 21.65 | 7.83 % |
UBS Group stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 21.71 | 20.43 | 22.30 | 8.41 % |
Feb | 21.24 | 20.14 | 22.21 | 9.33 % |
Mar | 21.24 | 20.80 | 22.28 | 6.64 % |
Apr | 21.09 | 19.81 | 21.43 | 7.56 % |
May | 22.14 | 21.27 | 23.25 | 8.53 % |
Jun | 21.22 | 20.18 | 22.23 | 9.24 % |
Jul | 21.18 | 20.00 | 21.54 | 7.16 % |
Aug | 20.52 | 19.68 | 21.49 | 8.40 % |
Sep | 20.55 | 20.06 | 21.33 | 5.94 % |
Oct | 20.08 | 19.69 | 21.33 | 7.68 % |
Nov | 21.19 | 20.49 | 22.24 | 7.85 % |
Dec | 22.00 | 20.73 | 23.41 | 11.43 % |
UBS Group overview
UBS Group Address
BAHNHOFSTRASSE 45, ZURICH, SWITZERLANDMarket Capitalization
68 329 071 000 $EBITDA
-PE Ratio
10.11PEG Ratio
1.725Dividend Per Share
0.5Dividend Yield
0.0233EPS
2.12Quarterly Earnings Growth YOY
-0.182Quarterly Revenue Growth YOY
-0.105Trailing PE
10.11Forward PE
8.45EV To Revenue
-EV To EBITDA
-52 Week High
21.7152 Week Low
13.850 Day Moving Average
19.18200 Day Moving Average
17.11Shares Outstanding
3182350000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Financial sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| AXP | 144.72 (04.11.2022) | 3.88 % |
| ARCC | 19.39 (04.11.2022) | 0.10 % |
| BAC | 36.79 (04.11.2022) | 2.51 % |
| BLK | 656.15 (04.11.2022) | 3.52 % |
| BAM | 40.45 (04.11.2022) | 4.06 % |
| CBOE | 128.3 (04.11.2022) | 2.72 % |
| CCIV | 13.89 (04.11.2022) | 1.83 % |
| C | 45.13 (04.11.2022) | 1.23 % |
| DKNG | 17.63 (09.09.2022) | 3.77 % |
| EHTH | 3.02 (04.11.2022) | 7.86 % |
| FBC | 35.54 (04.11.2022) | -4.46 % |
| GS | 357.91 (04.11.2022) | 2.59 % |
| JPM | 130.68 (04.11.2022) | 2.74 % |
| MMC | 151.87 (19.05.2022) | 0.00 % |
| MA | 318.37 (04.11.2022) | 2.98 % |
| MCO | 258.96 (04.11.2022) | 1.70 % |
| MS | 84.85 (04.11.2022) | 1.47 % |
| NDAQ | 61.9 (04.11.2022) | 0.54 % |
| PYPL | 75.18 (04.11.2022) | -1.79 % |
| PSEC | 8.67 (26.11.2021) | -1.48 % |
| RKT | 6.31 (04.11.2022) | -3.07 % |
| BX | 90.04 (04.11.2022) | 2.28 % |
| UBS | 17.28 (15.10.2021) | 0.76 % |
| UWMC | 3.71 (04.11.2022) | 20.06 % |
| V | 196.98 (04.11.2022) | 1.15 % |
| WFC | 46.74 (04.11.2022) | 2.64 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.