The Blackstone Group (BX) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: January 26, 2023 10:05
The Blackstone Group stock price online today
Analyst Target Price
95.53Dividend Date
07.11.2022Ex Dividend Date
28.10.2022Last Split Factor
Last Split Date
01.01.1970Should you buy or sell The Blackstone Group stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $95.53 target price for The Blackstone Group stock stock.
Today 200 Day Moving Average is the resistance level (95.68 $).
50 Day Moving Average is the resistance level (83.72 $).
The Blackstone Group stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
28 Jan 23 | 89.25 | 88.65 | 91.01 | 2.67 % |
29 Jan 23 | 90.37 | 89.83 | 91.61 | 1.99 % |
30 Jan 23 | 89.46 | 88.93 | 89.93 | 1.13 % |
31 Jan 23 | 89.60 | 88.48 | 91.12 | 2.99 % |
01 Feb 23 | 90.58 | 88.89 | 92.24 | 3.77 % |
02 Feb 23 | 90.65 | 88.91 | 92.15 | 3.65 % |
03 Feb 23 | 89.56 | 88.74 | 90.93 | 2.47 % |
04 Feb 23 | 88.53 | 87.52 | 89.26 | 2.00 % |
05 Feb 23 | 88.95 | 88.09 | 89.95 | 2.12 % |
06 Feb 23 | 89.33 | 88.44 | 89.91 | 1.67 % |
07 Feb 23 | 88.77 | 87.29 | 89.35 | 2.36 % |
08 Feb 23 | 88.46 | 87.64 | 88.97 | 1.51 % |
09 Feb 23 | 89.19 | 88.19 | 89.95 | 2.00 % |
10 Feb 23 | 90.87 | 90.34 | 92.57 | 2.46 % |
11 Feb 23 | 90.18 | 88.92 | 90.93 | 2.26 % |
12 Feb 23 | 90.52 | 89.91 | 91.13 | 1.36 % |
13 Feb 23 | 91.27 | 89.88 | 92.43 | 2.84 % |
14 Feb 23 | 90.74 | 90.06 | 91.99 | 2.14 % |
15 Feb 23 | 89.41 | 88.02 | 89.85 | 2.08 % |
16 Feb 23 | 88.04 | 86.33 | 88.81 | 2.88 % |
17 Feb 23 | 87.82 | 86.46 | 89.38 | 3.38 % |
18 Feb 23 | 88.20 | 86.67 | 89.87 | 3.69 % |
19 Feb 23 | 87.29 | 86.46 | 88.69 | 2.57 % |
20 Feb 23 | 86.72 | 84.99 | 87.57 | 3.04 % |
21 Feb 23 | 85.73 | 84.27 | 86.86 | 3.08 % |
22 Feb 23 | 85.49 | 83.80 | 86.50 | 3.21 % |
23 Feb 23 | 84.64 | 83.01 | 85.40 | 2.88 % |
24 Feb 23 | 82.54 | 81.24 | 83.37 | 2.62 % |
25 Feb 23 | 80.54 | 79.27 | 81.77 | 3.15 % |
26 Feb 23 | 79.37 | 77.98 | 80.13 | 2.75 % |
BX daily forecast for this month
Estimated Average Forecasted The Blackstone Group Price: 89.25 Negative intraday dynamics of the instrument is expected with 2.599% volatility is expected.
Pessimistic forecast: 88.65
Optimistic: 91.01
The Blackstone Group stock forecast for 29.01.2023.
Estimated Average Forecasted The Blackstone Group Price: 90.37 Positive intraday dynamics of the instrument is expected with 1.948% volatility is expected.
Pessimistic forecast: 89.83
Optimistic: 91.61
The Blackstone Group stock forecast for 30.01.2023.
Estimated Average Forecasted The Blackstone Group Price: 89.46 Negative intraday dynamics of the instrument is expected with 1.119% volatility is expected.
Pessimistic forecast: 88.93
Optimistic: 89.93
The Blackstone Group stock forecast for 31.01.2023.
Estimated Average Forecasted The Blackstone Group Price: 89.60 Positive intraday dynamics of the instrument is expected with 2.901% volatility is expected.
Pessimistic forecast: 88.48
Optimistic: 91.12
The Blackstone Group stock forecast for 01.02.2023.
Estimated Average Forecasted The Blackstone Group Price: 90.58 Positive intraday dynamics of the instrument is expected with 3.634% volatility is expected.
Pessimistic forecast: 88.89
Optimistic: 92.24
BX Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Feb | 92.85 | 90.29 | 95.52 | 5.48 % |
Mar | 96.80 | 94.37 | 100.75 | 6.34 % |
Apr | 94.37 | 93.06 | 96.01 | 3.07 % |
May | 93.35 | 90.88 | 95.98 | 5.31 % |
Jun | 95.31 | 92.39 | 98.74 | 6.43 % |
Jul | 96.28 | 93.51 | 98.94 | 5.49 % |
Aug | 94.95 | 90.90 | 98.71 | 7.91 % |
Sep | 95.92 | 94.13 | 100.06 | 5.92 % |
Oct | 96.84 | 92.77 | 99.11 | 6.39 % |
Nov | 98.52 | 95.15 | 100.71 | 5.52 % |
Dec | 94.27 | 91.67 | 95.40 | 3.91 % |
The Blackstone Group stock forecast for this year
The Blackstone Group share price average forecast for Feb 2023 is: 92.8493 The dynamics are positive.
The Blackstone Group share price average forecast for Mar 2023 is: 96.8046 The dynamics are positive.
The Blackstone Group share price average forecast for Apr 2023 is: 94.3652 The dynamics are negative.
The Blackstone Group share price average forecast for May 2023 is: 93.346 The dynamics are negative.
The Blackstone Group share price average forecast for Jun 2023 is: 95.3063 The dynamics are positive.
The Blackstone Group share price average forecast for Jul 2023 is: 96.2784 The dynamics are positive.
The Blackstone Group share price average forecast for Aug 2023 is: 94.9498 The dynamics are negative.
The Blackstone Group share price average forecast for Sep 2023 is: 95.9182 The dynamics are positive.
The Blackstone Group share price average forecast for Oct 2023 is: 96.8391 The dynamics are positive.
The Blackstone Group share price average forecast for Nov 2023 is: 98.5241 The dynamics are positive.
The Blackstone Group share price average forecast for Dec 2023 is: 94.2678 The dynamics are negative.
The Blackstone Group stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 88.84 | 86.55 | 93.10 | 7.04 % |
Feb | 92.68 | 88.84 | 94.01 | 5.50 % |
Mar | 96.96 | 95.21 | 101.03 | 5.76 % |
Apr | 97.36 | 93.39 | 101.34 | 7.84 % |
May | 101.05 | 97.83 | 103.41 | 5.39 % |
Jun | 98.68 | 97.26 | 100.40 | 3.13 % |
Jul | 101.17 | 96.31 | 104.69 | 8.00 % |
Aug | 106.87 | 104.57 | 109.95 | 4.90 % |
Sep | 107.39 | 103.71 | 109.38 | 5.18 % |
Oct | 105.97 | 101.58 | 107.75 | 5.72 % |
Nov | 107.75 | 104.84 | 110.79 | 5.37 % |
Dec | 101.41 | 97.34 | 104.15 | 6.54 % |
The Blackstone Group stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 100.74 | 98.39 | 103.83 | 5.24 % |
Feb | 106.67 | 103.79 | 109.68 | 5.37 % |
Mar | 110.89 | 108.50 | 115.08 | 5.72 % |
Apr | 116.95 | 112.81 | 120.81 | 6.62 % |
May | 115.96 | 111.09 | 118.47 | 6.23 % |
Jun | 118.12 | 114.58 | 119.75 | 4.32 % |
Jul | 111.81 | 107.86 | 115.97 | 7.00 % |
Aug | 112.08 | 109.39 | 117.06 | 6.55 % |
Sep | 117.60 | 115.48 | 120.42 | 4.10 % |
Oct | 115.90 | 111.24 | 117.92 | 5.66 % |
Nov | 115.69 | 111.95 | 117.78 | 4.95 % |
Dec | 120.83 | 117.28 | 123.44 | 4.99 % |
The Blackstone Group stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 127.36 | 125.52 | 132.40 | 5.19 % |
Feb | 128.58 | 124.26 | 133.90 | 7.20 % |
Mar | 127.27 | 123.30 | 131.01 | 5.89 % |
Apr | 123.60 | 119.15 | 128.13 | 7.00 % |
May | 123.23 | 117.91 | 124.71 | 5.46 % |
Jun | 118.35 | 114.59 | 120.06 | 4.55 % |
Jul | 117.78 | 113.40 | 121.39 | 6.58 % |
Aug | 119.41 | 114.18 | 122.27 | 6.62 % |
Sep | 120.34 | 115.79 | 124.53 | 7.02 % |
Oct | 120.85 | 118.96 | 123.38 | 3.58 % |
Nov | 118.89 | 114.89 | 122.31 | 6.06 % |
Dec | 120.39 | 117.21 | 125.95 | 6.94 % |
The Blackstone Group stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 126.81 | 120.88 | 132.67 | 8.89 % |
Feb | 123.62 | 121.25 | 125.99 | 3.77 % |
Mar | 120.13 | 117.03 | 124.82 | 6.24 % |
Apr | 124.17 | 120.22 | 128.79 | 6.65 % |
May | 125.14 | 121.46 | 129.12 | 5.93 % |
Jun | 124.99 | 119.96 | 130.61 | 8.15 % |
Jul | 125.81 | 120.83 | 129.13 | 6.43 % |
Aug | 123.40 | 118.14 | 125.62 | 5.95 % |
Sep | 123.77 | 121.32 | 128.00 | 5.22 % |
Oct | 122.73 | 119.05 | 128.10 | 7.07 % |
Nov | 129.43 | 125.47 | 135.41 | 7.34 % |
Dec | 132.61 | 127.36 | 135.72 | 6.16 % |
The Blackstone Group overview
The Blackstone Group Address
345 PARK AVENUE, NEW YORK, NY, USMarket Capitalization
101 951 644 000 $EBITDA
-PE Ratio
24.08PEG Ratio
1.267Dividend Per Share
4.94Dividend Yield
0.0581EPS
3.53Quarterly Earnings Growth YOY
-0.998Quarterly Revenue Growth YOY
-0.873Trailing PE
24.08Forward PE
14.51EV To Revenue
6.33EV To EBITDA
-52 Week High
133.6152 Week Low
71.7250 Day Moving Average
83.72200 Day Moving Average
95.68Shares Outstanding
701781000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Financial sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| AXP | 144.72 (04.11.2022) | 3.88 % |
| ARCC | 19.39 (04.11.2022) | 0.10 % |
| BAC | 36.79 (04.11.2022) | 2.51 % |
| BLK | 656.15 (04.11.2022) | 3.52 % |
| BAM | 40.45 (04.11.2022) | 4.06 % |
| CBOE | 128.3 (04.11.2022) | 2.72 % |
| CCIV | 13.89 (04.11.2022) | 1.83 % |
| C | 45.13 (04.11.2022) | 1.23 % |
| DKNG | 17.63 (09.09.2022) | 3.77 % |
| EHTH | 3.02 (04.11.2022) | 7.86 % |
| FBC | 35.54 (04.11.2022) | -4.46 % |
| GS | 357.91 (04.11.2022) | 2.59 % |
| JPM | 130.68 (04.11.2022) | 2.74 % |
| MMC | 151.87 (19.05.2022) | 0.00 % |
| MA | 318.37 (04.11.2022) | 2.98 % |
| MCO | 258.96 (04.11.2022) | 1.70 % |
| MS | 84.85 (04.11.2022) | 1.47 % |
| NDAQ | 61.9 (04.11.2022) | 0.54 % |
| PYPL | 75.18 (04.11.2022) | -1.79 % |
| PSEC | 8.67 (26.11.2021) | -1.48 % |
| RKT | 6.31 (04.11.2022) | -3.07 % |
| BX | 90.04 (04.11.2022) | 2.28 % |
| UBS | 17.28 (15.10.2021) | 0.76 % |
| UWMC | 3.71 (04.11.2022) | 20.06 % |
| V | 196.98 (04.11.2022) | 1.15 % |
| WFC | 46.74 (04.11.2022) | 2.64 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.