Alphabet Inc. (Google) (GOOGL) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: June 27, 2022 14:49
Alphabet Inc. (Google) stock price online today
Analyst Target Price
3236.74Dividend Date
-Ex Dividend Date
-Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Alphabet Inc. (Google) stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2023, 2024?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $3236.74 target price for Alphabet Inc. (Google) stock stock.
Today 200 Day Moving Average is the resistance level (2682.44 $).
50 Day Moving Average is the resistance level (2325.26 $).
Alphabet Inc. (Google) stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
29 Jun 22 | 2 457.23 | 2 413.62 | 2 505.15 | 3.79 % |
30 Jun 22 | 2 476.27 | 2 453.37 | 2 523.94 | 2.88 % |
01 Jul 22 | 2 461.42 | 2 430.65 | 2 503.88 | 3.01 % |
02 Jul 22 | 2 446.03 | 2 432.58 | 2 469.27 | 1.51 % |
03 Jul 22 | 2 435.64 | 2 421.63 | 2 465.47 | 1.81 % |
04 Jul 22 | 2 481.91 | 2 456.47 | 2 517.90 | 2.50 % |
05 Jul 22 | 2 474.47 | 2 431.78 | 2 493.03 | 2.52 % |
06 Jul 22 | 2 499.21 | 2 464.22 | 2 547.32 | 3.37 % |
07 Jul 22 | 2 479.84 | 2 445.75 | 2 523.24 | 3.17 % |
08 Jul 22 | 2 422.81 | 2 388.89 | 2 460.97 | 3.02 % |
09 Jul 22 | 2 427.05 | 2 378.51 | 2 464.67 | 3.62 % |
10 Jul 22 | 2 410.67 | 2 395.00 | 2 429.95 | 1.46 % |
11 Jul 22 | 2 445.62 | 2 423.61 | 2 480.47 | 2.35 % |
12 Jul 22 | 2 506.15 | 2 475.45 | 2 518.68 | 1.75 % |
13 Jul 22 | 2 539.36 | 2 499.36 | 2 556.50 | 2.29 % |
14 Jul 22 | 2 547.61 | 2 523.41 | 2 566.08 | 1.69 % |
15 Jul 22 | 2 525.95 | 2 495.01 | 2 563.21 | 2.73 % |
16 Jul 22 | 2 539.22 | 2 516.36 | 2 555.09 | 1.54 % |
17 Jul 22 | 2 477.64 | 2 433.66 | 2 514.80 | 3.33 % |
18 Jul 22 | 2 499.32 | 2 480.57 | 2 523.69 | 1.74 % |
19 Jul 22 | 2 478.70 | 2 440.90 | 2 514.64 | 3.02 % |
20 Jul 22 | 2 448.95 | 2 401.81 | 2 478.34 | 3.19 % |
21 Jul 22 | 2 433.65 | 2 403.23 | 2 479.89 | 3.19 % |
22 Jul 22 | 2 492.66 | 2 454.65 | 2 536.29 | 3.33 % |
23 Jul 22 | 2 475.22 | 2 462.84 | 2 509.25 | 1.88 % |
24 Jul 22 | 2 466.55 | 2 431.40 | 2 488.75 | 2.36 % |
25 Jul 22 | 2 485.05 | 2 467.04 | 2 501.21 | 1.39 % |
26 Jul 22 | 2 512.39 | 2 463.40 | 2 546.93 | 3.39 % |
27 Jul 22 | 2 507.99 | 2 475.39 | 2 529.31 | 2.18 % |
28 Jul 22 | 2 446.55 | 2 433.09 | 2 463.06 | 1.23 % |
GOOGL daily forecast for this month
Estimated Average Forecasted Alphabet Inc. (Google) Price: 2 457.23 Positive intraday dynamics of the instrument is expected with 3.654% volatility is expected.
Pessimistic forecast: 2 413.62
Optimistic: 2 505.15
Alphabet Inc. (Google) stock forecast for 30.06.2022.
Estimated Average Forecasted Alphabet Inc. (Google) Price: 2 476.27 Positive intraday dynamics of the instrument is expected with 2.796% volatility is expected.
Pessimistic forecast: 2 453.37
Optimistic: 2 523.94
Alphabet Inc. (Google) stock forecast for 01.07.2022.
Estimated Average Forecasted Alphabet Inc. (Google) Price: 2 461.42 Negative intraday dynamics of the instrument is expected with 2.925% volatility is expected.
Pessimistic forecast: 2 430.65
Optimistic: 2 503.88
Alphabet Inc. (Google) stock forecast for 02.07.2022.
Estimated Average Forecasted Alphabet Inc. (Google) Price: 2 446.03 Negative intraday dynamics of the instrument is expected with 1.486% volatility is expected.
Pessimistic forecast: 2 432.58
Optimistic: 2 469.27
Alphabet Inc. (Google) stock forecast for 03.07.2022.
Estimated Average Forecasted Alphabet Inc. (Google) Price: 2 435.64 Negative intraday dynamics of the instrument is expected with 1.778% volatility is expected.
Pessimistic forecast: 2 421.63
Optimistic: 2 465.47
GOOGL Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jul | 2 155.50 | 2 064.32 | 2 269.96 | 9.06 % |
Aug | 2 326.21 | 2 267.59 | 2 376.46 | 4.58 % |
Sep | 2 257.13 | 2 121.02 | 2 385.11 | 11.07 % |
Oct | 2 253.06 | 2 208.45 | 2 413.26 | 8.49 % |
Nov | 2 105.04 | 2 027.36 | 2 173.24 | 6.71 % |
Dec | 2 099.35 | 1 995.44 | 2 154.15 | 7.37 % |
Alphabet Inc. (Google) stock forecast for this year
Alphabet Inc. (Google) share price average forecast for Jul 2022 is: 2155.5 The dynamics are negative.
Alphabet Inc. (Google) share price average forecast for Aug 2022 is: 2326.21 The dynamics are positive.
Alphabet Inc. (Google) share price average forecast for Sep 2022 is: 2257.13 The dynamics are negative.
Alphabet Inc. (Google) share price average forecast for Oct 2022 is: 2253.06 The dynamics are negative.
Alphabet Inc. (Google) share price average forecast for Nov 2022 is: 2105.04 The dynamics are negative.
Alphabet Inc. (Google) share price average forecast for Dec 2022 is: 2099.35 The dynamics are negative.
Alphabet Inc. (Google) stock Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 2 086.13 | 1 956.58 | 2 138.70 | 8.52 % |
Feb | 2 054.21 | 1 939.58 | 2 159.59 | 10.19 % |
Mar | 2 122.61 | 2 061.48 | 2 216.22 | 6.98 % |
Apr | 2 256.34 | 2 195.42 | 2 351.78 | 6.65 % |
May | 2 160.90 | 2 048.10 | 2 262.03 | 9.46 % |
Jun | 2 048.10 | 1 965.15 | 2 158.70 | 8.97 % |
Jul | 1 983.58 | 1 910.39 | 2 119.26 | 9.86 % |
Aug | 2 005.01 | 1 903.95 | 2 084.40 | 8.66 % |
Sep | 2 147.56 | 1 992.94 | 2 222.94 | 10.35 % |
Oct | 2 317.65 | 2 263.42 | 2 363.54 | 4.24 % |
Nov | 2 280.10 | 2 161.08 | 2 329.35 | 7.22 % |
Dec | 2 388.86 | 2 345.86 | 2 543.66 | 7.78 % |
Alphabet Inc. (Google) stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 2 350.16 | 2 254.98 | 2 464.38 | 8.50 % |
Feb | 2 193.64 | 2 071.24 | 2 323.95 | 10.87 % |
Mar | 2 154.16 | 2 099.87 | 2 262.73 | 7.20 % |
Apr | 2 156.10 | 2 022.20 | 2 229.83 | 9.31 % |
May | 2 183.26 | 2 077.16 | 2 340.46 | 11.25 % |
Jun | 2 175.40 | 2 042.27 | 2 318.33 | 11.91 % |
Jul | 2 249.80 | 2 128.31 | 2 355.09 | 9.63 % |
Aug | 2 166.78 | 2 080.98 | 2 268.19 | 8.25 % |
Sep | 2 348.14 | 2 195.98 | 2 411.54 | 8.94 % |
Oct | 2 398.86 | 2 312.50 | 2 532.72 | 8.69 % |
Nov | 2 467.95 | 2 292.48 | 2 634.54 | 12.98 % |
Dec | 2 314.69 | 2 181.36 | 2 366.77 | 7.83 % |
Alphabet Inc. (Google) stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 2 225.11 | 2 084.93 | 2 369.30 | 12.00 % |
Feb | 2 277.18 | 2 117.32 | 2 432.94 | 12.97 % |
Mar | 2 478.03 | 2 395.51 | 2 573.93 | 6.93 % |
Apr | 2 551.63 | 2 418.43 | 2 719.27 | 11.06 % |
May | 2 762.90 | 2 603.76 | 2 854.90 | 8.80 % |
Jun | 2 979.23 | 2 880.03 | 3 185.70 | 9.60 % |
Jul | 3 000.69 | 2 841.35 | 3 189.73 | 10.92 % |
Aug | 2 935.87 | 2 779.98 | 3 104.98 | 10.47 % |
Sep | 2 806.40 | 2 738.20 | 2 975.62 | 7.98 % |
Oct | 2 604.34 | 2 428.54 | 2 726.22 | 10.92 % |
Nov | 2 468.39 | 2 297.33 | 2 632.79 | 12.74 % |
Dec | 2 455.06 | 2 388.78 | 2 609.73 | 8.47 % |
Alphabet Inc. (Google) stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 2 408.66 | 2 326.29 | 2 486.70 | 6.45 % |
Feb | 2 608.10 | 2 542.37 | 2 666.78 | 4.67 % |
Mar | 2 784.15 | 2 701.46 | 2 934.49 | 7.94 % |
Apr | 2 871.85 | 2 814.98 | 2 926.12 | 3.80 % |
May | 3 088.96 | 3 011.12 | 3 300.24 | 8.76 % |
Jun | 3 244.64 | 3 025.63 | 3 422.77 | 11.60 % |
Jul | 3 212.52 | 3 062.17 | 3 406.23 | 10.10 % |
Aug | 3 443.82 | 3 260.95 | 3 614.29 | 9.78 % |
Sep | 3 694.87 | 3 611.74 | 3 787.99 | 4.65 % |
Oct | 3 465.42 | 3 228.39 | 3 627.60 | 11.00 % |
Nov | 3 537.16 | 3 333.42 | 3 705.88 | 10.05 % |
Dec | 3 416.19 | 3 231.71 | 3 649.85 | 11.46 % |
Alphabet Inc. (Google) overview
Alphabet Inc. (Google) Address
1600 AMPHITHEATRE PARKWAY, MOUNTAIN VIEW, CA, USMarket Capitalization
1 472 999 588 000 $EBITDA
95 841 001 000PE Ratio
20.16PEG Ratio
0.792Dividend Per Share
0Dividend Yield
0EPS
110.58Quarterly Earnings Growth YOY
-0.063Quarterly Revenue Growth YOY
0.23Trailing PE
20.16Forward PE
19.65EV To Revenue
5.05EV To EBITDA
13.3752 Week High
3030.9352 Week Low
2037.6950 Day Moving Average
2325.26200 Day Moving Average
2682.44Shares Outstanding
300764000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Communication services sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| MCFE | 25.99 (09.06.2022) | 0.00 % |
| ATVI | 77.94 (24.06.2022) | 1.90 % |
| ABNB | 103.51 (24.06.2022) | 8.14 % |
| GOOG | 2370.76 (24.06.2022) | 5.19 % |
| GOOGL | 2359.5 (24.06.2022) | 5.11 % |
| AMC | 12.47 (24.06.2022) | 3.49 % |
| T | 20.99 (24.06.2022) | 1.84 % |
| BIDU | 151.34 (24.06.2022) | 3.57 % |
| CHTR | 463.12 (24.06.2022) | 1.76 % |
| CHL | 27.51 (29.09.2021) | 0.00 % |
| CHA | 25.23 (09.02.2021) | -4.61 % |
| NET | 51.84 (24.06.2022) | 7.55 % |
| COIN | 62.71 (24.06.2022) | 6.50 % |
| CMCSA | 39.57 (24.06.2022) | 1.18 % |
| DWAC | 27.82 (24.06.2022) | -0.47 % |
| DISCA | 24.43 (10.06.2022) | 0.00 % |
| DISH | 18.85 (24.06.2022) | 11.60 % |
| EA | 130.2 (24.06.2022) | 0.96 % |
| FB | 196.64 (08.06.2022) | 0.51 % |
| GNUS | 0.7469 (24.06.2022) | -4.48 % |
| LUMN | 11.27 (24.06.2022) | 2.92 % |
| MOMO | 5 (24.06.2022) | 0.20 % |
| NFLX | 190.85 (24.06.2022) | 5.03 % |
| NWS | 16.08 (24.06.2022) | 3.61 % |
| PINS | 21.47 (24.06.2022) | 7.89 % |
| HOOD | 8 (24.06.2022) | 0.25 % |
| ROKU | 98.77 (24.06.2022) | 2.85 % |
| SNAP | 14.7 (24.06.2022) | 5.45 % |
| SPOT | 107 (24.06.2022) | 4.71 % |
| TMUS | 137.08 (24.06.2022) | 0.84 % |
| TTWO | 133.62 (24.06.2022) | 2.75 % |
| TME | 4.96 (24.06.2022) | 3.55 % |
| SSP | 12.99 (24.06.2022) | 2.44 % |
| TWLO | 99.12 (24.06.2022) | 1.76 % |
| TWTR | 39.41 (24.06.2022) | 1.89 % |
| VZ | 50.96 (24.06.2022) | -2.17 % |
| DIS | 97.78 (24.06.2022) | 3.69 % |
| ZG | 35.69 (24.06.2022) | 3.42 % |
| ZM | 122.64 (24.06.2022) | 4.22 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.