S&P500 (SPX) Index Forecast for 2023, 2024, 2025, 2026

The forecast has been updated: March 21, 2023 11:39


S&P500 price online today

How much will S&P500 be worth in 2023, 2024, 2025, 2026, 2027? What is the projected target price level for over the horizon of a year, two, three?

We predict the dynamics of the stock market value using resonant artificial intelligence systems.

Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of forecasting the S&P500 index for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




S&P500 monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
23 Mar 23 3 981.1 3 950.48 4 011.35 1.5 %
24 Mar 23 3 966.7 3 932.21 3 984.14 1.3 %
25 Mar 23 3 983.3 3 971.43 3 993.78 0.6 %
26 Mar 23 3 990.7 3 973.59 4 024.07 1.3 %
27 Mar 23 4 019.3 4 001.12 4 045.77 1.1 %
28 Mar 23 3 999.4 3 964.60 4 010.35 1.2 %
29 Mar 23 3 995.8 3 964.18 4 020.45 1.4 %
30 Mar 23 4 003.7 3 978.20 4 036.77 1.5 %
31 Mar 23 4 019.6 3 984.23 4 030.21 1.2 %
01 Apr 23 4 029.8 3 997.85 4 040.41 1.1 %
02 Apr 23 4 004.1 3 978.95 4 015.95 0.9 %
03 Apr 23 4 030.5 3 995.90 4 053.09 1.4 %
04 Apr 23 4 036.3 4 005.61 4 071.32 1.6 %
05 Apr 23 4 070.0 4 052.98 4 098.64 1.1 %
06 Apr 23 4 101.3 4 071.10 4 129.75 1.4 %
07 Apr 23 4 083.3 4 065.32 4 102.60 0.9 %
08 Apr 23 4 079.2 4 049.18 4 097.64 1.2 %
09 Apr 23 4 098.1 4 063.83 4 116.12 1.3 %
10 Apr 23 4 064.7 4 049.08 4 085.74 0.9 %
11 Apr 23 4 046.4 4 029.04 4 078.89 1.2 %
12 Apr 23 4 042.8 4 019.71 4 073.52 1.3 %
13 Apr 23 4 009.0 3 976.85 4 038.14 1.5 %
14 Apr 23 4 006.0 3 974.22 4 023.14 1.2 %
15 Apr 23 3 995.4 3 985.71 4 012.95 0.7 %
16 Apr 23 3 994.5 3 978.68 4 004.16 0.6 %
17 Apr 23 4 019.1 4 008.05 4 029.71 0.5 %
18 Apr 23 4 024.9 4 013.34 4 036.36 0.6 %
19 Apr 23 4 025.3 3 999.61 4 047.43 1.2 %
20 Apr 23 4 018.2 4 007.16 4 033.24 0.7 %
21 Apr 23 3 995.2 3 978.52 4 012.80 0.9 %

SPX daily forecast for this month


Forecast of the S&P500 index for 23.03.2023.
Estimated Average Forecasted S&P500 Price: 3 981.13 Positive intraday dynamics of the instrument is expected with 1.517% volatility is expected.

Pessimistic forecast: 3 950.48

Optimistic: 4 011.35


Forecast of the S&P500 index for 24.03.2023.
Estimated Average Forecasted S&P500 Price: 3 966.68 Negative intraday dynamics of the instrument is expected with 1.303% volatility is expected.

Pessimistic forecast: 3 932.21

Optimistic: 3 984.14


Forecast of the S&P500 index for 25.03.2023.
Estimated Average Forecasted S&P500 Price: 3 983.26 Positive intraday dynamics of the instrument is expected with 0.560% volatility is expected.

Pessimistic forecast: 3 971.43

Optimistic: 3 993.78


Forecast of the S&P500 index for 26.03.2023.
Estimated Average Forecasted S&P500 Price: 3 990.71 Positive intraday dynamics of the instrument is expected with 1.254% volatility is expected.

Pessimistic forecast: 3 973.59

Optimistic: 4 024.07


Forecast of the S&P500 index for 27.03.2023.
Estimated Average Forecasted S&P500 Price: 4 019.25 Positive intraday dynamics of the instrument is expected with 1.104% volatility is expected.

Pessimistic forecast: 4 001.12

Optimistic: 4 045.77


S&P500 Index Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Apr 3 957.27 3 938.43 3 975.43 0.93 %
May 3 970.72 3 944.40 3 996.37 1.30 %
Jun 3 989.62 3 941.47 4 037.78 2.39 %
Jul 3 955.71 3 908.64 3 993.37 2.12 %
Aug 3 961.76 3 926.74 3 982.64 1.40 %
Sep 3 948.29 3 920.77 4 001.99 2.03 %
Oct 4 013.40 3 989.52 4 033.87 1.10 %
Nov 4 012.72 3 964.29 4 050.92 2.14 %
Dec 3 978.61 3 963.05 4 032.72 1.73 %

SPX forecast for this year


Forecast of the average price of the S&P500 index for Apr 2023 is: 3957.27 The dynamics are positive.
Forecast of the average price of the S&P500 index for May 2023 is: 3970.72 The dynamics are positive.
Forecast of the average price of the S&P500 index for Jun 2023 is: 3989.62 The dynamics are positive.
Forecast of the average price of the S&P500 index for Jul 2023 is: 3955.71 The dynamics are negative.
Forecast of the average price of the S&P500 index for Aug 2023 is: 3961.76 The dynamics are positive.
Forecast of the average price of the S&P500 index for Sep 2023 is: 3948.29 The dynamics are negative.
Forecast of the average price of the S&P500 index for Oct 2023 is: 4013.4 The dynamics are positive.
Forecast of the average price of the S&P500 index for Nov 2023 is: 4012.72 The dynamics are negative.
Forecast of the average price of the S&P500 index for Dec 2023 is: 3978.61 The dynamics are negative.


S&P500 Index Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 4 041.51 4 011.97 4 055.94 1.08 %
Feb 4 007.85 3 960.83 4 043.28 2.04 %
Mar 3 957.43 3 925.81 3 978.96 1.34 %
Apr 3 993.76 3 966.60 4 008.01 1.03 %
May 3 994.44 3 976.78 4 033.14 1.40 %
Jun 3 987.65 3 946.29 4 012.05 1.64 %
Jul 4 012.05 3 997.04 4 049.56 1.30 %
Aug 4 017.51 3 966.97 4 061.22 2.32 %
Sep 4 068.05 4 025.86 4 090.87 1.59 %
Oct 4 069.43 4 042.45 4 119.24 1.86 %
Nov 4 053.52 4 033.53 4 067.99 0.85 %
Dec 4 070.06 4 040.30 4 097.04 1.38 %

S&P500 Index Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 4 049.30 4 002.49 4 076.15 1.81 %
Feb 3 983.21 3 964.25 4 011.66 1.18 %
Mar 3 956.81 3 905.01 3 983.71 1.98 %
Apr 3 945.37 3 925.25 3 982.93 1.45 %
May 3 948.05 3 910.47 3 982.95 1.82 %
Jun 4 002.42 3 973.84 4 038.48 1.60 %
Jul 3 954.79 3 941.34 4 000.51 1.48 %
Aug 3 908.40 3 873.85 3 936.31 1.59 %
Sep 3 910.39 3 884.47 3 952.27 1.72 %
Oct 3 872.50 3 831.03 3 886.33 1.42 %
Nov 3 919.90 3 868.59 3 936.56 1.73 %
Dec 3 955.22 3 924.96 3 974.72 1.25 %



S&P500 Index Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 3 980.10 3 927.32 4 008.52 2.03 %
Feb 3 986.19 3 967.89 4 034.98 1.66 %
Mar 3 996.35 3 975.29 4 025.57 1.25 %
Apr 4 050.70 4 022.47 4 100.97 1.91 %
May 4 111.30 4 097.32 4 160.92 1.53 %
Jun 4 083.34 4 048.64 4 106.95 1.42 %
Jul 4 092.37 4 064.54 4 140.37 1.83 %
Aug 4 052.02 4 007.93 4 090.59 2.02 %
Sep 4 071.99 4 034.61 4 116.30 1.98 %
Oct 4 086.53 4 056.66 4 114.32 1.40 %
Nov 4 119.88 4 103.77 4 168.90 1.56 %
Dec 4 152.79 4 116.08 4 175.39 1.42 %

S&P500 Index Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 4 139.38 4 092.94 4 191.45 2.35 %
Feb 4 138.68 4 088.02 4 154.86 1.61 %
Mar 4 147.12 4 101.29 4 200.00 2.35 %
Apr 4 202.82 4 155.66 4 248.54 2.19 %
May 4 249.97 4 208.07 4 288.99 1.89 %
Jun 4 320.78 4 263.48 4 354.56 2.09 %
Jul 4 282.58 4 258.56 4 326.26 1.56 %
Aug 4 276.03 4 257.13 4 301.47 1.03 %
Sep 4 224.42 4 200.00 4 266.07 1.55 %
Oct 4 247.40 4 214.18 4 294.33 1.87 %
Nov 4 278.45 4 262.44 4 315.54 1.23 %
Dec 4 321.36 4 301.52 4 369.11 1.55 %


Forecasts for other indices

Name Symbol Last Close Price Change
DAX INDEX
DAX 27.7 (20.03.2023) 2.10 %
Dow Jones Industrial Average
DJI 32244.6 (20.03.2023) 1.21 %
NASDAQ 100
NDX 12734.9 (21.03.2023) 1.41 %
Russell 2000
RUT 1745.07 (20.03.2023) 1.14 %
S&P500
SPX 3951.57 (20.03.2023) 0.89 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_Index_post.php on line 970 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_Index_post.php on line 970

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.