PHP/USD Forecast
The forecast has been updated: November 27, 2020 12:28
Inverse rate: USD to PHP
Philippine Peso / Dollar price online today
Should you invest in the PHP / USD currency pair? What will be the Philippine Peso / US Dollar quotes in 2022, 2023, 2024, 2025, 2026? How much will the Philippine Peso be worth against the Dollar next year?
We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the PHP / USD currency pair, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Philippine Peso / Dollar monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
21 May 22 | 0.01907 | 0.01902 | 0.01914 | 0.61 % |
22 May 22 | 0.01905 | 0.01898 | 0.01909 | 0.56 % |
23 May 22 | 0.01902 | 0.01896 | 0.01904 | 0.42 % |
24 May 22 | 0.01911 | 0.01909 | 0.01918 | 0.47 % |
25 May 22 | 0.01915 | 0.01912 | 0.01920 | 0.42 % |
26 May 22 | 0.01914 | 0.01911 | 0.01917 | 0.32 % |
27 May 22 | 0.01917 | 0.01915 | 0.01924 | 0.47 % |
28 May 22 | 0.01915 | 0.01910 | 0.01922 | 0.59 % |
29 May 22 | 0.01911 | 0.01908 | 0.01914 | 0.29 % |
30 May 22 | 0.01914 | 0.01907 | 0.01916 | 0.47 % |
31 May 22 | 0.01919 | 0.01912 | 0.01925 | 0.72 % |
01 Jun 22 | 0.01909 | 0.01904 | 0.01913 | 0.48 % |
02 Jun 22 | 0.01906 | 0.01902 | 0.01911 | 0.47 % |
03 Jun 22 | 0.01905 | 0.01898 | 0.01912 | 0.75 % |
04 Jun 22 | 0.01904 | 0.01901 | 0.01909 | 0.45 % |
05 Jun 22 | 0.01898 | 0.01894 | 0.01903 | 0.45 % |
06 Jun 22 | 0.01898 | 0.01895 | 0.01902 | 0.39 % |
07 Jun 22 | 0.01889 | 0.01886 | 0.01894 | 0.44 % |
08 Jun 22 | 0.01885 | 0.01879 | 0.01888 | 0.47 % |
09 Jun 22 | 0.01889 | 0.01882 | 0.01893 | 0.56 % |
10 Jun 22 | 0.01893 | 0.01888 | 0.01897 | 0.48 % |
11 Jun 22 | 0.01889 | 0.01882 | 0.01894 | 0.68 % |
12 Jun 22 | 0.01885 | 0.01882 | 0.01891 | 0.46 % |
13 Jun 22 | 0.01887 | 0.01880 | 0.01889 | 0.50 % |
14 Jun 22 | 0.01890 | 0.01887 | 0.01893 | 0.32 % |
15 Jun 22 | 0.01887 | 0.01883 | 0.01894 | 0.62 % |
16 Jun 22 | 0.01885 | 0.01878 | 0.01889 | 0.61 % |
17 Jun 22 | 0.01882 | 0.01878 | 0.01885 | 0.37 % |
18 Jun 22 | 0.01888 | 0.01882 | 0.01894 | 0.63 % |
19 Jun 22 | 0.01889 | 0.01888 | 0.01894 | 0.35 % |
PHPUSD daily forecast for this month
Forecast of the PHP / USD currency pair for 21.05.2022.
21 May. the Philippine Peso is expected to strengthen against the Dollar with a daily volatility of 0.608%.
Estimated Optimal Target Price: 0.01907.
Optimistic forecast: The Philippine Peso will strengthen against the Dollar to 0.01914 points.
Pessimistic forecast: 0.01902
Forecast of the PHP / USD currency pair for 22.05.2022.
22 May. the Philippine Peso is expected to weaken against the Dollar with a daily volatility of 0.558%.
Estimated Optimal Target Price: 0.01905.
Optimistic forecast: The Philippine Peso will weaken against the Dollar to 0.01909 points.
Pessimistic forecast: 0.01898
Forecast of the PHP / USD currency pair for 23.05.2022.
23 May. the Philippine Peso is expected to weaken against the Dollar with a daily volatility of 0.414%.
Estimated Optimal Target Price: 0.01902.
Optimistic forecast: The Philippine Peso will weaken against the Dollar to 0.01904 points.
Pessimistic forecast: 0.01896
Forecast of the PHP / USD currency pair for 24.05.2022.
24 May. the Philippine Peso is expected to strengthen against the Dollar with a daily volatility of 0.470%.
Estimated Optimal Target Price: 0.01911.
Optimistic forecast: The Philippine Peso will strengthen against the Dollar to 0.01918 points.
Pessimistic forecast: 0.01909
Forecast of the PHP / USD currency pair for 25.05.2022.
25 May. the Philippine Peso is expected to strengthen against the Dollar with a daily volatility of 0.419%.
Estimated Optimal Target Price: 0.01915.
Optimistic forecast: The Philippine Peso will strengthen against the Dollar to 0.01920 points.
Pessimistic forecast: 0.01912
PHPUSD Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jun | 0.01926 | 0.01890 | 0.01973 | 4.24 % |
Jul | 0.01931 | 0.01913 | 0.01957 | 2.26 % |
Aug | 0.01917 | 0.01887 | 0.01933 | 2.36 % |
Sep | 0.01924 | 0.01901 | 0.01958 | 2.93 % |
Oct | 0.01970 | 0.01940 | 0.02018 | 3.90 % |
Nov | 0.01944 | 0.01931 | 0.01965 | 1.70 % |
Dec | 0.01944 | 0.01914 | 0.01971 | 2.89 % |
PHPUSD forecast for this year
Forecast of average quotes of the Philippine Peso / Dollar currency pair for Jun 2022: 0.0192605 The dynamics are positive.
Forecast of average quotes of the Philippine Peso / Dollar currency pair for Jul 2022: 0.0193069 The dynamics are positive.
Forecast of average quotes of the Philippine Peso / Dollar currency pair for Aug 2022: 0.0191688 The dynamics are negative.
Forecast of average quotes of the Philippine Peso / Dollar currency pair for Sep 2022: 0.0192439 The dynamics are positive.
Forecast of average quotes of the Philippine Peso / Dollar currency pair for Oct 2022: 0.0196989 The dynamics are positive.
Forecast of average quotes of the Philippine Peso / Dollar currency pair for Nov 2022: 0.0194423 The dynamics are negative.
Forecast of average quotes of the Philippine Peso / Dollar currency pair for Dec 2022: 0.0194423 The dynamics are negative.
Philippine Peso to Dollar Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.01952 | 0.01938 | 0.01973 | 1.76 % |
Feb | 0.01951 | 0.01927 | 0.01968 | 2.10 % |
Mar | 0.01906 | 0.01888 | 0.01945 | 2.94 % |
Apr | 0.01896 | 0.01869 | 0.01910 | 2.13 % |
May | 0.01868 | 0.01857 | 0.01909 | 2.71 % |
Jun | 0.01833 | 0.01797 | 0.01875 | 4.18 % |
Jul | 0.01827 | 0.01811 | 0.01870 | 3.12 % |
Aug | 0.01839 | 0.01809 | 0.01878 | 3.66 % |
Sep | 0.01813 | 0.01795 | 0.01827 | 1.78 % |
Oct | 0.01820 | 0.01789 | 0.01851 | 3.33 % |
Nov | 0.01821 | 0.01789 | 0.01847 | 3.12 % |
Dec | 0.01809 | 0.01776 | 0.01828 | 2.83 % |
Philippine Peso to Dollar Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.01803 | 0.01777 | 0.01819 | 2.31 % |
Feb | 0.01828 | 0.01793 | 0.01842 | 2.65 % |
Mar | 0.01850 | 0.01832 | 0.01882 | 2.64 % |
Apr | 0.01832 | 0.01790 | 0.01854 | 3.43 % |
May | 0.01802 | 0.01765 | 0.01817 | 2.85 % |
Jun | 0.01812 | 0.01779 | 0.01836 | 3.09 % |
Jul | 0.01765 | 0.01730 | 0.01793 | 3.47 % |
Aug | 0.01767 | 0.01744 | 0.01787 | 2.40 % |
Sep | 0.01757 | 0.01746 | 0.01786 | 2.24 % |
Oct | 0.01791 | 0.01777 | 0.01823 | 2.53 % |
Nov | 0.01806 | 0.01782 | 0.01828 | 2.52 % |
Dec | 0.01794 | 0.01764 | 0.01814 | 2.74 % |
Philippine Peso to Dollar Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.01780 | 0.01754 | 0.01807 | 2.96 % |
Feb | 0.01754 | 0.01721 | 0.01776 | 3.06 % |
Mar | 0.01743 | 0.01707 | 0.01760 | 3.00 % |
Apr | 0.01730 | 0.01690 | 0.01750 | 3.43 % |
May | 0.01686 | 0.01651 | 0.01706 | 3.20 % |
Jun | 0.01651 | 0.01613 | 0.01684 | 4.19 % |
Jul | 0.01667 | 0.01640 | 0.01703 | 3.69 % |
Aug | 0.01645 | 0.01616 | 0.01660 | 2.65 % |
Sep | 0.01679 | 0.01647 | 0.01715 | 3.97 % |
Oct | 0.01667 | 0.01647 | 0.01702 | 3.23 % |
Nov | 0.01665 | 0.01642 | 0.01689 | 2.75 % |
Dec | 0.01654 | 0.01624 | 0.01667 | 2.56 % |
Philippine Peso to Dollar Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.01614 | 0.01603 | 0.01637 | 2.09 % |
Feb | 0.01610 | 0.01598 | 0.01644 | 2.80 % |
Mar | 0.01614 | 0.01598 | 0.01652 | 3.27 % |
Apr | 0.01594 | 0.01581 | 0.01630 | 2.98 % |
May | 0.01587 | 0.01577 | 0.01605 | 1.73 % |
Jun | 0.01596 | 0.01561 | 0.01607 | 2.88 % |
Jul | 0.01584 | 0.01564 | 0.01608 | 2.70 % |
Aug | 0.01537 | 0.01503 | 0.01571 | 4.34 % |
Sep | 0.01532 | 0.01510 | 0.01559 | 3.13 % |
Oct | 0.01527 | 0.01507 | 0.01561 | 3.49 % |
Nov | 0.01557 | 0.01527 | 0.01580 | 3.32 % |
Dec | 0.01582 | 0.01554 | 0.01618 | 3.95 % |
Other exchange rates to USD
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| GBPUSD | 1.23835 (19.05.2022) | -0.68 % |
| EURUSD | 1.05011 (19.05.2022) | -0.32 % |
| JPYUSD | 0.00776 (19.05.2022) | 0.13 % |
| CADUSD | 0.7792 (19.05.2022) | 0.10 % |
| AUDUSD | 0.70015 (17.05.2022) | 0.44 % |
| CNYUSD | 0.148 (19.05.2022) | -0.13 % |
| MXNUSD | 0.05005 (19.05.2022) | -0.02 % |
| RUBUSD | 0.01556 (19.05.2022) | -0.83 % |
| CHFUSD | 1.01938 (19.05.2022) | 1.71 % |
| PHPUSD | 0.01906 (19.05.2022) | 0.32 % |
| NZDUSD | 0.63407 (19.05.2022) | -0.20 % |
| INRUSD | 0.01287 (19.05.2022) | -0.16 % |
| NOKUSD | 0.10155 (19.05.2022) | -1.38 % |
| PLNUSD | 0.22554 (19.05.2022) | -0.13 % |
| BRLUSD | 0.2 (19.05.2022) | -0.94 % |
| TRYUSD | 0.06211 (19.05.2022) | -0.13 % |
| THBUSD | 0.02883 (19.05.2022) | -0.03 % |
| SEKUSD | 0.0994 (19.05.2022) | -0.50 % |
| DKKUSD | 0.14106 (19.05.2022) | -0.24 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.