Emergent BioSolutions (EBS) stock Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: June 27, 2022 10:00
Emergent BioSolutions stock price online today
Analyst Target Price
44.33Dividend Date
-Ex Dividend Date
-Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Emergent BioSolutions stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2022, 2023, 2024?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $44.33 target price for Emergent BioSolutions stock stock.
Today 200 Day Moving Average is the resistance level (42.51 $).
50 Day Moving Average is the resistance level (33.03 $).
Emergent BioSolutions stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
29 Jun 22 | 32.29 | 31.58 | 32.70 | 3.55 % |
30 Jun 22 | 31.87 | 31.66 | 32.09 | 1.37 % |
01 Jul 22 | 32.36 | 32.02 | 33.11 | 3.40 % |
02 Jul 22 | 32.46 | 31.61 | 32.86 | 3.95 % |
03 Jul 22 | 32.55 | 32.00 | 33.30 | 4.08 % |
04 Jul 22 | 33.51 | 32.76 | 34.03 | 3.86 % |
05 Jul 22 | 33.65 | 32.73 | 33.99 | 3.84 % |
06 Jul 22 | 34.05 | 33.63 | 34.87 | 3.68 % |
07 Jul 22 | 34.63 | 33.84 | 35.15 | 3.86 % |
08 Jul 22 | 33.83 | 33.40 | 34.73 | 3.96 % |
09 Jul 22 | 32.75 | 32.50 | 32.99 | 1.51 % |
10 Jul 22 | 32.82 | 32.28 | 33.37 | 3.39 % |
11 Jul 22 | 33.22 | 32.79 | 33.75 | 2.93 % |
12 Jul 22 | 33.43 | 32.76 | 34.12 | 4.16 % |
13 Jul 22 | 33.48 | 33.18 | 33.70 | 1.58 % |
14 Jul 22 | 33.01 | 32.69 | 33.66 | 2.95 % |
15 Jul 22 | 32.81 | 32.41 | 33.51 | 3.41 % |
16 Jul 22 | 32.51 | 31.93 | 33.22 | 4.05 % |
17 Jul 22 | 32.14 | 31.54 | 32.72 | 3.74 % |
18 Jul 22 | 32.23 | 31.58 | 32.61 | 3.26 % |
19 Jul 22 | 32.33 | 31.89 | 32.73 | 2.65 % |
20 Jul 22 | 32.39 | 31.52 | 32.68 | 3.67 % |
21 Jul 22 | 32.48 | 31.81 | 33.29 | 4.65 % |
22 Jul 22 | 33.59 | 33.23 | 33.89 | 1.99 % |
23 Jul 22 | 33.22 | 32.69 | 33.83 | 3.49 % |
24 Jul 22 | 33.47 | 33.17 | 34.23 | 3.19 % |
25 Jul 22 | 32.64 | 31.83 | 33.31 | 4.67 % |
26 Jul 22 | 32.11 | 31.38 | 32.50 | 3.55 % |
27 Jul 22 | 31.78 | 31.22 | 32.32 | 3.53 % |
28 Jul 22 | 30.98 | 30.21 | 31.26 | 3.49 % |
EBS daily forecast for this month
Estimated Average Forecasted Emergent BioSolutions Price: 32.29 Negative intraday dynamics of the instrument is expected with 3.425% volatility is expected.
Pessimistic forecast: 31.58
Optimistic: 32.70
Emergent BioSolutions stock forecast for 30.06.2022.
Estimated Average Forecasted Emergent BioSolutions Price: 31.87 Negative intraday dynamics of the instrument is expected with 1.351% volatility is expected.
Pessimistic forecast: 31.66
Optimistic: 32.09
Emergent BioSolutions stock forecast for 01.07.2022.
Estimated Average Forecasted Emergent BioSolutions Price: 32.36 Positive intraday dynamics of the instrument is expected with 3.290% volatility is expected.
Pessimistic forecast: 32.02
Optimistic: 33.11
Emergent BioSolutions stock forecast for 02.07.2022.
Estimated Average Forecasted Emergent BioSolutions Price: 32.46 Positive intraday dynamics of the instrument is expected with 3.796% volatility is expected.
Pessimistic forecast: 31.61
Optimistic: 32.86
Emergent BioSolutions stock forecast for 03.07.2022.
Estimated Average Forecasted Emergent BioSolutions Price: 32.55 Positive intraday dynamics of the instrument is expected with 3.921% volatility is expected.
Pessimistic forecast: 32.00
Optimistic: 33.30
EBS Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jul | 35.01 | 32.93 | 35.76 | 7.92 % |
Aug | 33.94 | 32.93 | 35.42 | 7.04 % |
Sep | 35.04 | 33.58 | 37.20 | 9.73 % |
Oct | 33.58 | 31.36 | 35.98 | 12.84 % |
Nov | 30.74 | 29.34 | 32.17 | 8.80 % |
Dec | 31.48 | 30.07 | 33.56 | 10.38 % |
Emergent BioSolutions stock forecast for this year
Emergent BioSolutions share price average forecast for Jul 2022 is: 35.0145 The dynamics are positive.
Emergent BioSolutions share price average forecast for Aug 2022 is: 33.9399 The dynamics are negative.
Emergent BioSolutions share price average forecast for Sep 2022 is: 35.0447 The dynamics are positive.
Emergent BioSolutions share price average forecast for Oct 2022 is: 33.5781 The dynamics are negative.
Emergent BioSolutions share price average forecast for Nov 2022 is: 30.7364 The dynamics are negative.
Emergent BioSolutions share price average forecast for Dec 2022 is: 31.4796 The dynamics are positive.
Emergent BioSolutions stock Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 33.06 | 31.74 | 34.29 | 7.44 % |
Feb | 33.46 | 31.97 | 35.39 | 9.67 % |
Mar | 33.96 | 32.60 | 36.42 | 10.49 % |
Apr | 30.86 | 29.57 | 32.04 | 7.70 % |
May | 30.92 | 29.17 | 32.76 | 10.97 % |
Jun | 32.04 | 29.96 | 33.09 | 9.46 % |
Jul | 31.06 | 28.86 | 32.04 | 9.92 % |
Aug | 31.26 | 29.57 | 31.90 | 7.29 % |
Sep | 30.42 | 29.34 | 31.80 | 7.74 % |
Oct | 33.08 | 32.09 | 34.22 | 6.20 % |
Nov | 34.80 | 33.93 | 36.64 | 7.42 % |
Dec | 33.41 | 31.45 | 34.96 | 10.04 % |
Emergent BioSolutions stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 36.08 | 34.94 | 37.79 | 7.55 % |
Feb | 34.54 | 33.60 | 36.14 | 7.02 % |
Mar | 33.67 | 31.16 | 35.86 | 13.10 % |
Apr | 33.45 | 31.68 | 34.69 | 8.70 % |
May | 31.46 | 29.91 | 32.31 | 7.43 % |
Jun | 31.69 | 29.36 | 33.23 | 11.62 % |
Jul | 31.13 | 29.14 | 31.71 | 8.13 % |
Aug | 30.18 | 28.69 | 31.38 | 8.58 % |
Sep | 32.17 | 29.84 | 33.61 | 11.22 % |
Oct | 29.81 | 28.12 | 30.80 | 8.73 % |
Nov | 27.81 | 25.87 | 29.54 | 12.43 % |
Dec | 26.39 | 25.01 | 28.16 | 11.16 % |
Emergent BioSolutions stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 24.79 | 23.36 | 25.90 | 9.79 % |
Feb | 27.10 | 25.18 | 28.06 | 10.24 % |
Mar | 26.49 | 25.80 | 28.39 | 9.11 % |
Apr | 27.80 | 27.13 | 28.45 | 4.64 % |
May | 30.08 | 29.21 | 32.23 | 9.37 % |
Jun | 31.67 | 30.20 | 33.88 | 10.87 % |
Jul | 30.52 | 28.31 | 31.80 | 10.98 % |
Aug | 29.78 | 28.79 | 30.70 | 6.23 % |
Sep | 29.15 | 27.09 | 30.53 | 11.28 % |
Oct | 28.44 | 26.43 | 29.74 | 11.12 % |
Nov | 25.88 | 25.30 | 26.79 | 5.57 % |
Dec | 25.03 | 24.50 | 25.75 | 4.88 % |
Emergent BioSolutions stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 24.22 | 22.71 | 24.80 | 8.45 % |
Feb | 23.52 | 22.58 | 24.50 | 7.86 % |
Mar | 22.75 | 21.68 | 24.13 | 10.17 % |
Apr | 22.48 | 22.04 | 23.32 | 5.47 % |
May | 22.33 | 20.80 | 23.62 | 11.96 % |
Jun | 22.62 | 21.89 | 24.20 | 9.56 % |
Jul | 23.55 | 22.74 | 25.04 | 9.18 % |
Aug | 24.56 | 23.60 | 25.97 | 9.14 % |
Sep | 26.00 | 25.42 | 26.60 | 4.45 % |
Oct | 25.71 | 24.41 | 26.76 | 8.76 % |
Nov | 25.61 | 24.54 | 26.80 | 8.44 % |
Dec | 25.32 | 24.24 | 26.62 | 8.94 % |
Emergent BioSolutions overview
Emergent BioSolutions Address
400 PROFESSIONAL DR, SUITE 400, GAITHERSBURG, MD, USMarket Capitalization
1 645 980 000 $EBITDA
427 900 000PE Ratio
11.04PEG Ratio
1.55Dividend Per Share
0Dividend Yield
0EPS
2.967Quarterly Earnings Growth YOY
0.022Quarterly Revenue Growth YOY
-0.103Trailing PE
11.04Forward PE
14.79EV To Revenue
1.06EV To EBITDA
4.82952 Week High
68.0352 Week Low
26.8550 Day Moving Average
33.03200 Day Moving Average
42.51Shares Outstanding
50244000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Healthcare sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
| ABT | 109.45 (24.06.2022) | 3.05 % |
| ABBV | 152.34 (24.06.2022) | 1.93 % |
| AEZS | 0.1887 (24.06.2022) | -1.67 % |
| ALLK | 3.43 (24.06.2022) | -1.72 % |
| ALLO | 12.28 (24.06.2022) | 0.74 % |
| AMGN | 245.37 (24.06.2022) | 0.94 % |
| APHA | 15.38 (07.05.2021) | 0.00 % |
| ATRA | 7.31 (24.06.2022) | -0.54 % |
| ACB | 1.53 (24.06.2022) | 7.75 % |
| BDX | 250.92 (24.06.2022) | 3.46 % |
| BIIB | 211.93 (24.06.2022) | 0.26 % |
| BHVN | 143.79 (24.06.2022) | -0.28 % |
| BNTX | 134.04 (24.06.2022) | 1.32 % |
| BLUE | 4.4 (24.06.2022) | 2.80 % |
| BSX | 38.02 (24.06.2022) | 2.92 % |
| BMY | 78.96 (24.06.2022) | 1.63 % |
| CGC | 3.77 (24.06.2022) | 4.72 % |
| CSTL | 23.83 (24.06.2022) | 7.78 % |
| CLOV | 3.16 (07.01.2022) | -5.67 % |
| LLY | 242.27 (04.02.2022) | 0.00 % |
| EBS | 32.76 (24.06.2022) | 1.30 % |
| EXEL | 18.56 (17.06.2022) | 5.63 % |
| GTHX | 5.54 (24.06.2022) | 4.53 % |
| GILD | 63.08 (24.06.2022) | 0.80 % |
| GSK | 43.69 (24.06.2022) | 2.20 % |
| GDRX | 6.96 (24.06.2022) | 3.73 % |
| GWPH | 218.96 (05.05.2021) | 0.00 % |
| INCY | 78.19 (24.06.2022) | 4.56 % |
| INO | 1.94 (24.06.2022) | -3.48 % |
| JNJ | 182.29 (24.06.2022) | 1.46 % |
| MDT | 90.22 (24.06.2022) | 1.75 % |
| MRK | 93.13 (24.06.2022) | 1.23 % |
| MRNA | 144.27 (24.06.2022) | 0.71 % |
| NVS | 84.83 (24.06.2022) | 3.63 % |
| NVAX | 51.67 (24.06.2022) | -0.27 % |
| OBSV | 1.89 (24.06.2022) | -0.53 % |
| OGI | 1.06 (24.06.2022) | 7.52 % |
| PFE | 51.59 (24.06.2022) | 2.99 % |
| REGN | 612.49 (24.06.2022) | 0.84 % |
| SNY | 53.42 (24.06.2022) | 5.95 % |
| SDGR | 30.41 (24.06.2022) | 3.26 % |
| SENS | 1.01 (24.06.2022) | -1.94 % |
| SRNE | 2.07 (24.06.2022) | -9.21 % |
| SYK | 204.43 (24.06.2022) | 2.18 % |
| SNDL | 0.39 (24.06.2022) | 5.41 % |
| TEVA | 7.74 (24.06.2022) | 0.91 % |
| TMO | 544.81 (24.06.2022) | 0.78 % |
| TLRY | 3.61 (24.06.2022) | 0.84 % |
| UNH | 495.64 (24.06.2022) | -0.83 % |
| VEEV | 207.04 (24.06.2022) | 3.56 % |
| ZOM | 0.2535 (24.06.2022) | 5.23 % |
| ZYNE | 1.25 (24.06.2022) | 4.17 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.