Stock predictions
Basic materials
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
ALB | 203.99 (26.05.2023) | -0.48 % |
|
|
GOLD | 16.99 (26.05.2023) | -0.59 % |
|
BHP Group
|
BBL | 64.18 (28.01.2022) | -2.43 % |
|
|
BHP | 56.67 (26.05.2023) | 2.98 % |
|
|
CCJ | 23.67 (07.01.2022) | 4.18 % |
|
|
DOW | 50.34 (26.05.2023) | -0.06 % |
|
|
GEVO | 1.11 (26.05.2023) | -0.89 % |
|
|
LTHM | 23.9 (26.05.2023) | 1.23 % |
|
|
LYB | 87.31 (26.05.2023) | -1.64 % |
|
|
MLM | 399.16 (26.05.2023) | 0.00 % |
|
|
NEM | 40.68 (26.05.2023) | 0.10 % |
Communication services
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
MCFE | 25.99 (16.09.2022) | 0.00 % |
|
|
ATVI | 78.66 (26.05.2023) | 1.97 % |
|
|
ABNB | 106.81 (26.05.2023) | 2.29 % |
|
|
GOOG | 125.43 (26.05.2023) | 0.87 % |
|
|
GOOGL | 124.61 (26.05.2023) | 0.92 % |
|
|
AMC | 4.64 (26.05.2023) | -1.28 % |
|
|
T | 15.5 (26.05.2023) | 2.31 % |
|
|
BIDU | 126.08 (26.05.2023) | 6.24 % |
|
|
CHTR | 330.25 (26.05.2023) | 3.31 % |
|
|
CHL | 27.51 (29.09.2021) | 0.00 % |
|
|
CHA | 25.23 (09.02.2021) | -4.61 % |
|
CLOUDFLARE, INC
|
NET | 61.14 (26.05.2023) | 5.36 % |
|
|
COIN | 56.92 (26.05.2023) | 0.09 % |
|
|
CMCSA | 39.48 (26.05.2023) | 1.00 % |
|
Digital World Acquisition
|
DWAC | 13.03 (26.05.2023) | -1.51 % |
|
|
DISCA | 24.43 (16.09.2022) | 0.00 % |
|
|
DISH | 6.66 (26.05.2023) | -0.15 % |
|
|
EA | 126.8 (26.05.2023) | 1.12 % |
|
|
FB | 196.64 (08.06.2022) | 0.51 % |
|
|
GNUS | 0.6501 (04.11.2022) | -0.64 % |
|
|
LUMN | 1.97 (26.05.2023) | 4.79 % |
|
META PLATFORMS, INC
|
META | 262.04 (26.05.2023) | 3.70 % |
|
|
MOMO | 8.36 (26.05.2023) | 1.33 % |
|
|
NFLX | 378.88 (26.05.2023) | 5.54 % |
|
|
NWS | 18.64 (26.05.2023) | 1.75 % |
|
|
PINS | 24.23 (26.05.2023) | 2.06 % |
|
Robinhood Markets, Inc.
|
HOOD | 8.82 (26.05.2023) | 2.56 % |
|
|
ROKU | 56.05 (26.05.2023) | 2.69 % |
|
|
SNAP | 10.28 (26.05.2023) | 5.11 % |
|
|
SPOT | 150.31 (26.05.2023) | 1.80 % |
|
|
TMUS | 135.15 (26.05.2023) | -0.45 % |
|
|
TTWO | 138.98 (26.05.2023) | 1.65 % |
|
|
TME | 7.4 (26.05.2023) | 1.79 % |
|
|
SSP | 8.44 (26.05.2023) | 3.05 % |
|
|
TWLO | 60.1 (26.05.2023) | 1.73 % |
|
|
TWTR | 53.7 (28.10.2022) | 0.00 % |
|
|
VZ | 35 (26.05.2023) | 0.52 % |
|
|
DIS | 88.29 (26.05.2023) | 0.17 % |
|
|
ZG | 44.09 (26.05.2023) | -0.74 % |
|
|
ZM | 66.27 (26.05.2023) | 1.77 % |
Consumer cyclical
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
BABA | 80.97 (26.05.2023) | 2.78 % |
|
|
AMZN | 120.11 (26.05.2023) | 4.44 % |
|
|
APTV | 98.41 (05.08.2022) | -0.67 % |
|
|
BKNG | 2591.13 (26.05.2023) | -0.24 % |
|
|
BYD | 65.18 (26.05.2023) | 0.32 % |
|
|
CCL | 11.28 (26.05.2023) | 2.55 % |
|
|
CVNA | 11.74 (26.05.2023) | 7.31 % |
|
|
WISH | 7.13 (26.05.2023) | -0.97 % |
|
|
DHI | 106.71 (26.05.2023) | -0.08 % |
|
|
EBAY | 44.36 (26.05.2023) | 1.70 % |
|
|
FIVE | 177.27 (26.05.2023) | -1.10 % |
|
|
F | 12.09 (26.05.2023) | 6.24 % |
|
|
GME | 23.25 (26.05.2023) | -0.43 % |
|
|
GM | 33.29 (26.05.2023) | 2.72 % |
|
|
HLT | 138.09 (26.05.2023) | -1.31 % |
|
|
HMC | 28.67 (26.05.2023) | -0.24 % |
|
|
JD | 33.1 (26.05.2023) | 2.03 % |
|
|
LI | 28.16 (26.05.2023) | -0.25 % |
|
|
LOW | 206.52 (26.05.2023) | 2.73 % |
|
|
LULU | 340.26 (26.05.2023) | -0.61 % |
|
|
M | 14.34 (26.05.2023) | 2.14 % |
|
|
MAR | 171.76 (26.05.2023) | 0.06 % |
|
|
MCD | 286.04 (26.05.2023) | 0.18 % |
|
|
MGM | 40.39 (26.05.2023) | 1.08 % |
|
|
MVIS | 4.05 (26.05.2023) | 8.87 % |
|
|
NKE | 107.51 (26.05.2023) | 0.03 % |
|
|
NKLA | 0.5896 (26.05.2023) | -4.18 % |
|
|
NIO | 7.7 (26.05.2023) | 2.12 % |
|
|
NCLH | 14.48 (26.05.2023) | 0.00 % |
|
|
PDD | 71.42 (26.05.2023) | 18.99 % |
|
|
PII | 108.15 (26.05.2023) | 1.84 % |
|
|
PVH | 89.01 (26.05.2023) | 2.37 % |
|
|
QS | 6.32 (26.05.2023) | 1.28 % |
|
|
RH | 246.82 (26.05.2023) | -3.07 % |
|
|
RIVN | 15.14 (26.05.2023) | 3.91 % |
|
|
ROPE | 15.14 (26.05.2023) | 3.91 % |
|
|
RCL | 79 (26.05.2023) | 1.41 % |
|
|
SBUX | 98.53 (26.05.2023) | 0.09 % |
|
|
TSLA | 193.17 (26.05.2023) | 4.72 % |
|
|
BODY | 0.9095 (04.11.2022) | -0.76 % |
|
|
GPS | 15.86 (21.01.2022) | -1.25 % |
|
|
TJX | 77 (26.05.2023) | 1.40 % |
|
|
TM | 140.08 (26.05.2023) | 0.34 % |
|
|
VIPS | 15.03 (26.05.2023) | 0.27 % |
|
|
W | 36.42 (26.05.2023) | 4.45 % |
|
|
WKHS | 0.8605 (26.05.2023) | 2.68 % |
Consumer defensive
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
BED BATH & BEYOND INC
|
BBBY | 0.2825 (26.05.2023) | -7.13 % |
|
|
BYND | 10.35 (26.05.2023) | -4.70 % |
|
|
GIS | 84.18 (26.05.2023) | -0.39 % |
|
|
MNST | 57.61 (26.05.2023) | 0.49 % |
|
|
PEP | 183.58 (26.05.2023) | -0.12 % |
|
|
PM | 90.84 (26.05.2023) | 0.09 % |
|
|
KO | 60.26 (26.05.2023) | -0.25 % |
|
|
TSN | 52.01 (26.05.2023) | 0.48 % |
|
|
UL | 51.35 (26.05.2023) | 0.06 % |
|
|
WMT | 146.42 (26.05.2023) | 0.18 % |
Counsumer cyclical
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
INUV | 0.2491 (26.05.2023) | 1.71 % |
|
|
TKAT | 0.55 (26.05.2023) | 3.19 % |
Energy
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
BP | 35.55 (26.05.2023) | 0.54 % |
|
|
CVX | 154.08 (26.05.2023) | -0.31 % |
|
|
SNP | 45.66 (16.09.2022) | 0.00 % |
|
|
ET | 12.65 (26.05.2023) | -0.63 % |
|
|
EPD | 25.48 (26.05.2023) | 0.16 % |
|
|
XOM | 104.97 (26.05.2023) | -0.65 % |
|
|
KMI | 16.21 (26.05.2023) | -0.06 % |
|
|
MRO | 23.26 (26.05.2023) | -0.30 % |
|
|
OXY | 58.94 (26.05.2023) | 0.22 % |
|
|
OKE | 57.3 (26.05.2023) | -0.47 % |
|
|
PSXP | 42.01 (08.03.2022) | 1.89 % |
|
|
WMB | 28.75 (26.05.2023) | -1.13 % |
|
|
TOT | 49.24 (15.03.2021) | -2.03 % |
Financial
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
AXP | 157.24 (26.05.2023) | 4.08 % |
|
|
ARCC | 18.82 (26.05.2023) | 0.80 % |
|
|
BAC | 28.31 (26.05.2023) | 0.50 % |
|
|
BLK | 672.3 (26.05.2023) | 1.78 % |
|
|
BAM | 31.07 (26.05.2023) | 1.11 % |
|
|
CBOE | 133.77 (26.05.2023) | -0.06 % |
|
|
CCIV | 7.87 (26.05.2023) | 3.42 % |
|
|
C | 44.6 (26.05.2023) | 0.84 % |
|
|
DKNG | 17.63 (09.09.2022) | 3.77 % |
|
|
EHTH | 6.69 (26.05.2023) | -1.33 % |
|
|
FBC | 37.54 (30.11.2022) | 1.16 % |
|
|
GS | 332.01 (26.05.2023) | 2.51 % |
|
|
JPM | 136.94 (26.05.2023) | 0.94 % |
|
|
MMC | 151.87 (19.05.2022) | 0.00 % |
|
|
MA | 374.37 (26.05.2023) | 1.17 % |
|
|
MCO | 313 (26.05.2023) | 1.08 % |
|
|
MS | 83.9 (26.05.2023) | 1.08 % |
|
|
NDAQ | 54.22 (26.05.2023) | 1.96 % |
|
|
PYPL | 60.22 (26.05.2023) | 1.43 % |
|
|
PSEC | 8.67 (26.11.2021) | -1.48 % |
|
|
RKT | 7.79 (26.05.2023) | 1.70 % |
|
|
BX | 85.7 (26.05.2023) | 2.60 % |
|
|
UBS | 17.28 (15.10.2021) | 0.76 % |
|
|
UWMC | 5.14 (26.05.2023) | 5.33 % |
|
|
V | 225.01 (26.05.2023) | 0.73 % |
|
|
WFC | 41.23 (26.05.2023) | 0.81 % |
Healthcare
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
ABT | 102.87 (26.05.2023) | 0.71 % |
|
|
ABBV | 137.56 (26.05.2023) | -0.76 % |
|
|
AEZS | 2.81 (26.05.2023) | -2.77 % |
|
|
ALLK | 4.6 (26.05.2023) | -4.37 % |
|
|
ALLO | 5.53 (26.05.2023) | 1.10 % |
|
|
AMGN | 216.93 (26.05.2023) | -0.24 % |
|
|
APHA | 15.38 (07.05.2021) | 0.00 % |
|
|
ATRA | 1.77 (26.05.2023) | -7.81 % |
|
|
ACB | 0.5401 (26.05.2023) | -3.55 % |
|
|
BDX | 241.12 (26.05.2023) | -0.27 % |
|
|
BIIB | 298.66 (26.05.2023) | 0.51 % |
|
|
BHVN | 15.52 (26.05.2023) | 2.99 % |
|
|
BNTX | 105.27 (26.05.2023) | -3.18 % |
|
|
BLUE | 3.56 (26.05.2023) | 2.30 % |
|
|
BSX | 51.06 (26.05.2023) | -0.93 % |
|
|
BMY | 63.82 (26.05.2023) | -1.15 % |
|
|
CGC | 0.8773 (26.05.2023) | -0.66 % |
|
|
CSTL | 26 (26.05.2023) | 3.26 % |
|
CLOVER HEALTH INVESTMENTS, CORP
|
CLOV | 3.16 (07.01.2022) | -5.67 % |
|
|
LLY | 242.27 (04.02.2022) | 0.00 % |
|
|
EBS | 8.17 (26.05.2023) | 0.25 % |
|
|
EXEL | 18.56 (17.06.2022) | 5.63 % |
|
|
GTHX | 2.62 (26.05.2023) | -2.60 % |
|
|
GILD | 77.09 (26.05.2023) | -0.72 % |
|
|
GSK | 34.24 (26.05.2023) | 0.38 % |
|
|
GDRX | 5.51 (26.05.2023) | 5.15 % |
|
|
GWPH | 218.96 (05.05.2021) | 0.00 % |
|
|
INCY | 62.58 (26.05.2023) | -0.46 % |
|
|
INO | 0.6201 (26.05.2023) | 0.03 % |
|
|
JNJ | 166.11 (13.04.2023) | 1.34 % |
|
|
MDT | 81.46 (26.05.2023) | -2.49 % |
|
|
MRK | 111.07 (26.05.2023) | -1.10 % |
|
|
MRNA | 126.24 (26.05.2023) | -0.18 % |
|
|
NVS | 97.86 (26.05.2023) | 0.08 % |
|
|
NVAX | 7.21 (26.05.2023) | 4.64 % |
|
|
OBSV | 0.084 (12.05.2023) | 0.00 % |
|
|
OGI | 0.4419 (26.05.2023) | -0.25 % |
|
|
PFE | 37.6 (26.05.2023) | -0.61 % |
|
|
REGN | 725.05 (26.05.2023) | 0.01 % |
|
|
SNY | 52.51 (26.05.2023) | -0.15 % |
|
|
SDGR | 36 (26.05.2023) | 1.07 % |
|
|
SENS | 0.6601 (26.05.2023) | 0.76 % |
|
|
SRNE | 0.288 (26.05.2023) | 4.69 % |
|
|
SYK | 272.58 (26.05.2023) | 0.07 % |
|
|
SNDL | 1.56 (26.05.2023) | -0.32 % |
|
|
TEVA | 7.45 (26.05.2023) | 1.64 % |
|
|
TMO | 522.02 (26.05.2023) | 0.27 % |
|
|
TLRY | 1.86 (26.05.2023) | -21.19 % |
|
|
UNH | 481.52 (26.05.2023) | 0.80 % |
|
|
VEEV | 165.48 (26.05.2023) | 1.61 % |
|
|
ZOM | 0.1949 (26.05.2023) | 2.58 % |
|
|
ZYNE | 0.329 (26.05.2023) | 2.75 % |
Industrials
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
MMM | 177.41 (10.01.2022) | 0.00 % |
|
|
AYI | 155.58 (26.05.2023) | 0.71 % |
|
|
ACM | 77.06 (26.05.2023) | 0.52 % |
|
|
AAL | 14.35 (26.05.2023) | -0.21 % |
|
|
BA | 203.63 (26.05.2023) | 1.37 % |
|
|
CAT | 211.8 (26.05.2023) | 0.87 % |
|
|
DAL | 32.76 (04.11.2022) | 2.47 % |
|
|
FAST | 55.16 (26.05.2023) | 1.53 % |
|
|
FDX | 224.15 (26.05.2023) | -0.41 % |
|
|
GE | 102.74 (26.05.2023) | 1.20 % |
|
GRAB HOLDINGS LIMITED
|
GRAB | 3.04 (26.05.2023) | 1.33 % |
|
|
HON | 193.75 (26.05.2023) | 0.77 % |
|
|
HYFM | 0.9765 (26.05.2023) | -0.96 % |
|
|
JBLU | 6.83 (26.05.2023) | 0.00 % |
|
|
LMT | 448.45 (26.05.2023) | 1.27 % |
|
|
NOC | 438.32 (26.05.2023) | 1.11 % |
|
|
PLUG | 8.25 (26.05.2023) | -1.55 % |
|
|
RTX | 93.26 (26.05.2023) | 0.15 % |
|
|
LUV | 29.65 (26.05.2023) | 1.40 % |
|
|
SPR | 25.92 (26.05.2023) | 1.49 % |
|
|
SAVE | 14.8 (26.05.2023) | 1.72 % |
|
|
TPIC | 11.36 (26.05.2023) | -1.13 % |
|
|
UAL | 47.26 (26.05.2023) | -0.46 % |
|
|
UPS | 171.57 (26.05.2023) | 0.20 % |
|
|
SPCE | 3.38 (26.05.2023) | -16.54 % |
Real Estate
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
AGNC | 9.11 (26.05.2023) | 4.11 % |
|
|
IRM | 53.58 (26.05.2023) | -0.24 % |
|
|
MAA | 145.96 (26.05.2023) | 1.00 % |
Technology
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
ADBE | 415.39 (26.05.2023) | 5.95 % |
|
|
AYX | 35.83 (26.05.2023) | -3.79 % |
|
|
AMD | 127.03 (26.05.2023) | 5.55 % |
|
|
AAPL | 175.43 (26.05.2023) | 1.41 % |
|
|
ASML | 735.93 (26.05.2023) | 3.87 % |
|
|
ADSK | 198.9 (26.05.2023) | 0.68 % |
|
|
BNGO | 0.637 (26.05.2023) | -2.00 % |
|
|
AVGO | 812.73 (26.05.2023) | 11.52 % |
|
|
CDNS | 228.33 (26.05.2023) | 1.71 % |
|
|
CAN | 1.89 (26.05.2023) | -26.74 % |
|
|
CSCO | 49.86 (26.05.2023) | 1.69 % |
|
|
CTXS | 103.9 (02.11.2022) | 0.00 % |
|
|
CPNG | 15.73 (26.05.2023) | 2.48 % |
|
|
CRWD | 154.12 (26.05.2023) | 3.01 % |
|
|
DOCU | 55 (26.05.2023) | 3.11 % |
|
|
ENPH | 165.2 (26.05.2023) | 0.37 % |
|
|
FSLR | 201.77 (26.05.2023) | 0.41 % |
|
|
FISV | 113.77 (26.05.2023) | 0.85 % |
|
|
GNSS | 2.77 (26.05.2023) | 5.73 % |
|
|
GPRO | 4.11 (26.05.2023) | 4.58 % |
|
|
HPE | 15.34 (26.05.2023) | 4.57 % |
|
|
IBM | 128.89 (26.05.2023) | 1.68 % |
|
|
IDEX | 0.038 (26.05.2023) | -6.86 % |
|
|
INTC | 29 (26.05.2023) | 5.84 % |
|
|
LOGI | 65.82 (26.05.2023) | 2.17 % |
|
|
MXL | 29.72 (26.05.2023) | 4.39 % |
|
|
MU | 73.93 (26.05.2023) | 6.21 % |
|
|
MSFT | 332.89 (26.05.2023) | 2.14 % |
|
|
NNDM | 2.38 (26.05.2023) | 0.85 % |
|
|
NCNO | 27.42 (26.05.2023) | 0.66 % |
|
|
NOK | 4.02 (26.05.2023) | 1.52 % |
|
|
NUAN | 55.99 (04.03.2022) | 0.00 % |
|
|
NVDA | 389.46 (26.05.2023) | 2.54 % |
|
|
OKTA | 88.1 (26.05.2023) | 4.17 % |
|
|
OPEN | 2.36 (26.05.2023) | 1.72 % |
|
|
PLTR | 13.65 (26.05.2023) | 6.31 % |
|
|
PANW | 211.7 (26.05.2023) | 1.79 % |
|
|
QCOM | 110.35 (26.05.2023) | 6.09 % |
|
|
RIOT | 10.92 (26.05.2023) | -1.36 % |
|
|
SAIL | 65.24 (16.08.2022) | 0.00 % |
|
|
CRM | 215.44 (26.05.2023) | 2.63 % |
|
|
NOW | 537.46 (26.05.2023) | 1.07 % |
|
|
SHOP | 59.26 (26.05.2023) | 2.69 % |
|
|
SSTI | 27.44 (26.05.2023) | 4.49 % |
|
|
SKLZ | 0.4991 (26.05.2023) | -0.68 % |
|
|
WORK | 45.2 (21.07.2021) | 0.00 % |
|
|
SNOW | 150.01 (26.05.2023) | 1.42 % |
|
|
SEDG | 294.41 (26.05.2023) | -0.86 % |
|
|
SNE | 95.98 (26.05.2023) | 0.99 % |
|
|
SPLK | 99.58 (26.05.2023) | 4.05 % |
|
|
SQ | 59 (26.05.2023) | -0.51 % |
|
|
NOVA | 16.48 (26.05.2023) | 1.85 % |
|
|
RUN | 16.83 (26.05.2023) | 1.02 % |
|
|
SNPS | 444.73 (26.05.2023) | 2.43 % |
|
|
TSM | 103.21 (26.05.2023) | 2.24 % |
|
|
UBER | 38.45 (26.05.2023) | 1.32 % |
|
|
U | 27.65 (26.05.2023) | 2.14 % |
|
|
UPLD | 2.86 (26.05.2023) | -1.38 % |
|
|
WDAY | 216.07 (26.05.2023) | 10.01 % |
|
|
ZS | 130.62 (26.05.2023) | 3.10 % |
Utilities
| Name | Symbol | Last Close Price | Change |
|---|---|---|---|
|
|
AY | 24.61 (26.05.2023) | -1.60 % |
|
|
BEP | 31.07 (26.05.2023) | 2.04 % |
|
|
ED | 92.69 (26.05.2023) | -0.57 % |
|
|
DUK | 88.7 (26.05.2023) | -0.21 % |
|
|
NEE | 73.92 (26.05.2023) | 0.72 % |
|
|
SO | 69.47 (26.05.2023) | -0.50 % |
There are two prices that are critically important for any investor to know: the current price of the investment he owns and its future sale price. Despite this, investors constantly analyze past price history and use it to find patterns and to predict prices. Some investors will not buy stocks or an index that are up too sharply because they assume that it needs a correction, while other investors avoid falling stocks because they fear they will continue to deteriorate.
However, with all of the above, if you can successfully predict the price of a stock, you can make incredible profits. And this can be done using machine learning. Our portal is engaged in forecasting prices in the stock and other markets. We use a unique mathematical model, technical and fundamental analysis to predict stocks and indices. This model allows you to predict price movements for different time intervals and different instruments with an accuracy of 83-95%. Also, all forecasts will be manually moderated by analysts and traders.We are working to increase the number of currency pairs. Visit our website and check out new forecasts every day!
Save the bookmark to this page so that it is easy to find our forecast tomorrow. For this:
- On the iPhone/iPad Press on "Share" at the bottom / top of the screen. Select "Add" в "Home", Add.
- On the Android click three points
at the bottom / top of the screen. Select "Add to home screen". - On the computer Press on Ctrl+D or click on the star
at the top of the screen.
