AUD/INR Forecast
The forecast has been updated: March 23, 2021 7:51
Inverse rate: INR to AUD
Australian Dollar / Indian Rupee price online today
Should you invest in the AUD / INR currency pair? What will be the Australian Dollar / Indian Rupee quotes in 2023, 2024, 2025, 2026, 2027? How much will the Australian Dollar be worth against the Indian Rupee next year?
We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the AUD / INR currency pair, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Australian Dollar / Indian Rupee monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
24 Sep 23 | 53.38210 | 52.94650 | 53.76640 | 1.55 % |
25 Sep 23 | 53.33080 | 53.05560 | 53.64440 | 1.11 % |
26 Sep 23 | 53.47160 | 52.95830 | 53.82450 | 1.64 % |
27 Sep 23 | 53.79250 | 53.48260 | 53.94740 | 0.87 % |
28 Sep 23 | 53.97970 | 53.69460 | 54.21930 | 0.98 % |
29 Sep 23 | 54.10270 | 53.71970 | 54.39490 | 1.26 % |
30 Sep 23 | 54.09620 | 53.89500 | 54.57010 | 1.25 % |
01 Oct 23 | 54.12220 | 53.81700 | 54.36900 | 1.03 % |
02 Oct 23 | 53.72600 | 53.46810 | 54.00970 | 1.01 % |
03 Oct 23 | 53.14580 | 52.94170 | 53.31800 | 0.71 % |
04 Oct 23 | 52.72490 | 52.23770 | 53.05390 | 1.56 % |
05 Oct 23 | 53.03490 | 52.85030 | 53.30860 | 0.87 % |
06 Oct 23 | 53.56950 | 53.15160 | 53.69810 | 1.03 % |
07 Oct 23 | 54.16730 | 54.02430 | 54.32330 | 0.55 % |
08 Oct 23 | 54.01130 | 53.57710 | 54.23820 | 1.23 % |
09 Oct 23 | 54.44560 | 53.98820 | 54.86370 | 1.62 % |
10 Oct 23 | 54.20380 | 53.87860 | 54.49000 | 1.13 % |
11 Oct 23 | 54.49000 | 54.05190 | 54.62080 | 1.05 % |
12 Oct 23 | 54.10420 | 53.64330 | 54.29250 | 1.21 % |
13 Oct 23 | 53.69520 | 53.54060 | 54.14620 | 1.13 % |
14 Oct 23 | 53.37300 | 53.19370 | 53.78930 | 1.12 % |
15 Oct 23 | 53.09760 | 52.89370 | 53.46080 | 1.07 % |
16 Oct 23 | 53.47990 | 53.21040 | 53.83290 | 1.17 % |
17 Oct 23 | 53.94840 | 53.44350 | 54.41450 | 1.82 % |
18 Oct 23 | 53.79300 | 53.43800 | 54.25780 | 1.53 % |
19 Oct 23 | 53.94800 | 53.57250 | 54.35580 | 1.46 % |
20 Oct 23 | 53.65020 | 53.51500 | 53.85620 | 0.64 % |
21 Oct 23 | 53.95280 | 53.80390 | 54.32180 | 0.96 % |
22 Oct 23 | 53.70670 | 53.39090 | 54.17080 | 1.46 % |
23 Oct 23 | 53.27490 | 52.86580 | 53.70970 | 1.60 % |
AUDINR daily forecast for this month
Forecast of the AUD / INR currency pair for 24.09.2023.
24 Sep. the Australian Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 1.525%.
Estimated Optimal Target Price: 53.38210.
Optimistic forecast: The Australian Dollar will strengthen against the Indian Rupee to 53.76640 points.
Pessimistic forecast: 52.94650
Forecast of the AUD / INR currency pair for 25.09.2023.
25 Sep. the Australian Dollar is expected to weaken against the Indian Rupee with a daily volatility of 1.098%.
Estimated Optimal Target Price: 53.33080.
Optimistic forecast: The Australian Dollar will weaken against the Indian Rupee to 53.64440 points.
Pessimistic forecast: 53.05560
Forecast of the AUD / INR currency pair for 26.09.2023.
26 Sep. the Australian Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 1.609%.
Estimated Optimal Target Price: 53.47160.
Optimistic forecast: The Australian Dollar will strengthen against the Indian Rupee to 53.82450 points.
Pessimistic forecast: 52.95830
Forecast of the AUD / INR currency pair for 27.09.2023.
27 Sep. the Australian Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.862%.
Estimated Optimal Target Price: 53.79250.
Optimistic forecast: The Australian Dollar will strengthen against the Indian Rupee to 53.94740 points.
Pessimistic forecast: 53.48260
Forecast of the AUD / INR currency pair for 28.09.2023.
28 Sep. the Australian Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.968%.
Estimated Optimal Target Price: 53.97970.
Optimistic forecast: The Australian Dollar will strengthen against the Indian Rupee to 54.21930 points.
Pessimistic forecast: 53.69460
AUDINR Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Oct | 54.55600 | 53.29030 | 55.25210 | 3.55 % |
Nov | 54.14460 | 53.37530 | 54.47440 | 2.02 % |
Dec | 53.76780 | 53.03490 | 54.75010 | 3.13 % |
AUDINR forecast for this year
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Oct 2023: 54.556 The dynamics are positive.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Nov 2023: 54.1446 The dynamics are negative.
Forecast of average quotes of the Australian Dollar / Indian Rupee currency pair for Dec 2023: 53.7678 The dynamics are negative.
Australian Dollar to Indian Rupee Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 52.95700 | 52.09700 | 53.37160 | 2.39 % |
Feb | 53.14130 | 52.37070 | 53.74230 | 2.55 % |
Mar | 54.43580 | 53.29920 | 55.33560 | 3.68 % |
Apr | 53.67800 | 53.16430 | 54.92340 | 3.20 % |
May | 53.22660 | 52.39310 | 53.53530 | 2.13 % |
Jun | 53.76690 | 52.72220 | 54.96750 | 4.08 % |
Jul | 52.25440 | 51.52700 | 52.96660 | 2.72 % |
Aug | 51.14820 | 50.61420 | 52.32000 | 3.26 % |
Sep | 51.56350 | 50.65130 | 52.28130 | 3.12 % |
Oct | 52.07190 | 51.49810 | 53.24980 | 3.29 % |
Nov | 51.39240 | 50.21500 | 52.04810 | 3.52 % |
Dec | 52.79330 | 52.19620 | 53.55880 | 2.54 % |
Australian Dollar to Indian Rupee Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 53.52820 | 52.96940 | 54.28890 | 2.43 % |
Feb | 54.02500 | 53.03790 | 54.44800 | 2.59 % |
Mar | 53.79000 | 53.43120 | 54.89750 | 2.67 % |
Apr | 55.31870 | 54.24380 | 56.60210 | 4.17 % |
May | 54.66090 | 53.47200 | 55.73880 | 4.07 % |
Jun | 54.62920 | 53.58360 | 55.10450 | 2.76 % |
Jul | 54.91440 | 53.92700 | 55.80620 | 3.37 % |
Aug | 53.62440 | 53.08020 | 54.37090 | 2.37 % |
Sep | 54.10650 | 52.92970 | 54.68710 | 3.21 % |
Oct | 53.77700 | 53.12200 | 54.80630 | 3.07 % |
Nov | 54.94670 | 53.68780 | 56.17360 | 4.43 % |
Dec | 54.86700 | 54.34190 | 56.12400 | 3.18 % |
Australian Dollar to Indian Rupee Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 54.78740 | 54.19960 | 55.61360 | 2.54 % |
Feb | 54.94630 | 54.62760 | 56.18920 | 2.78 % |
Mar | 55.36060 | 54.73450 | 56.05100 | 2.35 % |
Apr | 55.60140 | 55.24670 | 56.03680 | 1.41 % |
May | 55.95620 | 54.95010 | 56.83240 | 3.31 % |
Jun | 55.33950 | 54.23220 | 56.15800 | 3.43 % |
Jul | 55.56420 | 55.00020 | 56.17650 | 2.09 % |
Aug | 55.61260 | 54.38690 | 56.70920 | 4.10 % |
Sep | 55.62870 | 54.75750 | 56.08040 | 2.36 % |
Oct | 56.33850 | 55.45620 | 56.77960 | 2.33 % |
Nov | 57.07370 | 55.89860 | 57.70270 | 3.13 % |
Dec | 56.75920 | 55.95270 | 58.01020 | 3.55 % |
Australian Dollar to Indian Rupee Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 57.00610 | 56.27880 | 57.78310 | 2.60 % |
Feb | 56.65900 | 55.77170 | 57.38200 | 2.81 % |
Mar | 55.85390 | 54.62280 | 56.32360 | 3.02 % |
Apr | 56.11300 | 54.94140 | 56.92670 | 3.49 % |
May | 56.14560 | 55.20120 | 56.91080 | 3.00 % |
Jun | 55.49430 | 54.70570 | 56.33110 | 2.89 % |
Jul | 55.94490 | 55.47440 | 56.65870 | 2.09 % |
Aug | 56.39920 | 55.17250 | 57.70760 | 4.39 % |
Sep | 56.56270 | 55.56210 | 57.62890 | 3.59 % |
Oct | 57.98980 | 56.86310 | 58.32610 | 2.51 % |
Nov | 59.58740 | 59.22450 | 60.15770 | 1.55 % |
Dec | 60.95260 | 60.59900 | 61.73030 | 1.83 % |
Name | Symbol | Last Close Price | Change |
---|---|---|---|
Dollar/Indian Rupee
|
USDINR | 82.94 (22.09.2023) | -0.16 % |
Euro/Indian Rupee
|
EURINR | 92.2652 (17.07.2023) | 0.06 % |
Danish Krone/Indian Rupee
|
DKKINR | 11.8561 (22.09.2023) | 0.02 % |
Pound/Indian Rupee
|
GBPINR | 101.844 (22.09.2023) | -0.47 % |
Arab Dirham/Indian Rupee
|
AEDINR | 22.532 (22.09.2023) | -0.15 % |
Australian Dollar/Indian Rupee
|
AUDINR | 53.2737 (22.09.2023) | 0.14 % |
Canadian Dollar/Indian Rupee
|
CADINR | 61.573 (22.09.2023) | 0.00 % |
Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.