Popular currencies:



GBP/INR Forecast

The forecast has been updated: March 23, 2021 7:24

Inverse rate: INR to GBP


Pound / Indian Rupee price online today

Should you invest in the GBP / INR currency pair? What will be the British Pound Sterling / Indian Rupee quotes in 2023, 2024, 2025, 2026, 2027? How much will the Pound be worth against the Indian Rupee next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the GBP / INR currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Pound / Indian Rupee monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
04 Oct 23 101.26600 100.80200 101.80400 0.99 %
05 Oct 23 100.82900 100.61100 101.10100 0.49 %
06 Oct 23 100.69300 100.49300 101.14600 0.65 %
07 Oct 23 100.20300 99.68940 100.59100 0.90 %
08 Oct 23 99.97800 99.40210 100.19400 0.80 %
09 Oct 23 100.51800 100.19200 100.75300 0.56 %
10 Oct 23 100.49100 99.81240 100.95200 1.14 %
11 Oct 23 100.74400 100.52600 101.08900 0.56 %
12 Oct 23 101.44200 100.83000 101.92600 1.09 %
13 Oct 23 101.08600 100.67700 101.71400 1.03 %
14 Oct 23 100.60400 100.10600 101.31000 1.20 %
15 Oct 23 101.16500 100.90100 101.45700 0.55 %
16 Oct 23 101.33800 101.07400 101.54800 0.47 %
17 Oct 23 101.22000 100.56400 101.72100 1.15 %
18 Oct 23 102.12200 101.40500 102.37900 0.96 %
19 Oct 23 102.61800 102.23000 103.21800 0.97 %
20 Oct 23 102.85800 102.23800 103.21000 0.95 %
21 Oct 23 103.58000 102.90900 104.27000 1.32 %
22 Oct 23 103.99000 103.60700 104.21500 0.59 %
23 Oct 23 103.98100 103.41900 104.23400 0.79 %
24 Oct 23 104.42100 103.71600 105.06000 1.30 %
25 Oct 23 104.12000 103.38900 104.44800 1.02 %
26 Oct 23 104.27000 103.83800 104.91700 1.04 %
27 Oct 23 105.12400 104.70800 105.55900 0.81 %
28 Oct 23 106.06100 105.61200 106.62400 0.96 %
29 Oct 23 105.99400 105.63100 106.70900 1.02 %
30 Oct 23 105.64100 105.34600 105.98300 0.60 %
31 Oct 23 104.85200 104.38000 105.13500 0.72 %
01 Nov 23 104.01200 103.34700 104.33900 0.96 %
02 Nov 23 103.85300 103.19800 104.40400 1.17 %

GBPINR daily forecast for this month


Forecast of the GBP / INR currency pair for 04.10.2023.
04 Oct. the Pound is expected to weaken against the Indian Rupee with a daily volatility of 0.984%.
Estimated Optimal Target Price: 101.26600.
Optimistic forecast: The Pound will weaken against the Indian Rupee to 101.80400 points.

Pessimistic forecast: 100.80200


Forecast of the GBP / INR currency pair for 05.10.2023.
05 Oct. the Pound is expected to weaken against the Indian Rupee with a daily volatility of 0.485%.
Estimated Optimal Target Price: 100.82900.
Optimistic forecast: The Pound will weaken against the Indian Rupee to 101.10100 points.

Pessimistic forecast: 100.61100


Forecast of the GBP / INR currency pair for 06.10.2023.
06 Oct. the Pound is expected to weaken against the Indian Rupee with a daily volatility of 0.646%.
Estimated Optimal Target Price: 100.69300.
Optimistic forecast: The Pound will weaken against the Indian Rupee to 101.14600 points.

Pessimistic forecast: 100.49300


Forecast of the GBP / INR currency pair for 07.10.2023.
07 Oct. the Pound is expected to weaken against the Indian Rupee with a daily volatility of 0.896%.
Estimated Optimal Target Price: 100.20300.
Optimistic forecast: The Pound will weaken against the Indian Rupee to 100.59100 points.

Pessimistic forecast: 99.68940


Forecast of the GBP / INR currency pair for 08.10.2023.
08 Oct. the Pound is expected to weaken against the Indian Rupee with a daily volatility of 0.790%.
Estimated Optimal Target Price: 99.97800.
Optimistic forecast: The Pound will weaken against the Indian Rupee to 100.19400 points.

Pessimistic forecast: 99.40210


GBPINR Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Nov 103.97700 102.19900 106.34800 3.90 %
Dec 105.66200 103.66500 107.50000 3.57 %
Detailed forecast for 2023

GBPINR forecast for this year


Forecast of average quotes of the Pound / Indian Rupee currency pair for Nov 2023: 103.977 The dynamics are positive.
Forecast of average quotes of the Pound / Indian Rupee currency pair for Dec 2023: 105.662 The dynamics are positive.


Pound to Indian Rupee Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 104.14000 103.04700 106.42100 3.17 %
Feb 102.29700 100.64000 104.20000 3.42 %
Mar 99.47360 98.13070 100.45800 2.32 %
Apr 98.87680 97.00800 99.55900 2.56 %
May 101.75400 100.65500 103.40300 2.66 %
Jun 102.82300 100.44700 104.08700 3.50 %
Jul 103.22400 102.17100 105.20500 2.88 %
Aug 102.94500 100.72100 105.32300 4.37 %
Sep 100.69000 100.08600 102.71400 2.56 %
Oct 102.01900 101.07100 104.40700 3.20 %
Nov 104.62100 102.61200 106.50400 3.65 %
Dec 104.46400 102.49000 106.40700 3.68 %
Detailed forecast for 2024

Pound to Indian Rupee Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 105.49800 104.04200 106.25800 2.09 %
Feb 106.25800 104.91900 108.74400 3.52 %
Mar 106.44900 104.75700 107.08800 2.18 %
Apr 105.49100 103.65500 107.99100 4.02 %
May 104.47800 102.88000 105.16800 2.18 %
Jun 102.78600 102.13800 104.26600 2.04 %
Jul 103.95700 101.80600 104.70600 2.77 %
Aug 103.45900 102.40300 105.84800 3.25 %
Sep 100.94400 99.82400 101.85300 1.99 %
Oct 103.21600 100.73900 104.02100 3.16 %
Nov 104.26900 102.95500 105.08200 2.02 %
Dec 107.24000 105.31000 109.10600 3.48 %
Detailed forecast for 2025



Pound to Indian Rupee Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 106.69300 104.35700 107.68500 3.09 %
Feb 107.71700 105.64900 108.59000 2.71 %
Mar 108.33100 106.44700 110.31400 3.51 %
Apr 109.56600 108.61300 111.99900 3.02 %
May 109.79700 108.44600 112.26700 3.40 %
Jun 112.49800 111.01300 114.65800 3.18 %
Jul 111.51900 109.07700 113.59300 3.98 %
Aug 110.31400 109.65300 111.50600 1.66 %
Sep 109.68600 107.51400 111.75900 3.80 %
Oct 109.29100 108.43800 110.27400 1.66 %
Nov 109.42200 108.37100 111.98200 3.22 %
Dec 112.04800 111.07300 113.39300 2.05 %
Detailed forecast for 2026

Pound to Indian Rupee Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 113.62800 112.67300 115.94600 2.82 %
Feb 110.45800 108.53600 112.28000 3.33 %
Mar 108.46900 106.22400 109.57600 3.06 %
Apr 108.99000 107.22400 110.10200 2.61 %
May 109.35000 108.00500 110.46500 2.23 %
Jun 110.40000 109.37300 111.55900 1.96 %
Jul 109.83600 108.55100 110.49600 1.76 %
Aug 109.83600 108.28800 111.84700 3.18 %
Sep 110.69300 108.96600 111.59000 2.35 %
Oct 110.82600 108.49900 113.02000 4.00 %
Nov 113.25300 111.24900 114.13700 2.53 %
Dec 114.74800 113.47400 116.91700 2.94 %
Detailed forecast for 2027

Other exchange rates to INR
Name Symbol Last Close Price Change
Dollar/Indian Rupee
USDINR 83.125 (02.10.2023) 0.05 %
Euro/Indian Rupee
EURINR 92.2652 (17.07.2023) 0.06 %
Danish Krone/Indian Rupee
DKKINR 11.7834 (02.10.2023) -0.03 %
Pound/Indian Rupee
GBPINR 101.303 (02.10.2023) -0.25 %
Arab Dirham/Indian Rupee
AEDINR 22.585 (02.10.2023) 0.04 %
Australian Dollar/Indian Rupee
AUDINR 53.303 (02.10.2023) -0.69 %
Canadian Dollar/Indian Rupee
CADINR 61.2 (02.10.2023) -0.66 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.