Popular currencies:



CAD/INR Forecast

The forecast has been updated: March 23, 2021 8:00

Inverse rate: INR to CAD


Canadian Dollar / Indian Rupee price online today

Should you invest in the CAD / INR currency pair? What will be the Canadian Dollar / Indian Rupee quotes in 2021, 2022, 2023, 2024, 2025? How much will the Canadian Dollar be worth against the Indian Rupee next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the CAD / INR currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Canadian Dollar / Indian Rupee monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
03 Oct 23 61.63200 61.53710 61.75400 0.35 %
04 Oct 23 61.77780 61.60790 61.93740 0.53 %
05 Oct 23 61.58750 61.51970 61.85510 0.55 %
06 Oct 23 61.46890 61.31680 61.70220 0.63 %
07 Oct 23 61.52980 61.42820 61.61440 0.30 %
08 Oct 23 61.75990 61.57990 61.83800 0.42 %
09 Oct 23 61.77690 61.59340 62.01130 0.68 %
10 Oct 23 61.84820 61.73940 61.94350 0.33 %
11 Oct 23 61.86180 61.78700 62.01830 0.37 %
12 Oct 23 61.83460 61.76660 62.10330 0.55 %
13 Oct 23 61.89580 61.67120 62.10690 0.71 %
14 Oct 23 62.05920 61.89540 62.20600 0.50 %
15 Oct 23 62.02850 61.85450 62.17860 0.52 %
16 Oct 23 62.18200 62.07940 62.42830 0.56 %
17 Oct 23 62.44540 62.29430 62.61020 0.51 %
18 Oct 23 62.75110 62.65440 62.86490 0.34 %
19 Oct 23 62.87180 62.70930 62.94100 0.37 %
20 Oct 23 63.18310 63.06140 63.43670 0.60 %
21 Oct 23 62.89460 62.74930 62.98800 0.38 %
22 Oct 23 62.65250 62.52150 62.86270 0.55 %
23 Oct 23 62.75590 62.60050 63.02160 0.67 %
24 Oct 23 62.48660 62.33890 62.62070 0.45 %
25 Oct 23 62.60350 62.42790 62.72400 0.47 %
26 Oct 23 62.75500 62.64800 62.88270 0.37 %
27 Oct 23 62.99660 62.83720 63.13170 0.47 %
28 Oct 23 63.05550 62.90290 63.30520 0.64 %
29 Oct 23 62.86130 62.71610 63.00300 0.46 %
30 Oct 23 62.97540 62.85420 63.09320 0.38 %
31 Oct 23 62.66020 62.48440 62.76700 0.45 %
01 Nov 23 62.76360 62.49780 62.93960 0.71 %

CADINR daily forecast for this month


Forecast of the CAD / INR currency pair for 03.10.2023.
03 Oct. the Canadian Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.351%.
Estimated Optimal Target Price: 61.63200.
Optimistic forecast: The Canadian Dollar will strengthen against the Indian Rupee to 61.75400 points.

Pessimistic forecast: 61.53710


Forecast of the CAD / INR currency pair for 04.10.2023.
04 Oct. the Canadian Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.532%.
Estimated Optimal Target Price: 61.77780.
Optimistic forecast: The Canadian Dollar will strengthen against the Indian Rupee to 61.93740 points.

Pessimistic forecast: 61.60790


Forecast of the CAD / INR currency pair for 05.10.2023.
05 Oct. the Canadian Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.542%.
Estimated Optimal Target Price: 61.58750.
Optimistic forecast: The Canadian Dollar will weaken against the Indian Rupee to 61.85510 points.

Pessimistic forecast: 61.51970


Forecast of the CAD / INR currency pair for 06.10.2023.
06 Oct. the Canadian Dollar is expected to weaken against the Indian Rupee with a daily volatility of 0.625%.
Estimated Optimal Target Price: 61.46890.
Optimistic forecast: The Canadian Dollar will weaken against the Indian Rupee to 61.70220 points.

Pessimistic forecast: 61.31680


Forecast of the CAD / INR currency pair for 07.10.2023.
07 Oct. the Canadian Dollar is expected to strengthen against the Indian Rupee with a daily volatility of 0.302%.
Estimated Optimal Target Price: 61.52980.
Optimistic forecast: The Canadian Dollar will strengthen against the Indian Rupee to 61.61440 points.

Pessimistic forecast: 61.42820


CADINR Forecast for 2021

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Mar 56.59620 56.08120 57.77340 2.93 %
Apr 56.66980 55.59420 57.50960 3.33 %
May 57.09710 56.68140 57.55730 1.52 %
Jun 56.68140 55.63510 57.83090 3.80 %
Jul 57.41830 56.58230 57.95570 2.37 %
Aug 58.01540 57.57800 58.86010 2.18 %
Sep 58.93560 57.72500 59.59450 3.14 %
Oct 58.81300 57.88020 59.34820 2.47 %
Nov 59.27170 58.94810 60.08850 1.90 %
Dec 60.67410 59.53830 61.54170 3.26 %
Detailed forecast for 2021

CADINR forecast for this year


Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Mar 2021: 56.5962 The dynamics are negative.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Apr 2021: 56.6698 The dynamics are positive.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for May 2021: 57.0971 The dynamics are positive.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Jun 2021: 56.6814 The dynamics are negative.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Jul 2021: 57.4183 The dynamics are positive.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Aug 2021: 58.0154 The dynamics are positive.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Sep 2021: 58.9356 The dynamics are positive.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Oct 2021: 58.813 The dynamics are negative.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Nov 2021: 59.2717 The dynamics are positive.
Forecast of average quotes of the Canadian Dollar / Indian Rupee currency pair for Dec 2021: 60.6741 The dynamics are positive.


Canadian Dollar to Indian Rupee Forecast for 2022

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 60.78450 60.46840 61.11640 1.06 %
Feb 61.30600 60.81190 61.92770 1.80 %
Mar 61.32200 60.31750 62.54960 3.57 %
Apr 62.39020 61.79000 63.02280 1.96 %
May 62.79570 61.99570 63.61210 2.54 %
Jun 61.97940 61.47980 63.17190 2.68 %
Jul 63.17190 62.71200 64.30520 2.48 %
Aug 62.53130 61.53960 63.83200 3.59 %
Sep 62.67760 61.37400 63.88360 3.93 %
Oct 62.27020 61.33120 62.91790 2.52 %
Nov 62.38360 61.24820 63.11350 2.96 %
Dec 62.36740 61.32960 63.53490 3.47 %
Detailed forecast for 2022

Canadian Dollar to Indian Rupee Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 62.67540 61.56730 63.79980 3.50 %
Feb 62.18660 61.02240 63.17290 3.40 %
Mar 63.36690 62.49370 64.24010 2.72 %
Apr 62.85610 61.66310 63.33010 2.63 %
May 63.49350 62.73410 63.97220 1.94 %
Jun 62.98170 61.68810 63.96430 3.56 %
Jul 63.71860 62.54240 64.26530 2.68 %
Aug 62.50930 62.03790 62.88310 1.34 %
Sep 61.46910 60.68600 62.71570 3.24 %
Oct 61.43710 60.43080 62.47540 3.27 %
Nov 62.33170 62.00750 62.75300 1.19 %
Dec 62.72060 61.49760 63.51970 3.18 %
Detailed forecast for 2023



Canadian Dollar to Indian Rupee Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 62.31290 61.79450 63.41460 2.55 %
Feb 61.74590 60.50970 62.29170 2.86 %
Mar 63.03020 62.07970 63.91510 2.87 %
Apr 64.48870 64.03600 65.22650 1.83 %
May 64.79050 63.86400 65.71700 2.82 %
Jun 64.74000 64.01620 65.22810 1.86 %
Jul 64.13400 63.70050 64.85100 1.77 %
Aug 64.58420 63.82860 65.27270 2.21 %
Sep 64.97050 63.82180 65.66300 2.80 %
Oct 66.15290 65.51650 66.87530 2.03 %
Nov 66.23890 65.41220 66.58340 1.76 %
Dec 66.99670 65.60320 68.37280 4.05 %
Detailed forecast for 2024

Canadian Dollar to Indian Rupee Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 67.55410 67.06230 67.95810 1.32 %
Feb 67.53650 66.90440 67.95800 1.55 %
Mar 67.39610 66.22200 68.60510 3.47 %
Apr 67.30840 66.74840 68.06100 1.93 %
May 68.60350 68.19320 69.44180 1.80 %
Jun 66.81980 65.72530 67.63630 2.83 %
Jul 67.49730 66.19870 68.02380 2.68 %
Aug 66.14600 65.40650 66.64480 1.86 %
Sep 64.82180 64.34990 65.17570 1.27 %
Oct 64.18130 63.18010 65.29940 3.25 %
Nov 65.23260 64.82560 65.82620 1.52 %
Dec 65.65660 64.44460 66.42480 2.98 %
Detailed forecast for 2025

Other exchange rates to INR
Name Symbol Last Close Price Change
Dollar/Indian Rupee
USDINR 83.083 (29.09.2023) -0.13 %
Euro/Indian Rupee
EURINR 92.2652 (17.07.2023) 0.06 %
Danish Krone/Indian Rupee
DKKINR 11.7866 (29.09.2023) 0.58 %
Pound/Indian Rupee
GBPINR 101.553 (29.09.2023) 0.59 %
Arab Dirham/Indian Rupee
AEDINR 22.576 (29.09.2023) -0.12 %
Australian Dollar/Indian Rupee
AUDINR 53.6734 (29.09.2023) 1.20 %
Canadian Dollar/Indian Rupee
CADINR 61.605 (29.09.2023) -0.05 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.