Merck & Co. (MRK) stock forecast for 2021
The forecast has been updated: February 7, 2023 6:26
Merck & Co. stock price online today
Analyst Target Price
117.52Dividend Date
10.04.2023Ex Dividend Date
14.03.2023Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Merck & Co. stock stock today? What is the projected target price level for 2021? How much will it cost in 2021? Merck & Co. stock Stock Monthly Prediction for January, February, March, April, May, July, July, August, September, October, November and December 2021.
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $117.52 target price for Merck & Co. stock stock.
Today 200 Day Moving Average is the support level (95.68 $).
50 Day Moving Average is the resistance level (109.58 $).
MRK Forecast for 2021
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|
The forecasts table above shows the forecast values of the company's stock price for each month. The Rate Forecast column displays the Optimal Average Forecast Price. The MIN Rate column displays a pessimistic forecast for this month. “MAX Rate” is an optimistic forecast. The % Volatility column represents the approximate monthly volatility of Merck & Co. stock.
Merck & Co. overview
Merck & Co. Address
2000 GALLOPING HILL ROAD, KENILWORTH, NJ, USMarket Capitalization
260 994 073 000 $EBITDA
24 074 000 000PE Ratio
17.07PEG Ratio
1.359Dividend Per Share
2.72Dividend Yield
0.0273EPS
6.03Quarterly Earnings Growth YOY
-0.289Quarterly Revenue Growth YOY
0.137Trailing PE
17.07Forward PE
14.75EV To Revenue
5.12EV To EBITDA
13.9652 Week High
115.4952 Week Low
70.6150 Day Moving Average
109.58200 Day Moving Average
95.68Shares Outstanding
2535400000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Merck & Co. stock forecast for this year
Other Healthcare sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
ABT | 98.07 (04.11.2022) | 1.68 % |
|
ABBV | 145.2 (03.02.2023) | 0.25 % |
|
AEZS | 4.01 (04.11.2022) | 2.82 % |
|
ALLK | 5.99 (04.11.2022) | 5.83 % |
|
ALLO | 9.34 (04.11.2022) | -1.89 % |
|
AMGN | 269.04 (04.11.2022) | 1.19 % |
|
APHA | 15.38 (07.05.2021) | 0.00 % |
|
ATRA | 4.75 (04.11.2022) | 2.15 % |
|
ACB | 1.31 (04.11.2022) | -5.07 % |
|
BDX | 220.84 (04.11.2022) | -0.07 % |
|
BIIB | 281.82 (04.11.2022) | 0.56 % |
|
BHVN | 15.47 (04.11.2022) | 4.60 % |
|
BNTX | 142.06 (03.02.2023) | -1.62 % |
|
BLUE | 6.13 (04.11.2022) | -2.23 % |
|
BSX | 41.59 (04.11.2022) | 0.14 % |
|
BMY | 78.78 (04.11.2022) | 0.38 % |
|
CGC | 3.29 (04.11.2022) | -4.64 % |
|
CSTL | 21.94 (04.11.2022) | -9.60 % |
CLOVER HEALTH INVESTMENTS, CORP
|
CLOV | 3.16 (07.01.2022) | -5.67 % |
|
LLY | 242.27 (04.02.2022) | 0.00 % |
|
EBS | 19.96 (04.11.2022) | 2.20 % |
|
EXEL | 18.56 (17.06.2022) | 5.63 % |
|
GTHX | 8.32 (04.11.2022) | 4.92 % |
|
GILD | 80.34 (04.11.2022) | 1.11 % |
|
GSK | 32.99 (04.11.2022) | 0.46 % |
|
GDRX | 5.06 (04.11.2022) | 3.27 % |
|
GWPH | 218.96 (05.05.2021) | 0.00 % |
|
INCY | 77.3 (04.11.2022) | 0.52 % |
|
INO | 2.11 (04.11.2022) | -1.40 % |
|
JNJ | 163.36 (06.02.2023) | -0.76 % |
|
MDT | 84.65 (04.11.2022) | 0.75 % |
|
MRK | 104.03 (06.02.2023) | 1.06 % |
|
MRNA | 173.25 (03.02.2023) | -1.76 % |
|
NVS | 81.72 (04.11.2022) | 1.67 % |
|
NVAX | 19.4 (04.11.2022) | -3.82 % |
|
OBSV | 0.1688 (04.11.2022) | 0.60 % |
|
OGI | 0.9738 (04.11.2022) | 0.11 % |
|
PFE | 44.06 (03.02.2023) | -0.63 % |
|
REGN | 740.21 (04.11.2022) | 0.21 % |
|
SNY | 43.62 (04.11.2022) | 1.82 % |
|
SDGR | 20.92 (04.11.2022) | -15.17 % |
|
SENS | 1.18 (04.11.2022) | -0.84 % |
|
SRNE | 1.46 (04.11.2022) | -1.35 % |
|
SYK | 210.98 (04.11.2022) | 2.66 % |
|
SNDL | 2.32 (04.11.2022) | -2.52 % |
|
TEVA | 8.47 (04.11.2022) | -1.63 % |
|
TMO | 495.55 (04.11.2022) | 1.77 % |
|
TLRY | 3.81 (04.11.2022) | -0.26 % |
|
UNH | 472.02 (03.02.2023) | 0.25 % |
|
VEEV | 166.81 (04.11.2022) | -0.20 % |
|
ZOM | 0.2245 (04.11.2022) | -2.01 % |
|
ZYNE | 0.6302 (03.02.2023) | 3.21 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.