Popular currencies:



INR/GBP Forecast

The forecast has been updated: January 13, 2021 7:24

Inverse rate: GBP to INR


Indian Rupee / Pound price online today

Should you invest in the INR / GBP currency pair? What will be the Indian Rupee / British Pound Sterling quotes in 2023, 2024, 2025, 2026, 2027? How much will the Indian Rupee be worth against the Pound next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the INR / GBP currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Indian Rupee / Pound monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
02 Dec 23 0.00970 0.00964 0.00976 1.26 %
03 Dec 23 0.00967 0.00963 0.00973 0.98 %
04 Dec 23 0.00970 0.00965 0.00973 0.79 %
05 Dec 23 0.00973 0.00970 0.00977 0.74 %
06 Dec 23 0.00972 0.00967 0.00977 1.03 %
07 Dec 23 0.00970 0.00963 0.00975 1.22 %
08 Dec 23 0.00969 0.00964 0.00973 0.91 %
09 Dec 23 0.00970 0.00965 0.00975 0.99 %
10 Dec 23 0.00962 0.00961 0.00964 0.38 %
11 Dec 23 0.00968 0.00965 0.00970 0.52 %
12 Dec 23 0.00972 0.00966 0.00976 1.05 %
13 Dec 23 0.00967 0.00963 0.00972 0.88 %
14 Dec 23 0.00969 0.00965 0.00971 0.59 %
15 Dec 23 0.00967 0.00961 0.00974 1.27 %
16 Dec 23 0.00961 0.00957 0.00967 1.00 %
17 Dec 23 0.00957 0.00952 0.00963 1.15 %
18 Dec 23 0.00959 0.00957 0.00961 0.41 %
19 Dec 23 0.00952 0.00949 0.00957 0.76 %
20 Dec 23 0.00951 0.00949 0.00956 0.71 %
21 Dec 23 0.00950 0.00946 0.00957 1.15 %
22 Dec 23 0.00948 0.00944 0.00950 0.57 %
23 Dec 23 0.00952 0.00949 0.00957 0.77 %
24 Dec 23 0.00946 0.00940 0.00949 0.88 %
25 Dec 23 0.00938 0.00932 0.00942 1.07 %
26 Dec 23 0.00933 0.00931 0.00939 0.86 %
27 Dec 23 0.00926 0.00924 0.00932 0.92 %
28 Dec 23 0.00932 0.00927 0.00937 1.17 %
29 Dec 23 0.00935 0.00932 0.00938 0.62 %
30 Dec 23 0.00936 0.00933 0.00939 0.65 %
31 Dec 23 0.00943 0.00937 0.00944 0.84 %

INRGBP daily forecast for this month


Forecast of the INR / GBP currency pair for 02.12.2023.
02 Dec. the Indian Rupee is expected to strengthen against the Pound with a daily volatility of 1.243%.
Estimated Optimal Target Price: 0.00970.
Optimistic forecast: The Indian Rupee will strengthen against the Pound to 0.00976 points.

Pessimistic forecast: 0.00964


Forecast of the INR / GBP currency pair for 03.12.2023.
03 Dec. the Indian Rupee is expected to weaken against the Pound with a daily volatility of 0.968%.
Estimated Optimal Target Price: 0.00967.
Optimistic forecast: The Indian Rupee will weaken against the Pound to 0.00973 points.

Pessimistic forecast: 0.00963


Forecast of the INR / GBP currency pair for 04.12.2023.
04 Dec. the Indian Rupee is expected to strengthen against the Pound with a daily volatility of 0.788%.
Estimated Optimal Target Price: 0.00970.
Optimistic forecast: The Indian Rupee will strengthen against the Pound to 0.00973 points.

Pessimistic forecast: 0.00965


Forecast of the INR / GBP currency pair for 05.12.2023.
05 Dec. the Indian Rupee is expected to strengthen against the Pound with a daily volatility of 0.736%.
Estimated Optimal Target Price: 0.00973.
Optimistic forecast: The Indian Rupee will strengthen against the Pound to 0.00977 points.

Pessimistic forecast: 0.00970


Forecast of the INR / GBP currency pair for 06.12.2023.
06 Dec. the Indian Rupee is expected to weaken against the Pound with a daily volatility of 1.021%.
Estimated Optimal Target Price: 0.00972.
Optimistic forecast: The Indian Rupee will weaken against the Pound to 0.00977 points.

Pessimistic forecast: 0.00967


INRGBP Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Dec 0.00983 0.00977 0.00993 1.64 %
Detailed forecast for 2023

INRGBP forecast for this year


Forecast of average quotes of the Indian Rupee / Pound currency pair for Dec 2023: 0.0098302 The dynamics are positive.


Indian Rupee to Pound Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.00963 0.00957 0.00981 2.48 %
Mar 0.00958 0.00936 0.00969 3.40 %
Mar 0.00977 0.00963 0.00992 2.84 %
Apr 0.00986 0.00965 0.00999 3.46 %
May 0.00967 0.00946 0.00975 2.99 %
Jun 0.00945 0.00937 0.00965 2.86 %
Jul 0.00933 0.00922 0.00948 2.73 %
Aug 0.00944 0.00937 0.00951 1.49 %
Sep 0.00948 0.00941 0.00963 2.32 %
Oct 0.00977 0.00964 0.00989 2.60 %
Nov 0.00992 0.00981 0.01005 2.37 %
Dec 0.00980 0.00967 0.00996 2.96 %
Detailed forecast for 2024

Indian Rupee to Pound Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.00982 0.00972 0.01002 3.00 %
Mar 0.00961 0.00953 0.00968 1.52 %
Mar 0.00948 0.00931 0.00958 2.77 %
Apr 0.00939 0.00929 0.00949 2.08 %
May 0.00952 0.00940 0.00963 2.43 %
Jun 0.00960 0.00943 0.00975 3.33 %
Jul 0.00987 0.00966 0.00996 2.97 %
Aug 0.00978 0.00967 0.00989 2.22 %
Sep 0.00990 0.00975 0.01004 2.90 %
Oct 0.01012 0.01005 0.01023 1.76 %
Nov 0.01013 0.00992 0.01037 4.26 %
Dec 0.01024 0.01000 0.01037 3.55 %
Detailed forecast for 2025



Indian Rupee to Pound Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.01031 0.01018 0.01045 2.58 %
Mar 0.01005 0.00997 0.01020 2.23 %
Mar 0.01033 0.01019 0.01041 2.10 %
Apr 0.01024 0.01010 0.01044 3.28 %
May 0.01051 0.01037 0.01058 1.95 %
Jun 0.01047 0.01033 0.01057 2.28 %
Jul 0.01032 0.01015 0.01049 3.27 %
Aug 0.01041 0.01030 0.01057 2.55 %
Sep 0.01019 0.01002 0.01037 3.45 %
Oct 0.01016 0.00993 0.01034 3.99 %
Nov 0.01011 0.00993 0.01036 4.10 %
Dec 0.01000 0.00991 0.01024 3.21 %
Detailed forecast for 2026

Indian Rupee to Pound Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 0.00972 0.00965 0.00984 2.02 %
Mar 0.00956 0.00945 0.00973 2.91 %
Mar 0.00951 0.00935 0.00960 2.63 %
Apr 0.00954 0.00937 0.00974 3.71 %
May 0.00957 0.00942 0.00969 2.78 %
Jun 0.00966 0.00944 0.00985 4.19 %
Jul 0.00955 0.00944 0.00971 2.73 %
Aug 0.00936 0.00930 0.00957 2.89 %
Sep 0.00909 0.00900 0.00915 1.66 %
Oct 0.00886 0.00880 0.00906 2.83 %
Nov 0.00861 0.00843 0.00882 4.35 %
Dec 0.00858 0.00841 0.00876 4.03 %
Detailed forecast for 2027

Other exchange rates to GBP
Name Symbol Last Close Price Change
Dollar/Pound
USDGBP 0.80036 (15.11.2023) 0.04 %
Euro/Pound
EURGBP 0.86405 (30.11.2023) -0.15 %
Canadian Dollar/Pound
CADGBP 0.5793 (30.11.2023) -0.16 %
Franc/Pound
CHFGBP 0.9017 (30.11.2023) 0.56 %
Philippine Peso/Pound
PHPGBP 0.014 (17.07.2023) 0.36 %
Danish Krone/Pound
DKKGBP 0.1147 (17.07.2023) 0.26 %
Indian Rupee/Pound
INRGBP 0.0097 (18.09.2023) -0.21 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.