S&P500 (SPX) Index Forecast for 2023, 2024, 2025, 2026

The forecast has been updated: September 24, 2023 11:40


S&P500 price online today

How much will S&P500 be worth in 2023, 2024, 2025, 2026, 2027? What is the projected target price level for over the horizon of a year, two, three?

We predict the dynamics of the stock market value using resonant artificial intelligence systems.

Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of forecasting the S&P500 index for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




S&P500 monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
26 Sep 23 4 352.4 4 325.60 4 369.64 1.0 %
27 Sep 23 4 362.5 4 338.95 4 388.86 1.2 %
28 Sep 23 4 365.3 4 347.09 4 398.47 1.2 %
29 Sep 23 4 372.5 4 360.04 4 392.26 0.7 %
30 Sep 23 4 349.5 4 322.66 4 381.51 1.4 %
01 Oct 23 4 360.5 4 338.88 4 387.32 1.1 %
02 Oct 23 4 352.8 4 338.90 4 370.02 0.7 %
03 Oct 23 4 375.8 4 359.40 4 412.83 1.2 %
04 Oct 23 4 380.1 4 341.56 4 408.05 1.5 %
05 Oct 23 4 386.4 4 348.73 4 404.22 1.3 %
06 Oct 23 4 368.0 4 334.88 4 400.22 1.5 %
07 Oct 23 4 400.2 4 389.09 4 425.88 0.8 %
08 Oct 23 4 427.3 4 398.59 4 448.27 1.1 %
09 Oct 23 4 405.9 4 386.03 4 424.80 0.9 %
10 Oct 23 4 404.0 4 383.62 4 441.26 1.3 %
11 Oct 23 4 396.7 4 376.38 4 407.82 0.7 %
12 Oct 23 4 413.6 4 394.69 4 432.56 0.9 %
13 Oct 23 4 406.3 4 378.71 4 419.43 0.9 %
14 Oct 23 4 359.3 4 323.84 4 386.18 1.4 %
15 Oct 23 4 352.6 4 321.97 4 371.76 1.2 %
16 Oct 23 4 345.9 4 314.83 4 371.24 1.3 %
17 Oct 23 4 307.7 4 271.65 4 336.09 1.5 %
18 Oct 23 4 313.8 4 288.67 4 345.62 1.3 %
19 Oct 23 4 345.1 4 315.03 4 367.61 1.2 %
20 Oct 23 4 345.6 4 334.15 4 369.04 0.8 %
21 Oct 23 4 345.6 4 320.76 4 370.95 1.2 %
22 Oct 23 4 300.7 4 263.79 4 322.45 1.4 %
23 Oct 23 4 270.4 4 245.04 4 302.35 1.4 %
24 Oct 23 4 236.6 4 225.87 4 268.74 1.0 %
25 Oct 23 4 237.1 4 223.07 4 259.89 0.9 %

SPX daily forecast for this month


Forecast of the S&P500 index for 26.09.2023.
Estimated Average Forecasted S&P500 Price: 4 352.41 Positive intraday dynamics of the instrument is expected with 1.008% volatility is expected.

Pessimistic forecast: 4 325.60

Optimistic: 4 369.64


Forecast of the S&P500 index for 27.09.2023.
Estimated Average Forecasted S&P500 Price: 4 362.46 Positive intraday dynamics of the instrument is expected with 1.137% volatility is expected.

Pessimistic forecast: 4 338.95

Optimistic: 4 388.86


Forecast of the S&P500 index for 28.09.2023.
Estimated Average Forecasted S&P500 Price: 4 365.34 Positive intraday dynamics of the instrument is expected with 1.168% volatility is expected.

Pessimistic forecast: 4 347.09

Optimistic: 4 398.47


Forecast of the S&P500 index for 29.09.2023.
Estimated Average Forecasted S&P500 Price: 4 372.54 Positive intraday dynamics of the instrument is expected with 0.734% volatility is expected.

Pessimistic forecast: 4 360.04

Optimistic: 4 392.26


Forecast of the S&P500 index for 30.09.2023.
Estimated Average Forecasted S&P500 Price: 4 349.46 Negative intraday dynamics of the instrument is expected with 1.343% volatility is expected.

Pessimistic forecast: 4 322.66

Optimistic: 4 381.51


S&P500 Index Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Oct 4 493.81 4 432.70 4 534.30 2.24 %
Nov 4 532.77 4 497.33 4 548.18 1.12 %
Dec 4 559.74 4 524.09 4 593.07 1.50 %

SPX forecast for this year


Forecast of the average price of the S&P500 index for Oct 2023 is: 4493.81 The dynamics are positive.
Forecast of the average price of the S&P500 index for Nov 2023 is: 4532.77 The dynamics are positive.
Forecast of the average price of the S&P500 index for Dec 2023 is: 4559.74 The dynamics are positive.


S&P500 Index Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 4 489.98 4 454.87 4 512.88 1.29 %
Feb 4 446.47 4 413.97 4 506.19 2.05 %
Mar 4 459.32 4 440.37 4 493.43 1.18 %
Apr 4 519.21 4 473.88 4 580.67 2.33 %
May 4 509.99 4 465.52 4 555.99 1.99 %
Jun 4 532.22 4 480.60 4 569.98 1.96 %
Jul 4 477.52 4 452.40 4 535.37 1.83 %
Aug 4 502.64 4 482.74 4 534.79 1.15 %
Sep 4 476.61 4 430.19 4 512.38 1.82 %
Oct 4 456.07 4 409.10 4 483.34 1.66 %
Nov 4 450.01 4 434.12 4 490.10 1.25 %
Dec 4 456.06 4 424.24 4 503.78 1.77 %

S&P500 Index Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 4 434.85 4 375.29 4 462.74 1.96 %
Feb 4 449.17 4 400.01 4 473.38 1.64 %
Mar 4 477.16 4 436.06 4 527.39 2.02 %
Apr 4 483.25 4 462.67 4 506.11 0.96 %
May 4 468.77 4 445.97 4 507.51 1.37 %
Jun 4 420.90 4 390.84 4 448.71 1.30 %
Jul 4 389.34 4 367.70 4 422.92 1.25 %
Aug 4 413.96 4 357.69 4 445.48 1.97 %
Sep 4 420.72 4 397.42 4 475.58 1.75 %
Oct 4 485.35 4 431.97 4 521.19 1.97 %
Nov 4 451.80 4 392.01 4 494.18 2.27 %
Dec 4 479.04 4 455.44 4 515.59 1.33 %



S&P500 Index Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 4 501.12 4 472.81 4 537.85 1.43 %
Feb 4 424.61 4 371.95 4 468.98 2.17 %
Mar 4 404.30 4 383.33 4 420.02 0.83 %
Apr 4 422.27 4 399.71 4 463.61 1.43 %
May 4 483.91 4 462.57 4 506.02 0.96 %
Jun 4 556.33 4 511.40 4 571.82 1.32 %
Jul 4 633.79 4 574.70 4 651.90 1.66 %
Aug 4 622.76 4 589.75 4 669.12 1.70 %
Sep 4 684.05 4 667.33 4 725.46 1.23 %
Oct 4 734.22 4 685.13 4 797.00 2.33 %
Nov 4 772.85 4 710.38 4 822.35 2.32 %
Dec 4 851.56 4 830.94 4 897.74 1.36 %

S&P500 Index Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 4 869.70 4 805.13 4 901.16 1.96 %
Feb 4 833.28 4 769.19 4 853.00 1.73 %
Mar 4 798.77 4 744.92 4 825.69 1.67 %
Apr 4 820.79 4 788.01 4 855.21 1.38 %
May 4 854.39 4 810.66 4 885.75 1.54 %
Jun 4 884.10 4 855.04 4 938.90 1.70 %
Jul 4 849.23 4 800.59 4 888.80 1.80 %
Aug 4 863.24 4 805.37 4 902.10 1.97 %
Sep 4 848.36 4 793.14 4 887.92 1.94 %
Oct 4 850.83 4 793.11 4 873.92 1.66 %
Nov 4 826.10 4 790.82 4 866.30 1.55 %
Dec 4 802.30 4 768.83 4 844.76 1.57 %
Detailed forecast for 2027


Forecasts for other indices

Name Symbol Last Close Price Change
DAX INDEX
DAX 27.73 (22.09.2023) -0.04 %
Dow Jones Industrial Average
DJI 33958.1 (22.09.2023) -0.33 %
NASDAQ 100
NDX 14701.4 (22.09.2023) 0.05 %
Russell 2000
RUT 1776.96 (22.09.2023) -0.28 %
S&P500
SPX 4319.25 (22.09.2023) -0.25 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_Index_post.php on line 970 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_Index_post.php on line 970

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.