NASDAQ 100 (NDX) Index Forecast for 2023, 2024, 2025, 2026

The forecast has been updated: September 24, 2023 6:31


NASDAQ 100 price online today

How much will NASDAQ 100 be worth in 2023, 2024, 2025, 2026, 2027? What is the projected target price level for over the horizon of a year, two, three?

We predict the dynamics of the stock market value using resonant artificial intelligence systems.

Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of forecasting the NASDAQ 100 index for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




NASDAQ 100 monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
26 Sep 23 15 151.7 14 970.30 15 209.30 1.6 %
27 Sep 23 15 140.2 14 967.60 15 321.40 2.4 %
28 Sep 23 15 194.8 14 989.90 15 420.00 2.9 %
29 Sep 23 15 001.4 14 873.20 15 095.50 1.5 %
30 Sep 23 14 938.7 14 782.60 15 072.10 2.0 %
01 Oct 23 14 842.2 14 656.10 15 002.90 2.4 %
02 Oct 23 14 907.1 14 765.40 14 989.20 1.5 %
03 Oct 23 14 878.7 14 709.10 14 935.30 1.5 %
04 Oct 23 15 076.6 14 964.90 15 211.30 1.6 %
05 Oct 23 15 211.3 15 141.90 15 402.00 1.7 %
06 Oct 23 14 948.3 14 723.90 15 124.40 2.7 %
07 Oct 23 15 149.9 14 980.10 15 374.40 2.6 %
08 Oct 23 15 253.5 15 128.90 15 331.80 1.3 %
09 Oct 23 15 320.2 15 183.40 15 509.40 2.1 %
10 Oct 23 15 218.3 15 070.90 15 302.20 1.5 %
11 Oct 23 15 258.8 15 131.20 15 441.40 2.1 %
12 Oct 23 15 548.7 15 389.20 15 610.80 1.4 %
13 Oct 23 15 492.6 15 289.50 15 654.50 2.4 %
14 Oct 23 15 401.3 15 173.10 15 538.90 2.4 %
15 Oct 23 15 140.9 14 999.90 15 227.20 1.5 %
16 Oct 23 15 115.0 14 919.70 15 258.60 2.3 %
17 Oct 23 14 939.8 14 814.90 15 025.00 1.4 %
18 Oct 23 14 871.7 14 690.90 14 945.20 1.7 %
19 Oct 23 14 849.1 14 787.00 14 990.20 1.4 %
20 Oct 23 14 736.2 14 557.00 14 867.80 2.1 %
21 Oct 23 14 862.2 14 769.00 15 051.40 1.9 %
22 Oct 23 14 608.1 14 416.60 14 708.00 2.0 %
23 Oct 23 14 355.5 14 243.70 14 551.90 2.2 %
24 Oct 23 14 197.3 14 067.80 14 299.80 1.6 %
25 Oct 23 13 995.0 13 846.10 14 098.70 1.8 %

NDX daily forecast for this month


Forecast of the NASDAQ 100 index for 26.09.2023.
Estimated Average Forecasted NASDAQ 100 Price: 15 151.70 Positive intraday dynamics of the instrument is expected with 1.571% volatility is expected.

Pessimistic forecast: 14 970.30

Optimistic: 15 209.30


Forecast of the NASDAQ 100 index for 27.09.2023.
Estimated Average Forecasted NASDAQ 100 Price: 15 140.20 Negative intraday dynamics of the instrument is expected with 2.309% volatility is expected.

Pessimistic forecast: 14 967.60

Optimistic: 15 321.40


Forecast of the NASDAQ 100 index for 28.09.2023.
Estimated Average Forecasted NASDAQ 100 Price: 15 194.80 Positive intraday dynamics of the instrument is expected with 2.789% volatility is expected.

Pessimistic forecast: 14 989.90

Optimistic: 15 420.00


Forecast of the NASDAQ 100 index for 29.09.2023.
Estimated Average Forecasted NASDAQ 100 Price: 15 001.40 Negative intraday dynamics of the instrument is expected with 1.473% volatility is expected.

Pessimistic forecast: 14 873.20

Optimistic: 15 095.50


Forecast of the NASDAQ 100 index for 30.09.2023.
Estimated Average Forecasted NASDAQ 100 Price: 14 938.70 Negative intraday dynamics of the instrument is expected with 1.921% volatility is expected.

Pessimistic forecast: 14 782.60

Optimistic: 15 072.10


NASDAQ 100 Index Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Oct 14 413.00 13 877.90 14 655.40 5.31 %
Nov 15 065.00 14 366.00 15 545.60 7.59 %
Dec 14 890.20 14 285.70 15 408.40 7.29 %

NDX forecast for this year


Forecast of the average price of the NASDAQ 100 index for Oct 2023 is: 14413 The dynamics are negative.
Forecast of the average price of the NASDAQ 100 index for Nov 2023 is: 15065 The dynamics are positive.
Forecast of the average price of the NASDAQ 100 index for Dec 2023 is: 14890.2 The dynamics are negative.


NASDAQ 100 Index Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 15 019.80 14 723.60 15 281.10 3.65 %
Feb 14 575.50 14 381.10 15 234.90 5.60 %
Mar 15 108.10 14 442.10 15 616.30 7.52 %
Apr 14 670.00 14 474.30 15 274.10 5.24 %
May 14 533.80 13 960.60 15 031.20 7.12 %
Jun 14 356.80 14 140.30 14 565.00 2.92 %
Jul 15 081.20 14 906.30 15 422.40 3.35 %
Aug 14 565.20 14 294.80 14 911.50 4.14 %
Sep 14 928.40 14 348.30 15 586.50 7.94 %
Oct 15 751.00 15 148.00 16 098.10 5.90 %
Nov 15 330.70 14 841.70 15 606.40 4.90 %
Dec 15 926.50 15 196.70 16 111.20 5.68 %

NASDAQ 100 Index Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 16 508.40 16 144.60 17 025.50 5.17 %
Feb 16 211.60 15 525.20 16 785.20 7.51 %
Mar 16 804.00 16 102.30 17 535.00 8.17 %
Apr 16 901.50 16 136.80 17 509.20 7.84 %
May 17 303.40 16 972.20 17 745.00 4.36 %
Jun 16 831.70 16 187.40 17 134.30 5.53 %
Jul 16 987.90 16 564.20 17 244.10 3.94 %
Aug 16 534.60 15 978.40 17 244.30 7.34 %
Sep 16 592.20 16 207.20 16 794.30 3.50 %
Oct 16 265.00 15 708.40 16 698.90 5.93 %
Nov 16 897.00 16 220.80 17 416.50 6.87 %
Dec 16 710.80 16 022.70 17 273.00 7.24 %



NASDAQ 100 Index Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 17 050.10 16 357.80 17 396.20 5.97 %
Feb 16 407.30 15 712.60 17 035.40 7.77 %
Mar 15 493.70 15 170.20 16 086.80 5.70 %
Apr 14 909.60 14 555.10 15 125.80 3.77 %
May 15 774.40 15 445.00 16 195.20 4.63 %
Jun 15 948.20 15 754.00 16 327.40 3.51 %
Jul 16 632.70 16 005.60 17 134.30 6.59 %
Aug 16 179.30 15 494.30 16 460.80 5.87 %
Sep 16 948.80 16 467.10 17 587.70 6.37 %
Oct 16 781.70 16 489.70 17 180.70 4.02 %
Nov 16 645.40 16 394.40 17 272.90 5.09 %
Dec 16 558.50 16 164.70 17 173.20 5.87 %

NASDAQ 100 Index Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 16 395.20 15 777.10 16 984.80 7.11 %
Feb 15 843.70 15 448.60 16 376.70 5.67 %
Mar 15 862.10 15 264.10 16 460.10 7.27 %
Apr 15 613.70 14 889.20 16 265.70 8.46 %
May 15 260.50 14 977.30 15 526.00 3.53 %
Jun 15 791.60 15 434.40 16 130.50 4.32 %
Jul 15 901.50 15 560.20 16 519.40 5.81 %
Aug 16 307.30 15 843.80 16 818.00 5.79 %
Sep 17 186.90 16 857.90 17 665.40 4.57 %
Oct 16 698.40 16 117.30 17 473.30 7.76 %
Nov 17 192.40 16 564.20 17 820.60 7.05 %
Dec 17 591.20 16 826.00 18 060.60 6.84 %
Detailed forecast for 2027


Forecasts for other indices

Name Symbol Last Close Price Change
DAX INDEX
DAX 27.73 (22.09.2023) -0.04 %
Dow Jones Industrial Average
DJI 33958.1 (22.09.2023) -0.33 %
NASDAQ 100
NDX 14701.4 (22.09.2023) 0.05 %
Russell 2000
RUT 1776.96 (22.09.2023) -0.28 %
S&P500
SPX 4319.25 (22.09.2023) -0.25 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_Index_post.php on line 970 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_Index_post.php on line 970

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.