INR/EUR Forecast
The forecast has been updated: December 2, 2020 11:49
Inverse rate: EUR to INR
Indian Rupee / Euro price online today
Should you invest in the INR / EUR currency pair? What will be the Indian Rupee / Euro quotes in 2023, 2024, 2025, 2026, 2027? How much will the Indian Rupee be worth against the Euro next year?
We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the INR / EUR currency pair, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Indian Rupee / Euro monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
25 Sep 23 | 0.01082 | 0.01080 | 0.01084 | 0.40 % |
26 Sep 23 | 0.01083 | 0.01080 | 0.01087 | 0.63 % |
27 Sep 23 | 0.01082 | 0.01080 | 0.01085 | 0.39 % |
28 Sep 23 | 0.01080 | 0.01077 | 0.01081 | 0.31 % |
29 Sep 23 | 0.01078 | 0.01077 | 0.01081 | 0.39 % |
30 Sep 23 | 0.01078 | 0.01076 | 0.01081 | 0.49 % |
01 Oct 23 | 0.01078 | 0.01076 | 0.01079 | 0.29 % |
02 Oct 23 | 0.01076 | 0.01073 | 0.01079 | 0.56 % |
03 Oct 23 | 0.01076 | 0.01075 | 0.01080 | 0.40 % |
04 Oct 23 | 0.01079 | 0.01078 | 0.01083 | 0.44 % |
05 Oct 23 | 0.01080 | 0.01077 | 0.01082 | 0.45 % |
06 Oct 23 | 0.01080 | 0.01076 | 0.01084 | 0.72 % |
07 Oct 23 | 0.01078 | 0.01077 | 0.01081 | 0.37 % |
08 Oct 23 | 0.01078 | 0.01076 | 0.01081 | 0.50 % |
09 Oct 23 | 0.01078 | 0.01077 | 0.01081 | 0.43 % |
10 Oct 23 | 0.01074 | 0.01072 | 0.01075 | 0.27 % |
11 Oct 23 | 0.01072 | 0.01069 | 0.01076 | 0.69 % |
12 Oct 23 | 0.01073 | 0.01071 | 0.01074 | 0.28 % |
13 Oct 23 | 0.01077 | 0.01074 | 0.01080 | 0.54 % |
14 Oct 23 | 0.01082 | 0.01079 | 0.01083 | 0.36 % |
15 Oct 23 | 0.01084 | 0.01081 | 0.01087 | 0.48 % |
16 Oct 23 | 0.01085 | 0.01083 | 0.01088 | 0.47 % |
17 Oct 23 | 0.01084 | 0.01083 | 0.01086 | 0.28 % |
18 Oct 23 | 0.01080 | 0.01077 | 0.01083 | 0.59 % |
19 Oct 23 | 0.01081 | 0.01078 | 0.01085 | 0.62 % |
20 Oct 23 | 0.01077 | 0.01075 | 0.01080 | 0.41 % |
21 Oct 23 | 0.01082 | 0.01081 | 0.01084 | 0.27 % |
22 Oct 23 | 0.01086 | 0.01083 | 0.01087 | 0.35 % |
23 Oct 23 | 0.01089 | 0.01086 | 0.01091 | 0.45 % |
24 Oct 23 | 0.01088 | 0.01087 | 0.01090 | 0.29 % |
INREUR daily forecast for this month
Forecast of the INR / EUR currency pair for 25.09.2023.
25 Sep. the Indian Rupee is expected to weaken against the Euro with a daily volatility of 0.400%.
Estimated Optimal Target Price: 0.01082.
Optimistic forecast: The Indian Rupee will weaken against the Euro to 0.01084 points.
Pessimistic forecast: 0.01080
Forecast of the INR / EUR currency pair for 26.09.2023.
26 Sep. the Indian Rupee is expected to strengthen against the Euro with a daily volatility of 0.623%.
Estimated Optimal Target Price: 0.01083.
Optimistic forecast: The Indian Rupee will strengthen against the Euro to 0.01087 points.
Pessimistic forecast: 0.01080
Forecast of the INR / EUR currency pair for 27.09.2023.
27 Sep. the Indian Rupee is expected to weaken against the Euro with a daily volatility of 0.386%.
Estimated Optimal Target Price: 0.01082.
Optimistic forecast: The Indian Rupee will weaken against the Euro to 0.01085 points.
Pessimistic forecast: 0.01080
Forecast of the INR / EUR currency pair for 28.09.2023.
28 Sep. the Indian Rupee is expected to weaken against the Euro with a daily volatility of 0.305%.
Estimated Optimal Target Price: 0.01080.
Optimistic forecast: The Indian Rupee will weaken against the Euro to 0.01081 points.
Pessimistic forecast: 0.01077
Forecast of the INR / EUR currency pair for 29.09.2023.
29 Sep. the Indian Rupee is expected to weaken against the Euro with a daily volatility of 0.391%.
Estimated Optimal Target Price: 0.01078.
Optimistic forecast: The Indian Rupee will weaken against the Euro to 0.01081 points.
Pessimistic forecast: 0.01077
INREUR Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Oct | 0.01056 | 0.01047 | 0.01074 | 2.53 % |
Nov | 0.01026 | 0.01005 | 0.01040 | 3.35 % |
Dec | 0.01014 | 0.01001 | 0.01021 | 2.01 % |
INREUR forecast for this year
Forecast of average quotes of the Indian Rupee / Euro currency pair for Oct 2023: 0.0105596 The dynamics are negative.
Forecast of average quotes of the Indian Rupee / Euro currency pair for Nov 2023: 0.010261 The dynamics are negative.
Forecast of average quotes of the Indian Rupee / Euro currency pair for Dec 2023: 0.0101423 The dynamics are negative.
Indian Rupee to Euro Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.01010 | 0.01003 | 0.01027 | 2.38 % |
Feb | 0.01000 | 0.00989 | 0.01009 | 2.02 % |
Mar | 0.00974 | 0.00963 | 0.00998 | 3.53 % |
Apr | 0.00963 | 0.00944 | 0.00986 | 4.18 % |
May | 0.00974 | 0.00962 | 0.00996 | 3.41 % |
Jun | 0.00984 | 0.00975 | 0.01003 | 2.74 % |
Jul | 0.00999 | 0.00987 | 0.01023 | 3.58 % |
Aug | 0.00990 | 0.00981 | 0.01011 | 3.00 % |
Sep | 0.01016 | 0.01002 | 0.01032 | 2.96 % |
Oct | 0.01028 | 0.01013 | 0.01038 | 2.37 % |
Nov | 0.01007 | 0.00990 | 0.01020 | 2.92 % |
Dec | 0.01010 | 0.00996 | 0.01032 | 3.52 % |
Indian Rupee to Euro Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.01007 | 0.00990 | 0.01015 | 2.53 % |
Feb | 0.01008 | 0.01000 | 0.01030 | 2.89 % |
Mar | 0.00993 | 0.00971 | 0.01007 | 3.61 % |
Apr | 0.00992 | 0.00984 | 0.01009 | 2.53 % |
May | 0.00984 | 0.00974 | 0.00991 | 1.72 % |
Jun | 0.00970 | 0.00962 | 0.00987 | 2.50 % |
Jul | 0.00971 | 0.00965 | 0.00986 | 2.15 % |
Aug | 0.00974 | 0.00968 | 0.00994 | 2.62 % |
Sep | 0.00975 | 0.00963 | 0.00992 | 2.87 % |
Oct | 0.00983 | 0.00965 | 0.00996 | 3.12 % |
Nov | 0.00969 | 0.00949 | 0.00982 | 3.29 % |
Dec | 0.00982 | 0.00960 | 0.01001 | 4.13 % |
Indian Rupee to Euro Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.00985 | 0.00967 | 0.00999 | 3.15 % |
Feb | 0.00997 | 0.00982 | 0.01004 | 2.16 % |
Mar | 0.01022 | 0.01012 | 0.01032 | 1.96 % |
Apr | 0.01015 | 0.00994 | 0.01030 | 3.50 % |
May | 0.01026 | 0.01006 | 0.01041 | 3.38 % |
Jun | 0.01014 | 0.00999 | 0.01036 | 3.61 % |
Jul | 0.00985 | 0.00972 | 0.00996 | 2.37 % |
Aug | 0.00986 | 0.00975 | 0.00997 | 2.17 % |
Sep | 0.00996 | 0.00980 | 0.01014 | 3.37 % |
Oct | 0.00977 | 0.00971 | 0.00987 | 1.61 % |
Nov | 0.00950 | 0.00944 | 0.00968 | 2.47 % |
Dec | 0.00923 | 0.00918 | 0.00945 | 2.95 % |
Indian Rupee to Euro Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.00939 | 0.00928 | 0.00945 | 1.81 % |
Feb | 0.00957 | 0.00946 | 0.00977 | 3.26 % |
Mar | 0.00968 | 0.00957 | 0.00979 | 2.28 % |
Apr | 0.00981 | 0.00972 | 0.00989 | 1.64 % |
May | 0.00960 | 0.00945 | 0.00982 | 3.75 % |
Jun | 0.00965 | 0.00946 | 0.00984 | 3.91 % |
Jul | 0.00940 | 0.00921 | 0.00954 | 3.50 % |
Aug | 0.00930 | 0.00918 | 0.00948 | 3.11 % |
Sep | 0.00919 | 0.00903 | 0.00935 | 3.33 % |
Oct | 0.00904 | 0.00891 | 0.00922 | 3.34 % |
Nov | 0.00888 | 0.00883 | 0.00897 | 1.61 % |
Dec | 0.00863 | 0.00858 | 0.00875 | 1.97 % |
Name | Symbol | Last Close Price | Change |
---|---|---|---|
Dollar/Euro
|
USDEUR | 0.8896 (17.07.2023) | -0.07 % |
Pound/Euro
|
GBPEUR | 1.1521 (22.09.2023) | -0.52 % |
Ruble/Euro
|
RUBEUR | 0.0098 (17.07.2023) | -0.41 % |
Yuan/Euro
|
CNYEUR | 0.1285 (22.09.2023) | -0.21 % |
Yen/Euro
|
JPYEUR | 0.00643 (17.07.2023) | -0.16 % |
Franc/Euro
|
CHFEUR | 1.0354 (17.07.2023) | -0.27 % |
Krone/Euro
|
NOKEUR | 0.08908 (14.07.2023) | 0.21 % |
Zloty/Euro
|
PLNEUR | 0.21501 (18.09.2023) | -0.02 % |
Turkish Lira/Euro
|
TRYEUR | 0.03417 (20.09.2023) | 0.06 % |
Canadian Dollar/Euro
|
CADEUR | 0.6825 (08.09.2023) | -0.06 % |
Baht/Euro
|
THBEUR | 0.02556 (17.07.2023) | -0.20 % |
Australian Dollar/Euro
|
AUDEUR | 0.60627 (17.07.2023) | -0.98 % |
Indian Rupee/Euro
|
INREUR | 0.01083 (17.07.2023) | -0.09 % |
Swedish Krona/Euro
|
SEKEUR | 0.08671 (17.07.2023) | 0.14 % |
Philippine Peso/Euro
|
PHPEUR | 0.01643 (18.09.2023) | -0.12 % |
Mexican Peso/Euro
|
MXNEUR | 0.05407 (22.09.2023) | -0.62 % |
Danish Krone/Euro
|
DKKEUR | 0.13408 (17.07.2023) | 0.00 % |
Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.