AUD/USD Forecast
The forecast has been updated: November 26, 2020 7:41
Inverse rate: USD to AUD
Australian Dollar / Dollar price online today
Should you invest in the AUD / USD currency pair? What will be the Australian Dollar / US Dollar quotes in 2023, 2024, 2025, 2026, 2027? How much will the Australian Dollar be worth against the Dollar next year?
We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the AUD / USD currency pair, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Australian Dollar / Dollar monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
04 Oct 23 | 0.63497 | 0.63081 | 0.63778 | 1.10 % |
05 Oct 23 | 0.63455 | 0.62970 | 0.63651 | 1.08 % |
06 Oct 23 | 0.64125 | 0.63712 | 0.64345 | 0.99 % |
07 Oct 23 | 0.64566 | 0.64417 | 0.64851 | 0.67 % |
08 Oct 23 | 0.64708 | 0.64228 | 0.64915 | 1.07 % |
09 Oct 23 | 0.64794 | 0.64404 | 0.65304 | 1.40 % |
10 Oct 23 | 0.64808 | 0.64264 | 0.65166 | 1.40 % |
11 Oct 23 | 0.64722 | 0.64502 | 0.65196 | 1.07 % |
12 Oct 23 | 0.65116 | 0.64881 | 0.65498 | 0.95 % |
13 Oct 23 | 0.65571 | 0.65427 | 0.65904 | 0.73 % |
14 Oct 23 | 0.65607 | 0.65434 | 0.66065 | 0.96 % |
15 Oct 23 | 0.64985 | 0.64778 | 0.65460 | 1.05 % |
16 Oct 23 | 0.64658 | 0.64297 | 0.65188 | 1.39 % |
17 Oct 23 | 0.64987 | 0.64631 | 0.65556 | 1.43 % |
18 Oct 23 | 0.64823 | 0.64631 | 0.65239 | 0.94 % |
19 Oct 23 | 0.64383 | 0.63926 | 0.64862 | 1.46 % |
20 Oct 23 | 0.64582 | 0.64419 | 0.65069 | 1.01 % |
21 Oct 23 | 0.64526 | 0.63963 | 0.64775 | 1.27 % |
22 Oct 23 | 0.65106 | 0.64771 | 0.65575 | 1.24 % |
23 Oct 23 | 0.64842 | 0.64374 | 0.65143 | 1.19 % |
24 Oct 23 | 0.64728 | 0.64402 | 0.65136 | 1.14 % |
25 Oct 23 | 0.65187 | 0.64717 | 0.65620 | 1.40 % |
26 Oct 23 | 0.65526 | 0.65011 | 0.65954 | 1.45 % |
27 Oct 23 | 0.65547 | 0.65231 | 0.66122 | 1.36 % |
28 Oct 23 | 0.65504 | 0.64961 | 0.65656 | 1.07 % |
29 Oct 23 | 0.65446 | 0.65174 | 0.65794 | 0.95 % |
30 Oct 23 | 0.65353 | 0.65102 | 0.65678 | 0.88 % |
31 Oct 23 | 0.65649 | 0.65226 | 0.66173 | 1.45 % |
01 Nov 23 | 0.66041 | 0.65494 | 0.66576 | 1.65 % |
02 Nov 23 | 0.66694 | 0.66170 | 0.66878 | 1.07 % |
AUDUSD daily forecast for this month
Forecast of the AUD / USD currency pair for 04.10.2023.
04 Oct. the Australian Dollar is expected to weaken against the Dollar with a daily volatility of 1.093%.
Estimated Optimal Target Price: 0.63497.
Optimistic forecast: The Australian Dollar will weaken against the Dollar to 0.63778 points.
Pessimistic forecast: 0.63081
Forecast of the AUD / USD currency pair for 05.10.2023.
05 Oct. the Australian Dollar is expected to weaken against the Dollar with a daily volatility of 1.070%.
Estimated Optimal Target Price: 0.63455.
Optimistic forecast: The Australian Dollar will weaken against the Dollar to 0.63651 points.
Pessimistic forecast: 0.62970
Forecast of the AUD / USD currency pair for 06.10.2023.
06 Oct. the Australian Dollar is expected to strengthen against the Dollar with a daily volatility of 0.984%.
Estimated Optimal Target Price: 0.64125.
Optimistic forecast: The Australian Dollar will strengthen against the Dollar to 0.64345 points.
Pessimistic forecast: 0.63712
Forecast of the AUD / USD currency pair for 07.10.2023.
07 Oct. the Australian Dollar is expected to strengthen against the Dollar with a daily volatility of 0.670%.
Estimated Optimal Target Price: 0.64566.
Optimistic forecast: The Australian Dollar will strengthen against the Dollar to 0.64851 points.
Pessimistic forecast: 0.64417
Forecast of the AUD / USD currency pair for 08.10.2023.
08 Oct. the Australian Dollar is expected to strengthen against the Dollar with a daily volatility of 1.059%.
Estimated Optimal Target Price: 0.64708.
Optimistic forecast: The Australian Dollar will strengthen against the Dollar to 0.64915 points.
Pessimistic forecast: 0.64228
AUDUSD Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Nov | 0.63833 | 0.62982 | 0.64559 | 2.44 % |
Dec | 0.65003 | 0.64080 | 0.67399 | 4.92 % |
AUDUSD forecast for this year
Forecast of average quotes of the Australian Dollar / Dollar currency pair for Nov 2023: 0.638325 The dynamics are negative.
Forecast of average quotes of the Australian Dollar / Dollar currency pair for Dec 2023: 0.650026 The dynamics are positive.
Australian Dollar to Dollar Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.65385 | 0.63416 | 0.67795 | 6.46 % |
Feb | 0.65859 | 0.65040 | 0.67531 | 3.69 % |
Mar | 0.66008 | 0.64076 | 0.67777 | 5.46 % |
Apr | 0.66577 | 0.65749 | 0.67488 | 2.58 % |
May | 0.66878 | 0.64779 | 0.68198 | 5.01 % |
Jun | 0.65783 | 0.64279 | 0.66562 | 3.43 % |
Jul | 0.66320 | 0.64211 | 0.68700 | 6.54 % |
Aug | 0.68797 | 0.67820 | 0.69706 | 2.71 % |
Sep | 0.69421 | 0.67685 | 0.70211 | 3.60 % |
Oct | 0.68315 | 0.67375 | 0.68998 | 2.35 % |
Nov | 0.65627 | 0.64782 | 0.66830 | 3.07 % |
Dec | 0.63846 | 0.62195 | 0.65466 | 5.00 % |
Australian Dollar to Dollar Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.61547 | 0.60432 | 0.62647 | 3.53 % |
Feb | 0.60352 | 0.58766 | 0.61827 | 4.95 % |
Mar | 0.58458 | 0.57577 | 0.59804 | 3.72 % |
Apr | 0.59312 | 0.58007 | 0.61071 | 5.02 % |
May | 0.57956 | 0.56532 | 0.58642 | 3.60 % |
Jun | 0.57852 | 0.56679 | 0.59048 | 4.01 % |
Jul | 0.57259 | 0.55438 | 0.59204 | 6.36 % |
Aug | 0.58096 | 0.56818 | 0.58810 | 3.39 % |
Sep | 0.57888 | 0.57116 | 0.59275 | 3.64 % |
Oct | 0.57835 | 0.56216 | 0.59995 | 6.30 % |
Nov | 0.56838 | 0.56331 | 0.58173 | 3.17 % |
Dec | 0.54958 | 0.53796 | 0.55660 | 3.35 % |
Australian Dollar to Dollar Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.55558 | 0.54027 | 0.57526 | 6.08 % |
Feb | 0.56733 | 0.55484 | 0.58199 | 4.67 % |
Mar | 0.59183 | 0.57251 | 0.60240 | 4.96 % |
Apr | 0.61972 | 0.60930 | 0.64047 | 4.87 % |
May | 0.64047 | 0.63447 | 0.65161 | 2.63 % |
Jun | 0.62390 | 0.60353 | 0.64390 | 6.27 % |
Jul | 0.61505 | 0.59757 | 0.63124 | 5.33 % |
Aug | 0.61449 | 0.59495 | 0.62980 | 5.53 % |
Sep | 0.60124 | 0.59296 | 0.60974 | 2.75 % |
Oct | 0.58135 | 0.57412 | 0.60054 | 4.40 % |
Nov | 0.55752 | 0.55230 | 0.57459 | 3.88 % |
Dec | 0.53513 | 0.52014 | 0.54543 | 4.64 % |
Australian Dollar to Dollar Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.54619 | 0.52721 | 0.55391 | 4.82 % |
Feb | 0.57165 | 0.55420 | 0.59052 | 6.15 % |
Mar | 0.56960 | 0.55173 | 0.59060 | 6.58 % |
Apr | 0.56858 | 0.55754 | 0.58033 | 3.93 % |
May | 0.58060 | 0.57465 | 0.58667 | 2.05 % |
Jun | 0.57109 | 0.55926 | 0.58775 | 4.85 % |
Jul | 0.56149 | 0.55475 | 0.57680 | 3.82 % |
Aug | 0.56149 | 0.55107 | 0.57257 | 3.75 % |
Sep | 0.53940 | 0.52247 | 0.54803 | 4.66 % |
Oct | 0.53626 | 0.53053 | 0.54261 | 2.23 % |
Nov | 0.53966 | 0.53437 | 0.55618 | 3.92 % |
Dec | 0.52318 | 0.51122 | 0.53473 | 4.40 % |
Name | Symbol | Last Close Price | Change |
---|---|---|---|
Pound/Dollar
|
GBPUSD | 1.25034 (07.09.2023) | 0.03 % |
Euro/Dollar
|
EURUSD | 1.05698 (02.10.2023) | -0.06 % |
Yen/Dollar
|
JPYUSD | 0.00668 (02.10.2023) | -0.15 % |
Canadian Dollar/Dollar
|
CADUSD | 0.73622 (02.10.2023) | -0.76 % |
Australian Dollar/Dollar
|
AUDUSD | 0.6428 (12.09.2023) | -0.04 % |
Yuan/Dollar
|
CNYUSD | 0.137 (02.10.2023) | 0.00 % |
Mexican Peso/Dollar
|
MXNUSD | 0.05737 (02.10.2023) | 0.49 % |
Ruble/Dollar
|
RUBUSD | 0.0101 (02.10.2023) | -1.56 % |
Franc/Dollar
|
CHFUSD | 1.0982 (29.09.2023) | 0.99 % |
Philippine Peso/Dollar
|
PHPUSD | 0.01834 (17.07.2023) | 0.05 % |
NZ Dollar/Dollar
|
NZDUSD | 0.63522 (13.07.2023) | 1.03 % |
Indian Rupee/Dollar
|
INRUSD | 0.01202 (02.10.2023) | -0.08 % |
Norwegian Krone/Dollar
|
NOKUSD | 0.09326 (02.10.2023) | -0.26 % |
Polish Zloty/Dollar
|
PLNUSD | 0.22823 (02.10.2023) | 0.25 % |
Brazilian Real/Dollar
|
BRLUSD | 0.1977 (28.09.2023) | -1.15 % |
Lira/Dollar
|
TRYUSD | 0.03759 (17.07.2023) | -0.21 % |
Baht/Dollar
|
THBUSD | 0.02884 (17.07.2023) | 0.07 % |
Swedish Krona/Dollar
|
SEKUSD | 0.0974 (17.07.2023) | 0.10 % |
Danish Krone/Dollar
|
DKKUSD | 0.15085 (17.07.2023) | 0.16 % |
Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.