Unilever (UL) stock Forecast for 2023, 2024, 2025, 2026
The forecast has been updated: October 3, 2023 9:31
Unilever stock price online today
Analyst Target Price
58Dividend Date
31.08.2023Ex Dividend Date
03.08.2023Last Split Factor
Last Split Date
01.01.1970Should you buy or sell Unilever stock today? What is the projected target price level for over the horizon of a year, two, three? How much will be worth in 2023, 2024, 2025?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasts for the month, current and future years. Find out target values for stocks, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $58 target price for Unilever stock stock.
Today 200 Day Moving Average is the resistance level (51.5 $).
50 Day Moving Average is the resistance level (51.24 $).
Unilever stock monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
05 Oct 23 | 49.23 | 48.67 | 49.67 | 2.06 % |
06 Oct 23 | 49.27 | 48.84 | 49.49 | 1.33 % |
07 Oct 23 | 49.33 | 48.82 | 49.56 | 1.52 % |
08 Oct 23 | 49.71 | 49.32 | 50.02 | 1.41 % |
09 Oct 23 | 49.71 | 49.18 | 50.49 | 2.65 % |
10 Oct 23 | 49.36 | 49.10 | 49.66 | 1.15 % |
11 Oct 23 | 48.92 | 48.25 | 49.56 | 2.72 % |
12 Oct 23 | 49.11 | 48.74 | 49.61 | 1.77 % |
13 Oct 23 | 49.44 | 48.94 | 49.77 | 1.70 % |
14 Oct 23 | 49.78 | 49.44 | 50.44 | 2.03 % |
15 Oct 23 | 48.94 | 48.47 | 49.36 | 1.84 % |
16 Oct 23 | 49.69 | 49.30 | 50.00 | 1.41 % |
17 Oct 23 | 49.26 | 48.86 | 49.59 | 1.49 % |
18 Oct 23 | 49.68 | 49.45 | 50.23 | 1.59 % |
19 Oct 23 | 49.52 | 48.93 | 49.76 | 1.68 % |
20 Oct 23 | 49.50 | 49.04 | 50.03 | 2.02 % |
21 Oct 23 | 49.09 | 48.65 | 49.48 | 1.70 % |
22 Oct 23 | 48.61 | 48.03 | 48.83 | 1.66 % |
23 Oct 23 | 48.00 | 47.75 | 48.66 | 1.91 % |
24 Oct 23 | 47.37 | 46.96 | 47.78 | 1.76 % |
25 Oct 23 | 47.38 | 46.94 | 48.13 | 2.54 % |
26 Oct 23 | 47.39 | 46.96 | 48.05 | 2.32 % |
27 Oct 23 | 47.93 | 47.29 | 48.47 | 2.49 % |
28 Oct 23 | 48.45 | 48.00 | 48.68 | 1.41 % |
29 Oct 23 | 48.24 | 47.65 | 48.83 | 2.47 % |
30 Oct 23 | 47.81 | 47.16 | 48.04 | 1.86 % |
31 Oct 23 | 47.40 | 47.19 | 47.86 | 1.43 % |
01 Nov 23 | 46.87 | 46.50 | 47.58 | 2.32 % |
02 Nov 23 | 47.29 | 46.72 | 47.91 | 2.55 % |
03 Nov 23 | 46.80 | 46.30 | 47.12 | 1.78 % |
UL daily forecast for this month
Estimated Average Forecasted Unilever Price: 49.23 Positive intraday dynamics of the instrument is expected with 2.022% volatility is expected.
Pessimistic forecast: 48.67
Optimistic: 49.67
Unilever stock forecast for 06.10.2023.
Estimated Average Forecasted Unilever Price: 49.27 Positive intraday dynamics of the instrument is expected with 1.314% volatility is expected.
Pessimistic forecast: 48.84
Optimistic: 49.49
Unilever stock forecast for 07.10.2023.
Estimated Average Forecasted Unilever Price: 49.33 Positive intraday dynamics of the instrument is expected with 1.493% volatility is expected.
Pessimistic forecast: 48.82
Optimistic: 49.56
Unilever stock forecast for 08.10.2023.
Estimated Average Forecasted Unilever Price: 49.71 Positive intraday dynamics of the instrument is expected with 1.391% volatility is expected.
Pessimistic forecast: 49.32
Optimistic: 50.02
Unilever stock forecast for 09.10.2023.
Estimated Average Forecasted Unilever Price: 49.71 Negative intraday dynamics of the instrument is expected with 2.580% volatility is expected.
Pessimistic forecast: 49.18
Optimistic: 50.49
UL Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Nov | 48.36 | 46.85 | 49.43 | 5.22 % |
Dec | 48.74 | 48.04 | 49.99 | 3.92 % |
Unilever stock forecast for this year
Unilever share price average forecast for Nov 2023 is: 48.3598 The dynamics are negative.
Unilever share price average forecast for Dec 2023 is: 48.737 The dynamics are positive.
Unilever stock Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 48.30 | 46.50 | 49.20 | 5.48 % |
Feb | 46.85 | 45.75 | 48.23 | 5.13 % |
Mar | 46.99 | 45.83 | 49.10 | 6.66 % |
Apr | 46.34 | 44.95 | 47.04 | 4.43 % |
May | 46.31 | 45.12 | 47.59 | 5.20 % |
Jun | 45.01 | 44.33 | 46.76 | 5.20 % |
Jul | 46.20 | 44.03 | 46.94 | 6.20 % |
Aug | 48.19 | 47.18 | 50.10 | 5.83 % |
Sep | 45.50 | 43.78 | 46.08 | 4.98 % |
Oct | 45.01 | 44.17 | 45.66 | 3.25 % |
Nov | 44.80 | 43.69 | 46.54 | 6.12 % |
Dec | 44.63 | 43.05 | 46.40 | 7.21 % |
Unilever stock Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 46.13 | 45.05 | 47.66 | 5.46 % |
Feb | 45.55 | 44.79 | 46.34 | 3.36 % |
Mar | 44.46 | 42.70 | 46.06 | 7.30 % |
Apr | 45.50 | 44.38 | 46.62 | 4.80 % |
May | 46.29 | 44.46 | 48.51 | 8.36 % |
Jun | 44.62 | 43.31 | 45.64 | 5.10 % |
Jul | 44.09 | 42.18 | 46.18 | 8.65 % |
Aug | 43.11 | 42.15 | 44.04 | 4.29 % |
Sep | 41.43 | 40.09 | 43.19 | 7.19 % |
Oct | 43.52 | 42.84 | 44.80 | 4.37 % |
Nov | 43.39 | 41.98 | 44.58 | 5.84 % |
Dec | 43.54 | 42.42 | 45.35 | 6.45 % |
Unilever stock Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 44.80 | 44.15 | 45.52 | 3.01 % |
Feb | 43.61 | 41.57 | 45.00 | 7.62 % |
Mar | 42.46 | 41.88 | 43.38 | 3.47 % |
Apr | 42.62 | 42.00 | 43.38 | 3.18 % |
May | 42.74 | 41.61 | 43.51 | 4.36 % |
Jun | 41.54 | 39.74 | 42.76 | 7.05 % |
Jul | 43.38 | 41.59 | 44.92 | 7.42 % |
Aug | 45.39 | 44.22 | 47.02 | 5.97 % |
Sep | 45.14 | 43.30 | 45.74 | 5.33 % |
Oct | 45.85 | 45.08 | 47.55 | 5.21 % |
Nov | 47.22 | 45.21 | 47.84 | 5.51 % |
Dec | 47.50 | 45.99 | 48.96 | 6.05 % |
Unilever stock Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 47.50 | 46.22 | 49.27 | 6.19 % |
Feb | 46.88 | 45.86 | 47.78 | 4.00 % |
Mar | 48.11 | 47.02 | 49.90 | 5.78 % |
Apr | 46.76 | 45.30 | 48.97 | 7.50 % |
May | 45.92 | 44.68 | 47.29 | 5.53 % |
Jun | 47.98 | 47.26 | 48.56 | 2.67 % |
Jul | 48.10 | 46.42 | 49.31 | 5.85 % |
Aug | 46.83 | 44.97 | 47.70 | 5.71 % |
Sep | 48.68 | 47.89 | 49.41 | 3.07 % |
Oct | 51.49 | 50.74 | 52.75 | 3.81 % |
Nov | 51.55 | 49.97 | 52.20 | 4.27 % |
Dec | 51.61 | 50.00 | 53.78 | 7.03 % |
Unilever overview
Unilever Address
UNILEVER HOUSE, BLACKFRIARS, LONDON ENGLAND, GBMarket Capitalization
124 068 102 000 $EBITDA
11 136 000 000PE Ratio
14.44PEG Ratio
2.56Dividend Per Share
1.695Dividend Yield
0.037EPS
3.42Quarterly Earnings Growth YOY
0.239Quarterly Revenue Growth YOY
0.027Trailing PE
14.44Forward PE
17.54EV To Revenue
2.745EV To EBITDA
14.1252 Week High
55.052 Week Low
40.9650 Day Moving Average
51.24200 Day Moving Average
51.5Shares Outstanding
2511500000Shares Float
Shares Short Prior Month
Short Ratio
Percent Insiders
Percent Institutions
Other Consumer defensive sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
BED BATH & BEYOND INC
|
BBBY | 0.312 (14.07.2023) | 4.00 % |
Beyond Meat, Inc.
|
BYND | 17.04 (14.07.2023) | -3.57 % |
General Mills, Inc.
|
GIS | 62.58 (02.10.2023) | -2.20 % |
Monster Beverage Corp.
|
MNST | 52.54 (02.10.2023) | -0.77 % |
PepsiCo, Inc.
|
PEP | 169.17 (02.10.2023) | -0.16 % |
Philip Morris International Inc.
|
PM | 91.41 (02.10.2023) | -1.26 % |
The Coca-Cola Company
|
KO | 55.48 (02.10.2023) | -0.89 % |
Tyson Foods, Inc.
|
TSN | 49.24 (02.10.2023) | -2.48 % |
Unilever PLC
|
UL | 48.74 (02.10.2023) | -1.34 % |
Walmart, Inc.
|
WMT | 154.66 (14.07.2023) | 0.34 % |
Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_stock_post.php on line 1205 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_stock_post.php on line 1205
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.