Facebook (FB) stock forecast for 2020
The forecast has been updated: September 27, 2021 13:03
Facebook stock price online today
Analyst Target Price
417.47Dividend Date
-Ex Dividend Date
-Last Split Factor
NoneLast Split Date
-Should you buy or sell Facebook stock stock today? What is the projected target price level for 2020? How much will it cost in 2020? Facebook stock Stock Monthly Prediction for January, February, March, April, May, July, July, August, September, October, November and December 2020.
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $417.47 target price for Facebook stock stock.
Today 200 Day Moving Average is the support level (333.83 $).
50 Day Moving Average is the support level (366.7 $).
FB Forecast for 2020
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|
The forecasts table above shows the forecast values of the company's stock price for each month. The Rate Forecast column displays the Optimal Average Forecast Price. The MIN Rate column displays a pessimistic forecast for this month. “MAX Rate” is an optimistic forecast. The % Volatility column represents the approximate monthly volatility of Facebook stock.
Facebook overview
Facebook Address
1601 WILLOW ROAD, MENLO PARK, CA, USMarket Capitalization
995 149 545 000 $EBITDA
52 079 002 000PE Ratio
26.21PEG Ratio
0.943Dividend Per Share
NoneDividend Yield
0EPS
13.47Quarterly Earnings Growth YOY
1.006Quarterly Revenue Growth YOY
0.556Trailing PE
26.21Forward PE
23.7EV To Revenue
9.32EV To EBITDA
18.7552 Week High
384.3352 Week Low
244.6150 Day Moving Average
366.7200 Day Moving Average
333.83Shares Outstanding
2383810000Shares Float
2372224000Shares Short Prior Month
27551300Short Ratio
2.68Percent Insiders
0.602Percent Institutions
80.62Facebook stock forecast for this year
Other Communication services sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
|
MCFE | 22.34 (24.09.2021) | 2.06 % |
|
ATVI | 75.26 (24.09.2021) | 0.79 % |
|
ABNB | 175.88 (24.09.2021) | 0.43 % |
|
GOOG | 2852.66 (24.09.2021) | 0.57 % |
|
GOOGL | 2844.3 (24.09.2021) | 0.71 % |
|
AMC | 40.01 (24.09.2021) | 0.08 % |
|
T | 27.13 (24.09.2021) | -0.22 % |
|
BIDU | 156.57 (24.09.2021) | -2.45 % |
|
CHTR | 739.17 (24.09.2021) | -0.37 % |
|
CHL | 27.51 (24.09.2021) | 0.00 % |
|
CHA | 25.23 (09.02.2021) | -4.61 % |
CLOUDFLARE, INC
|
NET | 130.36 (24.09.2021) | -3.91 % |
|
CMCSA | 56.24 (24.09.2021) | 0.12 % |
|
DISCA | 25.3 (24.09.2021) | -0.90 % |
|
DISH | 43.31 (24.09.2021) | 1.05 % |
|
EA | 129.9 (24.09.2021) | 1.57 % |
|
FB | 352.96 (24.09.2021) | 2.02 % |
|
GNUS | 1.43 (24.09.2021) | -1.38 % |
|
LUMN | 12.93 (24.09.2021) | 1.57 % |
|
MOMO | 10.53 (24.09.2021) | -5.90 % |
|
NFLX | 592.39 (24.09.2021) | -0.15 % |
|
NWS | 24.14 (24.09.2021) | 1.77 % |
|
PINS | 54.2 (24.09.2021) | 0.33 % |
Robinhood Markets, Inc.
|
HOOD | 44.91 (24.09.2021) | -2.24 % |
|
ROKU | 321.89 (24.09.2021) | -3.78 % |
|
SNAP | 83.11 (24.09.2021) | 4.71 % |
|
SPOT | 230.2 (24.09.2021) | -1.98 % |
|
TMUS | 129.43 (24.09.2021) | -1.15 % |
|
TTWO | 147.36 (24.09.2021) | 0.46 % |
|
TME | 7.08 (24.09.2021) | -4.84 % |
|
SSP | 18.03 (24.09.2021) | 2.91 % |
|
TWLO | 343.21 (24.09.2021) | -1.66 % |
|
TWTR | 67.22 (24.09.2021) | 0.79 % |
|
VZ | 54.37 (24.09.2021) | -0.09 % |
|
DIS | 176 (24.09.2021) | -0.14 % |
|
ZG | 91.07 (24.09.2021) | -3.40 % |
|
ZM | 272.36 (24.09.2021) | -1.39 % |
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.