Popular currencies:



EUR/MXN Forecast

The forecast has been updated: March 23, 2021 9:21

Inverse rate: MXN to EUR


Euro / Mexican Peso price online today

Should you invest in the EUR / MXN currency pair? What will be the Euro / Mexican Peso quotes in 2023, 2024, 2025, 2026, 2027? How much will the Euro be worth against the Mexican Peso next year?

We forecast the dynamics of foreign exchange market instruments using resonant artificial intelligence systems.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the EUR / MXN currency pair, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Euro / Mexican Peso monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
23 Sep 23 18.32330 18.24540 18.49460 1.37 %
24 Sep 23 18.39490 18.30420 18.60440 1.64 %
25 Sep 23 18.13540 17.92570 18.26790 1.91 %
26 Sep 23 18.22480 18.14730 18.44480 1.64 %
27 Sep 23 18.36110 18.18320 18.54210 1.97 %
28 Sep 23 18.65140 18.40720 18.89550 2.65 %
29 Sep 23 18.75600 18.66670 18.82300 0.84 %
30 Sep 23 18.90910 18.84480 19.06980 1.19 %
01 Oct 23 18.83510 18.60780 18.90560 1.60 %
02 Oct 23 18.86080 18.68120 19.01790 1.80 %
03 Oct 23 18.94090 18.82500 19.08580 1.39 %
04 Oct 23 19.03110 18.88550 19.12490 1.27 %
05 Oct 23 19.07640 18.94020 19.30010 1.90 %
06 Oct 23 19.07640 18.82340 19.23200 2.17 %
07 Oct 23 19.40070 19.18630 19.59530 2.13 %
08 Oct 23 19.45340 19.27820 19.60230 1.68 %
09 Oct 23 19.40050 19.19930 19.53900 1.77 %
10 Oct 23 19.43680 19.28150 19.62180 1.76 %
11 Oct 23 19.44670 19.29790 19.58890 1.51 %
12 Oct 23 19.16240 19.08750 19.29600 1.09 %
13 Oct 23 19.10700 18.86020 19.35060 2.60 %
14 Oct 23 19.16870 18.98950 19.36430 1.97 %
15 Oct 23 19.13290 18.97680 19.37360 2.09 %
16 Oct 23 19.29550 19.17420 19.43660 1.37 %
17 Oct 23 19.16100 19.08290 19.38580 1.59 %
18 Oct 23 19.20660 19.04010 19.30790 1.41 %
19 Oct 23 19.02710 18.89770 19.26320 1.93 %
20 Oct 23 18.73270 18.63080 18.89510 1.42 %
21 Oct 23 18.55440 18.45340 18.74050 1.56 %
22 Oct 23 18.53860 18.29910 18.77500 2.60 %

EURMXN daily forecast for this month


Forecast of the EUR / MXN currency pair for 23.09.2023.
23 Sep. the Euro is expected to strengthen against the Mexican Peso with a daily volatility of 1.347%.
Estimated Optimal Target Price: 18.32330.
Optimistic forecast: The Euro will strengthen against the Mexican Peso to 18.49460 points.

Pessimistic forecast: 18.24540


Forecast of the EUR / MXN currency pair for 24.09.2023.
24 Sep. the Euro is expected to strengthen against the Mexican Peso with a daily volatility of 1.614%.
Estimated Optimal Target Price: 18.39490.
Optimistic forecast: The Euro will strengthen against the Mexican Peso to 18.60440 points.

Pessimistic forecast: 18.30420


Forecast of the EUR / MXN currency pair for 25.09.2023.
25 Sep. the Euro is expected to weaken against the Mexican Peso with a daily volatility of 1.873%.
Estimated Optimal Target Price: 18.13540.
Optimistic forecast: The Euro will weaken against the Mexican Peso to 18.26790 points.

Pessimistic forecast: 17.92570


Forecast of the EUR / MXN currency pair for 26.09.2023.
26 Sep. the Euro is expected to strengthen against the Mexican Peso with a daily volatility of 1.613%.
Estimated Optimal Target Price: 18.22480.
Optimistic forecast: The Euro will strengthen against the Mexican Peso to 18.44480 points.

Pessimistic forecast: 18.14730


Forecast of the EUR / MXN currency pair for 27.09.2023.
27 Sep. the Euro is expected to strengthen against the Mexican Peso with a daily volatility of 1.936%.
Estimated Optimal Target Price: 18.36110.
Optimistic forecast: The Euro will strengthen against the Mexican Peso to 18.54210 points.

Pessimistic forecast: 18.18320


EURMXN Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Oct 18.32670 17.41580 18.67800 6.76 %
Nov 19.62790 18.94500 20.70090 8.48 %
Dec 19.00070 18.39370 19.28400 4.62 %
Detailed forecast for 2023

EURMXN forecast for this year


Forecast of average quotes of the Euro / Mexican Peso currency pair for Oct 2023: 18.3267 The dynamics are positive.
Forecast of average quotes of the Euro / Mexican Peso currency pair for Nov 2023: 19.6279 The dynamics are positive.
Forecast of average quotes of the Euro / Mexican Peso currency pair for Dec 2023: 19.0007 The dynamics are negative.


Euro to Mexican Peso Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 19.18960 18.18140 19.47570 6.65 %
Feb 18.59010 17.65300 19.46130 9.29 %
Mar 18.86730 17.84920 19.88540 10.24 %
Apr 18.58600 18.21650 19.24580 5.35 %
May 18.41440 17.81300 18.72820 4.89 %
Jun 18.28370 18.01110 18.91980 4.80 %
Jul 19.36120 18.79760 20.26840 7.26 %
Aug 18.26150 17.78170 19.00050 6.41 %
Sep 17.06860 16.69290 17.34730 3.77 %
Oct 18.06230 17.03640 18.70360 8.91 %
Nov 17.65200 17.35120 18.65460 6.99 %
Dec 17.82740 16.90340 18.38440 8.06 %
Detailed forecast for 2024

Euro to Mexican Peso Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 17.46040 16.92730 18.17940 6.89 %
Feb 17.47280 16.55470 18.03100 8.19 %
Mar 18.31630 17.52310 18.66750 6.13 %
Apr 18.55040 18.23430 18.93240 3.69 %
May 17.56260 17.20100 18.27340 5.87 %
Jun 18.16120 17.50350 18.59960 5.89 %
Jul 18.44480 17.48880 19.36150 9.67 %
Aug 18.58890 17.75740 19.40720 8.50 %
Sep 19.32800 18.39480 20.09650 8.47 %
Oct 19.73970 19.01090 20.49650 7.25 %
Nov 19.58550 18.80680 19.89140 5.45 %
Dec 20.39200 19.75500 20.97120 5.80 %
Detailed forecast for 2025



Euro to Mexican Peso Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 19.47990 19.05110 20.33740 6.32 %
Feb 19.18940 18.60360 20.23850 8.08 %
Mar 18.42650 17.45830 19.23760 9.25 %
Apr 17.89010 16.93740 18.43630 8.13 %
May 17.44550 16.50420 18.17630 9.20 %
Jun 17.96570 17.35350 18.71830 7.29 %
Jul 17.76160 17.10590 18.02650 5.11 %
Aug 18.11470 17.56170 19.07940 7.95 %
Sep 18.84790 17.85760 19.50360 8.44 %
Oct 19.65080 18.74390 20.05540 6.54 %
Nov 19.12060 18.78120 19.88080 5.53 %
Dec 20.46460 19.86890 21.56880 7.88 %
Detailed forecast for 2026

Euro to Mexican Peso Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 19.11330 18.16340 20.11750 9.71 %
Feb 18.62480 18.05620 18.99500 4.94 %
Mar 18.80990 17.79490 19.53110 8.89 %
Apr 18.50270 18.13490 19.26470 5.86 %
May 18.92310 18.58720 19.86360 6.43 %
Jun 18.65440 17.89950 19.48880 8.15 %
Jul 18.20410 17.36400 18.50140 6.15 %
Aug 18.41090 17.99260 19.20830 6.33 %
Sep 18.71150 17.66200 19.48210 9.34 %
Oct 18.73810 17.91330 19.74920 9.30 %
Nov 18.24590 17.55930 18.98430 7.51 %
Dec 19.52840 18.59940 19.84730 6.29 %
Detailed forecast for 2027

Other exchange rates to MXN
Name Symbol Last Close Price Change
Dollar/Mexican Peso
USDMXN 17.1214 (21.09.2023) 0.17 %
Euro/Mexican Peso
EURMXN 18.2103 (21.09.2023) -0.20 %
Yuan/Mexican Peso
CNYMXN 2.3404 (17.07.2023) -0.17 %
Swedish Krona/Mexican Peso
SEKMXN 1.8546 (02.01.2023) -0.19 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_currency_post.php on line 955

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.