Monero (XMR/USD) Forecast for 2023, 2024, 2025, 2026.
The forecast has been updated: March 23, 2021 6:53
Monero / Dollar price online today
Should you invest in the XMR / USD? What will be the Monero / US Dollar quotes in 2023, 2024, 2025, 2026, 2027? How much will the Monero be worth against the Dollar next year?
We forecast cryptocurrencies and the cryptocurrency market using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the XMR / USD, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Monero / Dollar monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
23 Sep 23 | 139.75 | 133.46 | 142.26 | 6.60 % |
24 Sep 23 | 141.93 | 138.35 | 148.23 | 7.14 % |
25 Sep 23 | 138.95 | 134.36 | 145.28 | 8.13 % |
26 Sep 23 | 137.53 | 132.25 | 141.24 | 6.80 % |
27 Sep 23 | 134.06 | 132.46 | 137.12 | 3.52 % |
28 Sep 23 | 133.98 | 127.96 | 138.49 | 8.23 % |
29 Sep 23 | 132.62 | 127.45 | 136.68 | 7.24 % |
30 Sep 23 | 134.37 | 130.42 | 136.22 | 4.45 % |
01 Oct 23 | 137.35 | 135.37 | 141.55 | 4.57 % |
02 Oct 23 | 137.10 | 134.31 | 142.45 | 6.06 % |
03 Oct 23 | 129.62 | 124.87 | 133.04 | 6.54 % |
04 Oct 23 | 132.57 | 130.98 | 138.86 | 6.01 % |
05 Oct 23 | 133.05 | 130.98 | 134.73 | 2.86 % |
06 Oct 23 | 130.34 | 127.99 | 131.90 | 3.05 % |
07 Oct 23 | 134.25 | 128.29 | 139.64 | 8.85 % |
08 Oct 23 | 138.52 | 133.78 | 140.51 | 5.03 % |
09 Oct 23 | 143.25 | 136.81 | 149.53 | 9.30 % |
10 Oct 23 | 151.85 | 145.83 | 156.68 | 7.43 % |
11 Oct 23 | 148.75 | 145.27 | 153.39 | 5.59 % |
12 Oct 23 | 144.56 | 139.09 | 146.98 | 5.67 % |
13 Oct 23 | 148.81 | 143.27 | 152.91 | 6.73 % |
14 Oct 23 | 148.98 | 146.03 | 152.65 | 4.53 % |
15 Oct 23 | 148.27 | 145.42 | 155.21 | 6.73 % |
16 Oct 23 | 155.65 | 153.32 | 162.28 | 5.85 % |
17 Oct 23 | 164.71 | 161.06 | 169.75 | 5.40 % |
18 Oct 23 | 167.87 | 160.02 | 173.01 | 8.12 % |
19 Oct 23 | 163.34 | 158.83 | 167.36 | 5.37 % |
20 Oct 23 | 158.83 | 154.35 | 164.65 | 6.67 % |
21 Oct 23 | 159.98 | 156.43 | 165.16 | 5.58 % |
22 Oct 23 | 160.74 | 157.56 | 166.15 | 5.45 % |
XMRUSD daily forecast for this month
Forecast of the XMR / USD currency pair for 23.09.2023.
23 Sep. the Monero is expected to weaken against the Dollar with a daily volatility of 6.189%.
Estimated Optimal Target Price: 139.75.
Optimistic forecast: The Monero will weaken against the Dollar to 142.26 points.
Pessimistic forecast: 133.46
Forecast of the XMR / USD currency pair for 24.09.2023.
24 Sep. the Monero is expected to strengthen against the Dollar with a daily volatility of 6.664%.
Estimated Optimal Target Price: 141.93.
Optimistic forecast: The Monero will strengthen against the Dollar to 148.23 points.
Pessimistic forecast: 138.35
Forecast of the XMR / USD currency pair for 25.09.2023.
25 Sep. the Monero is expected to weaken against the Dollar with a daily volatility of 7.517%.
Estimated Optimal Target Price: 138.95.
Optimistic forecast: The Monero will weaken against the Dollar to 145.28 points.
Pessimistic forecast: 134.36
Forecast of the XMR / USD currency pair for 26.09.2023.
26 Sep. the Monero is expected to weaken against the Dollar with a daily volatility of 6.368%.
Estimated Optimal Target Price: 137.53.
Optimistic forecast: The Monero will weaken against the Dollar to 141.24 points.
Pessimistic forecast: 132.25
Forecast of the XMR / USD currency pair for 27.09.2023.
27 Sep. the Monero is expected to weaken against the Dollar with a daily volatility of 3.402%.
Estimated Optimal Target Price: 134.06.
Optimistic forecast: The Monero will weaken against the Dollar to 137.12 points.
Pessimistic forecast: 132.46
XMRUSD Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Oct | 148.94 | 137.21 | 157.55 | 12.90 % |
Nov | 146.60 | 129.92 | 157.89 | 17.71 % |
Dec | 134.54 | 115.70 | 139.25 | 16.91 % |
XMRUSD forecast for this year
Bitcoin Price Target Forecast for Oct 2023: 148.943
The dynamics are positive.
Bitcoin Price Target Forecast for Nov 2023: 146.597
The dynamics are negative.
Bitcoin Price Target Forecast for Dec 2023: 134.54
The dynamics are negative.
Monero to Dollar Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 126.77 | 118.34 | 144.52 | 18.11 % |
Feb | 112.79 | 104.31 | 124.24 | 16.05 % |
Mar | 127.01 | 110.56 | 132.78 | 16.74 % |
Apr | 128.56 | 115.29 | 143.41 | 19.61 % |
May | 138.91 | 126.76 | 145.47 | 12.87 % |
Jun | 129.43 | 121.96 | 142.79 | 14.59 % |
Jul | 108.14 | 95.27 | 121.95 | 21.88 % |
Aug | 93.00 | 80.63 | 106.02 | 23.95 % |
Sep | 91.86 | 88.00 | 97.81 | 10.03 % |
Oct | 93.15 | 83.37 | 100.48 | 17.03 % |
Nov | 85.00 | 76.96 | 93.18 | 17.40 % |
Dec | 98.38 | 92.18 | 102.52 | 10.08 % |
Monero to Dollar Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 100.10 | 91.70 | 113.24 | 19.03 % |
Feb | 116.22 | 109.10 | 122.53 | 10.96 % |
Mar | 106.46 | 95.47 | 117.08 | 18.46 % |
Apr | 98.82 | 87.06 | 106.95 | 18.60 % |
May | 87.06 | 76.09 | 91.02 | 16.40 % |
Jun | 93.00 | 85.03 | 104.56 | 18.68 % |
Jul | 98.70 | 93.17 | 111.83 | 16.68 % |
Aug | 104.05 | 94.58 | 114.98 | 17.74 % |
Sep | 118.80 | 103.00 | 127.33 | 19.10 % |
Oct | 133.15 | 117.77 | 145.96 | 19.32 % |
Nov | 124.76 | 109.26 | 142.01 | 23.06 % |
Dec | 143.54 | 131.48 | 153.58 | 14.39 % |
Monero to Dollar Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 119.93 | 107.75 | 131.89 | 18.30 % |
Feb | 127.27 | 115.47 | 136.18 | 15.21 % |
Mar | 116.36 | 112.08 | 120.43 | 6.93 % |
Apr | 119.82 | 114.37 | 127.79 | 10.50 % |
May | 131.35 | 114.80 | 144.91 | 20.78 % |
Jun | 123.77 | 116.83 | 132.21 | 11.63 % |
Jul | 122.90 | 109.56 | 140.11 | 21.80 % |
Aug | 119.67 | 109.83 | 128.05 | 14.23 % |
Sep | 131.82 | 116.36 | 146.35 | 20.49 % |
Oct | 131.59 | 118.69 | 147.02 | 19.27 % |
Nov | 148.40 | 142.43 | 165.54 | 13.96 % |
Dec | 154.37 | 136.54 | 162.48 | 15.96 % |
Monero to Dollar Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 141.95 | 130.77 | 150.39 | 13.05 % |
Feb | 124.31 | 114.52 | 135.40 | 15.42 % |
Mar | 125.61 | 110.01 | 142.76 | 22.94 % |
Apr | 132.65 | 122.67 | 144.72 | 15.24 % |
May | 125.92 | 111.37 | 137.82 | 19.19 % |
Jun | 124.82 | 113.89 | 138.14 | 17.55 % |
Jul | 116.51 | 102.04 | 129.77 | 21.37 % |
Aug | 115.29 | 109.04 | 121.34 | 10.14 % |
Sep | 110.05 | 96.95 | 122.18 | 20.65 % |
Oct | 107.16 | 99.09 | 120.66 | 17.87 % |
Nov | 122.16 | 108.69 | 138.41 | 21.47 % |
Dec | 134.34 | 120.00 | 139.05 | 13.70 % |
Other cryptocurrenciess
Name | Symbol | Last Close Price | Change |
---|---|---|---|
Bitcoin/Dollar
|
BTCUSD | 27114.6 (21.09.2023) | -0.18 % |
Ethereum/Dollar
|
ETHUSD | 1621.39 (21.09.2023) | -1.14 % |
Ripple/Dollar
|
XRPUSD | 0.5175 (21.09.2023) | 1.07 % |
Bitcoin Cash/Dollar
|
BCHUSD | 214.8 (21.09.2023) | -1.24 % |
Litecoin/Dollar
|
LTCUSD | 64.77 (21.09.2023) | -3.08 % |
Stellar/Dollar
|
XLMUSD | 0.1163 (21.09.2023) | -1.86 % |
Cardano/Dollar
|
ADAUSD | 0.3667 (14.07.2023) | 2.80 % |
Binance Coin/Dollar
|
BNBUSD | 215.2 (07.09.2023) | 0.00 % |
Monero/Dollar
|
XMRUSD | 142.7 (07.09.2023) | 0.35 % |
EOS/Dollar
|
EOSUSD | 0.58 (07.09.2023) | -0.17 % |
Polkadot/Dollar
|
DOTUSD | 4.154 (21.09.2023) | 0.31 % |
Chainlink/Dollar
|
LINKUSD | 17.5219 (22.01.2021) | -4.83 % |
Dogecoin/Dollar
|
DOGEUSD | 0.06321 (10.09.2023) | -0.28 % |
Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_crypto_post.php on line 964 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_crypto_post.php on line 964
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.