Ripple (XRP/USD) Forecast for 2023, 2024, 2025, 2026.
The forecast has been updated: March 22, 2021 10:57
Ripple / Dollar price online today
Should you invest in the XRP / USD? What will be the Ripple / US Dollar quotes in 2023, 2024, 2025, 2026, 2027? How much will the Ripple be worth against the Dollar next year?
We forecast cryptocurrencies and the cryptocurrency market using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.
Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the XRP / USD, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Ripple / Dollar monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
09 Jun 23 | 0.52762 | 0.51026 | 0.55273 | 8.32 % |
10 Jun 23 | 0.53833 | 0.52627 | 0.55114 | 4.73 % |
11 Jun 23 | 0.50291 | 0.47580 | 0.51875 | 9.03 % |
12 Jun 23 | 0.51699 | 0.50070 | 0.53689 | 7.23 % |
13 Jun 23 | 0.50432 | 0.48067 | 0.52833 | 9.92 % |
14 Jun 23 | 0.51421 | 0.50269 | 0.54012 | 7.45 % |
15 Jun 23 | 0.51637 | 0.49396 | 0.52866 | 7.02 % |
16 Jun 23 | 0.53263 | 0.51399 | 0.54866 | 6.75 % |
17 Jun 23 | 0.55239 | 0.52881 | 0.56863 | 7.53 % |
18 Jun 23 | 0.53306 | 0.51104 | 0.55806 | 9.20 % |
19 Jun 23 | 0.51067 | 0.49887 | 0.52211 | 4.66 % |
20 Jun 23 | 0.50602 | 0.49115 | 0.53188 | 8.29 % |
21 Jun 23 | 0.50177 | 0.49334 | 0.51301 | 3.99 % |
22 Jun 23 | 0.50248 | 0.48665 | 0.51760 | 6.36 % |
23 Jun 23 | 0.51057 | 0.50092 | 0.53129 | 6.06 % |
24 Jun 23 | 0.51200 | 0.48404 | 0.52669 | 8.81 % |
25 Jun 23 | 0.53386 | 0.51779 | 0.55553 | 7.29 % |
26 Jun 23 | 0.54993 | 0.53260 | 0.57187 | 7.37 % |
27 Jun 23 | 0.53106 | 0.51471 | 0.54779 | 6.43 % |
28 Jun 23 | 0.54222 | 0.52665 | 0.57258 | 8.72 % |
29 Jun 23 | 0.54563 | 0.52692 | 0.55480 | 5.29 % |
30 Jun 23 | 0.56358 | 0.54228 | 0.59317 | 9.38 % |
01 Jul 23 | 0.59159 | 0.56095 | 0.61851 | 10.26 % |
02 Jul 23 | 0.62017 | 0.60801 | 0.65056 | 7.00 % |
03 Jul 23 | 0.60975 | 0.58627 | 0.63920 | 9.03 % |
04 Jul 23 | 0.59566 | 0.57940 | 0.62318 | 7.56 % |
05 Jul 23 | 0.57106 | 0.54348 | 0.60184 | 10.74 % |
06 Jul 23 | 0.55587 | 0.54537 | 0.57844 | 6.06 % |
07 Jul 23 | 0.52708 | 0.50937 | 0.54405 | 6.81 % |
08 Jul 23 | 0.54221 | 0.51829 | 0.56763 | 9.52 % |
XRPUSD daily forecast for this month
Forecast of the XRP / USD currency pair for 09.06.2023.
09 Jun. the Ripple is expected to weaken against the Dollar with a daily volatility of 7.684%.
Estimated Optimal Target Price: 0.52762.
Optimistic forecast: The Ripple will weaken against the Dollar to 0.55273 points.
Pessimistic forecast: 0.51026
Forecast of the XRP / USD currency pair for 10.06.2023.
10 Jun. the Ripple is expected to strengthen against the Dollar with a daily volatility of 4.513%.
Estimated Optimal Target Price: 0.53833.
Optimistic forecast: The Ripple will strengthen against the Dollar to 0.55114 points.
Pessimistic forecast: 0.52627
Forecast of the XRP / USD currency pair for 11.06.2023.
11 Jun. the Ripple is expected to weaken against the Dollar with a daily volatility of 8.279%.
Estimated Optimal Target Price: 0.50291.
Optimistic forecast: The Ripple will weaken against the Dollar to 0.51875 points.
Pessimistic forecast: 0.47580
Forecast of the XRP / USD currency pair for 12.06.2023.
12 Jun. the Ripple is expected to strengthen against the Dollar with a daily volatility of 6.740%.
Estimated Optimal Target Price: 0.51699.
Optimistic forecast: The Ripple will strengthen against the Dollar to 0.53689 points.
Pessimistic forecast: 0.50070
Forecast of the XRP / USD currency pair for 13.06.2023.
13 Jun. the Ripple is expected to weaken against the Dollar with a daily volatility of 9.021%.
Estimated Optimal Target Price: 0.50432.
Optimistic forecast: The Ripple will weaken against the Dollar to 0.52833 points.
Pessimistic forecast: 0.48067
XRPUSD Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jul | 0.56010 | 0.49289 | 0.61051 | 19.27 % |
Aug | 0.62984 | 0.58354 | 0.69880 | 16.49 % |
Sep | 0.64401 | 0.62082 | 0.68168 | 8.93 % |
Oct | 0.59474 | 0.56084 | 0.62597 | 10.40 % |
Nov | 0.62240 | 0.58879 | 0.68402 | 13.92 % |
Dec | 0.70269 | 0.65209 | 0.78385 | 16.81 % |
XRPUSD forecast for this year
Bitcoin Price Target Forecast for Jul 2023: 0.560104
The dynamics are positive.
Bitcoin Price Target Forecast for Aug 2023: 0.629837
The dynamics are positive.
Bitcoin Price Target Forecast for Sep 2023: 0.644009
The dynamics are positive.
Bitcoin Price Target Forecast for Oct 2023: 0.594742
The dynamics are negative.
Bitcoin Price Target Forecast for Nov 2023: 0.622397
The dynamics are positive.
Bitcoin Price Target Forecast for Dec 2023: 0.702687
The dynamics are positive.
Ripple to Dollar Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 0.76488 | 0.71669 | 0.84863 | 15.55 % |
Feb | 0.75799 | 0.70114 | 0.82621 | 15.14 % |
Mar | 0.74662 | 0.69958 | 0.79366 | 11.85 % |
Apr | 0.72870 | 0.65437 | 0.77352 | 15.40 % |
May | 0.76477 | 0.70512 | 0.84163 | 16.22 % |
Jun | 0.72003 | 0.67575 | 0.74488 | 9.28 % |
Jul | 0.70059 | 0.61652 | 0.77416 | 20.36 % |
Aug | 0.80253 | 0.70623 | 0.82901 | 14.81 % |
Sep | 0.78327 | 0.70925 | 0.85611 | 17.15 % |
Oct | 0.86081 | 0.78592 | 0.90600 | 13.25 % |
Nov | 0.98606 | 0.94169 | 1.02304 | 7.95 % |
Dec | 1.04079 | 1.00956 | 1.12353 | 10.14 % |
Ripple to Dollar Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 1.14382 | 1.04774 | 1.27765 | 17.99 % |
Feb | 1.15927 | 1.02537 | 1.27577 | 19.63 % |
Mar | 1.02885 | 0.91002 | 1.12144 | 18.85 % |
Apr | 1.10601 | 0.97495 | 1.19394 | 18.34 % |
May | 1.16574 | 1.07481 | 1.26890 | 15.30 % |
Jun | 1.27065 | 1.12008 | 1.40598 | 20.33 % |
Jul | 1.40598 | 1.29209 | 1.50510 | 14.15 % |
Aug | 1.41019 | 1.28751 | 1.47154 | 12.51 % |
Sep | 1.44827 | 1.28317 | 1.61120 | 20.36 % |
Oct | 1.27448 | 1.19801 | 1.36051 | 11.94 % |
Nov | 1.26301 | 1.16828 | 1.35773 | 13.95 % |
Dec | 1.20238 | 1.16270 | 1.25829 | 7.60 % |
Ripple to Dollar Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 1.05990 | 0.95020 | 1.10919 | 14.33 % |
Feb | 0.99949 | 0.94701 | 1.07145 | 11.61 % |
Mar | 1.13891 | 1.04154 | 1.17650 | 11.47 % |
Apr | 1.06204 | 0.95371 | 1.12895 | 15.52 % |
May | 1.13373 | 1.01468 | 1.23576 | 17.89 % |
Jun | 1.21535 | 1.16978 | 1.29921 | 9.96 % |
Jul | 1.18983 | 1.07382 | 1.22731 | 12.51 % |
Aug | 1.12915 | 1.06479 | 1.26126 | 15.58 % |
Sep | 1.07664 | 1.01689 | 1.12509 | 9.62 % |
Oct | 1.10410 | 0.99976 | 1.14881 | 12.97 % |
Nov | 1.15544 | 1.09998 | 1.23516 | 10.94 % |
Dec | 1.17624 | 1.05626 | 1.23093 | 14.19 % |
Ripple to Dollar Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 1.25916 | 1.19872 | 1.33849 | 10.44 % |
Feb | 1.39704 | 1.29855 | 1.55840 | 16.67 % |
Mar | 1.31950 | 1.23242 | 1.42243 | 13.36 % |
Apr | 1.43826 | 1.36707 | 1.56555 | 12.68 % |
May | 1.38864 | 1.30116 | 1.50945 | 13.80 % |
Jun | 1.45946 | 1.41349 | 1.55579 | 9.15 % |
Jul | 1.39379 | 1.31852 | 1.50877 | 12.61 % |
Aug | 1.47323 | 1.29865 | 1.64781 | 21.19 % |
Sep | 1.50196 | 1.45690 | 1.60109 | 9.01 % |
Oct | 1.56054 | 1.50436 | 1.66587 | 9.70 % |
Nov | 1.65183 | 1.51555 | 1.79801 | 15.71 % |
Dec | 1.71377 | 1.56467 | 1.84487 | 15.19 % |
Other cryptocurrenciess
Name | Symbol | Last Close Price | Change |
---|---|---|---|
Bitcoin/Dollar
|
BTCUSD | 27116.9 (05.06.2023) | 0.22 % |
Ethereum/Dollar
|
ETHUSD | 1887.29 (07.06.2023) | 4.17 % |
Ripple/Dollar
|
XRPUSD | 0.5299 (07.06.2023) | 3.80 % |
Bitcoin Cash/Dollar
|
BCHUSD | 114.9 (07.06.2023) | 5.32 % |
Litecoin/Dollar
|
LTCUSD | 90.73 (07.06.2023) | 3.02 % |
Stellar/Dollar
|
XLMUSD | 0.0896 (07.06.2023) | 1.36 % |
Cardano/Dollar
|
ADAUSD | 0.3513 (07.06.2023) | 0.17 % |
Binance Coin/Dollar
|
BNBUSD | 280.9 (07.06.2023) | 0.79 % |
Monero/Dollar
|
XMRUSD | 147.8 (07.06.2023) | 5.05 % |
EOS/Dollar
|
EOSUSD | 0.892 (07.06.2023) | 6.19 % |
Polkadot/Dollar
|
DOTUSD | 5.2 (07.06.2023) | 2.69 % |
Chainlink/Dollar
|
LINKUSD | 17.5219 (22.01.2021) | -4.83 % |
Dogecoin/Dollar
|
DOGEUSD | 0.07019 (07.06.2023) | 5.31 % |
Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_crypto_post.php on line 964 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_crypto_post.php on line 964
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.