Bitcoin (BTC/USD) Forecast for 2023, 2024, 2025, 2026.

The forecast has been updated: March 22, 2021 10:08


Bitcoin / Dollar price online today

Should you invest in the BTC / USD? What will be the Bitcoin / US Dollar quotes in 2023, 2024, 2025, 2026, 2027? How much will the Bitcoin be worth against the Dollar next year?

We forecast cryptocurrencies and the cryptocurrency market using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.

Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the BTC / USD, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.




Bitcoin / Dollar monthly Forecast

Date Rate Forecast MIN Rate MAX Rate Volati-
lity, %
03 Jun 23 27 955.20 27 217.20 29 169.80 7.17 %
04 Jun 23 28 447.20 28 071.70 28 760.10 2.45 %
05 Jun 23 27 617.90 26 585.00 28 483.80 7.14 %
06 Jun 23 26 372.40 25 415.10 27 329.70 7.53 %
07 Jun 23 26 720.50 26 029.80 27 617.00 6.10 %
08 Jun 23 27 808.00 26 768.00 28 725.70 7.31 %
09 Jun 23 27 578.60 27 078.00 28 367.30 4.76 %
10 Jun 23 27 791.00 27 256.00 28 784.50 5.61 %
11 Jun 23 28 234.20 27 814.90 28 917.50 3.96 %
12 Jun 23 28 374.00 27 515.70 29 450.80 7.03 %
13 Jun 23 28 826.50 28 160.60 30 047.30 6.70 %
14 Jun 23 30 174.20 29 460.60 31 070.40 5.46 %
15 Jun 23 29 626.50 28 420.70 30 734.60 8.14 %
16 Jun 23 29 496.20 29 155.50 30 323.50 4.01 %
17 Jun 23 30 161.30 29 812.90 31 322.50 5.06 %
18 Jun 23 29 547.50 28 556.20 30 555.10 7.00 %
19 Jun 23 30 457.60 29 368.70 31 479.40 7.19 %
20 Jun 23 29 620.00 28 365.60 30 825.50 8.67 %
21 Jun 23 29 880.70 28 796.00 30 751.70 6.79 %
22 Jun 23 29 272.60 28 097.30 30 431.80 8.31 %
23 Jun 23 28 580.30 28 250.20 28 910.40 2.34 %
24 Jun 23 28 973.30 27 985.30 29 961.30 7.06 %
25 Jun 23 28 192.40 27 603.20 29 324.40 6.24 %
26 Jun 23 27 417.10 26 648.10 28 276.70 6.11 %
27 Jun 23 28 427.50 27 254.80 28 755.80 5.51 %
28 Jun 23 28 865.30 28 182.60 29 992.40 6.42 %
29 Jun 23 28 881.10 28 547.60 30 072.50 5.34 %
30 Jun 23 28 484.00 28 029.70 29 674.60 5.87 %
01 Jul 23 28 640.70 27 727.00 29 018.70 4.66 %
02 Jul 23 27 238.70 26 474.70 27 673.20 4.53 %

BTCUSD daily forecast for this month


Forecast of the BTC / USD currency pair for 03.06.2023.
03 Jun. the Bitcoin is expected to strengthen against the Dollar with a daily volatility of 6.694%.
Estimated Optimal Target Price: 27 955.20.
Optimistic forecast: The Bitcoin will strengthen against the Dollar to 29 169.80 points.

Pessimistic forecast: 27 217.20


Forecast of the BTC / USD currency pair for 04.06.2023.
04 Jun. the Bitcoin is expected to strengthen against the Dollar with a daily volatility of 2.394%.
Estimated Optimal Target Price: 28 447.20.
Optimistic forecast: The Bitcoin will strengthen against the Dollar to 28 760.10 points.

Pessimistic forecast: 28 071.70


Forecast of the BTC / USD currency pair for 05.06.2023.
05 Jun. the Bitcoin is expected to weaken against the Dollar with a daily volatility of 6.666%.
Estimated Optimal Target Price: 27 617.90.
Optimistic forecast: The Bitcoin will weaken against the Dollar to 28 483.80 points.

Pessimistic forecast: 26 585.00


Forecast of the BTC / USD currency pair for 06.06.2023.
06 Jun. the Bitcoin is expected to weaken against the Dollar with a daily volatility of 7.006%.
Estimated Optimal Target Price: 26 372.40.
Optimistic forecast: The Bitcoin will weaken against the Dollar to 27 329.70 points.

Pessimistic forecast: 25 415.10


Forecast of the BTC / USD currency pair for 07.06.2023.
07 Jun. the Bitcoin is expected to strengthen against the Dollar with a daily volatility of 5.747%.
Estimated Optimal Target Price: 26 720.50.
Optimistic forecast: The Bitcoin will strengthen against the Dollar to 27 617.00 points.

Pessimistic forecast: 26 029.80


BTCUSD Forecast for 2023

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jul 26 772.90 25 726.10 28 866.60 10.88 %
Aug 30 914.70 28 654.80 32 859.20 12.80 %
Sep 29 758.50 26 267.80 32 085.60 18.13 %
Oct 25 812.50 22 477.50 28 664.80 21.59 %
Nov 26 207.40 23 356.10 28 167.70 17.08 %
Dec 25 227.30 22 225.20 27 028.50 17.77 %
Detailed forecast for 2023

BTCUSD forecast for this year


Bitcoin Price Target Forecast for Jul 2023: 26772.9
The dynamics are negative.
Bitcoin Price Target Forecast for Aug 2023: 30914.7
The dynamics are positive.
Bitcoin Price Target Forecast for Sep 2023: 29758.5
The dynamics are negative.
Bitcoin Price Target Forecast for Oct 2023: 25812.5
The dynamics are negative.
Bitcoin Price Target Forecast for Nov 2023: 26207.4
The dynamics are positive.
Bitcoin Price Target Forecast for Dec 2023: 25227.3
The dynamics are negative.

Bitcoin to Dollar Forecast for 2024

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 28 315.10 26 919.20 31 058.80 13.33 %
Feb 29 807.30 27 172.30 33 506.40 18.90 %
Mar 29 553.90 27 544.30 31 814.80 13.42 %
Apr 34 427.40 33 081.30 37 412.20 11.58 %
May 30 506.10 26 409.10 33 980.70 22.28 %
Jun 28 535.40 27 419.70 29 602.60 7.37 %
Jul 30 718.40 28 734.00 32 911.70 12.69 %
Aug 29 465.10 28 262.90 32 320.20 12.55 %
Sep 31 017.90 29 066.80 35 078.10 17.14 %
Oct 35 341.80 33 599.40 39 607.50 15.17 %
Nov 40 689.00 37 161.20 44 700.90 16.87 %
Dec 37 437.90 33 682.90 39 029.00 13.70 %
Detailed forecast for 2024

Bitcoin to Dollar Forecast for 2025

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 42 211.20 38 910.30 47 521.40 18.12 %
Feb 44 651.10 40 779.80 48 218.70 15.43 %
Mar 42 829.30 41 300.30 46 906.60 11.95 %
Apr 41 810.00 40 317.30 46 998.60 14.22 %
May 44 937.30 40 048.20 49 520.90 19.13 %
Jun 44 020.60 40 952.40 45 517.30 10.03 %
Jul 50 905.40 47 270.80 53 934.30 12.35 %
Aug 55 059.30 50 192.10 59 458.60 15.58 %
Sep 52 344.90 47 450.60 58 307.00 18.62 %
Oct 52 255.90 47 725.30 55 009.80 13.24 %
Nov 52 611.30 46 976.60 56 367.70 16.66 %
Dec 46 529.40 40 201.40 52 382.80 23.25 %
Detailed forecast for 2025


Bitcoin to Dollar Forecast for 2026

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 39 647.70 35 064.40 41 804.50 16.12 %
Feb 38 906.30 36 326.80 41 221.20 11.87 %
Mar 45 321.90 42 856.40 48 172.70 11.04 %
Apr 42 085.90 38 508.60 46 021.00 16.32 %
May 38 651.70 36 614.80 41 674.30 12.14 %
Jun 38 783.10 35 882.20 43 728.00 17.94 %
Jul 42 409.40 38 804.60 45 076.90 13.91 %
Aug 45 653.70 43 946.20 49 223.80 10.72 %
Sep 50 077.50 44 458.80 56 802.90 21.73 %
Oct 45 650.70 43 555.30 47 746.00 8.78 %
Nov 46 349.10 40 360.80 52 022.30 22.42 %
Dec 49 894.80 47 774.30 54 560.00 12.44 %
Detailed forecast for 2026

Bitcoin to Dollar Forecast for 2027

Month Rate Forecast MIN Rate MAX Rate Volati-
lity, %
Jan 50 997.50 46 402.60 54 985.50 15.61 %
Feb 47 703.10 43 080.60 49 973.70 13.79 %
Mar 53 136.50 49 613.50 57 653.10 13.94 %
Apr 54 220.40 50 994.30 58 921.40 13.45 %
May 52 100.40 50 329.00 54 403.30 7.49 %
Jun 58 920.40 56 416.20 63 427.80 11.05 %
Jul 65 431.10 58 089.70 70 436.50 17.53 %
Aug 67 210.80 60 355.30 69 838.70 13.58 %
Sep 68 124.90 60 133.80 73 799.70 18.52 %
Oct 61 871.00 57 979.30 66 604.10 12.95 %
Nov 63 869.40 55 617.50 71 144.20 21.82 %
Dec 67 343.90 60 245.90 72 839.20 17.29 %
Detailed forecast for 2027

Other cryptocurrenciess

Name Symbol Last Close Price Change
Bitcoin/Dollar
BTCUSD 27188.9 (01.06.2023) -1.88 %
Ethereum/Dollar
ETHUSD 1876.59 (01.06.2023) -1.38 %
Ripple/Dollar
XRPUSD 0.5092 (01.06.2023) -1.43 %
Bitcoin Cash/Dollar
BCHUSD 113.2 (01.06.2023) -0.44 %
Litecoin/Dollar
LTCUSD 90.77 (01.06.2023) -1.57 %
Stellar/Dollar
XLMUSD 0.092 (01.06.2023) 1.21 %
Cardano/Dollar
ADAUSD 0.3733 (01.06.2023) -1.50 %
Binance Coin/Dollar
BNBUSD 306.1 (01.06.2023) -1.70 %
Monero/Dollar
XMRUSD 146.3 (01.06.2023) -4.32 %
EOS/Dollar
EOSUSD 0.898 (01.06.2023) -1.32 %
Polkadot/Dollar
DOTUSD 5.301 (01.06.2023) -2.66 %
Chainlink/Dollar
LINKUSD 17.5219 (22.01.2021) -4.83 %
Dogecoin/Dollar
DOGEUSD 0.07165 (01.06.2023) -1.17 %

Warning: include(include/reklama_bottom.php): failed to open stream: No such file or directory in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_crypto_post.php on line 964 Warning: include(): Failed opening 'include/reklama_bottom.php' for inclusion (include_path='.:') in /home/virtwww/w_leoprophet-com_a7e4ac46/http/wp-content/themes/generatepress/forecast_crypto_post.php on line 964

Denial of responsibility:

The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.